2026 Football Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic MOREHOUSE Opponents
Scoring
29.00 30.29
203 212
First Downs
67 54
73 52
21 13
161 119
Rushing
1241 1284
289 194
267 218
3.6 5.0
136.0 155.7
17 14
952 1090
Passing
226-135-5 163-91-10
6.94 9.41
224.14 219.14
6 14
1569 1534
Total Offense
493 381
5.1 6.9
360.1 374.9
2521 2624
28 30
Returns
22.58 20.91
19-429 32-669
9.93 5.80
14-139 10-58
20.80 16.20
10-208 5-81
Kicking
33.58 35.32
31.21 29.76
33-1108 25-883
4-10 2-6
0-0 0-0
Penalties
59.57 72.43
44-417 51-507
Time Of Possession
33:48 25:40
03:56:34 02:59:43
Miscellaneous
42-101 (41.58 %) 25-68 (36.76 %)
9-13 (69.23 %) 5-9 (55.56 %)
5-4 10-6
10-67 18-129
17-21 26-29
26 -47
23-29 18-23
19-29 16-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 DeVaughn, Chase 7 97 479 44 435 4.5 3 70 62.14
9 Red, Savion 7 58 295 42 253 4.4 10 25 36.14
20 Roberson, Tony 6 32 139 17 122 3.8 1 19 20.33
11 Hatter, P.J. 2 11 76 0 76 6.9 0 17 38.00
1 Scott, Miles 7 59 225 182 43 0.7 3 19 6.14
Team 7 5 16 4 12 2.4 0 9 1.71  
24 Brooks, Dylan 6 4 8 0 8 2.0 0 5 1.33
28 Campbell, Joziah 5 1 3 0 3 3.0 0 3 0.60
60 Tyler, Jaiden 3 0 0 0 0 0.0 0 0 0.00
Total 7 267 1241 289 952 3.6 17 70 136.00
Opponents 7 218 1284 194 1090 5.0 14 77 155.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Scott, Miles 7 122.11 128 217 5 58.99 % 1514 6 47 216.29
11 Hatter, P.J. 2 129.11 7 9 0 77.78 % 55 0 18 27.50
Total 7 122.39 135 226 5 59.73 % 1569 6 47 224.14
Opponents 7 150.95 91 163 10 55.83 % 1534 14 94 219.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Gibson, Jeremiah 7 28 439 15.68 0 47 62.71
4 Rhodes, Noah 7 22 360 16.36 2 44 51.43
9 Red, Savion 7 10 134 13.40 2 28 19.14
24 Brooks, Dylan 6 12 130 10.83 1 43 21.67
83 Walker, Major Brice 6 9 102 11.33 0 30 17.00
10 Stephens, Eric 3 10 96 9.60 0 29 32.00
6 DeVaughn, Chase 7 12 66 5.50 1 12 9.43
26 Williams, Ayden 7 6 63 10.50 0 15 9.00
15 Fletcher, Gavin 3 7 55 7.86 0 16 18.33
20 Roberson, Tony 6 9 54 6.00 0 15 9.00
84 Bivines, Gabriel 4 5 50 10.00 0 18 12.50
80 Campbell, Grant 1 1 8 8.00 0 8 8.00
87 Gates, Kameron 3 2 8 4.00 0 5 2.67
88 Jabari, Kamal 2 1 4 4.00 0 4 2.00
82 Jordan, Skyler 2 0 0 0.00 0 0 0.00
89 Brown, Azari 1 1 -1 -1.00 0 0 -1.00
Total 7 135 1568 11.61 6 47 224.00
Opponents 7 91 1534 16.86 14 94 219.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Johnson, Sean 7 30 24 54.0 7.0-30 2.0-16 0 0 2 0 0 0 0
46 Houston, Joshua 7 21 6 27.0 0-0 0-0 2 2 0 0 0 0 0
99 Williams, Jordan 7 15 12 27.0 7.0-25 2.5-16 0 1 1 0 1 1 0
0 Maye, Joshua 6 18 7 25.0 0.5-1 0-0 0 0 0 2 0 0 0
25 Fernandez, Kai 7 13 8 21.0 1.0-3 0-0 1 2 0 0 0 0 0
19 Yancie, Markevious 6 9 8 17.0 1.0-1 0-0 2 0 0 1 1 0 0
34 Copeland II, Steven 5 9 6 15.0 1.5-8 0.5-4 0 1 0 0 1 0 0
3 Underwood, Zack 7 9 6 15.0 2.5-13 2.0-11 0 0 0 0 0 0 0
22 Johnson, Dallas 7 12 1 13.0 0-0 0-0 0 2 0 1 1 1 0
28 Campbell, Joziah 5 7 4 11.0 2.0-3 0-0 3 1 0 0 0 0 0
1 Hubbard, AJ 4 7 4 11.0 0.5-1 0-0 0 1 0 0 0 0 0
93 Johnson, Jashaud 5 5 6 11.0 2.5-9 0.5-2 0 0 0 0 0 0 0
59 Robinson, Dylan 2 9 2 11.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Brown, Jalen 6 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
31 Lemons, Nicholas 6 4 5 9.0 2.5-14 0-0 0 0 0 0 0 0 0
8 Moody, Donovan 5 5 4 9.0 1.5-2 0-0 0 0 0 0 0 0 0
90 Reaves, Isaiah 3 4 5 9.0 1.0-2 0-0 0 1 0 0 1 0 0
33 Rowser, Stephen 5 2 5 7.0 1.0-8 1.0-8 1 1 0 0 0 0 0
49 Harper, Toreco 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Solomon, Jeremiah 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Cutler III, Arthur 4 3 2 5.0 1.5-2 0-0 0 0 0 0 0 1 0
96 Cutler III, Arthur 4 3 2 5.0 1.5-2 0-0 0 0 0 0 0 1 0
95 Odoms, CJ 3 4 1 5.0 1.0-1 0-0 0 0 1 0 0 0 0
42 Woods, Jordan 5 2 3 5.0 0.5-7 0.5-7 1 0 1 0 0 0 0
56 Dias, Cai'leb 4 2 2 4.0 1.0-2 0.5-1 0 0 0 0 0 0 0
57 Ephriam, Khamari 4 1 3 4.0 2.0-22 0.5-2 0 0 0 0 0 0 0
44 Hunter, LaDainian 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Reed, Dane 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 El-Amin, Muneer 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Gordon-Brown, Deondre 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Hood, Joseph 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Jalil 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Gibson, Jeremiah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Weaver, Kendall 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Whitmore, Christian 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Chuecos, Luca 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Chyrack Jr., Gold 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Clark Jr., Vincent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 DeBose, Cyar 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
21 Edwards, Jace 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Evans, Anton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Graham, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Gurley, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kenny, Miles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Morgan, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Omene, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Scott, Miles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Slaughter, Quinton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brooks, Dylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 DeVaughn, Chase 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Negron ii, Louis 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
11 Hatter, P.J. 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Red, Savion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Rhodes, Noah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Roberson, Tony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Rowe, Davis 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Stephens, Eric 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Ayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 238 142 380.0 39.5-157 10.0-67 10 12 6 6 5 4 0
Opponents 7 286 158 444.0 60.0-278 18.0-129 5 19 6 4 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Spruill, Seve 16 628 39.25 56 0 4 3 2 0
94 Rowe, Davis 11 329 29.91 51 1 2 4 1 0
15 Fletcher, Gavin 6 151 25.17 44 0 0 3 0 0
Total 33 1108 33.58 56 1 6 10 3 0
Opponents 25 883 35.32 53 0 4 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Rowe, Davis 4-10 40.00 % 0-0 2-2 2-5 0-2 0-1 30 2
Total 4-10 40.00 % 0-0 2-2 2-5 0-2 0-1 30 2
Opponents 2-6 33.33 % 0-0 1-2 1-3 0-0 0-1 32 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Rowe, Davis 21 1027 48.9 1 1
37 Spruill, Seve 12 495 41.3 0 1
82 Jordan, Skyler 7 268 38.3 0 0
Total 40 1790 44.8 1 2
Opponents 38 2252 59.3 18 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Brown, Azari 3 68 22.67 0 45
26 Williams, Ayden 7 65 9.29 1 30
6 DeVaughn, Chase 3 20 6.67 0 16
10 Stephens, Eric 1 -14 -14.00 0 0
Total 14 139 9.93 1 45
Opponents 10 58 5.80 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 DeVaughn, Chase 9 209 23.22 1 88
26 Williams, Ayden 8 202 25.25 0 53
24 Brooks, Dylan 2 18 9.00 0 11
Total 19 429 22.58 1 88
Opponents 32 669 20.91 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Red, Savion 12 0 0 0-0 0-0 0 0-0 0 72
6 DeVaughn, Chase 5 0 0 0-0 0-0 0 0-0 0 30
94 Rowe, Davis 0 4 0 17-21 0-0 0 0-0 0 29
1 Scott, Miles 3 0 0 0-0 0-0 0 2-4 0 18
4 Rhodes, Noah 2 0 0 0-0 0-0 0 0-0 0 12
24 Brooks, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
5 Gibson, Jeremiah 0 0 0 0-0 0-0 3 0-0 0 6
46 Houston, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
20 Roberson, Tony 1 0 0 0-0 0-0 0 0-0 0 6
33 Rowser, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
26 Williams, Ayden 1 0 0 0-0 0-0 0 0-0 0 6
42 Woods, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 4 0 17-21 0-2 3 3-5 0 203
Opponents 30 2 0 26-29 0-0 0 0-0 0 212

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Ark.-Pine Bluff L 15-35 0-1 , 0-0 03:08 17300
09/05/2026 vs Clark Atlanta L 21-31 0-2 , 0-1 03:01 9736
09/12/2026 vs Central St. (OH) L 21-49 0-3 , 0-2 03:06 4149
09/19/2026 at Lane W 44-0 1-3 , 1-2 02:46 437
09/26/2026 vs Edward Waters L 38-46 1-4 , 1-3 03:33 3646
10/03/2026 vs. Tuskegee W 30-28 2-4 , 2-3 03:19 0
10/11/2026 vs Savannah St. W 34-23 3-4 , 3-3 03:24 19327
54595

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Ark.-Pine Bluff 38 90 2 13 26 285 0 47 286 0 47 5 79 0 23 1 -14 0 0
09/05/2026 Clark Atlanta 38 206 3 70 16 193 0 43 193 0 43 0 0 0 0 1 5 0 5
09/12/2026 Central St. (OH) 40 180 3 19 13 138 0 43 138 0 43 3 54 0 25 0 0 0 0
09/19/2026 Lane 40 190 3 55 11 137 1 30 137 1 30 1 46 0 46 4 56 1 30
09/26/2026 Edward Waters 37 141 2 15 12 154 1 29 154 1 29 6 152 1 88 3 20 0 16
10/03/2026 Tuskegee 35 133 2 24 30 392 2 44 392 2 44 1 16 0 16 1 -12 0 0
10/11/2026 Savannah St. 39 12 2 19 27 269 2 30 269 2 30 3 82 0 53 4 84 0 45

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Ark.-Pine Bluff 28 26 54 7.0 16 2.0 6 0 0 0 2 19 0 2 0 0
09/05/2026 Clark Atlanta 34 12 46 3.0 7 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Central St. (OH) 38 24 62 3.0 7 1.0 5 0 0 0 1 0 1 0 0 0
09/19/2026 Lane 34 16 50 8.0 32 3.0 14 0 1 0 4 71 3 3 1 0
09/26/2026 Edward Waters 50 12 62 7.0 38 1.0 8 1 1 0 1 61 0 2 2 0
10/03/2026 Tuskegee 24 22 46 7.0 35 2.0 20 3 2 5 1 32 1 3 0 0
10/11/2026 Savannah St. 27 28 55 3.0 20 1.0 14 1 2 0 1 25 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Ark.-Pine Bluff 8 278 34.800 46 0 0 2 0 1 0-1 0 1 3 176 58.67 0 0
09/05/2026 Clark Atlanta 2 92 46.000 48 0 0 0 0 1 1-3 30 0 5 82 16.40 0 1
09/12/2026 Central St. (OH) 6 258 43.000 56 0 0 2 2 1 0-0 0 0 4 237 59.25 0 0
09/19/2026 Lane 4 143 35.800 51 0 0 0 1 2 1-2 25 0 8 410 51.25 0 0
09/26/2026 Edward Waters 4 104 26.000 34 0 0 2 0 2 1-1 30 0 7 339 48.43 1 1
10/03/2026 Tuskegee 3 82 27.300 38 0 1 0 0 0 1-3 28 1 6 278 46.33 0 0
10/11/2026 Savannah St. 6 151 25.200 44 0 0 0 0 3 0-0 0 0 7 268 38.29 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Ark.-Pine Bluff 32 154 2 70 13 232 3 94 232 3 94 3 76 0 29 2 27 0 27
09/05/2026 Clark Atlanta 28 171 2 39 13 223 2 51 223 2 51 3 15 0 19 1 -2 0 0
09/12/2026 Central St. (OH) 40 269 3 49 13 247 3 46 247 3 46 4 160 1 94 2 23 0 16
09/19/2026 Lane 26 92 0 29 8 92 0 30 92 0 30 6 117 0 26 3 15 0 12
09/26/2026 Edward Waters 42 173 4 22 18 296 2 57 296 2 57 5 107 0 39 1 -1 0 0
10/03/2026 Tuskegee 25 159 2 77 11 212 2 36 212 2 36 5 121 0 50 0 0 0 0
10/11/2026 Savannah St. 25 72 1 28 15 232 2 58 232 2 58 6 73 0 18 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Ark.-Pine Bluff 40 42 82 11.0 32 3.0 16 1 2 0 0 0 1 2 1 0
09/05/2026 Clark Atlanta 35 16 51 6.0 64 2.0 19 0 0 0 1 0 0 1 0 0
09/12/2026 Central St. (OH) 42 10 52 8.0 31 2.0 14 1 1 0 0 0 0 3 0 0
09/19/2026 Lane 39 26 65 8.0 38 2.0 19 0 0 0 1 5 1 5 0 0
09/26/2026 Edward Waters 40 14 54 6.0 14 2.0 4 0 0 0 2 65 2 3 0 0
10/03/2026 Tuskegee 38 32 70 8.0 34 2.0 17 1 1 0 1 11 1 3 1 0
10/11/2026 Savannah St. 52 18 70 13.0 65 5.0 40 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Ark.-Pine Bluff 4 171 42.800 52 0 0 2 1 2 0-0 0 0 6 351 58.50 1 0
09/05/2026 Clark Atlanta 3 31 10.300 45 0 0 1 0 0 1-1 24 0 6 390 65.00 6 0
09/12/2026 Central St. (OH) 1 53 53.000 53 0 0 0 1 0 0-0 0 0 8 515 64.38 5 0
09/19/2026 Lane 5 166 33.200 38 0 0 0 0 0 0-2 0 1 1 60 60.00 0 0
09/26/2026 Edward Waters 4 153 38.200 44 0 0 0 0 1 0-0 0 0 8 369 46.13 1 1
10/03/2026 Tuskegee 3 109 36.300 48 0 0 0 0 3 0-2 0 0 5 324 64.80 4 0
10/11/2026 Savannah St. 5 200 40.000 46 0 0 1 0 1 1-1 32 0 4 243 60.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark.-Pine Bluff 15-35 22/17 9/6 12/7 1/4 38-90 / 32-154 26-38-0 / 13-19-2 286/232 76-376 / 51-386 84/103 2/2
Clark Atlanta 21-31 25/16 14/9 8/7 3/0 38-206 / 28-171 16-35-1 / 13-22-0 193/223 73-399 / 50-394 5/13 1/0
Central St. (OH) 21-49 21/24 12/14 5/9 4/1 40-180 / 40-269 13-24-0 / 13-16-1 138/247 64-318 / 56-516 54/183 1/1
Lane 44-0 18/11 9/5 8/3 1/3 40-190 / 26-92 11-22-1 / 8-26-4 137/92 62-327 / 52-184 173/137 1/5
Edward Waters 38-46 20/24 7/11 8/10 5/3 37-141 / 42-173 12-28-2 / 18-25-1 154/296 65-295 / 67-469 233/171 2/2
Tuskegee 30-28 32/15 11/6 19/8 2/1 35-133 / 25-159 30-42-1 / 11-22-1 392/212 77-525 / 47-371 41/132 2/3
Savannah St. 34-23 23/12 5/3 13/8 5/1 39-12 / 25-72 27-37-0 / 15-33-1 269/232 76-281 / 58-304 191/69 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark.-Pine Bluff 5-16 / 1-8 2-2 / 0-1 34:44 / 25:16 9:28 2.37 / 4.81 7.53 / 12.21 4.95 / 7.57 8-34.8 / 4-42.8 7-80 / 3-30
Clark Atlanta 6-15 / 3-9 4-5 / 1-2 35:05 / 24:55 10:10 5.42 / 6.11 5.51 / 10.14 5.47 / 7.88 2-46 / 3-10.3 7-60 / 6-66
Central St. (OH) 3-12 / 7-9 2-2 / 1-1 29:50 / 27:38 2:12 4.50 / 6.73 5.75 / 15.44 4.97 / 9.21 6-43 / 1-53 5-40 / 6-70
Lane 6-13 / 3-11 0-0 / 0-1 33:10 / 26:50 6:20 4.75 / 3.54 6.23 / 3.54 5.27 / 3.54 4-35.8 / 5-33.2 6-75 / 6-38
Edward Waters 4-13 / 4-9 1-2 / 0-0 28:43 / 30:06 -1:23 3.81 / 4.12 5.50 / 11.84 4.54 / 7.00 4-26 / 4-38.2 8-72 / 16-164
Tuskegee 9-15 / 4-9 0-0 / 1-1 38:18 / 21:42 16:36 3.80 / 6.36 9.33 / 9.64 6.82 / 7.89 3-27.3 / 3-36.3 4-35 / 6-40
Savannah St. 9-17 / 3-13 0-2 / 2-3 36:44 / 23:16 13:28 0.31 / 2.88 7.27 / 7.03 3.70 / 5.24 6-25.2 / 5-40 7-55 / 8-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Ark.-Pine Bluff L 15-35 4 2 15 2 2 0 0 1 0 0 1 0 0
09/05/2026 Clark Atlanta L 21-31 5 3 15 2 2 0 1 2 0 0 0 0 0
09/12/2026 Central St. (OH) L 21-49 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Lane W 44-0 5 4 23 3 2 1 1 0 0 1 0 0 0
09/26/2026 Edward Waters L 38-46 3 3 16 2 2 0 1 0 0 0 0 0 0
10/03/2026 Tuskegee W 30-28 5 4 23 3 2 1 1 1 0 0 0 0 0
10/11/2026 Savannah St. W 34-23 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 29 23 140 19 15 4 4 4 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Ark.-Pine Bluff W 35-15 3 2 14 2 1 1 0 0 0 1 0 0 0
09/05/2026 Clark Atlanta W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/12/2026 Central St. (OH) W 49-21 4 3 21 3 2 1 0 0 0 1 0 0 0
09/19/2026 Lane L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
09/26/2026 Edward Waters W 46-38 6 5 33 5 4 1 0 0 0 0 0 0 1
10/03/2026 Tuskegee L 28-30 3 2 14 2 1 1 0 1 0 0 0 0 0
10/11/2026 Savannah St. L 23-34 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 23 18 115 16 10 6 2 2 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 DeVaughn,Chase vs Savannah St. (10/11/2026)
Yards Rushing 145 DeVaughn,Chase vs Clark Atlanta (09/05/2026)
TD Rushes 2 DeVaughn,Chase vs Clark Atlanta (09/05/2026)
2 Red,Savion vs Central St. (OH) (09/12/2026)
2 Red,Savion vs Savannah St. (10/11/2026)
2 Scott,Miles vs Ark.-Pine Bluff (08/29/2026)
2 Red,Savion vs Lane (09/19/2026)
2 Red,Savion vs Tuskegee (10/03/2026)
Long Rush 70 DeVaughn,Chase vs Clark Atlanta (09/05/2026)
Pass Attempts 42 Scott,Miles vs Tuskegee (10/03/2026)
Pass Completions 30 Scott,Miles vs Tuskegee (10/03/2026)
Yards Passing 392 Scott,Miles vs Tuskegee (10/03/2026)
TD Passes 2 Scott,Miles vs Savannah St. (10/11/2026)
2 Scott,Miles vs Tuskegee (10/03/2026)
Longest Pass 47 Scott,Miles vs Ark.-Pine Bluff (08/29/2026)
Receptions 8 Stephens,Eric vs Ark.-Pine Bluff (08/29/2026)
8 Gibson,Jeremiah vs Tuskegee (10/03/2026)
Yards Receiving 125 Rhodes,Noah vs Tuskegee (10/03/2026)
TD Receptions 1 Brooks,Dylan vs Edward Waters (09/26/2026)
1 Rhodes,Noah vs Savannah St. (10/11/2026)
1 Red,Savion vs Savannah St. (10/11/2026)
1 Rhodes,Noah vs Lane (09/19/2026)
1 DeVaughn,Chase vs Tuskegee (10/03/2026)
1 Red,Savion vs Tuskegee (10/03/2026)
Longest Reception 47 Gibson,Jeremiah vs Ark.-Pine Bluff (08/29/2026)
Field Goals 1 Rowe,Davis vs Clark Atlanta (09/05/2026)
1 Rowe,Davis vs Edward Waters (09/26/2026)
1 Rowe,Davis vs Lane (09/19/2026)
1 Rowe,Davis vs Tuskegee (10/03/2026)
Longest Field Goal 30 Rowe,Davis vs Clark Atlanta (09/05/2026)
30 Rowe,Davis vs Edward Waters (09/26/2026)
Punts 8 Spruill,Seve vs Ark.-Pine Bluff (08/29/2026)
Punting Average 46 Spruill,Seve vs Clark Atlanta (09/05/2026)
Longest Punt 56 Spruill,Seve vs Central St. (OH) (09/12/2026)
Longest Punt Return 45 Brown,Azari vs Savannah St. (10/11/2026)
Longest Kickoff Return 88 DeVaughn,Chase vs Edward Waters (09/26/2026)
Tackles 9 Johnson,Sean vs Clark Atlanta (09/05/2026)
9 Johnson,Sean vs Central St. (OH) (09/12/2026)
Sacks 1 Williams,Jordan vs Central St. (OH) (09/12/2026)
1 Underwood,Zack vs Edward Waters (09/26/2026)
1 Underwood,Zack vs Lane (09/19/2026)
1 Johnson,Sean vs Tuskegee (10/03/2026)
1 Williams,Jordan vs Tuskegee (10/03/2026)
Interceptions 2 Campbell,Joziah vs Lane (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Central St. (OH) (09/12/2026)
Yards Rushing 206 vs Clark Atlanta (09/05/2026)
TD Rushes 3 vs Clark Atlanta (09/05/2026)
Pass Attempts 42 vs Tuskegee (10/03/2026)
Pass Completions 30 vs Tuskegee (10/03/2026)
Yards Passing 392 vs Tuskegee (10/03/2026)
TD Passes 2 vs Savannah St. (10/11/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Dennis,Dae'Jeaun vs Clark Atlanta (09/05/2026)
Yards Rushing 138 Rowser,Ja'Khael vs Tuskegee (10/03/2026)
TD Rushes 2 Faulk,Tavion vs Edward Waters (09/26/2026)
2 Rowser,Ja'Khael vs Tuskegee (10/03/2026)
Long Rush 77 Rowser,Ja'Khael vs Tuskegee (10/03/2026)
Pass Attempts 32 Truell,Rashawn vs Savannah St. (10/11/2026)
Pass Completions 17 Faulk,Tavion vs Edward Waters (09/26/2026)
Yards Passing 294 Faulk,Tavion vs Edward Waters (09/26/2026)
TD Passes 3 Wasik,Jackson vs Central St. (OH) (09/12/2026)
Longest Pass 94 Davis,Garrison vs Ark.-Pine Bluff (08/29/2026)
Receptions 6 Sizemore,Tristan vs Savannah St. (10/11/2026)
Yards Receiving 160 Whitlock,Demetric vs Ark.-Pine Bluff (08/29/2026)
TD Receptions 3 Whitlock,Demetric vs Ark.-Pine Bluff (08/29/2026)
Longest Reception 94 Whitlock,Demetric vs Ark.-Pine Bluff (08/29/2026)
Field Goals 1 Wright,Joseph vs Clark Atlanta (09/05/2026)
1 Woodley,Joshua vs Savannah St. (10/11/2026)
Longest Field Goal 32 Woodley,Joshua vs Savannah St. (10/11/2026)
Punts 5 Butler,Chase vs Savannah St. (10/11/2026)
5 Hernandez,Noah vs Lane (09/19/2026)
Punting Average 53 Carmichael,Levi vs Central St. (OH) (09/12/2026)
Longest Punt 53 Carmichael,Levi vs Central St. (OH) (09/12/2026)
Longest Punt Return 27 Allen,DaeDae vs Ark.-Pine Bluff (08/29/2026)
Longest Kickoff Return 94 Quartey,Jaysen vs Central St. (OH) (09/12/2026)
Tackles 11 Neal,Kenley vs Tuskegee (10/03/2026)
Sacks 3 Brazil,Adonis vs Savannah St. (10/11/2026)
