2026 Football Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic MOREHOUSE Opponents
Scoring
27.50 30.38
220 243
First Downs
71 64
80 59
26 17
177 140
Rushing
1358 1528
321 237
299 258
3.5 5.0
129.6 161.4
18 18
1037 1291
Passing
270-152-6 190-108-10
6.47 8.83
218.50 209.75
7 14
1748 1678
Total Offense
569 448
4.9 6.6
348.1 371.1
2785 2969
30 34
Returns
22.05 21.89
21-463 35-766
9.13 5.09
15-137 11-56
20.80 19.33
10-208 6-116
Kicking
32.48 34.62
30.58 29.90
40-1299 29-1004
5-11 3-8
0-0 0-0
Penalties
60.63 75.88
51-485 60-607
Time Of Possession
33:04 26:24
04:24:36 03:31:16
Miscellaneous
46-121 (38.02 %) 31-83 (37.35 %)
10-15 (66.67 %) 7-12 (58.33 %)
8-6 15-8
13-96 21-156
19-23 30-33
26 -47
26-32 22-27
21-32 19-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 DeVaughn, Chase 8 112 550 48 502 4.5 3 70 62.75
9 Red, Savion 8 61 299 43 256 4.2 10 25 32.00
20 Roberson, Tony 6 32 139 17 122 3.8 1 19 20.33
11 Hatter, P.J. 2 11 76 0 76 6.9 0 17 38.00
1 Scott, Miles 8 70 258 209 49 0.7 4 19 6.13
24 Brooks, Dylan 7 6 17 0 17 2.8 0 5 2.43
Team 8 5 16 4 12 2.4 0 9 1.50  
28 Campbell, Joziah 5 1 3 0 3 3.0 0 3 0.60
60 Tyler, Jaiden 3 0 0 0 0 0.0 0 0 0.00
26 Williams, Ayden 8 1 0 0 0 0.0 0 0 0.00
Total 8 299 1358 321 1037 3.5 18 70 129.63
Opponents 8 258 1528 237 1291 5.0 18 77 161.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Scott, Miles 8 114.30 145 261 6 55.56 % 1693 7 47 211.63
11 Hatter, P.J. 2 129.11 7 9 0 77.78 % 55 0 18 27.50
Total 8 114.79 152 270 6 56.30 % 1748 7 47 218.50
Opponents 8 144.82 108 190 10 56.84 % 1678 14 94 209.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Gibson, Jeremiah 8 32 523 16.34 0 47 65.38
4 Rhodes, Noah 8 25 407 16.28 3 44 50.88
24 Brooks, Dylan 7 12 130 10.83 1 43 18.57
9 Red, Savion 8 11 130 11.82 2 28 16.25
83 Walker, Major Brice 7 12 122 10.17 0 30 17.43
10 Stephens, Eric 4 10 96 9.60 0 29 24.00
84 Bivines, Gabriel 5 9 71 7.89 0 18 14.20
6 DeVaughn, Chase 8 12 66 5.50 1 12 8.25
26 Williams, Ayden 8 7 64 9.14 0 15 8.00
15 Fletcher, Gavin 3 7 55 7.86 0 16 18.33
20 Roberson, Tony 6 9 54 6.00 0 15 9.00
80 Campbell, Grant 2 2 12 6.00 0 8 6.00
87 Gates, Kameron 4 2 8 4.00 0 5 2.00
88 Jabari, Kamal 2 1 4 4.00 0 4 2.00
82 Jordan, Skyler 3 0 0 0.00 0 0 0.00
89 Brown, Azari 2 1 -1 -1.00 0 0 -0.50
Total 8 152 1741 11.45 7 47 217.63
Opponents 8 108 1678 15.54 14 94 209.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Johnson, Sean 8 33 25 58.0 7.0-30 2.0-16 0 0 2 0 0 0 0
0 Maye, Joshua 7 22 9 31.0 0.5-1 0-0 0 0 0 2 0 0 0
99 Williams, Jordan 8 16 14 30.0 7.5-26 2.5-16 0 1 1 0 1 1 0
46 Houston, Joshua 8 22 7 29.0 0-0 0-0 2 3 0 0 0 0 0
34 Copeland II, Steven 6 17 9 26.0 3.0-14 1.5-9 0 1 0 0 1 0 0
25 Fernandez, Kai 8 15 8 23.0 1.0-3 0-0 1 2 0 0 0 0 0
19 Yancie, Markevious 7 13 8 21.0 1.0-1 0-0 2 0 0 2 2 0 0
93 Johnson, Jashaud 6 7 9 16.0 2.5-9 0.5-2 0 0 0 0 0 0 0
3 Underwood, Zack 7 9 6 15.0 2.5-13 2.0-11 0 0 0 0 0 0 0
22 Johnson, Dallas 8 12 1 13.0 0-0 0-0 0 2 0 1 1 1 0
90 Reaves, Isaiah 4 5 8 13.0 2.5-7 0-0 0 1 1 0 1 0 0
1 Hubbard, AJ 5 8 4 12.0 0.5-1 0-0 0 1 0 0 0 0 0
8 Moody, Donovan 6 7 5 12.0 2.5-7 0-0 0 0 0 0 0 0 0
33 Rowser, Stephen 6 5 7 12.0 1.0-8 1.0-8 1 1 0 0 0 0 0
28 Campbell, Joziah 5 7 4 11.0 2.0-3 0-0 3 1 0 0 0 0 0
31 Lemons, Nicholas 7 5 6 11.0 4.0-32 1.5-18 0 0 0 0 0 0 0
59 Robinson, Dylan 2 9 2 11.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Brown, Jalen 6 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
42 Woods, Jordan 6 5 4 9.0 1.0-7 0.5-7 1 0 1 0 0 0 0
49 Harper, Toreco 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Solomon, Jeremiah 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Cutler III, Arthur 4 3 2 5.0 1.5-2 0-0 0 0 0 0 0 1 0
96 Cutler III, Arthur 4 3 2 5.0 1.5-2 0-0 0 0 0 0 0 1 0
95 Odoms, CJ 3 4 1 5.0 1.0-1 0-0 0 0 1 0 0 0 0
56 Dias, Cai'leb 4 2 2 4.0 1.0-2 0.5-1 0 0 0 0 0 0 0
57 Ephriam, Khamari 4 1 3 4.0 2.0-22 0.5-2 0 0 0 0 0 0 0
30 Hood, Joseph 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Hunter, LaDainian 4 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0
29 Reed, Dane 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 El-Amin, Muneer 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Gordon-Brown, Deondre 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Jalil 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Chyrack Jr., Gold 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Evans, Anton 2 1 1 2.0 0.5-6 0.5-6 0 0 0 0 0 0 0
5 Gibson, Jeremiah 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Omene, David 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Weaver, Kendall 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Whitmore, Christian 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Chuecos, Luca 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Clark Jr., Vincent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 DeBose, Cyar 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
21 Edwards, Jace 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Graham, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Gurley, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Jordan, Skyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kenny, Miles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Morgan, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Scott, Miles 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Slaughter, Quinton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brooks, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 DeVaughn, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jackson, Michael 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jackson, Michael 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Negron ii, Louis 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
11 Hatter, P.J. 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Red, Savion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Rhodes, Noah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Roberson, Tony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Rowe, Davis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Stephens, Eric 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Ayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 277 164 441.0 46.5-198 13.0-96 10 13 7 8 7 4 0
Opponents 8 324 174 498.0 68.0-314 21.0-156 6 23 15 6 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Spruill, Seve 19 708 37.26 56 0 4 3 2 0
94 Rowe, Davis 11 329 29.91 51 1 2 4 1 0
15 Fletcher, Gavin 6 151 25.17 44 0 0 3 0 0
80 Campbell, Grant 4 111 27.75 33 0 0 0 0 0
Total 40 1299 32.48 56 1 6 10 3 0
Opponents 29 1004 34.62 53 0 6 9 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Rowe, Davis 5-11 45.45 % 0-0 2-2 3-6 0-2 0-1 34 2
Total 5-11 45.45 % 0-0 2-2 3-6 0-2 0-1 34 2
Opponents 3-8 37.50 % 0-0 1-2 2-4 0-1 0-1 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Rowe, Davis 22 1090 49.5 1 1
37 Spruill, Seve 12 495 41.3 0 1
82 Jordan, Skyler 9 352 39.1 0 0
Total 43 1937 45.0 1 2
Opponents 45 2652 58.9 21 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Brown, Azari 3 68 22.67 0 45
26 Williams, Ayden 7 65 9.29 1 30
6 DeVaughn, Chase 3 20 6.67 0 16
16 Jackson, Michael 1 -2 -2.00 0 0
16 Jackson, Michael 1 -2 -2.00 0 0
10 Stephens, Eric 1 -14 -14.00 0 0
Total 16 135 8.44 1 45
Opponents 11 56 5.09 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Williams, Ayden 10 236 23.60 0 53
6 DeVaughn, Chase 9 209 23.22 1 88
24 Brooks, Dylan 2 18 9.00 0 11
Total 21 463 22.05 1 88
Opponents 35 766 21.89 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Red, Savion 12 0 0 0-0 0-0 0 0-0 0 72
94 Rowe, Davis 0 5 0 19-23 0-0 0 0-0 0 34
6 DeVaughn, Chase 5 0 0 0-0 0-0 0 0-0 0 30
1 Scott, Miles 4 0 0 0-0 0-0 0 2-4 0 24
4 Rhodes, Noah 3 0 0 0-0 0-0 0 0-0 0 18
24 Brooks, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
5 Gibson, Jeremiah 0 0 0 0-0 0-0 3 0-0 0 6
46 Houston, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
20 Roberson, Tony 1 0 0 0-0 0-0 0 0-0 0 6
33 Rowser, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
26 Williams, Ayden 1 0 0 0-0 0-0 0 0-0 0 6
42 Woods, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 5 0 19-23 0-2 3 3-5 0 220
Opponents 34 3 0 30-33 0-0 0 0-0 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Ark.-Pine Bluff L 15-35 0-1 , 0-0 03:08 17300
09/05/2026 vs Clark Atlanta L 21-31 0-2 , 0-1 03:01 9736
09/12/2026 vs Central St. (OH) L 21-49 0-3 , 0-2 03:06 4149
09/19/2026 at Lane W 44-0 1-3 , 1-2 02:46 437
09/26/2026 vs Edward Waters L 38-46 1-4 , 1-3 03:33 3646
10/03/2026 vs. Tuskegee W 30-28 2-4 , 2-3 03:19 0
10/11/2026 vs Savannah St. W 34-23 3-4 , 3-3 03:24 19327
10/17/2026 at Howard L 17-31 3-5 , 3-3 03:44 9995
64590

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Ark.-Pine Bluff 38 90 2 13 26 285 0 47 286 0 47 5 79 0 23 1 -14 0 0
09/05/2026 Clark Atlanta 38 206 3 70 16 193 0 43 193 0 43 0 0 0 0 1 5 0 5
09/12/2026 Central St. (OH) 40 180 3 19 13 138 0 43 138 0 43 3 54 0 25 0 0 0 0
09/19/2026 Lane 40 190 3 55 11 137 1 30 137 1 30 1 46 0 46 4 56 1 30
09/26/2026 Edward Waters 37 141 2 15 12 154 1 29 154 1 29 6 152 1 88 3 20 0 16
10/03/2026 Tuskegee 35 133 2 24 30 392 2 44 392 2 44 1 16 0 16 1 -12 0 0
10/11/2026 Savannah St. 39 12 2 19 27 269 2 30 269 2 30 3 82 0 53 4 84 0 45
10/17/2026 Howard 32 85 1 28 17 173 1 29 179 1 29 2 34 0 18 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Ark.-Pine Bluff 28 26 54 7.0 16 2.0 6 0 0 0 2 19 0 2 0 0
09/05/2026 Clark Atlanta 34 12 46 3.0 7 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Central St. (OH) 38 24 62 3.0 7 1.0 5 0 0 0 1 0 1 0 0 0
09/19/2026 Lane 34 16 50 8.0 32 3.0 14 0 1 0 4 71 3 3 1 0
09/26/2026 Edward Waters 50 12 62 7.0 38 1.0 8 1 1 0 1 61 0 2 2 0
10/03/2026 Tuskegee 24 22 46 7.0 35 2.0 20 3 2 5 1 32 1 3 0 0
10/11/2026 Savannah St. 27 28 55 3.0 20 1.0 14 1 2 0 1 25 1 1 0 0
10/17/2026 Howard 39 22 61 7.0 41 3.0 29 2 2 5 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Ark.-Pine Bluff 8 278 34.800 46 0 0 2 0 1 0-1 0 1 3 176 58.67 0 0
09/05/2026 Clark Atlanta 2 92 46.000 48 0 0 0 0 1 1-3 30 0 5 82 16.40 0 1
09/12/2026 Central St. (OH) 6 258 43.000 56 0 0 2 2 1 0-0 0 0 4 237 59.25 0 0
09/19/2026 Lane 4 143 35.800 51 0 0 0 1 2 1-2 25 0 8 410 51.25 0 0
09/26/2026 Edward Waters 4 104 26.000 34 0 0 2 0 2 1-1 30 0 7 339 48.43 1 1
10/03/2026 Tuskegee 3 82 27.300 38 0 1 0 0 0 1-3 28 1 6 278 46.33 0 0
10/11/2026 Savannah St. 6 151 25.200 44 0 0 0 0 3 0-0 0 0 7 268 38.29 0 0
10/17/2026 Howard 7 191 27.250 33 0 0 0 0 0 1-1 34 0 3 147 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Ark.-Pine Bluff 32 154 2 70 13 232 3 94 232 3 94 3 76 0 29 2 27 0 27
09/05/2026 Clark Atlanta 28 171 2 39 13 223 2 51 223 2 51 3 15 0 19 1 -2 0 0
09/12/2026 Central St. (OH) 40 269 3 49 13 247 3 46 247 3 46 4 160 1 94 2 23 0 16
09/19/2026 Lane 26 92 0 29 8 92 0 30 92 0 30 6 117 0 26 3 15 0 12
09/26/2026 Edward Waters 42 173 4 22 18 296 2 57 296 2 57 5 107 0 39 1 -1 0 0
10/03/2026 Tuskegee 25 159 2 77 11 212 2 36 212 2 36 5 121 0 50 0 0 0 0
10/11/2026 Savannah St. 25 72 1 28 15 232 2 58 232 2 58 6 73 0 18 1 -4 0 0
10/17/2026 Howard 40 201 4 61 17 144 0 19 144 0 19 3 97 0 61 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Ark.-Pine Bluff 40 42 82 11.0 32 3.0 16 1 2 0 0 0 1 2 1 0
09/05/2026 Clark Atlanta 35 16 51 6.0 64 2.0 19 0 0 0 1 0 0 1 0 0
09/12/2026 Central St. (OH) 42 10 52 8.0 31 2.0 14 1 1 0 0 0 0 3 0 0
09/19/2026 Lane 39 26 65 8.0 38 2.0 19 0 0 0 1 5 1 5 0 0
09/26/2026 Edward Waters 40 14 54 6.0 14 2.0 4 0 0 0 2 65 2 3 0 0
10/03/2026 Tuskegee 38 32 70 8.0 34 2.0 17 1 1 0 1 11 1 3 1 0
10/11/2026 Savannah St. 52 18 70 13.0 65 5.0 40 0 0 0 0 0 1 2 0 0
10/17/2026 Howard 38 16 54 8.0 36 3.0 27 2 2 0 1 35 9 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Ark.-Pine Bluff 4 171 42.800 52 0 0 2 1 2 0-0 0 0 6 351 58.50 1 0
09/05/2026 Clark Atlanta 3 31 10.300 45 0 0 1 0 0 1-1 24 0 6 390 65.00 6 0
09/12/2026 Central St. (OH) 1 53 53.000 53 0 0 0 1 0 0-0 0 0 8 515 64.38 5 0
09/19/2026 Lane 5 166 33.200 38 0 0 0 0 0 0-2 0 1 1 60 60.00 0 0
09/26/2026 Edward Waters 4 153 38.200 44 0 0 0 0 1 0-0 0 0 8 369 46.13 1 1
10/03/2026 Tuskegee 3 109 36.300 48 0 0 0 0 3 0-2 0 0 5 324 64.80 4 0
10/11/2026 Savannah St. 5 200 40.000 46 0 0 1 0 1 1-1 32 0 4 243 60.75 1 0
10/17/2026 Howard 4 121 30.200 37 0 0 2 0 2 1-2 34 0 7 400 57.14 3 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark.-Pine Bluff 15-35 22/17 9/6 12/7 1/4 38-90 / 32-154 26-38-0 / 13-19-2 286/232 76-376 / 51-386 84/103 2/2
Clark Atlanta 21-31 25/16 14/9 8/7 3/0 38-206 / 28-171 16-35-1 / 13-22-0 193/223 73-399 / 50-394 5/13 1/0
Central St. (OH) 21-49 21/24 12/14 5/9 4/1 40-180 / 40-269 13-24-0 / 13-16-1 138/247 64-318 / 56-516 54/183 1/1
Lane 44-0 18/11 9/5 8/3 1/3 40-190 / 26-92 11-22-1 / 8-26-4 137/92 62-327 / 52-184 173/137 1/5
Edward Waters 38-46 20/24 7/11 8/10 5/3 37-141 / 42-173 12-28-2 / 18-25-1 154/296 65-295 / 67-469 233/171 2/2
Tuskegee 30-28 32/15 11/6 19/8 2/1 35-133 / 25-159 30-42-1 / 11-22-1 392/212 77-525 / 47-371 41/132 2/3
Savannah St. 34-23 23/12 5/3 13/8 5/1 39-12 / 25-72 27-37-0 / 15-33-1 269/232 76-281 / 58-304 191/69 0/3
Howard 17-31 16/21 4/10 7/7 5/4 32-85 / 40-201 17-44-1 / 17-27-0 179/144 76-264 / 67-345 37/130 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark.-Pine Bluff 5-16 / 1-8 2-2 / 0-1 34:44 / 25:16 9:28 2.37 / 4.81 7.53 / 12.21 4.95 / 7.57 8-34.8 / 4-42.8 7-80 / 3-30
Clark Atlanta 6-15 / 3-9 4-5 / 1-2 35:05 / 24:55 10:10 5.42 / 6.11 5.51 / 10.14 5.47 / 7.88 2-46 / 3-10.3 7-60 / 6-66
Central St. (OH) 3-12 / 7-9 2-2 / 1-1 29:50 / 27:38 2:12 4.50 / 6.73 5.75 / 15.44 4.97 / 9.21 6-43 / 1-53 5-40 / 6-70
Lane 6-13 / 3-11 0-0 / 0-1 33:10 / 26:50 6:20 4.75 / 3.54 6.23 / 3.54 5.27 / 3.54 4-35.8 / 5-33.2 6-75 / 6-38
Edward Waters 4-13 / 4-9 1-2 / 0-0 28:43 / 30:06 -1:23 3.81 / 4.12 5.50 / 11.84 4.54 / 7.00 4-26 / 4-38.2 8-72 / 16-164
Tuskegee 9-15 / 4-9 0-0 / 1-1 38:18 / 21:42 16:36 3.80 / 6.36 9.33 / 9.64 6.82 / 7.89 3-27.3 / 3-36.3 4-35 / 6-40
Savannah St. 9-17 / 3-13 0-2 / 2-3 36:44 / 23:16 13:28 0.31 / 2.88 7.27 / 7.03 3.70 / 5.24 6-25.2 / 5-40 7-55 / 8-99
Howard 4-20 / 6-15 1-2 / 2-3 28:02 / 31:33 -3:31 2.66 / 5.03 4.07 / 5.33 3.47 / 5.15 7-27.3 / 4-30.2 7-68 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Ark.-Pine Bluff L 15-35 4 2 15 2 2 0 0 1 0 0 1 0 0
09/05/2026 Clark Atlanta L 21-31 5 3 15 2 2 0 1 2 0 0 0 0 0
09/12/2026 Central St. (OH) L 21-49 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Lane W 44-0 5 4 23 3 2 1 1 0 0 1 0 0 0
09/26/2026 Edward Waters L 38-46 3 3 16 2 2 0 1 0 0 0 0 0 0
10/03/2026 Tuskegee W 30-28 5 4 23 3 2 1 1 1 0 0 0 0 0
10/11/2026 Savannah St. W 34-23 4 4 27 4 2 2 0 0 0 0 0 0 0
10/17/2026 Howard L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 32 26 157 21 16 5 5 4 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Ark.-Pine Bluff W 35-15 3 2 14 2 1 1 0 0 0 1 0 0 0
09/05/2026 Clark Atlanta W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/12/2026 Central St. (OH) W 49-21 4 3 21 3 2 1 0 0 0 1 0 0 0
09/19/2026 Lane L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
09/26/2026 Edward Waters W 46-38 6 5 33 5 4 1 0 0 0 0 0 0 1
10/03/2026 Tuskegee L 28-30 3 2 14 2 1 1 0 1 0 0 0 0 0
10/11/2026 Savannah St. L 23-34 3 3 16 2 1 1 1 0 0 0 0 0 0
10/17/2026 Howard W 31-17 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 27 22 139 19 13 6 3 2 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 DeVaughn,Chase vs Savannah St. (10/11/2026)
Yards Rushing 145 DeVaughn,Chase vs Clark Atlanta (09/05/2026)
TD Rushes 2 DeVaughn,Chase vs Clark Atlanta (09/05/2026)
2 Red,Savion vs Central St. (OH) (09/12/2026)
2 Red,Savion vs Savannah St. (10/11/2026)
2 Scott,Miles vs Ark.-Pine Bluff (08/29/2026)
2 Red,Savion vs Lane (09/19/2026)
2 Red,Savion vs Tuskegee (10/03/2026)
Long Rush 70 DeVaughn,Chase vs Clark Atlanta (09/05/2026)
Pass Attempts 44 Scott,Miles vs Howard (10/17/2026)
Pass Completions 30 Scott,Miles vs Tuskegee (10/03/2026)
Yards Passing 392 Scott,Miles vs Tuskegee (10/03/2026)
TD Passes 2 Scott,Miles vs Savannah St. (10/11/2026)
2 Scott,Miles vs Tuskegee (10/03/2026)
Longest Pass 47 Scott,Miles vs Ark.-Pine Bluff (08/29/2026)
Receptions 8 Stephens,Eric vs Ark.-Pine Bluff (08/29/2026)
8 Gibson,Jeremiah vs Tuskegee (10/03/2026)
Yards Receiving 125 Rhodes,Noah vs Tuskegee (10/03/2026)
TD Receptions 1 Brooks,Dylan vs Edward Waters (09/26/2026)
1 Rhodes,Noah vs Savannah St. (10/11/2026)
1 Red,Savion vs Savannah St. (10/11/2026)
1 Rhodes,Noah vs Lane (09/19/2026)
1 DeVaughn,Chase vs Tuskegee (10/03/2026)
1 Red,Savion vs Tuskegee (10/03/2026)
1 Rhodes,Noah vs Howard (10/17/2026)
Longest Reception 47 Gibson,Jeremiah vs Ark.-Pine Bluff (08/29/2026)
Field Goals 1 Rowe,Davis vs Clark Atlanta (09/05/2026)
1 Rowe,Davis vs Edward Waters (09/26/2026)
1 Rowe,Davis vs Lane (09/19/2026)
1 Rowe,Davis vs Tuskegee (10/03/2026)
1 Rowe,Davis vs Howard (10/17/2026)
Longest Field Goal 34 Rowe,Davis vs Howard (10/17/2026)
Punts 8 Spruill,Seve vs Ark.-Pine Bluff (08/29/2026)
Punting Average 46 Spruill,Seve vs Clark Atlanta (09/05/2026)
Longest Punt 56 Spruill,Seve vs Central St. (OH) (09/12/2026)
Longest Punt Return 45 Brown,Azari vs Savannah St. (10/11/2026)
Longest Kickoff Return 88 DeVaughn,Chase vs Edward Waters (09/26/2026)
Tackles 11 Copeland II,Steven vs Howard (10/17/2026)
Sacks 1.5 Lemons,Nicholas vs Howard (10/17/2026)
Interceptions 2 Campbell,Joziah vs Lane (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Central St. (OH) (09/12/2026)
Yards Rushing 206 vs Clark Atlanta (09/05/2026)
TD Rushes 3 vs Clark Atlanta (09/05/2026)
Pass Attempts 44 vs Howard (10/17/2026)
Pass Completions 30 vs Tuskegee (10/03/2026)
Yards Passing 392 vs Tuskegee (10/03/2026)
TD Passes 2 vs Savannah St. (10/11/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Dennis,Dae'Jeaun vs Clark Atlanta (09/05/2026)
Yards Rushing 138 Rowser,Ja'Khael vs Tuskegee (10/03/2026)
TD Rushes 2 Faulk,Tavion vs Edward Waters (09/26/2026)
2 Rowser,Ja'Khael vs Tuskegee (10/03/2026)
2 Scroggins,Ja'Shawn vs Howard (10/17/2026)
Long Rush 77 Rowser,Ja'Khael vs Tuskegee (10/03/2026)
Pass Attempts 32 Truell,Rashawn vs Savannah St. (10/11/2026)
Pass Completions 17 Faulk,Tavion vs Edward Waters (09/26/2026)
17 Scroggins,Ja'Shawn vs Howard (10/17/2026)
Yards Passing 294 Faulk,Tavion vs Edward Waters (09/26/2026)
