2026 Football Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic MOREHOUSE Opponents
Scoring
27.00 29.89
243 269
First Downs
77 78
87 64
27 19
191 161
Rushing
1476 1816
336 264
326 309
3.5 5.0
126.7 172.4
18 21
1140 1552
Passing
296-165-7 212-120-11
6.53 8.44
214.78 198.89
9 15
1933 1790
Total Offense
622 521
4.9 6.4
341.4 371.3
3073 3342
33 38
Returns
20.54 20.50
24-493 38-779
11.47 6.23
17-195 13-81
18.91 18.00
11-208 7-126
Kicking
32.65 33.69
30.46 27.59
46-1502 32-1078
6-12 3-8
0-1 0-0
Penalties
62.78 72.44
60-565 66-652
Time Of Possession
32:35 26:57
04:53:11 04:02:35
Miscellaneous
48-132 (36.36 %) 41-99 (41.41 %)
10-15 (66.67 %) 8-14 (57.14 %)
8-6 17-9
13-96 21-156
21-25 32-36
26 -47
28-34 25-30
22-34 22-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 DeVaughn, Chase 9 117 573 48 525 4.5 3 70 58.33
9 Red, Savion 9 70 361 45 316 4.5 10 25 35.11
20 Roberson, Tony 7 37 152 19 133 3.6 1 19 19.00
11 Hatter, P.J. 2 11 76 0 76 6.9 0 17 38.00
1 Scott, Miles 9 78 278 220 58 0.7 4 19 6.44
24 Brooks, Dylan 8 6 17 0 17 2.8 0 5 2.13
Team 9 5 16 4 12 2.4 0 9 1.33  
28 Campbell, Joziah 5 1 3 0 3 3.0 0 3 0.60
60 Tyler, Jaiden 4 0 0 0 0 0.0 0 0 0.00
26 Williams, Ayden 9 1 0 0 0 0.0 0 0 0.00
Total 9 326 1476 336 1140 3.5 18 70 126.67
Opponents 9 309 1816 264 1552 5.0 21 77 172.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Scott, Miles 9 115.49 158 287 7 55.05 % 1878 9 59 208.67
11 Hatter, P.J. 2 129.11 7 9 0 77.78 % 55 0 18 27.50
Total 9 115.90 165 296 7 55.74 % 1933 9 59 214.78
Opponents 9 140.50 120 212 11 56.60 % 1790 15 94 198.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Gibson, Jeremiah 9 35 539 15.40 0 47 59.89
4 Rhodes, Noah 9 28 514 18.36 5 59 57.11
24 Brooks, Dylan 8 14 160 11.43 1 43 20.00
9 Red, Savion 9 13 145 11.15 2 28 16.11
83 Walker, Major Brice 8 13 127 9.77 0 30 15.88
10 Stephens, Eric 5 10 96 9.60 0 29 19.20
6 DeVaughn, Chase 9 13 72 5.54 1 12 8.00
84 Bivines, Gabriel 5 9 71 7.89 0 18 14.20
26 Williams, Ayden 9 7 64 9.14 0 15 7.11
20 Roberson, Tony 7 10 60 6.00 0 15 8.57
15 Fletcher, Gavin 4 7 55 7.86 0 16 13.75
80 Campbell, Grant 2 2 12 6.00 0 8 6.00
87 Gates, Kameron 5 2 8 4.00 0 5 1.60
88 Jabari, Kamal 2 1 4 4.00 0 4 2.00
82 Jordan, Skyler 4 0 0 0.00 0 0 0.00
89 Brown, Azari 3 1 -1 -1.00 0 0 -0.33
Total 9 165 1926 11.67 9 59 214.00
Opponents 9 120 1790 14.92 15 94 198.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Johnson, Sean 9 41 34 75.0 8.5-35 2.0-16 0 0 3 0 1 0 0
0 Maye, Joshua 8 27 12 39.0 0.5-1 0-0 0 1 0 2 1 0 0
99 Williams, Jordan 9 17 18 35.0 9.0-29 2.5-16 0 1 1 0 1 2 0
34 Copeland II, Steven 7 22 12 34.0 3.0-14 1.5-9 0 1 0 1 1 0 0
46 Houston, Joshua 9 24 7 31.0 0-0 0-0 2 3 0 0 0 1 0
25 Fernandez, Kai 9 19 9 28.0 2.0-6 0-0 2 3 0 0 0 0 0
19 Yancie, Markevious 7 13 8 21.0 1.0-1 0-0 2 0 0 2 2 0 0
93 Johnson, Jashaud 7 9 10 19.0 3.5-11 0.5-2 0 0 0 0 0 0 0
90 Reaves, Isaiah 5 7 11 18.0 3.0-8 0-0 0 1 2 0 1 0 0
3 Underwood, Zack 7 9 6 15.0 2.5-13 2.0-11 0 0 0 0 0 0 0
42 Woods, Jordan 7 8 7 15.0 3.5-15 0.5-7 1 0 1 0 0 0 0
8 Moody, Donovan 7 7 7 14.0 3.0-8 0-0 0 0 0 0 0 0 0
1 Hubbard, AJ 6 8 5 13.0 0.5-1 0-0 0 1 0 0 0 0 0
22 Johnson, Dallas 9 12 1 13.0 0-0 0-0 0 2 0 1 1 1 0
33 Rowser, Stephen 7 5 7 12.0 1.0-8 1.0-8 1 1 0 0 0 0 0
28 Campbell, Joziah 5 7 4 11.0 2.0-3 0-0 3 1 0 0 0 0 0
31 Lemons, Nicholas 8 5 6 11.0 4.0-32 1.5-18 0 0 0 0 0 0 0
59 Robinson, Dylan 2 9 2 11.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Brown, Jalen 7 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
29 Reed, Dane 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
57 Ephriam, Khamari 5 2 5 7.0 2.0-22 0.5-2 0 0 0 0 0 0 0
96 Cutler III, Arthur 5 4 2 6.0 1.5-2 0-0 0 0 0 0 0 1 0
96 Cutler III, Arthur 5 4 2 6.0 1.5-2 0-0 0 0 0 0 0 1 0
49 Harper, Toreco 2 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Solomon, Jeremiah 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Dias, Cai'leb 5 2 3 5.0 1.0-2 0.5-1 0 0 0 0 0 0 0
95 Odoms, CJ 3 4 1 5.0 1.0-1 0-0 0 0 1 0 0 0 0
27 Weaver, Kendall 2 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Hood, Joseph 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Hunter, LaDainian 4 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0
36 El-Amin, Muneer 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Gordon-Brown, Deondre 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Jalil 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Whitmore, Christian 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Arnold, Andrew 3 1 1 2.0 0.5-6 0.5-6 0 0 0 0 0 0 0
16 Chyrack Jr., Gold 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Gibson, Jeremiah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Red, Savion 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Slaughter, Quinton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Clark Jr., Vincent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 DeBose, Cyar 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
47 Graham, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Gurley, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Jordan, Skyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Morgan, Christian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Omene, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Scott, Miles 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Stephens, Eric 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Ayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brooks, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 DeVaughn, Chase 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Negron ii, Louis 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
11 Hatter, P.J. 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Rhodes, Noah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Roberson, Tony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Rowe, Davis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 319 200 519.0 55.5-222 13.0-96 11 15 9 9 9 6 0
Opponents 9 356 182 538.0 74.0-330 21.0-156 7 28 18 6 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Spruill, Seve 19 708 37.26 56 0 4 3 2 0
15 Fletcher, Gavin 12 354 29.50 50 0 0 5 1 0
94 Rowe, Davis 11 329 29.91 51 1 2 4 1 0
80 Campbell, Grant 4 111 27.75 33 0 0 0 0 0
Total 46 1502 32.65 56 1 6 12 4 0
Opponents 32 1078 33.69 53 0 6 9 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Rowe, Davis 6-12 50.00 % 0-0 3-3 3-6 0-2 0-1 34 2
Total 6-12 50.00 % 0-0 3-3 3-6 0-2 0-1 34 2
Opponents 3-8 37.50 % 0-0 1-2 2-4 0-1 0-1 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Rowe, Davis 23 1148 49.9 1 1
37 Spruill, Seve 12 495 41.3 0 1
82 Jordan, Skyler 12 421 35.1 0 0
Total 47 2064 43.9 1 2
Opponents 50 2943 58.9 22 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Brown, Azari 4 82 20.50 0 45
26 Williams, Ayden 7 65 9.29 1 30
46 Houston, Joshua 1 22 22.00 0 22
42 Woods, Jordan 0 22 ∞ 1 22
6 DeVaughn, Chase 3 20 6.67 0 16
16 Chyrack Jr., Gold 1 -2 -2.00 0 0
10 Stephens, Eric 1 -14 -14.00 0 0
Total 17 195 11.47 2 45
Opponents 13 81 6.23 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Williams, Ayden 12 257 21.42 0 53
6 DeVaughn, Chase 10 218 21.80 1 88
24 Brooks, Dylan 2 18 9.00 0 11
Total 24 493 20.54 1 88
Opponents 38 779 20.50 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Red, Savion 12 0 0 0-0 0-0 0 0-0 0 72
94 Rowe, Davis 0 6 0 21-25 0-0 0 0-0 0 39
6 DeVaughn, Chase 5 0 0 0-0 0-0 0 0-0 0 30
4 Rhodes, Noah 5 0 0 0-0 0-0 0 0-0 0 30
1 Scott, Miles 4 0 0 0-0 0-0 0 2-5 0 24
42 Woods, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
24 Brooks, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
5 Gibson, Jeremiah 0 0 0 0-0 0-0 3 0-0 0 6
46 Houston, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
20 Roberson, Tony 1 0 0 0-0 0-0 0 0-0 0 6
33 Rowser, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
26 Williams, Ayden 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 6 0 21-25 0-2 3 3-6 0 243
Opponents 38 3 0 32-36 0-0 0 0-1 0 269

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Ark.-Pine Bluff L 15-35 0-1 , 0-0 03:08 17300
09/05/2026 vs Clark Atlanta L 21-31 0-2 , 0-1 03:01 9736
09/12/2026 vs Central St. (OH) L 21-49 0-3 , 0-2 03:06 4149
09/19/2026 at Lane W 44-0 1-3 , 1-2 02:46 437
09/26/2026 vs Edward Waters L 38-46 1-4 , 1-3 03:33 3646
10/03/2026 vs. Tuskegee W 30-28 2-4 , 2-3 03:19 0
10/11/2026 vs Savannah St. W 34-23 3-4 , 3-3 03:24 19327
10/17/2026 at Howard L 17-31 3-5 , 3-3 03:44 9995
10/31/2026 at Allen L 23-26 3-6 , 3-4 02:52 1116
65706

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Ark.-Pine Bluff 38 90 2 13 26 285 0 47 286 0 47 5 79 0 23 1 -14 0 0
09/05/2026 Clark Atlanta 38 206 3 70 16 193 0 43 193 0 43 0 0 0 0 1 5 0 5
09/12/2026 Central St. (OH) 40 180 3 19 13 138 0 43 138 0 43 3 54 0 25 0 0 0 0
09/19/2026 Lane 40 190 3 55 11 137 1 30 137 1 30 1 46 0 46 4 56 1 30
09/26/2026 Edward Waters 37 141 2 15 12 154 1 29 154 1 29 6 152 1 88 3 20 0 16
10/03/2026 Tuskegee 35 133 2 24 30 392 2 44 392 2 44 1 16 0 16 1 -12 0 0
10/11/2026 Savannah St. 39 12 2 19 27 269 2 30 269 2 30 3 82 0 53 4 84 0 45
10/17/2026 Howard 32 85 1 28 17 173 1 29 179 1 29 2 34 0 18 1 -2 0 0
10/31/2026 Allen 27 103 0 16 13 185 2 59 185 2 59 3 30 0 24 2 58 1 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Ark.-Pine Bluff 28 26 54 7.0 16 2.0 6 0 0 0 2 19 0 2 0 0
09/05/2026 Clark Atlanta 34 12 46 3.0 7 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Central St. (OH) 38 24 62 3.0 7 1.0 5 0 0 0 1 0 1 0 0 0
09/19/2026 Lane 34 16 50 8.0 32 3.0 14 0 1 0 4 71 3 3 1 0
09/26/2026 Edward Waters 50 12 62 7.0 38 1.0 8 1 1 0 1 61 0 2 2 0
10/03/2026 Tuskegee 24 22 46 7.0 35 2.0 20 3 2 5 1 32 1 3 0 0
10/11/2026 Savannah St. 27 28 55 3.0 20 1.0 14 1 2 0 1 25 1 1 0 0
10/17/2026 Howard 39 22 61 7.0 41 3.0 29 2 2 5 0 0 1 1 0 0
10/31/2026 Allen 41 36 77 9.0 24 0 0 2 1 0 1 0 2 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Ark.-Pine Bluff 8 278 34.800 46 0 0 2 0 1 0-1 0 1 3 176 58.67 0 0
09/05/2026 Clark Atlanta 2 92 46.000 48 0 0 0 0 1 1-3 30 0 5 82 16.40 0 1
09/12/2026 Central St. (OH) 6 258 43.000 56 0 0 2 2 1 0-0 0 0 4 237 59.25 0 0
09/19/2026 Lane 4 143 35.800 51 0 0 0 1 2 1-2 25 0 8 410 51.25 0 0
09/26/2026 Edward Waters 4 104 26.000 34 0 0 2 0 2 1-1 30 0 7 339 48.43 1 1
10/03/2026 Tuskegee 3 82 27.300 38 0 1 0 0 0 1-3 28 1 6 278 46.33 0 0
10/11/2026 Savannah St. 6 151 25.200 44 0 0 0 0 3 0-0 0 0 7 268 38.29 0 0
10/17/2026 Howard 7 191 27.250 33 0 0 0 0 0 1-1 34 0 3 147 49.00 0 0
10/31/2026 Allen 6 203 33.800 50 0 0 0 1 2 1-1 21 0 4 127 31.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Ark.-Pine Bluff 32 154 2 70 13 232 3 94 232 3 94 3 76 0 29 2 27 0 27
09/05/2026 Clark Atlanta 28 171 2 39 13 223 2 51 223 2 51 3 15 0 19 1 -2 0 0
09/12/2026 Central St. (OH) 40 269 3 49 13 247 3 46 247 3 46 4 160 1 94 2 23 0 16
09/19/2026 Lane 26 92 0 29 8 92 0 30 92 0 30 6 117 0 26 3 15 0 12
09/26/2026 Edward Waters 42 173 4 22 18 296 2 57 296 2 57 5 107 0 39 1 -1 0 0
10/03/2026 Tuskegee 25 159 2 77 11 212 2 36 212 2 36 5 121 0 50 0 0 0 0
10/11/2026 Savannah St. 25 72 1 28 15 232 2 58 232 2 58 6 73 0 18 1 -4 0 0
10/17/2026 Howard 40 201 4 61 17 144 0 19 144 0 19 3 97 0 61 1 -2 0 0
10/31/2026 Allen 51 261 3 68 12 112 1 23 112 1 23 3 13 0 13 2 25 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Ark.-Pine Bluff 40 42 82 11.0 32 3.0 16 1 2 0 0 0 1 2 1 0
09/05/2026 Clark Atlanta 35 16 51 6.0 64 2.0 19 0 0 0 1 0 0 1 0 0
09/12/2026 Central St. (OH) 42 10 52 8.0 31 2.0 14 1 1 0 0 0 0 3 0 0
09/19/2026 Lane 39 26 65 8.0 38 2.0 19 0 0 0 1 5 1 5 0 0
09/26/2026 Edward Waters 40 14 54 6.0 14 2.0 4 0 0 0 2 65 2 3 0 0
10/03/2026 Tuskegee 38 32 70 8.0 34 2.0 17 1 1 0 1 11 1 3 1 0
10/11/2026 Savannah St. 52 18 70 13.0 65 5.0 40 0 0 0 0 0 1 2 0 0
10/17/2026 Howard 38 16 54 8.0 36 3.0 27 2 2 0 1 35 9 4 0 0
10/31/2026 Allen 32 8 40 6.0 16 0 0 0 0 0 1 10 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Ark.-Pine Bluff 4 171 42.800 52 0 0 2 1 2 0-0 0 0 6 351 58.50 1 0
09/05/2026 Clark Atlanta 3 31 10.300 45 0 0 1 0 0 1-1 24 0 6 390 65.00 6 0
09/12/2026 Central St. (OH) 1 53 53.000 53 0 0 0 1 0 0-0 0 0 8 515 64.38 5 0
09/19/2026 Lane 5 166 33.200 38 0 0 0 0 0 0-2 0 1 1 60 60.00 0 0
09/26/2026 Edward Waters 4 153 38.200 44 0 0 0 0 1 0-0 0 0 8 369 46.13 1 1
10/03/2026 Tuskegee 3 109 36.300 48 0 0 0 0 3 0-2 0 0 5 324 64.80 4 0
10/11/2026 Savannah St. 5 200 40.000 46 0 0 1 0 1 1-1 32 0 4 243 60.75 1 0
10/17/2026 Howard 4 121 30.200 37 0 0 2 0 2 1-2 34 0 7 400 57.14 3 2
10/31/2026 Allen 3 74 18.500 40 1 0 0 0 0 0-0 0 0 5 291 58.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark.-Pine Bluff 15-35 22/17 9/6 12/7 1/4 38-90 / 32-154 26-38-0 / 13-19-2 286/232 76-376 / 51-386 84/103 2/2
Clark Atlanta 21-31 25/16 14/9 8/7 3/0 38-206 / 28-171 16-35-1 / 13-22-0 193/223 73-399 / 50-394 5/13 1/0
Central St. (OH) 21-49 21/24 12/14 5/9 4/1 40-180 / 40-269 13-24-0 / 13-16-1 138/247 64-318 / 56-516 54/183 1/1
Lane 44-0 18/11 9/5 8/3 1/3 40-190 / 26-92 11-22-1 / 8-26-4 137/92 62-327 / 52-184 173/137 1/5
Edward Waters 38-46 20/24 7/11 8/10 5/3 37-141 / 42-173 12-28-2 / 18-25-1 154/296 65-295 / 67-469 233/171 2/2
Tuskegee 30-28 32/15 11/6 19/8 2/1 35-133 / 25-159 30-42-1 / 11-22-1 392/212 77-525 / 47-371 41/132 2/3
Savannah St. 34-23 23/12 5/3 13/8 5/1 39-12 / 25-72 27-37-0 / 15-33-1 269/232 76-281 / 58-304 191/69 0/3
Howard 17-31 15/20 4/10 6/6 5/4 32-85 / 40-201 17-44-1 / 17-27-0 179/144 76-264 / 67-345 37/130 3/2
Allen 23-26 15/22 6/14 8/6 1/2 27-103 / 51-261 13-26-1 / 12-22-1 185/112 53-288 / 73-373 88/48 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark.-Pine Bluff 5-16 / 1-8 2-2 / 0-1 34:44 / 25:16 9:28 2.37 / 4.81 7.53 / 12.21 4.95 / 7.57 8-34.8 / 4-42.8 7-80 / 3-30
Clark Atlanta 6-15 / 3-9 4-5 / 1-2 35:05 / 24:55 10:10 5.42 / 6.11 5.51 / 10.14 5.47 / 7.88 2-46 / 3-10.3 7-60 / 6-66
Central St. (OH) 3-12 / 7-9 2-2 / 1-1 29:50 / 27:38 2:12 4.50 / 6.73 5.75 / 15.44 4.97 / 9.21 6-43 / 1-53 5-40 / 6-70
Lane 6-13 / 3-11 0-0 / 0-1 33:10 / 26:50 6:20 4.75 / 3.54 6.23 / 3.54 5.27 / 3.54 4-35.8 / 5-33.2 6-75 / 6-38
Edward Waters 4-13 / 4-9 1-2 / 0-0 28:43 / 30:06 -1:23 3.81 / 4.12 5.50 / 11.84 4.54 / 7.00 4-26 / 4-38.2 8-72 / 16-164
Tuskegee 9-15 / 4-9 0-0 / 1-1 38:18 / 21:42 16:36 3.80 / 6.36 9.33 / 9.64 6.82 / 7.89 3-27.3 / 3-36.3 4-35 / 6-40
Savannah St. 9-17 / 3-13 0-2 / 2-3 36:44 / 23:16 13:28 0.31 / 2.88 7.27 / 7.03 3.70 / 5.24 6-25.2 / 5-40 7-55 / 8-99
Howard 3-20 / 5-15 1-2 / 2-3 28:02 / 31:33 -3:31 2.66 / 5.03 4.07 / 5.33 3.47 / 5.15 7-27.3 / 4-30.2 7-68 / 9-100
Allen 3-11 / 11-16 0-0 / 1-2 28:35 / 31:19 -2:44 3.81 / 5.12 7.12 / 5.09 5.43 / 5.11 6-33.8 / 3-24.7 9-80 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Ark.-Pine Bluff L 15-35 4 2 15 2 2 0 0 1 0 0 1 0 0
09/05/2026 Clark Atlanta L 21-31 5 3 15 2 2 0 1 2 0 0 0 0 0
09/12/2026 Central St. (OH) L 21-49 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Lane W 44-0 5 4 23 3 2 1 1 0 0 1 0 0 0
09/26/2026 Edward Waters L 38-46 3 3 16 2 2 0 1 0 0 0 0 0 0
10/03/2026 Tuskegee W 30-28 5 4 23 3 2 1 1 1 0 0 0 0 0
10/11/2026 Savannah St. W 34-23 4 4 27 4 2 2 0 0 0 0 0 0 0
10/17/2026 Howard L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 Allen L 23-26 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 34 28 166 22 16 6 6 4 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Ark.-Pine Bluff W 35-15 3 2 14 2 1 1 0 0 0 1 0 0 0
09/05/2026 Clark Atlanta W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/12/2026 Central St. (OH) W 49-21 4 3 21 3 2 1 0 0 0 1 0 0 0
09/19/2026 Lane L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
09/26/2026 Edward Waters W 46-38 6 5 33 5 4 1 0 0 0 0 0 0 1
10/03/2026 Tuskegee L 28-30 3 2 14 2 1 1 0 1 0 0 0 0 0
10/11/2026 Savannah St. L 23-34 3 3 16 2 1 1 1 0 0 0 0 0 0
10/17/2026 Howard W 31-17 4 4 24 3 3 0 1 0 0 0 0 0 0
10/31/2026 Allen W 26-23 3 3 19 3 2 1 0 0 0 0 0 0 0
TOTALS 30 25 158 22 15 7 3 2 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 DeVaughn,Chase vs Savannah St. (10/11/2026)
Yards Rushing 145 DeVaughn,Chase vs Clark Atlanta (09/05/2026)
TD Rushes 2 DeVaughn,Chase vs Clark Atlanta (09/05/2026)
2 Red,Savion vs Central St. (OH) (09/12/2026)
2 Red,Savion vs Savannah St. (10/11/2026)
2 Scott,Miles vs Ark.-Pine Bluff (08/29/2026)
2 Red,Savion vs Lane (09/19/2026)
2 Red,Savion vs Tuskegee (10/03/2026)
Long Rush 70 DeVaughn,Chase vs Clark Atlanta (09/05/2026)
Pass Attempts 44 Scott,Miles vs Howard (10/17/2026)
Pass Completions 30 Scott,Miles vs Tuskegee (10/03/2026)
Yards Passing 392 Scott,Miles vs Tuskegee (10/03/2026)
TD Passes 2 Scott,Miles vs Savannah St. (10/11/2026)
2 Scott,Miles vs Tuskegee (10/03/2026)
2 Scott,Miles vs Allen (10/31/2026)
Longest Pass 59 Scott,Miles vs Allen (10/31/2026)
Receptions 8 Stephens,Eric vs Ark.-Pine Bluff (08/29/2026)
8 Gibson,Jeremiah vs Tuskegee (10/03/2026)
Yards Receiving 125 Rhodes,Noah vs Tuskegee (10/03/2026)
TD Receptions 2 Rhodes,Noah vs Allen (10/31/2026)
Longest Reception 59 Rhodes,Noah vs Allen (10/31/2026)
Field Goals 1 Rowe,Davis vs Clark Atlanta (09/05/2026)
1 Rowe,Davis vs Edward Waters (09/26/2026)
1 Rowe,Davis vs Lane (09/19/2026)
1 Rowe,Davis vs Tuskegee (10/03/2026)
1 Rowe,Davis vs Howard (10/17/2026)
1 Rowe,Davis vs Allen (10/31/2026)
Longest Field Goal 34 Rowe,Davis vs Howard (10/17/2026)
Punts 8 Spruill,Seve vs Ark.-Pine Bluff (08/29/2026)
Punting Average 46 Spruill,Seve vs Clark Atlanta (09/05/2026)
Longest Punt 56 Spruill,Seve vs Central St. (OH) (09/12/2026)
Longest Punt Return 45 Brown,Azari vs Savannah St. (10/11/2026)
Longest Kickoff Return 88 DeVaughn,Chase vs Edward Waters (09/26/2026)
Tackles 16 Johnson,Sean vs Allen (10/31/2026)
Sacks 1.5 Lemons,Nicholas vs Howard (10/17/2026)
Interceptions 2 Campbell,Joziah vs Lane (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Central St. (OH) (09/12/2026)
Yards Rushing 206 vs Clark Atlanta (09/05/2026)
TD Rushes 3 vs Clark Atlanta (09/05/2026)
Pass Attempts 44 vs Howard (10/17/2026)
Pass Completions 30 vs Tuskegee (10/03/2026)
Yards Passing 392 vs Tuskegee (10/03/2026)
TD Passes 2 vs Savannah St. (10/11/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Simmons,Demetri vs Allen (10/31/2026)
Yards Rushing 138 Rowser,Ja'Khael vs Tuskegee (10/03/2026)
TD Rushes 2 Faulk,Tavion vs Edward Waters (09/26/2026)
