2024 Volleyball Cumulative Statistics

Team (1-18, 1-9)

Overall Team Statistics
Statistic Morehouse Opponents
Attack
Kills 296 436
Errors 207 166
Attempts 846 947
Percent .105 .285
Kills Per Set 8.0 11.8
Set
Assists 271 389
Assists Per Set 7.3 10.5
Ball Handling Errors 11 18
Serve
Aces 32 78
Errors 82 113
Aces Per Set .9 2.1
Receptions
Errors 84 31
Errors Per Set 2.3 .8
Defense
Digs 275 380
Digs Per Set 7.4 10.3
Blocking
Solo 22 38
Assists 51 95
Errors 14 13
Blocks 47.5 85.5
Blocks Per Set 1.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Muller, Akeem 4 2 0 2.5 0.63 2 0.50 0 8 .250 0 0.00 0 0.00 0
3 Armstrong, Chase 31 10 9 37.0 1.19 28 0.90 12 62 .258 0 0.00 7 0.23 11
4 Jr, Charles parrish 3 1 1 5.0 1.67 3 1.00 8 16 -.313 1 0.33 1 0.33 5  
4 Parrish Jr, Charles 27 8 7 50.0 1.85 48 1.78 35 117 .111 2 0.07 0 0.00 1
5 Allen, Daniel 38 11 10 56.0 1.47 45 1.18 39 147 .041 5 0.13 7 0.18 19
7 Jr, Jamar shackleford 2 1 1 1.0 0.50 0 0.00 4 6 -.667 10 5.00 1 0.50 1  
7 Shackleford Jr, Jamar 14 4 4 9.0 0.64 7 0.50 5 25 .080 56 4.00 0 0.00 7
10 Attles, Benjamin 36 11 9 41.5 1.15 33 0.92 22 119 .092 222 6.17 5 0.14 7
11 Tucker, Myles 22 7 1 1.0 0.05 0 0.00 2 5 -.400 1 0.05 1 0.05 0
11 Turner, Myles 8 2 0 0 0.00 2 0.25 2 8 .000 1 0.13 0 0.00 0  
12 Hardwick, Devyn 35 10 10 83.0 2.37 57 1.63 61 192 -.021 5 0.14 8 0.23 29
13 Woods, Kristopher 3 1 1 4.0 1.33 1 0.33 1 4 .000 0 0.00 3 1.00 0
15 Pullian, Aidan 35 10 10 108.5 3.10 94 2.69 25 173 .399 0 0.00 5 0.14 9
17 Clemons, Bryce 15 7 2 14.5 0.97 10 0.67 12 33 -.061 2 0.13 1 0.07 3
18 Babalola, Williams 5 3 1 2.0 0.40 1 0.20 4 16 -.188 0 0.00 0 0.00 0
Total 37 11 415.0 11.22 331 8.95 232 932 .106 306 8.27 39 1.05 92
Opponents 37 11 568.0 15.35 416 11.24 144 881 .309 369 9.97 75 2.03 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Muller, Akeem 4 13 3.25 5 20 .750 1.25 0 1 0 0.00 0 1
3 Armstrong, Chase 31 27 0.87 0 30 1.000 0.00 1 8 9.0 0.29 0 0
4 Jr, Charles parrish 3 3 1.00 2 11 .818 0.67 1 0 1.0 0.33 0 0  
4 Parrish Jr, Charles 27 48 1.78 6 78 .923 0.22 2 0 0 0.00 0 0
5 Allen, Daniel 38 57 1.50 7 174 .960 0.18 2 7 9.0 0.24 1 1
7 Jr, Jamar shackleford 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Shackleford Jr, Jamar 14 21 1.50 0 2 1.000 0.00 1 2 3.0 0.21 0 3
10 Attles, Benjamin 36 25 0.69 1 30 .967 0.03 1 5 6.0 0.17 0 0
11 Tucker, Myles 22 35 1.59 6 109 .945 0.27 0 0 0 0.00 0 0
11 Turner, Myles 8 6 0.75 0 8 1.000 0.00 0 0 0 0.00 0 0  
12 Hardwick, Devyn 35 33 0.94 2 84 .976 0.06 6 24 30.0 0.86 5 0
13 Woods, Kristopher 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Pullian, Aidan 35 15 0.43 2 20 .900 0.06 2 7 9.0 0.26 10 0
17 Clemons, Bryce 15 14 0.93 5 63 .921 0.33 3 1 4.0 0.27 0 0
18 Babalola, Williams 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 1
Total 37 300 8.11 88 633 .861 2.38 19 57 47.5 1.28 16 6
Opponents 37 357 9.65 33 398 .917 0.89 35 89 79.5 2.15 11 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Muller, Akeem 1 1 0 2.5 2.50 2 2.00 0 5 .400 0 0.00 0 0.00 0
3 Armstrong, Chase 22 7 6 26.0 1.18 22 1.00 9 43 .302 0 0.00 4 0.18 7
4 Parrish Jr, Charles 21 6 6 41.0 1.95 39 1.86 28 98 .112 1 0.05 0 0.00 1
5 Allen, Daniel 26 7 6 39.0 1.50 32 1.23 24 88 .091 5 0.19 5 0.19 12
7 Shackleford Jr, Jamar 8 2 2 5.5 0.69 4 0.50 3 10 .100 32 4.00 0 0.00 5
10 Attles, Benjamin 26 7 7 28.5 1.10 22 0.85 15 77 .091 178 6.85 4 0.15 4
11 Tucker, Myles 15 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Turner, Myles 8 2 0 0 0.00 2 0.25 2 8 .000 1 0.13 0 0.00 0  
12 Hardwick, Devyn 23 6 6 52.0 2.26 36 1.57 41 123 -.041 4 0.17 5 0.22 19
13 Woods, Kristopher 3 1 1 4.0 1.33 1 0.33 1 4 .000 0 0.00 3 1.00 0
15 Pullian, Aidan 26 7 7 87.5 3.37 77 2.96 20 141 .404 0 0.00 4 0.15 6
17 Clemons, Bryce 8 4 1 11.0 1.38 7 0.88 8 22 -.045 1 0.13 1 0.13 2
18 Babalola, Williams 2 2 0 0 0.00 0 0.00 3 9 -.333 0 0.00 0 0.00 0
Total 25 7 297.0 11.88 244 9.76 154 628 .143 222 8.88 26 1.04 56
Opponents 25 7 366.0 14.64 275 11.00 109 596 .279 238 9.52 39 1.56 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Muller, Akeem 1 5 5.00 0 0 .000 0.00 0 1 0 0.00 0 0
3 Armstrong, Chase 22 21 0.95 0 23 1.000 0.00 1 4 5.0 0.23 0 0
4 Parrish Jr, Charles 21 37 1.76 4 63 .937 0.19 2 0 0 0.00 0 0
5 Allen, Daniel 26 40 1.54 3 110 .973 0.12 2 3 5.0 0.19 1 0
7 Shackleford Jr, Jamar 8 11 1.38 0 0 .000 0.00 1 1 2.0 0.25 0 0
10 Attles, Benjamin 26 13 0.50 1 24 .958 0.04 1 3 4.0 0.15 0 0
11 Tucker, Myles 15 24 1.60 3 71 .958 0.20 0 0 0 0.00 0 0
11 Turner, Myles 8 6 0.75 0 8 1.000 0.00 0 0 0 0.00 0 0  
12 Hardwick, Devyn 23 23 1.00 2 52 .962 0.09 5 12 17.0 0.74 5 0
13 Woods, Kristopher 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Pullian, Aidan 26 12 0.46 2 16 .875 0.08 1 3 4.0 0.15 6 0
17 Clemons, Bryce 8 7 0.88 2 36 .944 0.25 3 0 3.0 0.38 0 0
18 Babalola, Williams 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 200 8.00 55 404 .864 2.20 16 27 29.5 1.18 12 0
Opponents 25 237 9.48 18 263 .932 0.72 32 45 54.5 2.18 10 9

Match-By-Match

Morehouse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 vs Truett-McConnell L 3 21 17 80 .050 19 3 9 12 34 0 8 2 4 6 28.0
2/23/2024 Life L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/01/2024 Kentucky State L 3 35 25 86 .116 35 0 8 9 27 1 8 2 5.0 0 40.0
3/01/2024 Central State L 3 35 25 86 .116 35 0 8 9 27 1 8 2 5.0 0 40.0
3/02/2024 Central State L 4 19 10 53 .170 18 7 6 7 20 0 0 2 0.0 0 26.0
3/08/2024 at Fort Valley St. L 3 23 14 76 .118 21 3 7 9 25 1 2 0 2 0 28.0
3/23/2024 Benedict L 4 46 25 113 .186 32 3 5 4 32 6 3 2 7.5 5 61.0
3/29/2024 Fort Valley State L 3 35 25 86 .116 35 0 8 9 27 1 8 2 5.0 0 40.0
3/30/2024 at Life L 3 15 22 67 -.104 14 7 12 10 16 2 12 0 8.0 0 30.0
4/12/2024 at Benedict W 5 51 30 128 .164 46 6 12 5 44 10 0 2 10 0 67.0
4/18/2024 vs Central St. (OH) L 3 16 14 71 .028 16 3 7 10 23 0 2 0 1 0 20.0
Morehouse 37 296 207 846 .105 271 32 82 84 275 22 51 14 47.5 11 380.0
Opponents 37 436 166 947 .285 389 78 113 31 380 38 95 13 85.5 18 599.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 8.00
Assists Per Set 7.32
Service Aces Per Set 0.86
Reception Errors Per Set 2.27
Digs Per Set 7.43
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.30
Points Per Set 10.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 vs Truett-McConnell W 3 31 5 72 .361 30 12 12 3 37 0 2 0 1 1 44.0
2/23/2024 at Life W 3 43 9 75 .453 38 4 6 2 25 1 12 0 7.0 0 54.0
3/01/2024 at Kentucky State W 3 31 16 79 .190 30 9 8 0 24 4 6 1 7.0 0 47.0
3/01/2024 at Central State W 3 40 10 73 .411 39 3 16 0 29 3 7 1 6.5 9 49.5
3/02/2024 at Central State W 4 44 30 106 .132 42 7 14 5 42 5 4 3 7.0 8 58.0
3/08/2024 Fort Valley St. W 3 44 11 87 .379 42 9 10 3 37 1 5 2 3.5 0 56.5
3/23/2024 at Benedict W 4 61 27 141 .241 43 3 12 2 47 6 11 0 11.5 0 75.5
3/29/2024 at Fort Valley State W 3 26 7 46 .413 18 6 3 0 44 0 14 3 7.0 0 39.0
3/30/2024 Life W 3 29 16 66 .197 29 10 17 7 23 1 16 0 9.0 0 48.0
4/12/2024 Benedict L 5 49 30 130 .146 44 5 8 6 37 16 4 2 18 0 72.0
4/18/2024 vs Central St. (OH) W 3 38 5 72 .458 34 10 7 3 35 1 14 1 8 0 56.0
Opponents 37 436 166 947 .285 389 78 113 31 380 38 95 13 85.5 18 599.5
Morehouse 37 296 207 846 .105 271 32 82 84 275 22 51 14 47.5 11 380.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 11.78
Assists Per Set 10.51
Service Aces Per Set 2.11
Reception Errors Per Set 0.84
Digs Per Set 10.27
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.49
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Pullian, Aidan 94
Hardwick, Devyn 57
Parrish Jr, Charles 48
Allen, Daniel 45
Attles, Benjamin 33
Team Leaders: Assists
Player High
Assists
Attles, Benjamin 222
Shackleford Jr, Jamar 56
Jr, Jamar shackleford 10
Allen, Daniel 5
Hardwick, Devyn 5
Team Leaders: Service Aces
Player High
Service Aces
Hardwick, Devyn 8
Allen, Daniel 7
Armstrong, Chase 7
Attles, Benjamin 5
Pullian, Aidan 5
Team Leaders: Digs
Player High
Digs
Allen, Daniel 57
Parrish Jr, Charles 48
Tucker, Myles 35
Hardwick, Devyn 33
Armstrong, Chase 27
Team Leaders: Blocks
Player High
Blocks
Hardwick, Devyn 30.0
Allen, Daniel 9.0
Armstrong, Chase 9.0
Pullian, Aidan 9.0
Attles, Benjamin 6.0