Fort Valley State (0-0,0-0) -VS- Morehouse (0-0,0-0)

Box Score

Fort Valley State logo
3
vs
Morehouse logo
0

Fort Valley State (0-0,0-0)
-VS-
Morehouse (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner Fort Valley State FVSU 25 25 25
Morehouse MHC 20 18 18
Date:
03/29/2024
Time:
6:00 PM
Site:
Atlanta, Ga. (Forbes Arena)
Attendance:
55
VIEW
Match History vs Fort Valley State

Match Details

Game Statistics By Set
Set Fort Valley State Morehouse
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 .000
Set #2 0 0 0 0.000 0 0 0 .000
Set #3 0 0 0 0.000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FVSU - MHC
Points
39.0
40.0
Kills
26
35
Aces
6
0
Blocks
7
5
Assists
18
35
Digs
44
27

Game Leaders

FVSU - Leaders
Statistic Leaders
Kills Jaxon Hicks (5), Oshane Farquharson (5), Jamil Scott (4)
Aces Rashaun Wright (2), Oshane Farquharson (2), Devin Harris (1)
Blocks Rashaun Wright (5), Raheem Thomas (4), Jaxon Hicks (2)
Assists Jaequon Henderson (11), Devin Harris (7)
Digs Diego Cardona (13), Jaequon Henderson (5), Shadrec Metayer (4)
MHC - Leaders
Statistic Leaders
Kills Pullian, Aidan (11), Parrish Jr, Charles (9), Hardwick, Devyn (8)
Aces
Blocks Hardwick, Devyn (5), Armstrong, Chase (1), Allen, Daniel (1)
Assists Attles, Benjamin (35)
Digs Parrish Jr, Charles (8), Allen, Daniel (7), Armstrong, Chase (5)

Individual Statistics

Fort Valley State (0-0,0-0)

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Rashaun Wright 3 3 3 9 .000 0 0 2 0 2-0 0 5 0 1 0 0 7.5
16 16 Raheem Thomas 3 2 1 4 .250 0 0 0 0 0-0 0 4 0 0 0 0 4.0
18 18 Diego Cardona 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
4 4 Jordan Brown 2 1 1 4 .000 0 0 0 0 0-0 0 0 1 3 0 0 1.0
5 5 De'Vonte Payton 2 2 0 6 .333 0 0 0 1 0-1 0 1 1 2 0 0 2.5
6 6 Jamil Scott 2 4 1 6 .500 0 0 0 0 0-0 0 0 0 3 0 0 4.0
13 13 Devin Harris 2 0 0 0 0 7 0 1 0 1-0 0 0 0 4 0 0 1.0
20 20 Jaequon Henderson 2 2 0 2 1.000 11 0 1 0 1-0 0 1 1 5 0 0 3.5
21 21 Oshane Farquharson 2 5 0 5 1.000 0 0 2 0 2-0 0 0 0 2 0 0 7.0
3 3 Shadrec Metayer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Demetrius Paul 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Marty Boyd 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Jaxon Hicks 1 5 0 5 1.000 0 0 0 1 0-1 0 2 0 3 0 0 6.0
22 22 Chey Cooper 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 3 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 7 46 .413 18 0 6 3 6-3 0 14 3 44 0 0 39
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Rashaun Wright 3 0 5 0 1 0 0 7.5
16 16 Raheem Thomas 3 0 4 0 0 0 0 4.0
18 18 Diego Cardona 3 0 0 0 13 0 0 0.0
4 4 Jordan Brown 2 0 0 1 3 0 0 1.0
5 5 De'Vonte Payton 2 0 1 1 2 0 0 2.5
6 6 Jamil Scott 2 0 0 0 3 0 0 4.0
13 13 Devin Harris 2 0 0 0 4 0 0 1.0
20 20 Jaequon Henderson 2 0 1 1 5 0 0 3.5
21 21 Oshane Farquharson 2 0 0 0 2 0 0 7.0
3 3 Shadrec Metayer 1 0 0 0 4 0 0 0.0
7 7 Demetrius Paul 1 0 0 0 1 0 0 0.0
10 10 Marty Boyd 1 0 0 0 0 0 0 0.0
17 17 Jaxon Hicks 1 0 2 0 3 0 0 6.0
22 22 Chey Cooper 1 0 1 0 3 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 3 44 0 0 39

Morehouse (0-0,0-0)

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Armstrong, Chase 3 4 2 6 .333 0 0 0 1 0-1 0 1 0 5 0 0 4.5
4 4 Parrish Jr, Charles 3 9 7 19 .105 0 0 0 0 0-0 0 0 0 8 0 1 9.0
5 5 Allen, Daniel 3 3 5 14 -.143 0 0 0 1 0-1 0 1 0 7 0 0 3.5
10 10 Attles, Benjamin 3 0 0 4 .000 35 3 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Tucker, Myles 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Hardwick, Devyn 3 8 9 25 -.040 0 0 0 5 0-5 1 4 0 2 0 0 11.0
15 15 Pullian, Aidan 3 11 2 18 .500 0 0 0 1 0-1 0 1 2 1 0 0 11.5
17 17 Clemons, Bryce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 35 25 86 .116 35 3 0 8 0-8 1 8 2 27 0 9 40
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Armstrong, Chase 3 0 1 0 5 0 0 4.5
4 4 Parrish Jr, Charles 3 0 0 0 8 0 1 9.0
5 5 Allen, Daniel 3 0 1 0 7 0 0 3.5
10 10 Attles, Benjamin 3 0 1 0 1 0 0 0.5
11 11 Tucker, Myles 3 0 0 0 3 0 0 0.0
12 12 Hardwick, Devyn 3 1 4 0 2 0 0 11.0
15 15 Pullian, Aidan 3 0 1 2 1 0 0 11.5
17 17 Clemons, Bryce 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 1 8 2 27 0 9 40