Benedict () -VS- MHC ()

Box Score

Benedict logo
3
vs
MHC logo
1

Benedict ()
-VS-
MHC ()

Team Score By Period
Team 1 2 3 4
Winner Benedict BC 29 25 23 26
MHC MHC 27 22 25 24
Date:
3/23/2024
Time:
Site:
Atlanta, Ga. ()
Attendance:
0
VIEW
Match History vs Benedict

Match Details

Game Statistics By Set
Set Benedict MHC
K E TA % K E TA %
Set #1 16 7 36 .250 13 2 26 .423
Set #2 14 5 32 .281 8 7 23 .043
Set #3 14 9 33 .152 10 12 34 -.059
Set #4 17 6 40 .275 15 4 30 .367
Total 61 27 141 .241 46 25 113 .186
Team Statistical Comparison
Statistic Team Comparison
BC - MHC
Points
75.5
56.0
Kills
61
46
Aces
3
10
Blocks
11
2
Assists
43
32
Digs
47
30

Game Leaders

BC - Leaders
Statistic Leaders
Kills Jackson F-Terrell (16), Camron Petillo (13), Zion Beckford (9)
Aces Kendersley Marcellin (1), Jackson F-Terrell (1), Camron Petillo (1)
Blocks De'Andrae Taylor (6), Jackson F-Terrell (4), Jared Brown (3)
Assists Kendersley Marcellin (39), Clint Forbes (4)
Digs Clint Forbes (29), Kendersley Marcellin (6), Zion Beckford (4)
MHC - Leaders
Statistic Leaders
Kills Allen, Daniel (14), Pullian, Aidan (14), Parrish Jr, Charles (6)
Aces Allen, Daniel (4), Armstrong, Chase (2), Hardwick, Devyn (2)
Blocks
Assists Attles, Benjamin (29), Hardwick, Devyn (2), Tucker, Myles (1)
Digs Parrish Jr, Charles (8), Hardwick, Devyn (8), Muller, Akeem (5)

Individual Statistics

Benedict

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendersley Marcellin 4 2 1 7 .143 39 0 1 0 1-0 0 0 0 6 0 0 3.0
5 5 De'Andrae Taylor 4 7 3 17 .235 0 0 0 2 0-2 2 4 0 1 0 0 11.0
10 10 Zion Beckford 4 9 8 25 .040 0 0 0 2 0-2 0 2 0 4 0 2 10.0
11 11 Jackson F-Terrell 4 16 4 30 .400 0 0 1 3 1-3 2 2 0 2 0 0 20.0
14 14 Camron Petillo 4 13 6 27 .259 0 0 1 3 1-3 1 1 0 0 0 0 15.5
16 16 Jared Brown 4 7 4 20 .150 0 0 0 1 0-1 1 2 0 2 0 0 9.0
15 15 Clint Forbes 4 0 0 0 0 4 0 0 0 0-0 0 0 0 29 0 0 0.0
2 2 Malachi Surney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Jomari Jacobs 2 5 1 10 .400 0 0 0 1 0-1 0 0 0 0 0 0 5.0
6 6 Marlon Belizaire 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 61 27 141 .241 43 0 3 12 3-12 6 11 0 47 0 2 75.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendersley Marcellin 4 0 0 0 6 0 0 3.0
5 5 De'Andrae Taylor 4 2 4 0 1 0 0 11.0
10 10 Zion Beckford 4 0 2 0 4 0 2 10.0
11 11 Jackson F-Terrell 4 2 2 0 2 0 0 20.0
14 14 Camron Petillo 4 1 1 0 0 0 0 15.5
16 16 Jared Brown 4 1 2 0 2 0 0 9.0
15 15 Clint Forbes 4 0 0 0 29 0 0 0.0
2 2 Malachi Surney 2 0 0 0 2 0 0 0.0
8 8 Jomari Jacobs 2 0 0 0 0 0 0 5.0
6 6 Marlon Belizaire 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 6 11 0 47 0 2 75.5

MHC

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Armstrong, Chase 4 5 1 9 .444 0 0 2 1 2-1 0 0 0 3 0 0 4.0
4 4 Parrish Jr, Charles 4 6 2 16 .250 0 0 0 0 0-0 2 0 0 8 0 0 8.0
5 5 Allen, Daniel 4 14 4 19 .526 0 0 4 4 4-4 0 0 0 3 0 0 16.5
10 10 Attles, Benjamin 4 1 5 6 -.667 29 6 1 0 1-0 0 0 0 0 0 0 2.0
11 11 Tucker, Myles 4 2 2 8 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Hardwick, Devyn 4 2 5 19 -.158 2 0 2 2 2-2 0 0 2 8 0 1 4.0
15 15 Pullian, Aidan 4 14 3 25 .440 0 0 1 0 1-0 0 0 0 0 0 0 19.0
2 2 Muller, Akeem 1 2 0 5 .400 0 0 0 0 0-0 0 1 0 5 0 0 2.5
18 18 Babalola, Williams 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 46 25 113 .186 32 6 10 7 10-7 2 1 2 30 0 7 56
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Armstrong, Chase 4 0 0 0 3 0 0 4.0
4 4 Parrish Jr, Charles 4 2 0 0 8 0 0 8.0
5 5 Allen, Daniel 4 0 0 0 3 0 0 16.5
10 10 Attles, Benjamin 4 0 0 0 0 0 0 2.0
11 11 Tucker, Myles 4 0 0 0 3 0 0 0.0
12 12 Hardwick, Devyn 4 0 0 2 8 0 1 4.0
15 15 Pullian, Aidan 4 0 0 0 0 0 0 19.0
2 2 Muller, Akeem 1 0 1 0 5 0 0 2.5
18 18 Babalola, Williams 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 2 1 2 30 0 7 56