Life () -VS- Morehouse ()

Box Score

Life logo
3
vs
Morehouse logo
0

Life ()
-VS-
Morehouse ()

Team Score By Period
Team 1 2 3
Winner Life LIFE 25 25 25
Morehouse MHC 16 15 23
Date:
2/23/2024
Time:
7:00 PM
Site:
Atlanta, Ga. ()
Attendance:
0
VIEW
Match History vs Life

Match Details

Game Statistics By Set
Set Life Morehouse
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LIFE - MHC
Points
54.0
40.0
Kills
43
35
Aces
4
0
Blocks
7
5
Assists
38
35
Digs
25
27

Game Leaders

LIFE - Leaders
Statistic Leaders
Kills Jeremy Ferreira (9), Ethan Bustos (6), Diego Martinez (5)
Aces Jakaris Brown (1), David Barcan (1), Nefty Vigo (1)
Blocks Jeremy Ferreira (4.0), Drew Nunley (3.0), Jakaris Brown (2.0)
Assists Nefty Vigo (36), Brent Robinson (2)
Digs Brent Robinson (5), Siebe de Gieter (5), Nefty Vigo (4)
MHC - Leaders
Statistic Leaders
Kills Pullian, Aidan (11), Parrish Jr, Charles (9), Hardwick, Devyn (8)
Aces
Blocks Hardwick, Devyn (5), Armstrong, Chase (1), Allen, Daniel (1)
Assists Attles, Benjamin (35)
Digs Parrish Jr, Charles (8), Allen, Daniel (7), Armstrong, Chase (5)

Individual Statistics

Life

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brent Robinson 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
10 10 Jeremy Ferreira 3 9 0 12 .750 0 0 0 0 0-0 1 3 0 0 0 0 11.5
12 12 Nefty Vigo 3 2 0 3 .667 36 0 1 1 1-1 0 2 0 4 0 0 4.0
15 15 Siebe de Gieter 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Drew Nunley 3 5 1 9 .444 0 0 0 2 0-2 0 3 0 0 0 0 6.5
4 4 Jakaris Brown 2 3 2 8 .125 0 0 1 0 1-0 0 2 0 2 0 0 5.0
14 14 Ethan Bustos 2 6 2 13 .308 0 0 1 0 1-0 0 0 0 3 0 0 7.0
20 20 Diego Martinez 2 5 2 8 .375 0 0 0 1 0-1 0 0 0 2 0 0 5.0
21 21 Jakub Kantorowicz 2 5 1 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 5.5
3 3 Jose Llaneza 1 4 0 4 1.000 0 0 0 1 0-1 0 0 0 1 0 0 4.0
7 7 David Barcan 1 3 0 5 .600 0 0 1 1 1-1 0 0 0 1 0 0 4.0
8 8 Alex Shirley 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
44 44 Charles Ewer 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM Team 0 0 -
Totals 43 9 75 .453 38 0 4 6 4-6 1 12 0 25 0 2 54
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brent Robinson 3 0 0 0 5 0 1 0.0
10 10 Jeremy Ferreira 3 1 3 0 0 0 0 11.5
12 12 Nefty Vigo 3 0 2 0 4 0 0 4.0
15 15 Siebe de Gieter 3 0 0 0 5 0 0 0.0
24 24 Drew Nunley 3 0 3 0 0 0 0 6.5
4 4 Jakaris Brown 2 0 2 0 2 0 0 5.0
14 14 Ethan Bustos 2 0 0 0 3 0 0 7.0
20 20 Diego Martinez 2 0 0 0 2 0 0 5.0
21 21 Jakub Kantorowicz 2 0 1 0 0 0 0 5.5
3 3 Jose Llaneza 1 0 0 0 1 0 0 4.0
7 7 David Barcan 1 0 0 0 1 0 0 4.0
8 8 Alex Shirley 1 0 1 0 0 0 0 0.5
44 44 Charles Ewer 1 0 0 0 2 0 1 1.0
TM TM Team 0
Totals 1 12 0 25 0 2 54

Morehouse

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Armstrong, Chase 3 4 2 6 .333 0 0 0 1 0-1 0 1 0 5 0 0 4.5
4 4 Parrish Jr, Charles 3 9 7 19 .105 0 0 0 0 0-0 0 0 0 8 0 1 9.0
5 5 Allen, Daniel 3 3 5 14 -.143 0 0 0 1 0-1 0 1 0 7 0 0 3.5
10 10 Attles, Benjamin 3 0 0 4 .000 35 3 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Tucker, Myles 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Hardwick, Devyn 3 8 9 25 -.040 0 0 0 5 0-5 1 4 0 2 0 0 11.0
15 15 Pullian, Aidan 3 11 2 18 .500 0 0 0 1 0-1 0 1 2 1 0 0 11.5
17 17 Clemons, Bryce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 25 86 .116 35 3 0 8 0-8 1 8 2 27 0 1 40
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Armstrong, Chase 3 0 1 0 5 0 0 4.5
4 4 Parrish Jr, Charles 3 0 0 0 8 0 1 9.0
5 5 Allen, Daniel 3 0 1 0 7 0 0 3.5
10 10 Attles, Benjamin 3 0 1 0 1 0 0 0.5
11 11 Tucker, Myles 3 0 0 0 3 0 0 0.0
12 12 Hardwick, Devyn 3 1 4 0 2 0 0 11.0
15 15 Pullian, Aidan 3 0 1 2 1 0 0 11.5
17 17 Clemons, Bryce 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 2 27 0 1 40