Central State (0-0,0-0) -VS- Morehouse (0-0,0-0)

Box Score

Central State logo
3
vs
Morehouse logo
0

Central State (0-0,0-0)
-VS-
Morehouse (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner Central State CSU 25 25 25
Morehouse MHC 20 18 18
Date:
03/1/2024
Time:
5:00 PM
Site:
Atlanta, Ga. (Forbes Arena)
Attendance:
55
VIEW
Match History vs Central State

Match Details

Game Statistics By Set
Set Central State Morehouse
K E TA % K E TA %
Set #1 12 4 23 .348 9 11 25 -.080
Set #2 12 4 22 .364 11 6 26 .192
Set #3 16 2 28 .500 15 8 35 .200
Total 40 10 73 .411 35 25 86 .116
Team Statistical Comparison
Statistic Team Comparison
CSU - MHC
Points
53.0
40.0
Kills
46
35
Aces
3
0
Blocks
6
5
Assists
39
35
Digs
29
27

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Sands, Tyrone (14), Gooden-Brooks, Nicholaus (7), Tamo Noche, Alain (7)
Aces Ford, Ian (2), Tamo Noche, Alain (1)
Blocks FALAYI, SIMON (2.5), Ford, Ian (1.5), Patterson, Gabriel (1.0)
Assists Ford, Ian (37), HARRISON, KJ (1), Patterson, Gabriel (1)
Digs Gooden-Brooks, Nicholaus (8), HARRISON, KJ (7), Sands, Tyrone (5)
MHC - Leaders
Statistic Leaders
Kills Pullian, Aidan (11), Parrish Jr, Charles (9), Hardwick, Devyn (8)
Aces
Blocks Hardwick, Devyn (5), Armstrong, Chase (1), Allen, Daniel (1)
Assists Attles, Benjamin (35)
Digs Parrish Jr, Charles (8), Allen, Daniel (7), Armstrong, Chase (5)

Individual Statistics

Central State (0-0,0-0)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 FALAYI, SIMON 3 2 0 5 .400 0 0 0 2 0-2 2 1 0 0 0 0 5.0
8 8 Ford, Ian 3 2 0 2 1.000 37 2 2 3 2-3 1 1 0 3 2 0 6.0
9 9 Sands, Tyrone 3 14 5 29 .310 0 1 0 4 0-4 0 0 0 5 2 0 14.0
10 10 Gooden-Brooks, Nicholaus 3 7 3 15 .267 0 2 0 3 0-3 0 1 0 8 1 0 8.0
27 27 HARRISON, KJ 3 6 0 0 0 1 0 0 0 0-0 0 0 0 7 2 0 0.0
23 23 Tamo Noche, Alain 2 7 0 10 .700 0 1 1 0 1-0 0 1 1 0 0 0 9.0
30 30 Patterson, Gabriel 2 4 2 7 .286 1 0 0 2 0-2 0 2 0 3 2 0 6.0
7 7 Williams IV, Toulmin 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 Harris, Jaedyn 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Webster-Hawkins, Jeremy 1 0 0 1 .000 0 1 0 0 0-0 0 1 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 10 73 .493 39 7 3 15 3-15 3 7 1 29 9 0 53
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 FALAYI, SIMON 3 2 1 0 0 0 0 5.0
8 8 Ford, Ian 3 1 1 0 3 2 0 6.0
9 9 Sands, Tyrone 3 0 0 0 5 2 0 14.0
10 10 Gooden-Brooks, Nicholaus 3 0 1 0 8 1 0 8.0
27 27 HARRISON, KJ 3 0 0 0 7 2 0 0.0
23 23 Tamo Noche, Alain 2 0 1 1 0 0 0 9.0
30 30 Patterson, Gabriel 2 0 2 0 3 2 0 6.0
7 7 Williams IV, Toulmin 1 0 0 0 0 0 0 1.0
13 13 Harris, Jaedyn 1 0 0 0 1 0 0 3.0
17 17 Webster-Hawkins, Jeremy 1 0 1 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 7 1 29 9 0 53

Morehouse (0-0,0-0)

MHC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Armstrong, Chase 3 4 2 6 .333 0 0 0 1 0-1 0 1 0 5 0 0 4.5
4 4 Parrish Jr, Charles 3 9 7 19 .105 0 0 0 0 0-0 0 0 0 8 0 1 9.0
5 5 Allen, Daniel 3 3 5 14 -.143 0 0 0 1 0-1 0 1 0 7 0 0 3.5
10 10 Attles, Benjamin 3 0 0 4 .000 35 3 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Tucker, Myles 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Hardwick, Devyn 3 8 9 25 -.040 0 0 0 5 0-5 1 4 0 2 0 0 11.0
15 15 Pullian, Aidan 3 11 2 18 .500 0 0 0 1 0-1 0 1 2 1 0 0 11.5
17 17 Clemons, Bryce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 35 25 86 .116 35 3 0 8 0-8 1 8 2 27 0 9 40
MHC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Armstrong, Chase 3 0 1 0 5 0 0 4.5
4 4 Parrish Jr, Charles 3 0 0 0 8 0 1 9.0
5 5 Allen, Daniel 3 0 1 0 7 0 0 3.5
10 10 Attles, Benjamin 3 0 1 0 1 0 0 0.5
11 11 Tucker, Myles 3 0 0 0 3 0 0 0.0
12 12 Hardwick, Devyn 3 1 4 0 2 0 0 11.0
15 15 Pullian, Aidan 3 0 1 2 1 0 0 11.5
17 17 Clemons, Bryce 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 1 8 2 27 0 9 40