2025 Football Cumulative Statistics

Team Stats (3-4, 3-2)

Overall Team Statistics
Statistic MOREHOUSE Opponents
Scoring
21.29 28.29
149 198
First Downs
31 64
79 66
18 15
128 145
Rushing
816 1297
240 227
195 259
3.0 4.1
82.3 152.9
5 12
576 1070
Passing
236-133-11 192-118-4
7.66 8.33
258.14 228.43
13 15
1807 1599
Total Offense
431 451
5.5 5.9
340.4 381.3
2383 2669
19 28
Returns
22.76 20.58
25-569 26-535
2.45 6.80
11-27 10-68
2.00 15.64
4-8 11-172
Kicking
37.32 37.77
33.56 36.26
34-1269 31-1171
6-9 3-7
1-1 0-1
Penalties
76.00 93.29
65-532 68-653
Time Of Possession
30:49 29:11
03:35:46 03:24:14
Miscellaneous
23-84 (27.38 %) 22-78 (28.21 %)
3-10 (30.00 %) 6-11 (54.55 %)
14-6 14-8
19-162 22-141
17-19 19-23
0 3
16-23 21-27
11-23 18-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Woodford, Nicholas 7 82 401 44 357 4.4 4 49 51.00
6 DeVaughn, Chase 3 24 69 11 58 2.4 0 14 19.33
39 Thomas, Rory 6 14 51 0 51 3.6 1 18 8.50
8 Scott, Miles 7 50 180 140 40 0.8 0 19 5.71
5 Carlisle, Khamar 2 4 25 0 25 6.3 0 20 12.50
37 Spruill, Seve 7 2 30 6 24 12.0 0 30 3.43
3 Bouie, Zion 6 6 29 6 23 3.8 0 14 3.83
28 Slaughter, Quinton 3 5 24 2 22 4.4 0 13 7.33
Martin, Thane 2 5 7 5 2 0.4 0 3 1.00  
16 Jackson, Michael 4 1 0 5 -5 -5.0 0 0 -1.25
16 Jackson, Michael 4 1 0 5 -5 -5.0 0 0 -1.25
Team 7 2 0 21 -21 -10.5 0 0 -3.00  
Total 7 196 816 245 571 2.9 5 49 81.57
Opponents 7 259 1297 227 1070 4.1 12 45 152.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Scott, Miles 7 139.75 128 214 9 59.81 % 1740 13 71 248.57
16 Jackson, Michael 4 40.14 3 14 1 21.43 % 55 0 26 13.75
16 Jackson, Michael 4 40.14 3 14 1 21.43 % 55 0 26 13.75
5 Carlisle, Khamar 2 12.60 2 8 1 25.00 % 12 0 7 6.00
Total 7 124.52 136 250 12 54.40 % 1862 13 71 266.00
Opponents 7 153.03 118 192 4 61.46 % 1599 15 75 228.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Brunson, Kamrin 7 18 364 20.22 5 71 52.00
10 Stephens, Eric 7 22 325 14.77 3 37 46.43
11 Veney, Maurice 7 25 268 10.72 2 43 38.29
11 Veney, Maurice 7 25 268 10.72 2 43 38.29
88 Rhodes, Noah 7 16 231 14.44 0 68 33.00
7 Pendergrass, Corey 7 18 177 9.83 0 20 25.29
25 Woodford, Nicholas 7 15 167 11.13 1 44 23.86
89 Brown, Azari 5 4 94 23.50 1 26 18.80
12 Logan, Donovan 5 2 34 17.00 0 18 6.80
6 DeVaughn, Chase 3 3 33 11.00 0 27 11.00
39 Thomas, Rory 6 3 25 8.33 0 13 4.17
10 Johnson, Dallas 1 2 23 11.50 0 15 23.00
85 Calhoun, Donovan 3 2 21 10.50 0 13 7.00
3 Bouie, Zion 6 2 17 8.50 0 17 2.83
Anderson, Christian 4 1 3 3.00 1 3 0.75  
9 Porter, Armon 7 0 0 0.00 0 0 0.00
8 Scott, Miles 7 0 0 0.00 0 0 0.00
Total 7 158 2050 12.97 15 71 292.86
Opponents 7 118 1599 13.55 15 75 228.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Johnson, Sean 7 34 32 66.0 6.0-32 1.5-13 1 0 2 5 1 0 0
41 Cook, Andrew 6 13 30 43.0 4.5-18 2.0-14 0 2 2 0 0 0 0
4 Davis, Tyler 7 25 12 37.0 0.5-1 0-0 0 3 0 0 1 0 0
33 Rowser, Stephen 7 21 12 33.0 6.0-37 3.0-25 0 0 1 0 1 0 0
26 Stanley, Tyrese 7 15 14 29.0 1.5-8 0-0 1 1 0 0 0 0 0
22 Underwood, Zach 7 13 14 27.0 8.0-53 4.5-45 0 1 1 0 3 0 0
22 Underwood, Zach 7 13 14 27.0 8.0-53 4.5-45 0 1 1 0 3 0 0
0 Maye, Joshua 7 9 17 26.0 4.0-15 0.5-4 0 0 0 0 0 0 0
38 Benton, Nicholas 6 17 8 25.0 1.0-2 0-0 1 4 0 0 0 0 0
98 Chuecos, Luca 7 7 18 25.0 5.0-25 3.5-23 0 0 1 1 1 0 0
1 Dunovant, Carlos 5 12 7 19.0 1.0-4 0-0 0 1 0 0 0 0 0
23 Jones, Joel 6 15 4 19.0 0.5-1 0-0 0 1 0 0 0 0 0
95 Odoms, CJ 7 7 6 13.0 2.0-5 0-0 0 0 0 0 1 0 0
34 Copeland II, Steven 5 5 7 12.0 1.5-8 0.5-5 0 0 0 0 0 0 0
18 Reaves, Isaiah 7 5 6 11.0 1.5-6 0.5-4 0 0 1 0 0 0 0
44 Bing, Derrick 2 0 8 8.0 1.0-7 0.5-7 0 0 0 0 0 1 0
31 Lemons, Nicholas 7 0 8 8.0 2.0-14 1.5-13 0 0 2 0 0 0 0
46 Neal, Kenley 6 4 4 8.0 0-0 0-0 0 0 1 1 0 0 0
97 Moody, Donovan 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Brookins, Dylan 4 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Francois, Seth 5 3 2 5.0 0-0 0-0 0 3 0 0 0 0 0
32 Gibson, Jayden 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 El-Amin, Muneer 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Hood, Joseph 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Williams, Edward 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Williams, Jordin 2 3 1 4.0 1.0-9 1.0-9 0 0 0 0 1 0 0  
99 Brooks, Isaiah 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Edwards, Jace 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Graham, Jackson 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
45 Evans, Anton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Harper, Toreco 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Howard, Bernard 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Lee, Kaiden 3 1 1 2.0 1.0-3 0-0 1 0 0 0 0 0 0
91 Sharif, Yusuf 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Bouie, Zion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brooks, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brunson, Kamrin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Bush, Justice 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 DeBose, Cyar 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
78 Ennis, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Jones, Jaiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Martin, Maxwell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Martin, Thane 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Rhodes, Noah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Scott, Miles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Thomas, Rory 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Verdun, Kristian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wimbush, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Anderson, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Brown, Azari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Carlisle, Khamar 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jackson, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jackson, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Veney, Maurice 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pendergrass, Corey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Porter, Armon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Rowe, Davis 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Spruill, Seve 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Stephens, Eric 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Veney, Maurice 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Woodford, Nicholas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 246 260 506.0 57.0-303 23.5-207 4 18 12 8 12 1 0
Opponents 7 224 192 416.0 48.0-214 22.0-141 11 25 18 6 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Spruill, Seve 34 1269 37.32 59 3 7 10 5 0
Total 34 1269 37.32 59 3 7 10 5 0
Opponents 31 1171 37.77 53 1 5 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rowe, Davis 6-9 66.67 % 0-0 3-5 2-3 1-1 0-0 43 2
Total 6-9 66.67 % 0-0 3-5 2-3 1-1 0-0 43 2
Opponents 3-7 42.86 % 0-0 3-4 0-1 0-2 0-0 27 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Spruill, Seve 27 1532 56.7 5 0
40 Rowe, Davis 4 223 55.8 0 0
Total 31 1755 56.6 5 0
Opponents 37 2174 58.8 7 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Porter, Armon 9 17 1.89 0 11
4 Davis, Tyler 1 10 10.00 0 10
89 Brown, Azari 1 0 0 0 0
Total 11 27 2.45 0 11
Opponents 10 68 6.80 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bouie, Zion 21 487 23.19 0 40
9 Porter, Armon 2 51 25.50 0 26
Walker, Major 1 24 24.00 0 24  
6 DeVaughn, Chase 1 7 7.00 0 7
Total 25 569 22.76 0 40
Opponents 26 535 20.58 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Rowe, Davis 0 6 0 17-19 0-0 0 0-0 0 35
2 Brunson, Kamrin 5 0 0 0-0 0-0 0 0-0 0 30
25 Woodford, Nicholas 5 0 0 0-0 0-0 0 0-0 0 30
10 Stephens, Eric 3 0 0 0-0 0-0 0 0-0 0 18
11 Veney, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
11 Veney, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
Anderson, Christian 1 0 0 0-0 0-0 0 0-0 0 6  
89 Brown, Azari 1 0 0 0-0 0-0 0 0-0 0 6
46 Neal, Kenley 1 0 0 0-0 0-0 0 0-0 0 6
39 Thomas, Rory 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 6 0 17-19 0-0 0 0-0 0 161
Opponents 28 3 0 19-23 0-2 1 1-3 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Johnson C. Smith L 9-45 0-1 , 0-0 03:51 8263
09/13/2025 vs. Howard L 10-38 0-2 , 0-0 03:44 16248
09/20/2025 vs Kentucky St. L 17-35 0-3 , 0-1 03:43 2112
09/27/2025 at Edward Waters L 24-27 0-4 , 0-2 03:18 8865
10/04/2025 vs Tuskegee W 27-20 1-4 , 1-2 03:18 14586
10/11/2025 at Central St. (OH) W 31-26 2-4 , 2-2 03:37 6981
10/18/2025 vs Lane W 31-7 3-4 , 3-2 03:23 17818
74873

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Johnson C. Smith 20 53 0 45 16 274 1 71 274 1 71 5 110 0 37 1 0 0 0
09/13/2025 Howard 31 54 0 12 10 128 1 26 128 1 26 2 32 0 25 3 15 0 10
09/20/2025 Kentucky St. 33 67 0 18 26 341 2 59 341 2 59 4 89 0 31 1 -1 0 0
09/27/2025 Edward Waters 23 97 2 49 19 267 1 36 267 1 36 5 130 0 40 0 0 0 0
10/04/2025 Tuskegee 20 36 0 19 22 326 4 44 326 4 44 3 57 0 27 1 2 0 2
10/11/2025 Central St. (OH) 37 119 2 18 19 133 1 25 158 1 25 4 109 0 40 2 13 0 11
10/18/2025 Lane 31 150 1 30 21 313 3 43 313 3 43 2 42 0 26 3 -2 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Johnson C. Smith 28 56 84 6.0 19 0 0 0 0 0 1 0 0 1 1 0
09/13/2025 Howard 39 36 75 5.0 38 4.0 36 0 0 0 0 0 3 6 0 0
09/20/2025 Kentucky St. 25 26 51 6.0 21 1.0 9 0 0 0 0 0 1 0 0 0
09/27/2025 Edward Waters 45 24 69 7.0 28 2.0 20 2 1 0 0 0 1 1 0 0
10/04/2025 Tuskegee 37 36 73 10.0 64 6.0 49 3 3 0 1 0 1 1 0 0
10/11/2025 Central St. (OH) 31 34 65 8.0 45 4.0 32 2 3 0 0 0 3 3 0 0
10/18/2025 Lane 28 34 62 7.0 35 2.0 16 2 1 0 2 8 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Johnson C. Smith 5 213 42.600 57 0 1 0 2 1 1-1 25 0 2 126 63.00 1 0
09/13/2025 Howard 6 238 39.700 53 0 0 1 1 1 1-2 43 1 3 173 57.67 1 0
09/20/2025 Kentucky St. 3 97 32.300 59 0 1 0 1 1 1-1 28 0 4 223 55.75 0 0
09/27/2025 Edward Waters 6 206 34.300 45 0 0 2 0 3 1-1 23 0 5 301 60.20 1 0
10/04/2025 Tuskegee 4 153 38.200 57 0 0 1 1 2 0-0 0 0 5 269 53.80 0 0
10/11/2025 Central St. (OH) 6 210 35.000 41 0 0 3 0 1 1-1 35 0 6 337 56.17 1 0
10/18/2025 Lane 4 152 38.000 44 0 1 0 0 1 1-3 36 1 6 326 54.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Johnson C. Smith 45 209 4 23 18 303 3 72 303 3 72 1 26 0 26 1 10 0 10
09/13/2025 Howard 39 156 3 17 20 269 2 52 269 2 52 2 29 0 19 5 25 0 13
09/20/2025 Kentucky St. 27 129 1 23 15 218 3 61 218 3 61 4 59 0 22 0 0 0 0
09/27/2025 Edward Waters 35 125 2 45 26 292 2 29 292 2 29 4 117 0 40 0 0 0 0
10/04/2025 Tuskegee 43 152 1 27 17 230 1 59 230 1 59 5 74 0 25 0 0 0 0
10/11/2025 Central St. (OH) 34 102 0 17 16 231 4 75 231 4 75 5 122 0 56 2 23 0 13
10/18/2025 Lane 36 197 1 28 6 56 0 23 56 0 23 5 108 0 27 2 10 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Johnson C. Smith 25 28 53 4.0 24 3.0 22 0 0 0 4 46 4 6 0 0
09/13/2025 Howard 25 32 57 5.0 13 1.0 5 1 1 0 1 6 6 5 1 0
09/20/2025 Kentucky St. 42 34 76 10.0 44 7.0 35 0 0 0 1 100 3 2 0 0
09/27/2025 Edward Waters 30 20 50 9.0 59 5.0 39 1 1 0 1 14 1 6 0 0
10/04/2025 Tuskegee 29 16 45 7.0 12 1.0 1 1 2 0 1 -2 3 1 0 0
10/11/2025 Central St. (OH) 37 34 71 8.0 39 4.0 30 1 1 0 2 8 1 1 0 0
10/18/2025 Lane 36 28 64 5.0 23 1.0 9 1 1 29 1 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Johnson C. Smith 2 66 33.000 40 0 0 0 0 1 0-0 0 0 8 433 54.13 2 0
09/13/2025 Howard 5 219 43.800 53 0 0 0 2 1 1-2 22 0 7 430 61.43 3 2
09/20/2025 Kentucky St. 4 164 41.000 52 0 1 0 1 2 0-1 0 0 6 359 59.83 1 1
09/27/2025 Edward Waters 6 202 33.700 44 0 0 3 0 1 0-1 0 0 5 304 60.80 0 0
10/04/2025 Tuskegee 3 109 36.300 47 0 0 0 0 2 2-2 27 0 5 317 63.40 1 1
10/11/2025 Central St. (OH) 5 179 35.800 44 0 0 0 0 1 0-1 0 0 4 228 57.00 0 0
10/18/2025 Lane 6 232 38.700 47 0 0 2 0 2 0-0 0 0 2 103 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johnson C. Smith 9-45 15/28 3/13 8/12 4/3 20-53 / 45-209 16-35-4 / 18-23-1 274/303 55-327 / 68-512 110/82 4/1
Howard 38-10 11/23 3/15 6/7 2/1 31-54 / 39-156 10-30-1 / 20-33-0 128/269 61-182 / 72-425 47/60 2/0
Kentucky St. 35-17 23/19 5/7 16/9 2/3 33-67 / 27-129 26-34-1 / 15-20-0 341/218 67-408 / 47-347 88/159 1/0
Edward Waters 24-27 23/19 6/4 13/14 4/1 23-97 / 35-125 19-40-1 / 26-38-0 267/292 63-364 / 73-417 130/131 2/1
Tuskegee 27-20 16/20 1/9 15/9 0/2 20-36 / 43-152 22-35-1 / 17-25-1 326/230 55-362 / 68-382 59/72 3/4
Central St. (OH) 26-31 15/21 8/6 4/11 3/4 37-119 / 34-102 19-28-2 / 16-30-0 158/231 65-277 / 64-333 122/153 3/3
Lane 31-7 25/15 5/10 17/4 3/1 31-150 / 36-197 21-34-1 / 6-23-2 313/56 65-463 / 59-253 48/147 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johnson C. Smith 3-12 / 4-8 0-2 / 0-1 28:07 / 31:53 3:46 2.65 / 4.64 7.83 / 13.17 5.95 / 7.53 5-42.6 / 2-33 16-108 / 11-110
Howard 3-15 / 3-12 1-2 / 2-3 28:05 / 31:55 3:50 1.74 / 4.00 4.27 / 8.15 2.98 / 5.90 6-39.7 / 5-43.8 5-32 / 9-92
Kentucky St. 4-11 / 3-7 0-3 / 0-0 37:55 / 22:05 15:50 2.03 / 4.78 10.03 / 10.90 6.09 / 7.38 3-32.3 / 4-41 12-105 / 8-70
Edward Waters 3-11 / 7-18 0-1 / 2-2 27:34 / 32:26 4:52 4.22 / 3.57 6.68 / 7.68 5.78 / 5.71 6-34.3 / 6-33.7 5-50 / 13-129
Tuskegee 4-10 / 3-13 0-0 / 1-1 26:26 / 33:34 7:8 1.80 / 3.53 9.31 / 9.20 6.58 / 5.62 4-38.2 / 3-36.3 8-71 / 8-71
Central St. (OH) 3-13 / 2-10 1-1 / 0-1 32:00 / 28:00 4:0 3.22 / 3.00 5.64 / 7.70 4.26 / 5.20 6-35 / 5-35.8 11-106 / 13-126
Lane 3-12 / 0-10 1-1 / 1-3 35:39 / 24:21 11:18 4.84 / 5.47 9.21 / 2.43 7.12 / 4.29 4-38 / 6-38.7 8-60 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Johnson C. Smith L 9-45 4 1 3 0 0 0 1 0 1 2 0 0 0
09/13/2025 Howard L 10-38 2 1 7 1 0 1 0 1 0 0 0 0 0
09/20/2025 Kentucky St. L 17-35 3 2 10 1 0 1 1 0 0 1 0 0 0
09/27/2025 Edward Waters L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Tuskegee W 27-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Central St. (OH) W 31-26 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2025 Lane W 31-7 6 4 24 3 1 2 1 2 0 0 0 0 0
TOTALS 23 16 92 11 4 7 5 3 1 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Johnson C. Smith W 45-9 6 5 33 5 4 1 0 0 1 0 0 0 0
09/13/2025 Howard W 38-10 6 5 31 4 3 1 1 1 0 0 0 0 0
09/20/2025 Kentucky St. W 35-17 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Edward Waters W 27-24 5 3 20 3 2 1 0 1 0 0 1 0 0
10/04/2025 Tuskegee L 20-27 2 2 6 0 0 0 2 0 0 0 0 0 0
10/11/2025 Central St. (OH) L 26-31 4 3 20 3 0 3 0 1 0 0 0 0 0
10/18/2025 Lane L 7-31 2 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 27 21 131 18 11 7 3 3 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Woodford,Nicholas vs Central St. (OH) (10/11/2025)
Yards Rushing 95 Woodford,Nicholas vs Edward Waters (09/27/2025)
95 Woodford,Nicholas vs Central St. (OH) (10/11/2025)
TD Rushes 2 Woodford,Nicholas vs Edward Waters (09/27/2025)
Long Rush 49 Woodford,Nicholas vs Edward Waters (09/27/2025)
Pass Attempts 40 Scott,Miles vs Edward Waters (09/27/2025)
Pass Completions 25 Scott,Miles vs Kentucky St. (09/20/2025)
Yards Passing 334 Scott,Miles vs Kentucky St. (09/20/2025)
TD Passes 4 Scott,Miles vs Tuskegee (10/04/2025)
Longest Pass 71 Scott,Miles vs Johnson C. Smith (08/30/2025)
Receptions 6 Veney,Maurie vs Tuskegee (10/04/2025)
6 Woodford,Nicholas vs Tuskegee (10/04/2025)
Yards Receiving 90 Brunson,Kamrin vs Johnson C. Smith (08/30/2025)
TD Receptions 2 Brunson,Kamrin vs Kentucky St. (09/20/2025)
2 Brunson,Kamrin vs Tuskegee (10/04/2025)
Longest Reception 71 Brunson,Kamrin vs Johnson C. Smith (08/30/2025)
Field Goals 1 Rowe,Davis vs Howard (09/13/2025)
1 Rowe,Davis vs Kentucky St. (09/20/2025)
1 Rowe,Davis vs Lane (10/18/2025)
1 Rowe,Davis vs Johnson C. Smith (08/30/2025)
1 Rowe,Davis vs Edward Waters (09/27/2025)
1 Rowe,Davis vs Central St. (OH) (10/11/2025)
Longest Field Goal 43 Rowe,Davis vs Howard (09/13/2025)
Punts 6 Spruill,Seve vs Howard (09/13/2025)
6 Spruill,Seve vs Edward Waters (09/27/2025)
6 Spruill,Seve vs Central St. (OH) (10/11/2025)
Punting Average 42.6 Spruill,Seve vs Johnson C. Smith (08/30/2025)
Longest Punt 59 Spruill,Seve vs Kentucky St. (09/20/2025)
Longest Punt Return 11 Porter,Armon vs Central St. (OH) (10/11/2025)
Longest Kickoff Return 40 Bouie,Zion vs Edward Waters (09/27/2025)
40 Bouie,Zion vs Central St. (OH) (10/11/2025)
Tackles 17 Johnson,Sean vs Johnson C. Smith (08/30/2025)
Sacks 2 Rowser,Stephen vs Tuskegee (10/04/2025)
Interceptions 1 Stanley,Tyrese vs Tuskegee (10/04/2025)
1 Johnson,Sean vs Lane (10/18/2025)
1 Lee,Kaiden vs Lane (10/18/2025)
1 Benton,Nicholas vs Johnson C. Smith (08/30/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Central St. (OH) (10/11/2025)
Yards Rushing 150 vs Lane (10/18/2025)
TD Rushes 2 vs Edward Waters (09/27/2025)
Pass Attempts 40 vs Edward Waters (09/27/2025)
Pass Completions 26 vs Kentucky St. (09/20/2025)
Yards Passing 341 vs Kentucky St. (09/20/2025)
TD Passes 4 vs Tuskegee (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 McGrew,Bryson vs Tuskegee (10/04/2025)
Yards Rushing 137 Nero,Peyton vs Lane (10/18/2025)
TD Rushes 2 Reagan Jr.,Anthony vs Howard (09/13/2025)
Long Rush 45 Thomas,Johntarrious vs Edward Waters (09/27/2025)
Pass Attempts 38 Bodden,Noah vs Edward Waters (09/27/2025)
Pass Completions 26 Bodden,Noah vs Edward Waters (09/27/2025)
Yards Passing 292 Bodden,Noah vs Edward Waters (09/27/2025)
TD Passes 3 Durham,Kelvin vs Johnson C. Smith (08/30/2025)
3 Campbell-Caldwell,Qeanu vs Central St. (OH) (10/11/2025)
Longest Pass 75 Cotton,Chris vs Central St. (OH) (10/11/2025)
Receptions 6 Hall,EJ vs Tuskegee (10/04/2025)
6 Lane,Brian vs Johnson C. Smith (08/30/2025)
6 Jean-Baptiste,Izaiah vs Edward Waters (09/27/2025)
Yards Receiving 163 Lane,Brian vs Johnson C. Smith (08/30/2025)
TD Receptions 1 Jackson,Zaden vs Howard (09/13/2025)
1 Simmons III,John vs Howard (09/13/2025)
1 Bazert jr,Carlos vs Kentucky St. (09/20/2025)
1 Cyprian,Darius vs Kentucky St. (09/20/2025)
1 McCall,Jon vs Kentucky St. (09/20/2025)
1 Hall,EJ vs Tuskegee (10/04/2025)
1 Daniel,Reginald vs Johnson C. Smith (08/30/2025)
1 Proctor,Deandre vs Johnson C. Smith (08/30/2025)
1 Lane,Brian vs Johnson C. Smith (08/30/2025)
1 Jackson,Kieren vs Edward Waters (09/27/2025)
1 Jean-Baptiste,Izaiah vs Edward Waters (09/27/2025)
1 Holt,Terryon vs Central St. (OH) (10/11/2025)
1 Hogan,Stephen vs Central St. (OH) (10/11/2025)
1 adams,khamari vs Central St. (OH) (10/11/2025)
1 Burnette,Corey vs Central St. (OH) (10/11/2025)
Longest Reception 75 Holt,Terryon vs Central St. (OH) (10/11/2025)
Field Goals 2 Ryans,Lorcan vs Tuskegee (10/04/2025)
Longest Field Goal 27 Ryans,Lorcan vs Tuskegee (10/04/2025)
