2025 Football Cumulative Statistics

Team Stats (3-7, 3-5)

Overall Team Statistics
Statistic MOREHOUSE Opponents
Scoring
22.70 29.80
227 298
First Downs
44 77
114 98
24 23
182 198
Rushing
1133 1674
382 334
270 365
2.8 3.7
75.1 134.0
9 16
751 1340
Passing
353-188-17 273-174-4
7.44 8.43
262.60 230.20
18 23
2626 2302
Total Offense
623 638
5.4 5.7
337.7 364.2
3377 3642
29 41
Returns
22.13 21.40
40-885 35-749
3.83 8.25
12-46 16-132
2.00 11.00
4-8 17-187
Kicking
36.09 37.59
31.48 35.49
46-1660 41-1541
8-12 6-12
2-4 0-1
Penalties
80.80 84.20
96-808 89-842
Time Of Possession
30:13 29:31
05:02:11 04:55:11
Miscellaneous
35-124 (28.23 %) 40-119 (33.61 %)
7-17 (41.18 %) 6-16 (37.50 %)
19-10 21-10
25-210 39-252
25-28 28-34
0 3
24-34 31-39
17-34 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Woodford, Nicholas 10 105 479 52 427 4.1 5 49 42.70
39 Thomas, Rory 9 23 87 5 82 3.6 1 18 9.11
8 Scott, Miles 10 86 343 267 76 0.9 3 36 7.60
6 DeVaughn, Chase 3 24 69 11 58 2.4 0 14 19.33
3 Bouie, Zion 9 10 58 6 52 5.2 0 23 5.78
28 Slaughter, Quinton 4 7 35 2 33 4.7 0 13 8.25
5 Carlisle, Khamar 3 4 25 0 25 6.3 0 20 8.33
37 Spruill, Seve 10 2 30 6 24 12.0 0 30 2.40
Martin, Thane 2 5 7 5 2 0.4 0 3 1.00  
10 Stephens, Eric 10 1 0 2 -2 -2.0 0 0 -0.20
16 Jackson, Michael 4 1 0 5 -5 -5.0 0 0 -1.25
16 Jackson, Michael 4 1 0 5 -5 -5.0 0 0 -1.25
Team 10 2 0 21 -21 -10.5 0 0 -2.10  
Total 10 271 1133 387 746 2.8 9 49 74.60
Opponents 10 365 1674 334 1340 3.7 16 45 134.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Scott, Miles 10 129.11 183 331 15 55.29 % 2559 18 71 255.90
16 Jackson, Michael 4 40.14 3 14 1 21.43 % 55 0 26 13.75
16 Jackson, Michael 4 40.14 3 14 1 21.43 % 55 0 26 13.75
5 Carlisle, Khamar 3 12.60 2 8 1 25.00 % 12 0 7 4.00
Total 10 119.78 191 367 18 52.04 % 2681 18 71 268.10
Opponents 10 159.44 174 273 4 63.74 % 2302 23 75 230.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Stephens, Eric 10 35 576 16.46 5 52 57.60
2 Brunson, Kamrin 10 27 468 17.33 6 71 46.80
11 Veney, Maurice 10 32 381 11.91 3 43 38.10
11 Veney, Maurice 10 32 381 11.91 3 43 38.10
88 Rhodes, Noah 10 21 312 14.86 0 68 31.20
25 Woodford, Nicholas 10 24 245 10.21 1 44 24.50
7 Pendergrass, Corey 10 21 210 10.00 0 20 21.00
89 Brown, Azari 8 7 193 27.57 2 59 24.13
39 Thomas, Rory 9 6 75 12.50 0 18 8.33
12 Logan, Donovan 5 2 34 17.00 0 18 6.80
6 DeVaughn, Chase 3 3 33 11.00 0 27 11.00
10 Johnson, Dallas 1 2 23 11.50 0 15 23.00
85 Calhoun, Donovan 5 2 21 10.50 0 13 4.20
3 Bouie, Zion 9 4 18 4.50 0 17 2.00
9 Porter, Armon 9 1 9 9.00 0 9 1.00
Anderson, Christian 7 1 3 3.00 1 3 0.43  
18 Reaves, Isaiah 10 0 0 0.00 0 0 0.00
8 Scott, Miles 10 0 0 0.00 0 0 0.00
Walker, Major 4 0 0 0.00 0 0 0.00  
Total 10 220 2982 13.55 21 71 298.20
Opponents 10 174 2302 13.23 23 75 230.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Johnson, Sean 10 45 43 88.0 8.0-47 3.5-28 1 0 3 5 1 0 0
41 Cook, Andrew 9 17 32 49.0 5.0-23 2.5-19 0 2 2 0 1 1 0
4 Davis, Tyler 10 31 16 47.0 2.0-4 0-0 0 6 0 0 1 0 0
33 Rowser, Stephen 9 29 13 42.0 7.0-45 3.0-25 0 0 1 0 1 0 0
26 Stanley, Tyrese 10 23 19 42.0 2.0-8 0-0 1 1 0 0 0 0 0
22 Underwood, Zach 10 19 19 38.0 8.0-53 4.5-45 0 1 1 0 3 0 0
22 Underwood, Zach 10 19 19 38.0 8.0-53 4.5-45 0 1 1 0 3 0 0
0 Maye, Joshua 10 16 19 35.0 5.0-16 0.5-4 0 1 0 0 0 0 0
98 Chuecos, Luca 10 10 23 33.0 6.5-36 4.5-33 0 1 2 1 2 0 0
38 Benton, Nicholas 9 20 10 30.0 1.5-3 0-0 1 6 0 0 0 0 0
23 Jones, Joel 9 24 5 29.0 1.5-2 0-0 0 2 0 0 0 0 0
1 Dunovant, Carlos 8 18 8 26.0 2.0-8 0-0 0 3 0 1 0 1 0
34 Copeland II, Steven 8 13 9 22.0 2.5-9 0.5-5 0 0 0 0 0 0 0
18 Reaves, Isaiah 10 9 11 20.0 3.0-16 1.0-10 0 0 1 0 0 0 0
31 Lemons, Nicholas 10 3 12 15.0 3.0-18 1.5-13 0 0 2 1 0 0 0
95 Odoms, CJ 10 7 8 15.0 2.0-5 0-0 0 0 0 0 1 0 0
75 Martin, Maxwell 6 8 6 14.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Neal, Kenley 7 6 6 12.0 0-0 0-0 0 1 2 1 0 0 0
44 Bing, Derrick 4 1 8 9.0 1.0-7 0.5-7 0 0 0 0 0 1 0
32 Gibson, Jayden 8 6 3 9.0 1.0-3 1.0-3 0 0 1 0 1 0 0
99 Williams, Jordin 4 7 2 9.0 2.0-10 1.0-9 0 0 0 0 1 0 0  
97 Moody, Donovan 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Brookins, Dylan 4 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Francois, Seth 5 3 2 5.0 0-0 0-0 0 3 0 0 0 0 0
47 Graham, Jackson 8 2 3 5.0 0-0 0-0 0 1 2 0 0 0 0
30 Hood, Joseph 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Williams, Edward 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
36 El-Amin, Muneer 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Sharif, Yusuf 2 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Brooks, Isaiah 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Edwards, Jace 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Evans, Anton 6 2 1 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
49 Harper, Toreco 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Howard, Bernard 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Lee, Kaiden 5 2 1 3.0 1.0-3 0-0 1 0 0 0 0 0 0
53 DeBose, Cyar 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
88 Rhodes, Noah 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Thomas, Rory 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Bouie, Zion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brooks, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Brunson, Kamrin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Bush, Justice 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Clark Jr., Vincent 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Ennis, Anthony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Jones, Jaiden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Martin, Thane 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Veney, Maurice 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Scott, Miles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Spruill, Seve 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Stephens, Eric 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-15 0-0 0 0 0 0 0 0 1  
11 Veney, Maurice 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Verdun, Kristian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wimbush, Isaiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Woodford, Nicholas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Anderson, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Brown, Azari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Carlisle, Khamar 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jackson, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Jackson, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pendergrass, Corey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Porter, Armon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Rowe, Davis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 368 334 702.0 76.0-396 29.5-255 4 29 18 10 15 3 1
Opponents 10 323 232 555.0 76.0-355 39.0-252 17 38 30 10 10 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Spruill, Seve 44 1660 37.73 60 4 10 13 6 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 46 1660 36.09 60 4 10 13 6 2
Opponents 41 1541 37.59 53 2 9 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Rowe, Davis 8-12 66.67 % 0-0 5-7 2-4 1-1 0-0 43 3
Total 8-12 66.67 % 0-0 5-7 2-4 1-1 0-0 43 3
Opponents 5-10 50.00 % 0-0 3-4 2-4 0-2 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Spruill, Seve 35 1990 56.9 8 0
40 Rowe, Davis 8 452 56.5 0 0
Total 43 2442 56.8 8 0
Opponents 57 3189 55.9 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Brown, Azari 2 19 9.50 0 19
9 Porter, Armon 9 17 1.89 0 11
4 Davis, Tyler 1 10 10.00 0 10
Total 12 46 3.83 0 19
Opponents 16 132 8.25 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bouie, Zion 30 725 24.17 0 43
9 Porter, Armon 3 75 25.00 0 26
7 Pendergrass, Corey 2 38 19.00 0 22
Walker, Major 1 24 24.00 0 24  
85 Calhoun, Donovan 1 10 10.00 0 10
6 DeVaughn, Chase 1 7 7.00 0 7
Anderson, Christian 2 6 3.00 0 6  
Total 40 885 22.13 0 43
Opponents 35 749 21.40 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Rowe, Davis 0 8 0 19-22 0-0 0 0-0 0 43
2 Brunson, Kamrin 6 0 0 0-0 0-0 0 0-0 0 36
25 Woodford, Nicholas 6 0 0 0-0 0-0 0 0-0 0 36
10 Stephens, Eric 5 0 0 0-0 0-0 0 0-0 0 30
8 Scott, Miles 3 0 0 0-0 0-0 1 1-1 0 20
11 Veney, Maurice 3 0 0 0-0 0-0 0 0-0 0 18
11 Veney, Maurice 3 0 0 0-0 0-0 0 0-0 0 18
89 Brown, Azari 2 0 0 0-0 0-0 0 0-0 0 12
Anderson, Christian 1 0 0 0-0 0-0 0 0-0 0 6  
1 Dunovant, Carlos 1 0 0 0-0 0-0 0 0-0 0 6
46 Neal, Kenley 1 0 0 0-0 0-0 0 0-0 0 6
37 Spruill, Seve 0 0 0 6-6 0-0 0 0-0 0 6
39 Thomas, Rory 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 8 1 25-28 0-0 1 1-1 0 245
Opponents 41 6 0 28-34 1-3 2 2-4 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Johnson C. Smith L 9-45 0-1 , 0-0 03:51 8263
09/13/2025 vs. Howard L 10-38 0-2 , 0-0 03:44 16248
09/20/2025 vs Kentucky St. L 17-35 0-3 , 0-1 03:43 2112
09/27/2025 at Edward Waters L 24-27 0-4 , 0-2 03:18 8865
10/04/2025 vs Tuskegee W 27-20 1-4 , 1-2 03:18 14586
10/11/2025 at Central St. (OH) W 31-26 2-4 , 2-2 03:37 6981
10/18/2025 vs Lane W 31-7 3-4 , 3-2 03:23 17818
10/25/2025 at Savannah St. L 16-24 3-5 , 3-3 03:27 9110
11/01/2025 vs Allen L 17-28 3-6 , 3-4 03:19 2161
11/08/2025 at Clark Atlanta L 45-48 3-7 , 3-5 03:12 5604
91748

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Johnson C. Smith 20 53 0 45 16 274 1 71 274 1 71 5 110 0 37 1 0 0 0
09/13/2025 Howard 31 54 0 12 10 128 1 26 128 1 26 2 32 0 25 3 15 0 10
09/20/2025 Kentucky St. 33 67 0 18 26 341 2 59 341 2 59 4 89 0 31 1 -1 0 0
09/27/2025 Edward Waters 23 97 2 49 19 267 1 36 267 1 36 5 130 0 40 0 0 0 0
10/04/2025 Tuskegee 20 36 0 19 22 326 4 44 326 4 44 3 57 0 27 1 2 0 2
10/11/2025 Central St. (OH) 37 119 2 18 19 133 1 25 158 1 25 4 109 0 40 2 13 0 11
10/18/2025 Lane 31 150 1 30 21 313 3 43 313 3 43 2 42 0 26 3 -2 0 3
10/25/2025 Savannah St. 24 -20 0 14 13 123 1 21 123 1 21 6 142 0 43 1 19 0 19
11/01/2025 Allen 30 74 2 23 22 352 0 52 352 0 52 3 65 0 43 0 0 0 0
11/08/2025 Clark Atlanta 21 121 2 36 20 344 4 59 344 4 59 6 109 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Johnson C. Smith 28 56 84 6.0 19 0 0 0 0 0 1 0 0 1 1 0
09/13/2025 Howard 39 36 75 5.0 38 4.0 36 0 0 0 0 0 3 6 0 0
09/20/2025 Kentucky St. 25 26 51 6.0 21 1.0 9 0 0 0 0 0 1 0 0 0
09/27/2025 Edward Waters 45 24 69 7.0 28 2.0 20 2 1 0 0 0 1 1 0 0
10/04/2025 Tuskegee 37 36 73 10.0 64 6.0 49 3 3 0 1 0 1 1 0 0
10/11/2025 Central St. (OH) 31 34 65 8.0 45 4.0 32 2 3 0 0 0 3 3 0 0
10/18/2025 Lane 28 34 62 7.0 35 2.0 16 2 1 0 2 8 2 5 0 0
10/25/2025 Savannah St. 35 32 67 8.0 46 2.0 21 2 1 20 0 0 1 6 2 1
11/01/2025 Allen 38 20 58 4.0 21 2.0 18 0 0 0 0 0 2 2 0 0
11/08/2025 Clark Atlanta 43 16 59 7.0 26 2.0 9 1 1 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Johnson C. Smith 5 213 42.600 57 0 1 0 2 1 1-1 25 0 2 126 63.00 1 0
09/13/2025 Howard 6 238 39.700 53 0 0 1 1 1 1-2 43 1 3 173 57.67 1 0
09/20/2025 Kentucky St. 3 97 32.300 59 0 1 0 1 1 1-1 28 0 4 223 55.75 0 0
09/27/2025 Edward Waters 6 206 34.300 45 0 0 2 0 3 1-1 23 0 5 301 60.20 1 0
10/04/2025 Tuskegee 4 153 38.200 57 0 0 1 1 2 0-0 0 0 5 269 53.80 0 0
10/11/2025 Central St. (OH) 6 210 35.000 41 0 0 3 0 1 1-1 35 0 6 337 56.17 1 0
10/18/2025 Lane 4 152 38.000 44 0 1 0 0 1 1-3 36 1 6 326 54.33 1 0
10/25/2025 Savannah St. 6 196 19.600 47 1 1 0 0 2 0-1 0 1 2 129 64.50 1 0
11/01/2025 Allen 3 65 16.250 35 1 0 2 0 1 1-1 24 0 4 229 57.25 0 0
11/08/2025 Clark Atlanta 3 130 43.300 60 0 0 1 1 0 1-1 27 0 6 329 54.83 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Johnson C. Smith 45 209 4 23 18 303 3 72 303 3 72 1 26 0 26 1 10 0 10
09/13/2025 Howard 39 156 3 17 20 269 2 52 269 2 52 2 29 0 19 5 25 0 13
09/20/2025 Kentucky St. 27 129 1 23 15 218 3 61 218 3 61 4 59 0 22 0 0 0 0
09/27/2025 Edward Waters 35 125 2 45 26 292 2 29 292 2 29 4 117 0 40 0 0 0 0
10/04/2025 Tuskegee 43 152 1 27 17 230 1 59 230 1 59 5 74 0 25 0 0 0 0
10/11/2025 Central St. (OH) 34 102 0 17 16 231 4 75 231 4 75 5 122 0 56 2 23 0 13
10/18/2025 Lane 36 197 1 28 6 56 0 23 56 0 23 5 108 0 27 2 10 0 12
10/25/2025 Savannah St. 36 34 1 11 15 137 2 28 137 2 28 2 53 0 30 3 22 0 15
11/01/2025 Allen 34 112 0 22 16 268 3 75 268 3 75 4 79 0 33 1 13 0 13
11/08/2025 Clark Atlanta 36 124 3 39 25 298 3 30 298 3 30 3 82 0 32 2 29 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Johnson C. Smith 25 28 53 4.0 24 3.0 22 0 0 0 4 46 4 6 0 0
09/13/2025 Howard 25 32 57 5.0 13 1.0 5 1 1 0 1 6 6 5 1 0
09/20/2025 Kentucky St. 42 34 76 10.0 44 7.0 35 0 0 0 1 100 3 2 0 0
09/27/2025 Edward Waters 30 20 50 9.0 59 5.0 39 1 1 0 1 14 1 6 0 0
10/04/2025 Tuskegee 29 16 45 7.0 12 1.0 1 1 2 0 1 -2 3 1 0 0
10/11/2025 Central St. (OH) 37 34 71 8.0 39 4.0 30 1 1 0 2 8 1 1 0 0
10/18/2025 Lane 36 28 64 5.0 23 1.0 9 1 1 29 1 0 0 4 1 0
10/25/2025 Savannah St. 29 16 45 13.0 72 10.0 66 2 2 0 4 13 2 4 2 0
11/01/2025 Allen 40 20 60 9.0 45 5.0 37 1 1 0 2 2 7 5 1 0
11/08/2025 Clark Atlanta 30 4 34 6.0 24 2.0 8 2 1 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Johnson C. Smith 2 66 33.000 40 0 0 0 0 1 0-0 0 0 8 433 54.13 2 0
09/13/2025 Howard 5 219 43.800 53 0 0 0 2 1 1-2 22 0 7 430 61.43 3 2
09/20/2025 Kentucky St. 4 164 41.000 52 0 1 0 1 2 0-1 0 0 6 359 59.83 1 1
09/27/2025 Edward Waters 6 202 33.700 44 0 0 3 0 1 0-1 0 0 5 304 60.80 0 0
10/04/2025 Tuskegee 3 109 36.300 47 0 0 0 0 2 2-2 27 0 5 317 63.40 1 1
10/11/2025 Central St. (OH) 5 179 35.800 44 0 0 0 0 1 0-1 0 0 4 228 57.00 0 0
10/18/2025 Lane 6 232 38.700 47 0 0 2 0 2 0-0 0 0 2 103 51.50 0 0
10/25/2025 Savannah St. 5 205 41.000 47 0 1 1 0 0 1-3 25 2 6 346 57.67 0 0
11/01/2025 Allen 3 88 29.300 34 0 0 3 0 1 0-0 0 0 5 252 50.40 1 0
11/08/2025 Clark Atlanta 2 77 38.500 40 0 0 0 0 1 2-2 37 0 9 417 46.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johnson C. Smith 9-45 15/28 3/13 8/12 4/3 20-53 / 45-209 16-35-4 / 18-23-1 274/303 55-327 / 68-512 110/82 4/1
Howard 38-10 11/23 3/15 6/7 2/1 31-54 / 39-156 10-30-1 / 20-33-0 128/269 61-182 / 72-425 47/60 2/0
Kentucky St. 35-17 23/19 5/7 16/9 2/3 33-67 / 27-129 26-34-1 / 15-20-0 341/218 67-408 / 47-347 88/159 1/0
Edward Waters 24-27 23/19 6/4 13/14 4/1 23-97 / 35-125 19-40-1 / 26-38-0 267/292 63-364 / 73-417 130/131 2/1
Tuskegee 27-20 16/20 1/9 15/9 0/2 20-36 / 43-152 22-35-1 / 17-25-1 326/230 55-362 / 68-382 59/72 3/4
Central St. (OH) 26-31 15/21 8/6 4/11 3/4 37-119 / 34-102 19-28-2 / 16-30-0 158/231 65-277 / 64-333 122/153 3/3
Lane 31-7 25/15 5/10 17/4 3/1 31-150 / 36-197 21-34-1 / 6-23-2 313/56 65-463 / 59-253 48/147 2/3
Savannah St. 16-24 11/10 2/2 7/6 2/2 24--20 / 36-34 13-34-4 / 15-23-0 123/137 58-103 / 59-171 181/88 6/1
Allen 28-17 23/18 5/6 16/11 2/1 30-74 / 34-112 22-42-2 / 16-23-0 352/268 72-426 / 57-380 65/94 3/0
Clark Atlanta 45-48 20/25 6/5 12/15 2/5 21-121 / 36-124 20-41-0 / 25-35-0 344/298 62-465 / 71-422 109/111 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johnson C. Smith 3-12 / 4-8 0-2 / 0-1 28:07 / 31:53 3:46 2.65 / 4.64 7.83 / 13.17 5.95 / 7.53 5-42.6 / 2-33 16-108 / 11-110
Howard 3-15 / 3-12 1-2 / 2-3 28:05 / 31:55 3:50 1.74 / 4.00 4.27 / 8.15 2.98 / 5.90 6-39.7 / 5-43.8 5-32 / 9-92
Kentucky St. 4-11 / 3-7 0-3 / 0-0 37:55 / 22:05 15:50 2.03 / 4.78 10.03 / 10.90 6.09 / 7.38 3-32.3 / 4-41 12-105 / 8-70
Edward Waters 3-11 / 7-18 0-1 / 2-2 27:34 / 32:26 4:52 4.22 / 3.57 6.68 / 7.68 5.78 / 5.71 6-34.3 / 6-33.7 5-50 / 13-129
Tuskegee 4-10 / 3-13 0-0 / 1-1 26:26 / 33:34 7:8 1.80 / 3.53 9.31 / 9.20 6.58 / 5.62 4-38.2 / 3-36.3 8-71 / 8-71
Central St. (OH) 3-13 / 2-10 1-1 / 0-1 32:00 / 28:00 4:0 3.22 / 3.00 5.64 / 7.70 4.26 / 5.20 6-35 / 5-35.8 11-106 / 13-126
Lane 3-12 / 0-10 1-1 / 1-3 35:39 / 24:21 11:18 4.84 / 5.47 9.21 / 2.43 7.12 / 4.29 4-38 / 6-38.7 8-60 / 6-55
Savannah St. 2-14 / 5-15 1-2 / 0-2 26:42 / 30:40 3:58 -0.83 / 0.94 3.62 / 5.96 1.78 / 2.90 6-32.7 / 5-41 11-98 / 9-86
Allen 7-14 / 8-13 0-1 / 0-2 34:23 / 25:37 8:46 2.47 / 3.29 8.38 / 11.65 5.92 / 6.67 3-21.7 / 3-29.3 10-94 / 7-58
Clark Atlanta 3-12 / 5-13 3-4 / 0-1 25:20 / 34:40 9:20 5.76 / 3.44 8.39 / 8.51 7.50 / 5.94 3-43.3 / 2-38.5 10-84 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Johnson C. Smith L 9-45 4 1 3 0 0 0 1 0 1 2 0 0 0
09/13/2025 Howard L 10-38 2 1 7 1 0 1 0 1 0 0 0 0 0
09/20/2025 Kentucky St. L 17-35 3 2 10 1 0 1 1 0 0 1 0 0 0
09/27/2025 Edward Waters L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Tuskegee W 27-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2025 Central St. (OH) W 31-26 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2025 Lane W 31-7 6 4 24 3 1 2 1 2 0 0 0 0 0
10/25/2025 Savannah St. L 16-24 2 1 8 1 0 1 0 1 0 0 0 0 0
11/01/2025 Allen L 17-28 5 3 17 2 2 0 1 0 1 1 0 0 0
11/08/2025 Clark Atlanta L 45-48 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 34 24 141 17 8 9 7 4 2 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Johnson C. Smith W 45-9 6 5 33 5 4 1 0 0 1 0 0 0 0
09/13/2025 Howard W 38-10 6 5 31 4 3 1 1 1 0 0 0 0 0
09/20/2025 Kentucky St. W 35-17 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Edward Waters W 27-24 5 3 20 3 2 1 0 1 0 0 1 0 0
10/04/2025 Tuskegee L 20-27 2 2 6 0 0 0 2 0 0 0 0 0 0
10/11/2025 Central St. (OH) L 26-31 4 3 20 3 0 3 0 1 0 0 0 0 0
10/18/2025 Lane L 7-31 2 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2025 Savannah St. W 24-16 5 4 24 3 1 2 1 1 0 0 0 0 0
11/01/2025 Allen W 28-17 1 0 0 0 0 0 0 0 1 0 0 0 0
11/08/2025 Clark Atlanta W 48-45 6 6 34 4 2 2 2 0 0 0 0 0 0
TOTALS 39 31 189 25 14 11 6 4 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Woodford,Nicholas vs Central St. (OH) (10/11/2025)
Yards Rushing 112 Scott,Miles vs Clark Atlanta (11/08/2025)
TD Rushes 2 Woodford,Nicholas vs Edward Waters (09/27/2025)
2 Scott,Miles vs Clark Atlanta (11/08/2025)
Long Rush 49 Woodford,Nicholas vs Edward Waters (09/27/2025)
Pass Attempts 42 Scott,Miles vs Allen (11/01/2025)
