2025 Volleyball Cumulative Statistics

Team (5-13, 4-8)

Overall Team Statistics
Statistic Morehouse Opponents
Attack
Kills 470 659
Errors 288 235
Attempts 1349 1416
Percent .135 .299
Kills Per Set 8.9 12.4
Set
Assists 439 583
Assists Per Set 8.3 11.0
Ball Handling Errors 6 8
Serve
Aces 73 130
Errors 148 180
Aces Per Set 1.4 2.5
Receptions
Errors 130 74
Errors Per Set 2.5 1.4
Defense
Digs 419 474
Digs Per Set 7.9 8.9
Blocking
Solo 24 40
Assists 58 127
Errors 10 8
Blocks 53.0 103.5
Blocks Per Set 1.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Peeples, Lashawn 13 6 1 2.0 0.15 1 0.08 1 6 .000 3 0.23 1 0.08 1
2 Allen, Daniel 48 16 16 110.5 2.30 91 1.90 39 265 .196 44 0.92 11 0.23 15
4 Shackleford jr., Jamar 50 15 15 46.5 0.93 25 0.50 17 100 .080 340 6.80 18 0.36 36  
4 Shackleford, Jamar 3 1 1 1.5 0.50 0 0.00 1 3 -.333 16 5.33 1 0.33 3  
5 Tucker, Myles 50 15 3 13.5 0.27 11 0.22 16 49 -.102 17 0.34 2 0.04 4
9 Parrish, Jr., Charles 47 14 14 121.0 2.57 100 2.13 78 302 .073 9 0.19 15 0.32 20
10 Nicoleau, Desmond 3 1 0 4.0 1.33 4 1.33 1 12 .250 0 0.00 0 0.00 2
11 Bloodworth, Michael 40 13 12 71.5 1.79 57 1.43 38 170 .112 2 0.05 5 0.13 16
12 White, Noah 7 2 0 3.0 0.43 0 0.00 2 2 -1.000 1 0.14 3 0.43 5
13 Woods, Kristopher 9 5 2 8.5 0.94 7 0.78 9 34 -.059 2 0.22 1 0.11 2
14 Dyson, Braylon 20 10 7 29.0 1.45 26 1.30 23 75 .040 1 0.05 1 0.05 10
15 Pullian, Aidan 50 15 15 150.0 3.00 126 2.52 34 240 .383 3 0.06 11 0.22 21  
18 3 1 1 6.0 2.00 5 1.67 5 13 .000 0 0.00 1 0.33 1  
24 Pitts, Johnathan 37 15 9 29.0 0.78 17 0.46 24 78 -.090 1 0.03 3 0.08 12
Total 53 16 596.0 11.25 470 8.87 288 1349 .135 439 8.28 73 1.38 148
Opponents 53 16 892.5 16.84 659 12.43 235 1416 .299 583 11.00 130 2.45 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Peeples, Lashawn 13 19 1.46 8 57 .860 0.62 0 0 0 0.00 0 0
2 Allen, Daniel 48 57 1.19 16 205 .922 0.33 5 7 12.0 0.25 4 2
4 Shackleford jr., Jamar 50 65 1.30 1 5 .800 0.02 1 5 6.0 0.12 1 0  
4 Shackleford, Jamar 3 5 1.67 1 2 .500 0.33 0 1 1.0 0.33 0 0  
5 Tucker, Myles 50 128 2.56 19 299 .936 0.38 0 1 1.0 0.02 1 0
9 Parrish, Jr., Charles 47 71 1.51 23 301 .924 0.49 2 8 10.0 0.21 0 0
10 Nicoleau, Desmond 3 4 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Bloodworth, Michael 40 18 0.45 2 44 .955 0.05 4 11 15.0 0.38 0 0
12 White, Noah 7 2 0.29 1 7 .857 0.14 0 0 0 0.00 0 0
13 Woods, Kristopher 9 8 0.89 2 31 .935 0.22 0 1 1.0 0.11 0 0
14 Dyson, Braylon 20 14 0.70 5 35 .857 0.25 1 2 3.0 0.15 0 0
15 Pullian, Aidan 50 16 0.32 4 24 .833 0.08 7 12 19.0 0.38 2 0  
18 3 2 0.67 0 12 1.000 0.00 0 0 0 0.00 0 0  
24 Pitts, Johnathan 37 10 0.27 1 6 .833 0.03 4 10 14.0 0.38 2 4
Total 53 419 7.91 130 1033 .874 2.45 24 58 53.0 1.00 10 6
Opponents 53 474 8.94 74 827 .911 1.40 40 127 103.5 1.95 8 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Allen, Daniel 36 11 11 78.0 2.17 65 1.81 30 187 .187 38 1.06 8 0.22 13
4 Shackleford jr., Jamar 36 11 11 33.0 0.92 18 0.50 14 69 .058 237 6.58 13 0.36 28  
5 Peeples, Lashawn 9 4 1 1.0 0.11 0 0.00 0 3 .000 2 0.22 1 0.11 1
5 Tucker, Myles 33 10 1 3.5 0.11 3 0.09 7 19 -.211 8 0.24 0 0.00 0
9 Parrish, Jr., Charles 36 11 11 91.0 2.53 75 2.08 52 215 .107 8 0.22 11 0.31 15
11 Bloodworth, Michael 28 9 8 51.5 1.84 39 1.39 25 114 .123 1 0.04 5 0.18 9
13 Woods, Kristopher 4 3 1 4.0 1.00 4 1.00 5 16 -.063 1 0.25 0 0.00 1
14 Dyson, Braylon 17 8 5 28.0 1.65 25 1.47 21 71 .056 1 0.06 1 0.06 9
15 Pullian, Aidan 36 11 11 95.0 2.64 77 2.14 25 155 .335 2 0.06 9 0.25 16  
24 Pitts, Johnathan 24 10 6 22.0 0.92 13 0.54 18 59 -.085 0 0.00 3 0.13 8
Total 36 11 407.0 11.31 319 8.86 197 908 .134 298 8.28 51 1.42 100
Opponents 36 11 598.0 16.61 451 12.53 164 963 .298 408 11.33 78 2.17 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Allen, Daniel 36 46 1.28 13 164 .921 0.36 2 6 8.0 0.22 2 2
4 Shackleford jr., Jamar 36 43 1.19 1 5 .800 0.03 0 4 4.0 0.11 1 0  
5 Peeples, Lashawn 9 13 1.44 5 37 .865 0.56 0 0 0 0.00 0 0
5 Tucker, Myles 33 82 2.48 7 191 .963 0.21 0 1 1.0 0.03 1 0
9 Parrish, Jr., Charles 36 48 1.33 15 226 .934 0.42 2 6 8.0 0.22 0 0
11 Bloodworth, Michael 28 10 0.36 1 34 .971 0.04 4 7 11.0 0.39 0 0
13 Woods, Kristopher 4 4 1.00 2 11 .818 0.50 0 0 0 0.00 0 0
14 Dyson, Braylon 17 13 0.76 4 28 .857 0.24 1 2 3.0 0.18 0 0
15 Pullian, Aidan 36 10 0.28 1 8 .875 0.03 3 12 15.0 0.42 1 0  
24 Pitts, Johnathan 24 6 0.25 1 3 .667 0.04 3 6 9.0 0.38 2 4
Total 36 275 7.64 78 707 .890 2.17 15 44 37.0 1.03 7 6
Opponents 36 318 8.83 52 566 .908 1.44 31 76 69.0 1.92 7 6

Match-By-Match

Morehouse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 Talladega L 3 26 15 86 .128 24 2 8 6 28 5 4 3 7 0 35.0
2/08/2025 at Life L 3 18 14 63 .063 18 3 11 9 21 0 2 0 1.0 0 22.0
2/28/2025 at Central St. (OH) L 3 13 17 69 -.058 13 1 8 9 24 0 6 1 3 0 17.0
3/01/2025 at Central St. (OH) L 3 23 17 78 .077 21 3 14 5 31 2 2 0 3 0 29.0
3/08/2025 at Fort Valley St. L 3 20 15 73 .068 20 1 5 8 23 0 4 0 2 2 23.0
3/08/2025 vs Lewis L 3 11 16 62 -.081 11 1 7 12 18 1 0 0 1 0 13.0
3/10/2025 Fort Valley St. L 3 22 15 65 .108 20 3 10 10 22 0 6 0 3 0 28.0
3/15/2025 Edward Waters L 3 21 16 80 .063 21 2 4 6 20 1 6 0 4 0 27.0
3/15/2025 Edward Waters L 3 25 17 78 .103 22 7 8 12 28 1 0 0 1 0 33.0
3/19/2025 at Benedict L 3 26 17 70 .129 21 5 10 6 19 3 0 1 3 0 34.0
3/21/2025 Benedict L 3 41 20 91 .231 38 4 11 5 25 1 4 2 3 0 48.0
4/11/2025 LeMoyne-Owen W 3 36 10 69 .377 32 8 10 3 16 0 4 1 2 3 46.0
4/12/2025 LeMoyne-Owen W 5 48 23 117 .214 47 13 9 12 36 2 12 0 8 0 69.0
4/13/2025 at Benedict L 4 44 30 118 .119 43 4 11 2 31 5 0 2 5 1 53.0
4/15/2025 vs Benedict L 3 46 23 123 .187 40 3 5 4 43 1 4 0 3 0 52.0
4/16/2025 vs LeMoyne-Owen W 5 50 23 107 .252 48 13 17 21 34 2 4 0 4 0 67.0
Morehouse 53 470 288 1349 .135 439 73 148 130 419 24 58 10 53.0 6 596.0
Opponents 53 659 235 1416 .299 583 130 180 74 474 40 127 8 103.5 8 892.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 8.87
Assists Per Set 8.28
Service Aces Per Set 1.38
Reception Errors Per Set 2.45
Digs Per Set 7.91
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.11
Points Per Set 11.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2025 at Talladega W 3 41 17 97 .247 30 6 14 2 33 2 9 1 6.5 0 53.5
2/08/2025 Life W 3 38 14 75 .320 34 9 15 3 27 1 8 0 5.0 0 52.0
2/28/2025 Central St. (OH) W 3 39 15 81 .296 34 9 18 1 28 2 6 0 5 0 53.0
3/01/2025 Central St. (OH) W 3 37 12 87 .287 36 5 17 3 33 0 6 0 3 0 45.0
3/08/2025 Fort Valley St. W 3 42 9 80 .413 33 8 14 1 32 2 10 0 7 0 57.0
3/08/2025 vs Lewis W 3 40 10 71 .423 34 12 12 1 30 1 10 0 6 0 58.0
3/10/2025 at Fort Valley St. W 3 37 8 71 .408 31 10 13 3 25 1 8 1 5 0 52.0
3/15/2025 at Edward Waters W 3 46 15 91 .341 42 6 10 2 37 0 8 0 4 0 56.0
3/15/2025 at Edward Waters W 3 34 10 77 .312 32 12 9 7 29 0 8 1 4 0 50.0
3/19/2025 Benedict W 3 39 18 79 .266 36 6 6 5 21 9 4 0 11 0 56.0
3/21/2025 at Benedict W 3 37 10 80 .338 34 5 5 4 23 0 12 2 6 0 48.0
4/11/2025 at LeMoyne-Owen L 3 30 14 68 .235 27 3 7 9 18 3 4 0 5 4 38.0
4/12/2025 at LeMoyne-Owen L 5 56 33 137 .168 54 12 11 13 36 4 8 1 8 2 76.0
4/13/2025 Benedict W 4 54 20 112 .304 49 2 8 4 36 10 2 2 11 0 67.0
4/15/2025 vs Benedict W 3 45 9 102 .353 37 4 4 3 39 1 14 0 8 0 57.0
4/16/2025 vs LeMoyne-Owen L 5 44 21 108 .213 40 21 17 13 27 4 10 0 9 2 74.0
Opponents 53 659 235 1416 .299 583 130 180 74 474 40 127 8 103.5 8 892.5
Morehouse 53 470 288 1349 .135 439 73 148 130 419 24 58 10 53.0 6 596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 12.43
Assists Per Set 11.00
Service Aces Per Set 2.45
Reception Errors Per Set 1.40
Digs Per Set 8.94
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.15
Points Per Set 16.84

Leaders

Team Leaders: Kills
Player High
Kills
Pullian, Aidan 126
Parrish, Jr., Charles 100
Allen, Daniel 91
Bloodworth, Michael 57
Dyson, Braylon 26
Team Leaders: Assists
Player High
Assists
Shackleford jr., Jamar 340
Allen, Daniel 44
Tucker, Myles 17
Shackleford, Jamar 16
Parrish, Jr., Charles 9
Team Leaders: Service Aces
Player High
Service Aces
Shackleford jr., Jamar 18
Parrish, Jr., Charles 15
Allen, Daniel 11
Pullian, Aidan 11
Bloodworth, Michael 5
Team Leaders: Digs
Player High
Digs
Tucker, Myles 128
Parrish, Jr., Charles 71
Shackleford jr., Jamar 65
Allen, Daniel 57
Peeples, Lashawn 19
Team Leaders: Blocks
Player High
Blocks
Pullian, Aidan 19.0
Bloodworth, Michael 15.0
Pitts, Johnathan 14.0
Allen, Daniel 12.0
Parrish, Jr., Charles 10.0