2023 Volleyball Cumulative Statistics

Team (0-18, 0-10)

Overall Team Statistics
Statistic Morehouse Opponents
Attack
Kills 306 634
Errors 325 215
Attempts 1200 1367
Percent -.016 .307
Kills Per Set 5.6 11.5
Set
Assists 272 565
Assists Per Set 4.9 10.3
Ball Handling Errors 8 5
Serve
Aces 20 216
Errors 117 241
Aces Per Set .4 3.9
Receptions
Errors 216 20
Errors Per Set 3.9 .4
Defense
Digs 440 505
Digs Per Set 8.0 9.2
Blocking
Solo 32 51
Assists 46 100
Errors 54 47
Blocks 55.0 101.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Jalen 55 18 12 10.5 0.19 6 0.11 11 62 -.081 158 2.87 2 0.04 10
5 Butler , Rahsan 35 13 0 1.0 0.03 1 0.03 3 20 -.100 4 0.11 0 0.00 12
7 Kirkman-Page, Camden 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
8 Armstrong, Chase 23 11 5 19.5 0.85 15 0.65 10 50 .100 0 0.00 0 0.00 6
11 Tucker, Myles 42 14 4 13.0 0.31 9 0.21 12 56 -.054 19 0.45 3 0.07 12
12 Hardwick, Devyn 40 14 13 63.0 1.58 51 1.28 62 182 -.060 70 1.75 2 0.05 20
13 Woods, Kristopher 55 18 17 63.5 1.15 59 1.07 75 243 -.066 9 0.16 2 0.04 13
14 Barnes, Nasir 29 11 11 30.0 1.03 25 0.86 22 107 .028 3 0.10 0 0.00 4
15 Pullian, Aidan 54 18 17 79.5 1.47 65 1.20 56 206 .044 4 0.07 5 0.09 18
17 Clemons, Bryce 51 18 16 62.0 1.22 53 1.04 54 181 -.006 3 0.06 3 0.06 7
18 Babalola, Williams 43 16 13 38.0 0.88 22 0.51 20 93 .022 2 0.05 2 0.05 14
Total 55 18 381.0 6.93 306 5.56 325 1200 -.016 272 4.95 20 0.36 117
Opponents 55 18 951.0 17.29 634 11.53 215 1367 .307 565 10.27 216 3.93 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Jalen 55 81 1.47 20 100 .800 0.36 2 1 3.0 0.05 2 3
5 Butler , Rahsan 35 36 1.03 26 141 .816 0.74 0 0 0 0.00 0 0
7 Kirkman-Page, Camden 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Armstrong, Chase 23 6 0.26 4 18 .778 0.17 2 5 7.0 0.30 4 0
11 Tucker, Myles 42 77 1.83 22 196 .888 0.52 0 2 2.0 0.05 1 0
12 Hardwick, Devyn 40 72 1.80 16 124 .871 0.40 8 4 12.0 0.30 12 3
13 Woods, Kristopher 55 58 1.05 43 186 .769 0.78 0 5 5.0 0.09 5 2
14 Barnes, Nasir 29 17 0.59 10 51 .804 0.34 2 6 8.0 0.28 2 0
15 Pullian, Aidan 54 28 0.52 21 107 .804 0.39 4 11 15.0 0.28 7 0
17 Clemons, Bryce 51 50 0.98 11 127 .913 0.22 3 6 9.0 0.18 9 0
18 Babalola, Williams 43 14 0.33 0 4 1.000 0.00 11 6 17.0 0.40 12 0
Total 55 440 8.00 216 1069 .798 3.93 32 46 55.0 1.00 54 8
Opponents 55 505 9.18 20 734 .973 0.36 51 100 101.0 1.84 47 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Jalen 31 10 9 7.5 0.24 5 0.16 6 35 -.029 115 3.71 0 0.00 3
5 Butler , Rahsan 19 7 0 1.0 0.05 1 0.05 3 14 -.143 4 0.21 0 0.00 3
8 Armstrong, Chase 15 7 3 16.5 1.10 12 0.80 6 34 .176 0 0.00 0 0.00 4
11 Tucker, Myles 30 10 3 13.0 0.43 9 0.30 9 45 .000 11 0.37 3 0.10 8
12 Hardwick, Devyn 22 7 7 40.5 1.84 35 1.59 41 123 -.049 24 1.09 1 0.05 6
13 Woods, Kristopher 31 10 9 40.5 1.31 39 1.26 48 151 -.060 6 0.19 0 0.00 8
14 Barnes, Nasir 14 6 6 16.5 1.18 13 0.93 12 47 .021 1 0.07 0 0.00 2
15 Pullian, Aidan 30 10 9 49.5 1.65 42 1.40 33 120 .075 2 0.07 3 0.10 9
17 Clemons, Bryce 29 10 9 36.0 1.24 30 1.03 37 111 -.063 1 0.03 1 0.03 2
18 Babalola, Williams 20 8 5 11.0 0.55 6 0.30 8 43 -.047 2 0.10 1 0.05 5
Total 31 10 232.0 7.48 192 6.19 203 723 -.015 166 5.35 9 0.29 50
Opponents 31 10 535.0 17.26 361 11.65 123 826 .288 323 10.42 106 3.42 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Jalen 31 53 1.71 2 28 .929 0.06 2 1 3.0 0.10 1 2
5 Butler , Rahsan 19 27 1.42 17 83 .795 0.89 0 0 0 0.00 0 0
8 Armstrong, Chase 15 4 0.27 2 10 .800 0.13 2 5 7.0 0.47 3 0
11 Tucker, Myles 30 52 1.73 13 134 .903 0.43 0 2 2.0 0.07 1 0
12 Hardwick, Devyn 22 45 2.05 10 84 .881 0.45 4 1 5.0 0.23 9 1
13 Woods, Kristopher 31 37 1.19 19 96 .802 0.61 0 3 3.0 0.10 2 0
14 Barnes, Nasir 14 5 0.36 1 10 .900 0.07 1 5 6.0 0.43 1 0
15 Pullian, Aidan 30 23 0.77 14 78 .821 0.47 2 5 7.0 0.23 3 0
17 Clemons, Bryce 29 30 1.03 5 68 .926 0.17 3 4 7.0 0.24 5 0
18 Babalola, Williams 20 10 0.50 0 1 1.000 0.00 3 2 5.0 0.25 9 0
Total 31 286 9.23 106 594 .822 3.42 17 28 31.0 1.00 34 3
Opponents 31 288 9.29 9 461 .980 0.29 34 68 68.0 2.19 35 5

Match-By-Match

Morehouse

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2023 Mount Olive L 3 14 6 39 .205 14 0 7 21 13 4 0 5 4 0 18
1/28/2023 vs Rio Grande L 3 14 13 54 .019 12 3 11 19 17 1 2 0 2.0 3 19.0
1/28/2023 at Reinhardt L 3 18 10 72 .111 17 1 12 15 25 1 4 0 3.0 1 22.0
2/07/2023 Life (GA) L 3 18 15 71 .042 15 3 11 11 19 2 2 2 3 0 24
2/10/2023 St. Andrews L 3 20 14 69 .087 18 2 6 7 26 1 4 1 3.0 0 25.0
2/24/2023 Benedict L 3 18 14 62 .065 15 0 4 14 26 1 4 1 3 0 21
2/25/2023 Tusculum L 3 12 14 48 -.042 11 2 6 8 18 2 4 11 4 0 18
3/03/2023 at Kentucky St. L 3 23 30 88 -.080 23 1 8 9 40 0 8 1 4 1 28
3/04/2023 at Central State L 3 12 13 49 -.020 11 2 7 16 20 2 0 0 2.0 0 16.0
3/10/2023 Belmont Abbey L 3 2 18 50 -.320 2 0 3 17 13 1 2 2 2 0 4
3/14/2023 Fort Valley St. L 3 18 20 65 -.031 14 1 3 15 29 1 2 3 2 0 21
3/18/2023 at Benedict L 3 22 21 71 .014 16 1 5 14 21 2 0 2 2 1 25
3/21/2023 Edward Waters L 3 13 20 66 -.106 11 1 2 8 19 1 0 7 1 0 15
3/22/2023 at Life L 3 18 15 58 .052 17 1 11 14 21 3 2 0 4.0 0 23.0
3/30/2023 at Fort Valley St. L 3 17 16 65 .015 16 1 4 9 27 2 0 2 2 1 20
4/06/2023 Kentucky St. L 4 32 35 124 -.024 29 0 9 6 55 5 4 8 7 0 39
4/07/2023 Central St. (OH) L 3 17 20 64 -.047 13 0 2 8 23 2 6 9 5 0 22
4/20/2023 vs Benedict L 3 18 31 85 -.153 18 1 6 5 28 1 2 0 2 1 21.0
Morehouse 55 306 325 1200 -.016 272 20 117 216 440 32 46 54 55.0 8 381.0
Opponents 55 634 215 1367 .307 565 216 241 20 505 51 100 47 101.0 5 951.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 5.56
Assists Per Set 4.95
Service Aces Per Set 0.36
Reception Errors Per Set 3.93
Digs Per Set 8.00
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.15
Points Per Set 6.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/27/2023 at Mount Olive W 3 39 10 61 .475 33 21 11 0 18 0 0 4 0 0 60
1/28/2023 vs Rio Grande W 3 29 17 65 .185 26 19 19 3 24 1 4 0 3.0 0 51.0
1/28/2023 Reinhardt W 3 37 12 83 .301 37 15 8 1 42 1 2 0 2.0 0 54.0
2/07/2023 at Life (GA) W 3 30 8 56 .393 25 11 7 3 27 3 4 2 5 0 46
2/10/2023 at St. Andrews W 3 42 12 84 .357 38 7 18 2 33 0 6 0 3.0 0 52.0
2/24/2023 at Benedict W 3 36 6 76 .395 31 14 13 0 28 2 4 5 4 0 54
2/25/2023 at Tusculum W 3 43 11 72 .444 39 8 15 2 22 4 6 5 7 0 58
3/03/2023 Kentucky St. W 3 26 14 87 .138 23 9 10 1 30 1 18 2 10 1 45
3/04/2023 Central State W 3 39 13 75 .347 38 16 17 2 20 4 4 0 6.0 0 61.0
3/10/2023 at Belmont Abbey W 3 33 5 55 .509 28 17 14 0 27 2 8 0 6 0 56
3/14/2023 at Fort Valley St. W 3 28 8 72 .278 22 15 14 1 23 2 10 5 7 0 50
3/18/2023 Benedict W 3 31 8 63 .365 29 14 14 1 23 10 0 3 10 2 55
3/21/2023 at Edward Waters W 3 36 8 66 .424 30 8 10 1 30 3 2 4 4 0 48
3/22/2023 Life W 3 32 11 68 .309 28 14 18 1 24 4 2 0 5.0 0 51.0
3/30/2023 Fort Valley St. W 3 44 13 85 .365 40 9 12 1 30 0 10 1 5 2 58
4/06/2023 at Kentucky St. W 4 38 29 139 .065 32 6 13 0 49 9 12 10 15 0 59
4/07/2023 at Central St. (OH) W 3 41 12 79 .367 40 8 18 0 22 3 2 5 4 0 53
4/20/2023 vs Benedict W 3 30 18 81 .148 26 5 10 1 33 2 6 1 5 0 40.0
Opponents 55 634 215 1367 .307 565 216 241 20 505 51 100 47 101.0 5 951.0
Morehouse 55 306 325 1200 -.016 272 20 117 216 440 32 46 54 55.0 8 381.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.53
Assists Per Set 10.27
Service Aces Per Set 3.93
Reception Errors Per Set 0.36
Digs Per Set 9.18
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.09
Points Per Set 17.29

Leaders

Team Leaders: Kills
Player High
Kills
Pullian, Aidan 65
Woods, Kristopher 59
Clemons, Bryce 53
Hardwick, Devyn 51
Barnes, Nasir 25
Team Leaders: Assists
Player High
Assists
Campbell, Jalen 158
Hardwick, Devyn 70
Tucker, Myles 19
Woods, Kristopher 9
Butler , Rahsan 4
Team Leaders: Service Aces
Player High
Service Aces
Pullian, Aidan 5
Clemons, Bryce 3
Tucker, Myles 3
Babalola, Williams 2
Campbell, Jalen 2
Team Leaders: Digs
Player High
Digs
Campbell, Jalen 81
Tucker, Myles 77
Hardwick, Devyn 72
Woods, Kristopher 58
Clemons, Bryce 50
Team Leaders: Blocks
Player High
Blocks
Babalola, Williams 17.0
Pullian, Aidan 15.0
Hardwick, Devyn 12.0
Clemons, Bryce 9.0
Barnes, Nasir 8.0