2025-26 Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Morehouse Opponents
Scoring
Total Points 144 151
Points Per Game 72.0 75.5
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 54-114 50-113
FG: Percentage .474 .442
FG: Per Game 27.0 25.0
3PT: Made-Attempted 17-40 27-65
3PT: Percentage .425 .415
3PT: Per Game 8.5 13.5
FT: Made-Attempted 19-28 24-32
FT: Percentage .679 .750
FT: Per Game 9.5 12.0
Rebounding
Total 65 69
Per Game 32.5 34.5
Margin -2.0 --
Assists
Total 20 35
Per Game 10.0 17.5
Turnovers
Total 26 28
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 17.0 15.5
Steals
Total 14 10
Per Game 7.0 5.0
Blocks
Total 5 5
Per Game 2.5 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Sincere 2 2 64 32.0 12 22 .545 4 9 .444 4 5 .800 32 16.0 1 8 9 4.5 1 3 4 6 0
15 Peters, Brandon 2 2 55 27.5 8 11 .727 3 5 .600 3 5 .600 22 11.0 2 5 7 3.5 6 6 5 3 0
04 Hill, JerMontae 2 1 45 22.5 8 16 .500 2 3 .667 4 5 .800 22 11.0 1 11 12 6.0 3 3 3 1 0
25 Lawson, Josiah 2 0 44 22.0 9 17 .529 1 4 .250 2 4 .500 21 10.5 4 4 8 4.0 4 2 1 0 1
03 Key, Sincere 2 0 31 15.5 4 13 .308 4 11 .364 3 3 1.000 15 7.5 2 1 3 1.5 5 2 3 0 0
05 Brazelton, Robert 2 2 51 25.5 6 13 .462 2 4 .500 0 0 .000 14 7.0 1 1 2 1.0 2 4 3 1 0
22 McCormick, Logan 2 2 44 22.0 5 11 .455 0 0 .000 3 4 .750 13 6.5 2 6 8 4.0 4 0 1 1 1
13 White, Jared 1 0 10 10.0 1 3 .333 1 2 .500 0 2 .000 3 3.0 0 0 0 0.0 0 0 2 0 0
32 Thompson, Caleb 2 0 26 13.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 3 4 2.0 3 0 1 2 2
24 Williams, Donavin 1 1 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
02 Farah, Omar 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Jackson, Isaiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Okechukwu, Peter 1 0 13 13.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
10 Steele II, Quinton 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0 0 0  
Total 2 400 200.0 54 114 .474 17 40 .425 19 28 .679 144 72.00 19 46 65 32.5 32 20 26 14 5
Opponents 2 400 200.0 50 113 .442 27 65 .415 24 32 .750 151 75.50 22 47 69 34.5 32 35 28 10 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Moore, Sincere 2 2 64 12 22 .545 4 9 .444 4 5 .800 32 16.0
15 Peters, Brandon 2 2 55 8 11 .727 3 5 .600 3 5 .600 22 11.0
04 Hill, JerMontae 2 1 45 8 16 .500 2 3 .667 4 5 .800 22 11.0
25 Lawson, Josiah 2 0 44 9 17 .529 1 4 .250 2 4 .500 21 10.5
05 Brazelton, Robert 2 2 51 6 13 .462 2 4 .500 0 0 .000 14 7.0
03 Key, Sincere 2 0 31 4 13 .308 4 11 .364 3 3 1.000 15 7.5
22 McCormick, Logan 2 2 44 5 11 .455 0 0 .000 3 4 .750 13 6.5
13 White, Jared 1 0 10 1 3 .333 1 2 .500 0 2 .000 3 3.0
32 Thompson, Caleb 2 0 26 1 3 .333 0 2 .000 0 0 .000 2 1.0
24 Williams, Donavin 1 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Farah, Omar 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Jackson, Isaiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Okechukwu, Peter 1 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Steele II, Quinton 1 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 114 .474 17 40 .425 19 28 .679 144 72.00
Opponents 2 400 50 113 .442 27 65 .415 24 32 .750 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Moore, Sincere 2 32.0 .545 .444 .800 0.5 4.0 4.5 1.5 3.0 0.0 16.0
15 Peters, Brandon 2 27.5 .727 .600 .600 1.0 2.5 3.5 3.0 1.5 0.0 11.0
04 Hill, JerMontae 2 22.5 .500 .667 .800 0.5 5.5 6.0 1.5 0.5 0.0 11.0
25 Lawson, Josiah 2 22.0 .529 .250 .500 2.0 2.0 4.0 1.0 0.0 0.5 10.5
05 Brazelton, Robert 2 25.5 .462 .500 .000 0.5 0.5 1.0 2.0 0.5 0.0 7.0
03 Key, Sincere 2 15.5 .308 .364 1.000 1.0 0.5 1.5 1.0 0.0 0.0 7.5
22 McCormick, Logan 2 22.0 .455 .000 .750 1.0 3.0 4.0 0.0 0.5 0.5 6.5
13 White, Jared 1 10.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
32 Thompson, Caleb 2 13.0 .333 .000 .000 0.5 1.5 2.0 0.0 1.0 1.0 1.0
24 Williams, Donavin 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
02 Farah, Omar 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Jackson, Isaiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Okechukwu, Peter 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Steele II, Quinton 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .474 .425 .679 9.5 23.0 32.5 10.0 7.0 2.5 72.00
Opponents 2 200.0 .442 .415 .750 11.0 23.5 34.5 17.5 5.0 2.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/15/25 67-73 L 24-58 .414 5-22 .227 14-16 .875 13 24 37 37.0 18 8 18 5 8 67 67.0
at Palm Beach Atl. 11/16/25 77-78 L 30-56 .536 12-18 .667 5-12 .417 6 22 28 32.5 14 12 8 0 6 77 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/15/25 73-67 W 24-56 .429 11-28 .393 14-16 .875 8 22 30 30.0 16 16 15 1 8 73 73.0
Palm Beach Atl. 11/16/25 78-77 W 26-57 .456 16-37 .432 10-16 .625 14 25 39 34.5 16 19 13 4 2 78 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/15/25 67-73 -6 24-58/24-56 .414/.429 5-22/11-28 .227/.393 14-16/14-16 .875-.875 37/30 7 8/16 18/15 5/1 8/8 18/16
Palm Beach Atl. 11/16/25 77-78 -1 30-56/26-57 .536/.456 12-18/16-37 .667/.432 5-12/10-16 .417-.625 28/39 -11 12/19 8/13 0/4 6/2 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Palm Beach Atl. (11/16/25)
FIELD GOALS MADE 30 Palm Beach Atl. (11/16/25)
FIELD GOAL ATTEMPTS 58 Embry-Riddle (FL) (11/15/25)
3 PT FIELD GOALS MADE 12 Palm Beach Atl. (11/16/25)
3 PT FG ATTEMPTS 22 Embry-Riddle (FL) (11/15/25)
FREE THROWS MADE 14 Embry-Riddle (FL) (11/15/25)
FREE THROW ATTEMPTS 16 Embry-Riddle (FL) (11/15/25)
REBOUNDS 37 Embry-Riddle (FL) (11/15/25)
ASSISTS 12 Palm Beach Atl. (11/16/25)
STEALS 8 Embry-Riddle (FL) (11/15/25)
BLOCKED SHOTS 5 Embry-Riddle (FL) (11/15/25)
TURNOVERS 18 Embry-Riddle (FL) (11/15/25)
FOULS 18 Embry-Riddle (FL) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Moore,Sincere Embry-Riddle (FL) (11/15/25)
FIELD GOALS MADE 8 Moore,Sincere Embry-Riddle (FL) (11/15/25)
FIELD GOAL ATTEMPTS 13 Moore,Sincere Embry-Riddle (FL) (11/15/25)
3 PT FIELD GOALS MADE 3 Peters,Brandon Palm Beach Atl. (11/16/25)
3 PT FG ATTEMPTS 9 Key,Sincere Embry-Riddle (FL) (11/15/25)
FREE THROWS MADE 4 Hill,JerMontae Embry-Riddle (FL) (11/15/25)
FREE THROW ATTEMPTS 5 Hill,JerMontae Embry-Riddle (FL) (11/15/25)
REBOUNDS 7 Lawson,Josiah; Hill,JerMontae Embry-Riddle (FL) (11/15/25); Palm Beach Atl. (11/16/25)
ASSISTS 3 Peters,Brandon; Brazelton,Robert Embry-Riddle (FL) (11/15/25); Palm Beach Atl. (11/16/25)
STEALS 6 Moore,Sincere Embry-Riddle (FL) (11/15/25)
BLOCKED SHOTS 2 Thompson,Caleb Embry-Riddle (FL) (11/15/25)
TURNOVERS 4 Peters,Brandon Embry-Riddle (FL) (11/15/25)
FOULS 4 Peters,Brandon Embry-Riddle (FL) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Moore, Sincere 2 32 16.0
#04 Hill, JerMontae 2 22 11.0
#15 Peters, Brandon 2 22 11.0
#25 Lawson, Josiah 2 21 10.5
#03 Key, Sincere 2 15 7.5
#05 Brazelton, Robert 2 14 7.0
#22 McCormick, Logan 2 13 6.5
#13 White, Jared 1 3 3.0
#32 Thompson, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Moore, Sincere 2 12 22 .545 6.0 11.0
#25 Lawson, Josiah 2 9 17 .529 4.5 8.5
#04 Hill, JerMontae 2 8 16 .500 4.0 8.0
#15 Peters, Brandon 2 8 11 .727 4.0 5.5
#05 Brazelton, Robert 2 6 13 .462 3.0 6.5
#22 McCormick, Logan 2 5 11 .455 2.5 5.5
#03 Key, Sincere 2 4 13 .308 2.0 6.5
#32 Thompson, Caleb 2 1 3 .333 0.5 1.5
#13 White, Jared 1 1 3 .333 1.0 3.0
#14 Okechukwu, Peter 1 0 1 .000 0.0 1.0
#10 Steele II, Quinton 1 0 2 .000 0.0 2.0
#24 Williams, Donavin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Key, Sincere 2 4 11 .364 2.0 5.5
#12 Moore, Sincere 2 4 9 .444 2.0 4.5
#15 Peters, Brandon 2 3 5 .600 1.5 2.5
#05 Brazelton, Robert 2 2 4 .500 1.0 2.0
#04 Hill, JerMontae 2 2 3 .667 1.0 1.5
#25 Lawson, Josiah 2 1 4 .250 0.5 2.0
#13 White, Jared 1 1 2 .500 1.0 2.0
#32 Thompson, Caleb 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hill, JerMontae 2 4 5 .800 2.0 2.5
#12 Moore, Sincere 2 4 5 .800 2.0 2.5
#03 Key, Sincere 2 3 3 1.000 1.5 1.5
#22 McCormick, Logan 2 3 4 .750 1.5 2.0
#15 Peters, Brandon 2 3 5 .600 1.5 2.5
#25 Lawson, Josiah 2 2 4 .500 1.0 2.0
#13 White, Jared 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hill, JerMontae 2 12 6.0 1 0.5 11 5.5
#12 Moore, Sincere 2 9 4.5 1 0.5 8 4.0
#TM Team 2 9 4.5 4 2.0 5 2.5
#25 Lawson, Josiah 2 8 4.0 4 2.0 4 2.0
#22 McCormick, Logan 2 8 4.0 2 1.0 6 3.0
#15 Peters, Brandon 2 7 3.5 2 1.0 5 2.5
#32 Thompson, Caleb 2 4 2.0 1 0.5 3 1.5
#03 Key, Sincere 2 3 1.5 2 1.0 1 0.5
#05 Brazelton, Robert 2 2 1.0 1 0.5 1 0.5
#14 Okechukwu, Peter 1 1 1.0 0 0.0 1 1.0
#10 Steele II, Quinton 1 1 1.0 1 1.0 0 0.0
#24 Williams, Donavin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Peters, Brandon 2 6 3.0
#05 Brazelton, Robert 2 4 2.0
#04 Hill, JerMontae 2 3 1.5
#12 Moore, Sincere 2 3 1.5
#03 Key, Sincere 2 2 1.0
#25 Lawson, Josiah 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Thompson, Caleb 2 2 1.0
#25 Lawson, Josiah 2 1 0.5
#22 McCormick, Logan 2 1 0.5
#24 Williams, Donavin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Moore, Sincere 2 6 3.0
#15 Peters, Brandon 2 3 1.5
#32 Thompson, Caleb 2 2 1.0
#05 Brazelton, Robert 2 1 0.5
#04 Hill, JerMontae 2 1 0.5
#22 McCormick, Logan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Peters, Brandon 2 5 2.5
#12 Moore, Sincere 2 4 2.0
#05 Brazelton, Robert 2 3 1.5
#04 Hill, JerMontae 2 3 1.5
#03 Key, Sincere 2 3 1.5
#13 White, Jared 1 2 2.0
#02 Farah, Omar 1 1 1.0
#25 Lawson, Josiah 2 1 0.5
#22 McCormick, Logan 2 1 0.5
#10 Steele II, Quinton 1 1 1.0
#32 Thompson, Caleb 2 1 0.5
#24 Williams, Donavin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Peters, Brandon 2 6 3.0
#03 Key, Sincere 2 5 2.5
#25 Lawson, Josiah 2 4 2.0
#22 McCormick, Logan 2 4 2.0
#04 Hill, JerMontae 2 3 1.5
#32 Thompson, Caleb 2 3 1.5
#05 Brazelton, Robert 2 2 1.0
#14 Okechukwu, Peter 1 2 2.0
#10 Steele II, Quinton 1 2 2.0
#12 Moore, Sincere 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Moore, Sincere 2 64 32.0
#15 Peters, Brandon 2 55 27.5
#05 Brazelton, Robert 2 51 25.5
#04 Hill, JerMontae 2 45 22.5
#25 Lawson, Josiah 2 44 22.0
#22 McCormick, Logan 2 44 22.0
#03 Key, Sincere 2 31 15.5
#32 Thompson, Caleb 2 26 13.0
#14 Okechukwu, Peter 1 13 13.0
#13 White, Jared 1 10 10.0
#24 Williams, Donavin 1 8 8.0
#10 Steele II, Quinton 1 5 5.0
#02 Farah, Omar 1 3 3.0
#21 Jackson, Isaiah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Lawson, Josiah 2 2 1 2.00
#05 Brazelton, Robert 2 4 3 1.33
#04 Hill, JerMontae 2 3 3 1.00
#15 Peters, Brandon 2 6 5 1.20