2025-26 Basketball Cumulative Statistics

Team Stats (5-7, 5-3)

Overall Team Statistics
Statistic Morehouse Opponents
Scoring
Total Points 871 846
Points Per Game 72.6 70.5
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 302-703 294-666
FG: Percentage .430 .441
FG: Per Game 25.2 24.5
3PT: Made-Attempted 84-257 86-242
3PT: Percentage .327 .355
3PT: Per Game 7.0 7.2
FT: Made-Attempted 183-260 172-241
FT: Percentage .704 .714
FT: Per Game 15.3 14.3
Rebounding
Total 405 416
Per Game 33.8 34.7
Margin -0.9 --
Assists
Total 151 167
Per Game 12.6 13.9
Turnovers
Total 156 197
Per Game 13.0 16.4
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.8 13.5
Steals
Total 115 79
Per Game 9.6 6.6
Blocks
Total 37 46
Per Game 3.1 3.8
Attendance
Total 5595 1196
Per Game 3-1,865 5-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Sincere 9 7 266 29.6 46 103 .447 14 42 .333 30 35 .857 136 15.1 8 25 33 3.7 10 19 18 18 5
22 McCormick, Logan 12 12 316 26.3 50 89 .562 0 0 .000 38 51 .745 138 11.5 30 46 76 6.3 25 11 17 4 12
15 Peters, Brandon 12 11 349 29.1 43 95 .453 18 44 .409 31 44 .705 135 11.3 11 45 56 4.7 23 34 25 22 2
25 Lawson, Josiah 9 1 188 20.9 42 81 .519 12 23 .522 6 12 .500 102 11.3 17 17 34 3.8 23 7 6 8 3
04 Hill, JerMontae 12 8 316 26.3 32 82 .390 7 26 .269 37 47 .787 108 9.0 12 64 76 6.3 25 19 17 14 3
03 Key, Sincere 12 6 197 16.4 27 77 .351 15 53 .283 10 17 .588 79 6.6 4 10 14 1.2 13 12 12 10 0
32 Thompson, Caleb 10 5 223 22.3 22 45 .489 1 9 .111 12 23 .522 57 5.7 16 13 29 2.9 19 11 3 16 6
05 Brazelton, Robert 10 8 251 25.1 15 51 .294 5 21 .238 9 14 .643 44 4.4 5 15 20 2.0 21 26 21 12 0
13 White, Jared 10 1 139 13.9 11 29 .379 7 17 .412 8 12 .667 37 3.7 3 9 12 1.2 14 8 19 6 0
02 Farah, Omar 9 0 84 9.3 9 30 .300 5 18 .278 1 1 1.000 24 2.7 3 2 5 0.6 7 3 5 3 3
11 Hicks Jr., Tony 2 0 23 11.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 2 1 0
23 Pollock, Blake 6 0 23 3.8 2 5 .400 0 1 .000 0 0 .000 4 0.7 0 1 1 0.2 1 0 0 0 0
10 Steele II, Quinton 4 0 13 3.3 1 5 .200 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 4 0 1 1 1
14 Okechukwu, Peter 9 0 42 4.7 0 3 .000 0 0 .000 1 2 .500 1 0.1 4 2 6 0.7 8 0 3 0 1
24 Williams, Donavin 1 1 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
35 Fletcher, Aiden 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
21 Jackson, Isaiah 4 0 7 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.5 1 0 0 0 0
20 Jones, Eric 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 3.0 0 0 6 0 0  
Total 12 2450 204.2 302 703 .430 84 257 .327 183 260 .704 871 72.58 135 270 405 33.8 194 151 156 115 37
Opponents 12 2450 204.2 294 666 .441 86 242 .355 172 241 .714 846 70.50 126 290 416 34.7 210 167 197 79 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Lawson, Josiah 5 1 113 22.6 31 55 .564 10 15 .667 4 8 .500 76 15.2 11 7 18 3.6 13 3 0.6 4 3 2
22 McCormick, Logan 8 8 208 26.0 33 58 .569 0 0 .000 30 37 .811 96 12.0 22 36 58 7.3 17 5 0.6 13 2 7
12 Moore, Sincere 5 4 130 26.0 20 53 .377 3 20 .150 19 23 .826 62 12.4 5 15 20 4.0 4 12 2.4 11 10 5
15 Peters, Brandon 8 7 225 28.1 28 68 .412 15 33 .455 18 25 .720 89 11.1 9 31 40 5.0 13 17 2.1 12 14 2
04 Hill, JerMontae 8 5 210 26.3 18 48 .375 2 18 .111 21 28 .750 59 7.4 5 43 48 6.0 14 14 1.8 11 11 0
32 Thompson, Caleb 6 5 145 24.2 18 29 .621 1 5 .200 9 17 .529 46 7.7 13 8 21 3.5 11 8 1.3 0 7 4
03 Key, Sincere 8 4 124 15.5 19 51 .373 9 33 .273 2 8 .250 49 6.1 2 8 10 1.3 7 8 1.0 5 8 0
02 Farah, Omar 6 0 74 12.3 9 26 .346 5 16 .313 1 1 1.000 24 4.0 3 2 5 0.8 7 3 0.5 3 3 3
05 Brazelton, Robert 7 5 179 25.6 8 35 .229 2 15 .133 9 14 .643 27 3.9 3 10 13 1.9 16 21 3.0 15 9 0
13 White, Jared 7 1 100 14.3 6 21 .286 2 10 .200 6 8 .750 20 2.9 3 7 10 1.4 11 6 0.9 15 3 0
11 Hicks Jr., Tony 2 0 23 11.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 2 1 0
35 Fletcher, Aiden 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
21 Jackson, Isaiah 3 0 6 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
20 Jones, Eric 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
14 Okechukwu, Peter 8 0 29 3.6 0 2 .000 0 0 .000 1 2 .500 1 0.1 4 1 5 0.6 6 0 0.0 3 0 1
23 Pollock, Blake 5 0 21 4.2 2 5 .400 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 1 0 0.0 0 0 0
10 Steele II, Quinton 3 0 8 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 2.0 0 0 0.0 3 0 0  
Total 8 1600 200.0 195 460 .424 49 169 .290 120 173 .694 559 69.88 91 179 270 33.8 123 98 12.3 97 72 25
Opponents 8 1600 200.0 182 421 .432 46 145 .317 106 150 .707 516 64.50 75 191 266 33.3 133 93 11.6 132 50 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Moore, Sincere 9 7 266 46 103 .447 14 42 .333 30 35 .857 136 15.1
22 McCormick, Logan 12 12 316 50 89 .562 0 0 .000 38 51 .745 138 11.5
15 Peters, Brandon 12 11 349 43 95 .453 18 44 .409 31 44 .705 135 11.3
25 Lawson, Josiah 9 1 188 42 81 .519 12 23 .522 6 12 .500 102 11.3
04 Hill, JerMontae 12 8 316 32 82 .390 7 26 .269 37 47 .787 108 9.0
03 Key, Sincere 12 6 197 27 77 .351 15 53 .283 10 17 .588 79 6.6
32 Thompson, Caleb 10 5 223 22 45 .489 1 9 .111 12 23 .522 57 5.7
05 Brazelton, Robert 10 8 251 15 51 .294 5 21 .238 9 14 .643 44 4.4
13 White, Jared 10 1 139 11 29 .379 7 17 .412 8 12 .667 37 3.7
02 Farah, Omar 9 0 84 9 30 .300 5 18 .278 1 1 1.000 24 2.7
11 Hicks Jr., Tony 2 0 23 2 3 .667 0 0 .000 0 0 .000 4 2.0
24 Williams, Donavin 1 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
35 Fletcher, Aiden 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 Jackson, Isaiah 4 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
20 Jones, Eric 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Okechukwu, Peter 9 0 42 0 3 .000 0 0 .000 1 2 .500 1 0.1
23 Pollock, Blake 6 0 23 2 5 .400 0 1 .000 0 0 .000 4 0.7
10 Steele II, Quinton 4 0 13 1 5 .200 0 0 .000 0 0 .000 2 0.5
Total 12 2450 302 703 .430 84 257 .327 183 260 .704 871 72.58
Opponents 12 2450 294 666 .441 86 242 .355 172 241 .714 846 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Moore, Sincere 9 29.6 .447 .333 .857 0.9 2.8 3.7 2.1 2.0 0.6 15.1
22 McCormick, Logan 12 26.3 .562 .000 .745 2.5 3.8 6.3 0.9 0.3 1.0 11.5
15 Peters, Brandon 12 29.1 .453 .409 .705 0.9 3.8 4.7 2.8 1.8 0.2 11.3
25 Lawson, Josiah 9 20.9 .519 .522 .500 1.9 1.9 3.8 0.8 0.9 0.3 11.3
04 Hill, JerMontae 12 26.3 .390 .269 .787 1.0 5.3 6.3 1.6 1.2 0.3 9.0
03 Key, Sincere 12 16.4 .351 .283 .588 0.3 0.8 1.2 1.0 0.8 0.0 6.6
32 Thompson, Caleb 10 22.3 .489 .111 .522 1.6 1.3 2.9 1.1 1.6 0.6 5.7
05 Brazelton, Robert 10 25.1 .294 .238 .643 0.5 1.5 2.0 2.6 1.2 0.0 4.4
13 White, Jared 10 13.9 .379 .412 .667 0.3 0.9 1.2 0.8 0.6 0.0 3.7
02 Farah, Omar 9 9.3 .300 .278 1.000 0.3 0.2 0.6 0.3 0.3 0.3 2.7
11 Hicks Jr., Tony 2 11.5 .667 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.0
24 Williams, Donavin 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
35 Fletcher, Aiden 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
21 Jackson, Isaiah 4 1.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
20 Jones, Eric 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
14 Okechukwu, Peter 9 4.7 .000 .000 .500 0.4 0.2 0.7 0.0 0.0 0.1 0.1
23 Pollock, Blake 6 3.8 .400 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.7
10 Steele II, Quinton 4 3.3 .200 .000 .000 0.3 0.3 0.5 0.0 0.3 0.3 0.5
Total 12 204.2 .430 .327 .704 11.3 22.5 33.8 12.6 9.6 3.1 72.58
Opponents 12 204.2 .441 .355 .714 10.5 24.2 34.7 13.9 6.6 3.8 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/15/25 67-73 L 24-58 .414 5-22 .227 14-16 .875 13 24 37 37.0 18 8 18 5 8 67 67.0
at Palm Beach Atl. 11/16/25 77-78 L 30-56 .536 12-18 .667 5-12 .417 6 22 28 32.5 14 12 8 0 6 77 72.0
at Albany St. (GA) 11/20/25 77-54 W 30-62 .484 5-16 .313 12-17 .706 12 27 39 34.7 14 16 9 2 8 77 73.7
at Spring Hill 11/22/25 83-60 W 30-58 .517 7-21 .333 16-21 .762 10 31 41 36.3 11 17 12 5 11 83 76.0
at Tuskegee 12/01/25 55-67 L 16-49 .327 2-19 .105 21-28 .750 10 19 29 34.8 16 9 15 2 10 55 71.8
vs Miles 12/04/25 69-78 L 25-68 .368 10-22 .455 9-14 .643 10 17 27 33.5 14 11 10 4 12 69 71.3
at LeMoyne-Owen 12/11/25 60-56 W 20-49 .408 8-25 .320 12-20 .600 10 20 30 33.0 13 12 16 0 7 60 69.7
at Lane 12/13/25 62-69 L 24-61 .393 5-26 .192 9-15 .600 8 24 32 32.9 19 14 14 1 4 62 68.8
vs Central St. (OH) 12/16/25 89-70 W 30-63 .476 9-22 .409 20-28 .714 16 22 38 33.4 15 15 8 9 14 89 71.0
at Fayetteville St. 12/18/25 96-99 L (OT) 30-69 .435 6-16 .375 30-39 .769 13 23 36 33.7 24 17 15 2 13 96 73.5
at Lincoln (PA) 12/19/25 72-80 L (OT) 23-60 .383 12-32 .375 14-20 .700 12 22 34 33.7 15 16 18 5 16 72 73.4
vs Savannah St. 01/03/26 64-62 W 20-50 .400 3-18 .167 21-30 .700 15 19 34 33.8 21 4 13 2 6 64 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/15/25 73-67 W 24-56 .429 11-28 .393 14-16 .875 8 22 30 30.0 16 16 15 1 8 73 73.0
Palm Beach Atl. 11/16/25 78-77 W 26-57 .456 16-37 .432 10-16 .625 14 25 39 34.5 16 19 13 4 2 78 75.5
Albany St. (GA) 11/20/25 54-77 L 22-48 .458 8-19 .421 2-12 .167 2 23 25 31.3 12 12 15 0 2 54 68.3
Spring Hill 11/22/25 60-83 L 23-61 .377 7-28 .250 7-11 .636 9 22 31 31.3 16 13 14 1 6 60 66.3
Tuskegee 12/01/25 67-55 W 25-50 .500 2-9 .222 15-23 .652 11 25 36 32.2 18 15 17 1 11 67 66.4
Miles 12/04/25 78-69 W 28-47 .596 6-14 .429 16-19 .842 4 35 39 33.3 10 20 21 9 5 78 68.3
LeMoyne-Owen 12/11/25 56-60 L 19-51 .373 10-27 .370 8-8 1.000 8 20 28 32.6 15 11 20 0 5 56 66.6
Lane 12/13/25 69-62 W 23-59 .390 3-15 .200 20-26 .769 10 27 37 33.1 17 11 13 6 8 69 66.9
Central St. (OH) 12/16/25 70-89 L 21-51 .412 10-23 .435 18-23 .783 12 21 33 33.1 23 11 19 4 6 70 67.2
Fayetteville St. 12/18/25 99-96 W (OT) 33-64 .516 4-11 .364 29-37 .784 10 27 37 33.5 26 23 20 8 10 99 70.4
Lincoln (PA) 12/19/25 80-72 W (OT) 29-68 .426 9-21 .429 13-22 .591 19 25 44 34.5 19 16 17 9 9 80 71.3
Savannah St. 01/03/26 62-64 L 21-54 .389 0-10 .000 20-28 .714 19 18 37 34.7 22 0 13 3 7 62 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/15/25 67-73 -6 24-58/24-56 .414/.429 5-22/11-28 .227/.393 14-16/14-16 .875-.875 37/30 7 8/16 18/15 5/1 8/8 18/16
Palm Beach Atl. 11/16/25 77-78 -1 30-56/26-57 .536/.456 12-18/16-37 .667/.432 5-12/10-16 .417-.625 28/39 -11 12/19 8/13 0/4 6/2 14/16
Albany St. (GA) 11/20/25 77-54 23 30-62/22-48 .484/.458 5-16/8-19 .313/.421 12-17/2-12 .706-.167 39/25 14 16/12 9/15 2/0 8/2 14/12
Spring Hill 11/22/25 83-60 23 30-58/23-61 .517/.377 7-21/7-28 .333/.250 16-21/7-11 .762-.636 41/31 10 17/13 12/14 5/1 11/6 11/16
Tuskegee 12/01/25 55-67 -12 16-49/25-50 .327/.500 2-19/2-9 .105/.222 21-28/15-23 .750-.652 29/36 -7 9/15 15/17 2/1 10/11 16/18
Miles 12/04/25 69-78 -9 25-68/28-47 .368/.596 10-22/6-14 .455/.429 9-14/16-19 .643-.842 27/39 -12 11/20 10/21 4/9 12/5 14/10
LeMoyne-Owen 12/11/25 60-56 4 20-49/19-51 .408/.373 8-25/10-27 .320/.370 12-20/8-8 .600-1.000 30/28 2 12/11 16/20 0/0 7/5 13/15
Lane 12/13/25 62-69 -7 24-61/23-59 .393/.390 5-26/3-15 .192/.200 9-15/20-26 .600-.769 32/37 -5 14/11 14/13 1/6 4/8 19/17
Central St. (OH) 12/16/25 89-70 19 30-63/21-51 .476/.412 9-22/10-23 .409/.435 20-28/18-23 .714-.783 38/33 5 15/11 8/19 9/4 14/6 15/23
Fayetteville St. 12/18/25 96-99 -3 30-69/33-64 .435/.516 6-16/4-11 .375/.364 30-39/29-37 .769-.784 36/37 -1 17/23 15/20 2/8 13/10 24/26
Lincoln (PA) 12/19/25 72-80 -8 23-60/29-68 .383/.426 12-32/9-21 .375/.429 14-20/13-22 .700-.591 34/44 -10 16/16 18/17 5/9 16/9 15/19
Savannah St. 01/03/26 64-62 2 20-50/21-54 .400/.389 3-18/0-10 .167/.000 21-30/20-28 .700-.714 34/37 -3 4/0 13/13 2/3 6/7 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fayetteville St. (12/18/25)
FIELD GOALS MADE 30 Central St. (OH) (12/16/25); Palm Beach Atl. (11/16/25); Albany St. (GA) (11/20/25); Spring Hill (11/22/25); Fayetteville St. (12/18/25)
FIELD GOAL ATTEMPTS 69 Fayetteville St. (12/18/25)
3 PT FIELD GOALS MADE 12 Palm Beach Atl. (11/16/25); Lincoln (PA) (12/19/25)
3 PT FG ATTEMPTS 32 Lincoln (PA) (12/19/25)
FREE THROWS MADE 30 Fayetteville St. (12/18/25)
FREE THROW ATTEMPTS 39 Fayetteville St. (12/18/25)
REBOUNDS 41 Spring Hill (11/22/25)
ASSISTS 17 Spring Hill (11/22/25); Fayetteville St. (12/18/25)
STEALS 16 Lincoln (PA) (12/19/25)
BLOCKED SHOTS 9 Central St. (OH) (12/16/25)
TURNOVERS 18 Embry-Riddle (FL) (11/15/25); Lincoln (PA) (12/19/25)
FOULS 24 Fayetteville St. (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Moore,Sincere Lincoln (PA) (12/19/25)
FIELD GOALS MADE 10 Lawson,Josiah; Moore,Sincere Spring Hill (11/22/25); Lincoln (PA) (12/19/25)
FIELD GOAL ATTEMPTS 19 Moore,Sincere Lincoln (PA) (12/19/25)
3 PT FIELD GOALS MADE 6 Moore,Sincere Lincoln (PA) (12/19/25)
3 PT FG ATTEMPTS 12 Moore,Sincere Lincoln (PA) (12/19/25)
FREE THROWS MADE 11 Moore,Sincere Savannah St. (01/03/26)
FREE THROW ATTEMPTS 12 Moore,Sincere; Peters,Brandon Savannah St. (01/03/26); Fayetteville St. (12/18/25)
REBOUNDS 11 McCormick,Logan Central St. (OH) (12/16/25)
ASSISTS 7 Peters,Brandon Fayetteville St. (12/18/25)
STEALS 6 Moore,Sincere Embry-Riddle (FL) (11/15/25)
BLOCKED SHOTS 4 McCormick,Logan Central St. (OH) (12/16/25)
TURNOVERS 6 Peters,Brandon Lincoln (PA) (12/19/25)
FOULS 5 Brazelton,Robert; Hill,JerMontae Miles (12/04/25); Fayetteville St. (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 McCormick, Logan 12 138 11.5
#12 Moore, Sincere 9 136 15.1
#15 Peters, Brandon 12 135 11.3
#04 Hill, JerMontae 12 108 9.0
#25 Lawson, Josiah 9 102 11.3
#03 Key, Sincere 12 79 6.6
#32 Thompson, Caleb 10 57 5.7
#05 Brazelton, Robert 10 44 4.4
#13 White, Jared 10 37 3.7
#02 Farah, Omar 9 24 2.7
#11 Hicks Jr., Tony 2 4 2.0
#23 Pollock, Blake 6 4 0.7
#10 Steele II, Quinton 4 2 0.5
#14 Okechukwu, Peter 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 McCormick, Logan 12 50 89 .562 4.2 7.4
#12 Moore, Sincere 9 46 103 .447 5.1 11.4
#15 Peters, Brandon 12 43 95 .453 3.6 7.9
#25 Lawson, Josiah 9 42 81 .519 4.7 9.0
#04 Hill, JerMontae 12 32 82 .390 2.7 6.8
#03 Key, Sincere 12 27 77 .351 2.3 6.4
#32 Thompson, Caleb 10 22 45 .489 2.2 4.5
#05 Brazelton, Robert 10 15 51 .294 1.5 5.1
#13 White, Jared 10 11 29 .379 1.1 2.9
#02 Farah, Omar 9 9 30 .300 1.0 3.3
#11 Hicks Jr., Tony 2 2 3 .667 1.0 1.5
#23 Pollock, Blake 6 2 5 .400 0.3 0.8
#10 Steele II, Quinton 4 1 5 .200 0.3 1.3
#35 Fletcher, Aiden 1 0 2 .000 0.0 2.0
#20 Jones, Eric 2 0 1 .000 0.0 0.5
#14 Okechukwu, Peter 9 0 3 .000 0.0 0.3
#24 Williams, Donavin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Peters, Brandon 12 18 44 .409 1.5 3.7
#03 Key, Sincere 12 15 53 .283 1.3 4.4
#12 Moore, Sincere 9 14 42 .333 1.6 4.7
#25 Lawson, Josiah 9 12 23 .522 1.3 2.6
#04 Hill, JerMontae 12 7 26 .269 0.6 2.2
#13 White, Jared 10 7 17 .412 0.7 1.7
#05 Brazelton, Robert 10 5 21 .238 0.5 2.1
#02 Farah, Omar 9 5 18 .278 0.6 2.0
#32 Thompson, Caleb 10 1 9 .111 0.1 0.9
#35 Fletcher, Aiden 1 0 2 .000 0.0 2.0
#20 Jones, Eric 2 0 1 .000 0.0 0.5
#23 Pollock, Blake 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 McCormick, Logan 12 38 51 .745 3.2 4.3
#04 Hill, JerMontae 12 37 47 .787 3.1 3.9
#15 Peters, Brandon 12 31 44 .705 2.6 3.7
#12 Moore, Sincere 9 30 35 .857 3.3 3.9
#32 Thompson, Caleb 10 12 23 .522 1.2 2.3
#03 Key, Sincere 12 10 17 .588 0.8 1.4
#05 Brazelton, Robert 10 9 14 .643 0.9 1.4
#13 White, Jared 10 8 12 .667 0.8 1.2
#25 Lawson, Josiah 9 6 12 .500 0.7 1.3
#02 Farah, Omar 9 1 1 1.000 0.1 0.1
#14 Okechukwu, Peter 9 1 2 .500 0.1 0.2
#21 Jackson, Isaiah 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hill, JerMontae 12 76 6.3 12 1.0 64 5.3
#22 McCormick, Logan 12 76 6.3 30 2.5 46 3.8
#15 Peters, Brandon 12 56 4.7 11 0.9 45 3.8
#TM Team 12 36 3.0 19 1.6 17 1.4
#25 Lawson, Josiah 9 34 3.8 17 1.9 17 1.9
#12 Moore, Sincere 9 33 3.7 8 0.9 25 2.8
#32 Thompson, Caleb 10 29 2.9 16 1.6 13 1.3
#05 Brazelton, Robert 10 20 2.0 5 0.5 15 1.5
#03 Key, Sincere 12 14 1.2 4 0.3 10 0.8
#13 White, Jared 10 12 1.2 3 0.3 9 0.9
#14 Okechukwu, Peter 9 6 0.7 4 0.4 2 0.2
#02 Farah, Omar 9 5 0.6 3 0.3 2 0.2
#21 Jackson, Isaiah 4 2 0.5 1 0.3 1 0.3
#10 Steele II, Quinton 4 2 0.5 1 0.3 1 0.3
#35 Fletcher, Aiden 1 1 1.0 0 0.0 1 1.0
#20 Jones, Eric 2 1 0.5 1 0.5 0 0.0
#23 Pollock, Blake 6 1 0.2 0 0.0 1 0.2
#24 Williams, Donavin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Peters, Brandon 12 34 2.8
#05 Brazelton, Robert 10 26 2.6
#04 Hill, JerMontae 12 19 1.6
#12 Moore, Sincere 9 19 2.1
#03 Key, Sincere 12 12 1.0
#22 McCormick, Logan 12 11 0.9
#32 Thompson, Caleb 10 11 1.1
#13 White, Jared 10 8 0.8
#25 Lawson, Josiah 9 7 0.8
#02 Farah, Omar 9 3 0.3
#35 Fletcher, Aiden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 McCormick, Logan 12 12 1.0
#32 Thompson, Caleb 10 6 0.6
#12 Moore, Sincere 9 5 0.6
#02 Farah, Omar 9 3 0.3
#04 Hill, JerMontae 12 3 0.3
#25 Lawson, Josiah 9 3 0.3
#15 Peters, Brandon 12 2 0.2
#14 Okechukwu, Peter 9 1 0.1
#10 Steele II, Quinton 4 1 0.3
#24 Williams, Donavin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Peters, Brandon 12 22 1.8
#12 Moore, Sincere 9 18 2.0
#32 Thompson, Caleb 10 16 1.6
#04 Hill, JerMontae 12 14 1.2
#05 Brazelton, Robert 10 12 1.2
#03 Key, Sincere 12 10 0.8
#25 Lawson, Josiah 9 8 0.9
#13 White, Jared 10 6 0.6
#22 McCormick, Logan 12 4 0.3
#02 Farah, Omar 9 3 0.3
#11 Hicks Jr., Tony 2 1 0.5
#10 Steele II, Quinton 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Peters, Brandon 12 25 2.1
#05 Brazelton, Robert 10 21 2.1
#13 White, Jared 10 19 1.9
#12 Moore, Sincere 9 18 2.0
#04 Hill, JerMontae 12 17 1.4
#22 McCormick, Logan 12 17 1.4
#03 Key, Sincere 12 12 1.0
#25 Lawson, Josiah 9 6 0.7
#TM Team 12 6 0.5
#02 Farah, Omar 9 5 0.6
#14 Okechukwu, Peter 9 3 0.3
#32 Thompson, Caleb 10 3 0.3
#11 Hicks Jr., Tony 2 2 1.0
#10 Steele II, Quinton 4 1 0.3
#24 Williams, Donavin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Hill, JerMontae 12 25 2.1
#22 McCormick, Logan 12 25 2.1
#25 Lawson, Josiah 9 23 2.6
#15 Peters, Brandon 12 23 1.9
#05 Brazelton, Robert 10 21 2.1
#32 Thompson, Caleb 10 19 1.9
#13 White, Jared 10 14 1.4
#03 Key, Sincere 12 13 1.1
#12 Moore, Sincere 9 10 1.1
#14 Okechukwu, Peter 9 8 0.9
#02 Farah, Omar 9 7 0.8
#10 Steele II, Quinton 4 4 1.0
#21 Jackson, Isaiah 4 1 0.3
#23 Pollock, Blake 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Peters, Brandon 12 349 29.1
#04 Hill, JerMontae 12 316 26.3
#22 McCormick, Logan 12 316 26.3
#12 Moore, Sincere 9 266 29.6
#05 Brazelton, Robert 10 251 25.1
#32 Thompson, Caleb 10 223 22.3
#03 Key, Sincere 12 197 16.4
#25 Lawson, Josiah 9 188 20.9
#13 White, Jared 10 139 13.9
#02 Farah, Omar 9 84 9.3
#14 Okechukwu, Peter 9 42 4.7
#11 Hicks Jr., Tony 2 23 11.5
#23 Pollock, Blake 6 23 3.8
#10 Steele II, Quinton 4 13 3.3
#24 Williams, Donavin 1 8 8.0
#21 Jackson, Isaiah 4 7 1.8
#35 Fletcher, Aiden 1 3 3.0
#20 Jones, Eric 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Thompson, Caleb 10 11 3 3.67
#05 Brazelton, Robert 10 26 21 1.24
#04 Hill, JerMontae 12 19 17 1.12
#03 Key, Sincere 12 12 12 1.00
#25 Lawson, Josiah 9 7 6 1.17
#12 Moore, Sincere 9 19 18 1.06
#15 Peters, Brandon 12 34 25 1.36