2025-26 Basketball Cumulative Statistics

Team Stats (15-9, 15-5)

Overall Team Statistics
Statistic Morehouse Opponents
Scoring
Total Points 1768 1652
Points Per Game 73.7 68.8
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 589-1353 585-1340
FG: Percentage .435 .437
FG: Per Game 24.5 24.4
3PT: Made-Attempted 191-551 150-461
3PT: Percentage .347 .325
3PT: Per Game 8.0 6.3
FT: Made-Attempted 399-555 332-467
FT: Percentage .719 .711
FT: Per Game 16.6 13.8
Rebounding
Total 786 857
Per Game 32.8 35.7
Margin -3.0 --
Assists
Total 288 307
Per Game 12.0 12.8
Turnovers
Total 313 383
Per Game 13.0 16.0
Margin 2.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.6 13.6
Steals
Total 225 160
Per Game 9.4 6.7
Blocks
Total 56 64
Per Game 2.3 2.7
Attendance
Total 14826 2941
Per Game 11-1,348 9-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Sincere 21 18 643 30.6 95 211 .450 32 94 .340 72 79 .911 294 14.0 22 66 88 4.2 26 37 39 38 7
25 Lawson, Josiah 21 1 494 23.5 95 199 .477 28 71 .394 49 67 .731 267 12.7 33 51 84 4.0 54 20 21 24 6
04 Hill, JerMontae 24 20 655 27.3 87 202 .431 18 58 .310 82 107 .766 274 11.4 26 138 164 6.8 52 38 47 30 10
15 Peters, Brandon 24 23 688 28.7 86 178 .483 33 87 .379 59 91 .648 264 11.0 16 80 96 4.0 47 66 48 38 2
22 McCormick, Logan 13 13 341 26.2 52 93 .559 0 0 .000 38 51 .745 142 10.9 32 49 81 6.2 27 11 18 5 12
03 Key, Sincere 24 7 374 15.6 51 135 .378 35 101 .347 16 26 .615 153 6.4 8 31 39 1.6 33 19 21 21 0
32 Thompson, Caleb 16 10 370 23.1 33 73 .452 4 15 .267 23 42 .548 93 5.8 23 22 45 2.8 30 13 6 22 7
13 White, Jared 23 8 447 19.4 34 93 .366 20 55 .364 33 47 .702 121 5.3 8 32 40 1.7 37 34 35 21 0
05 Brazelton, Robert 13 8 288 22.2 17 55 .309 5 21 .238 12 21 .571 51 3.9 5 18 23 1.8 22 29 22 13 0
02 Farah, Omar 14 0 151 10.8 20 50 .400 12 29 .414 3 4 .750 55 3.9 4 5 9 0.6 10 6 12 7 4
11 Hicks Jr., Tony 9 0 46 5.1 3 7 .429 1 3 .333 6 6 1.000 13 1.4 0 3 3 0.3 2 2 3 2 0
01 Lockett, Tre 7 0 57 8.1 3 19 .158 2 11 .182 0 0 .000 8 1.1 1 11 12 1.7 6 3 6 1 0
14 Okechukwu, Peter 21 11 192 9.1 6 15 .400 0 0 .000 6 11 .545 18 0.9 16 15 31 1.5 34 9 11 1 6
23 Pollock, Blake 13 0 57 4.4 5 13 .385 1 5 .200 0 1 .000 11 0.8 1 4 5 0.4 3 1 3 1 0
10 Steele II, Quinton 4 0 13 3.3 1 5 .200 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 4 0 1 1 1
21 Jackson, Isaiah 10 0 24 2.4 1 2 .500 0 0 .000 0 2 .000 2 0.2 1 2 3 0.3 3 0 1 0 0
24 Williams, Donavin 1 1 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
20 Jones, Eric 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 2.5 0 0 18 0 0  
Total 24 4850 202.1 589 1353 .435 191 551 .347 399 555 .719 1768 73.67 226 560 786 32.8 390 288 313 225 56
Opponents 24 4850 202.1 585 1340 .437 150 461 .325 332 467 .711 1652 68.83 249 608 857 35.7 437 307 383 160 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Lawson, Josiah 17 1 419 24.6 84 173 .486 26 63 .413 47 63 .746 241 14.2 27 41 68 4.0 44 16 0.9 19 19 5
12 Moore, Sincere 17 15 507 29.8 69 161 .429 21 72 .292 61 67 .910 220 12.9 19 56 75 4.4 20 30 1.8 32 30 7
04 Hill, JerMontae 20 17 549 27.5 73 168 .435 13 50 .260 66 88 .750 225 11.3 19 117 136 6.8 41 33 1.7 41 27 7
22 McCormick, Logan 9 9 233 25.9 35 62 .565 0 0 .000 30 37 .811 100 11.1 24 39 63 7.0 19 5 0.6 14 3 7
15 Peters, Brandon 20 19 564 28.2 71 151 .470 30 76 .395 46 72 .639 218 10.9 14 66 80 4.0 37 49 2.5 35 30 2
32 Thompson, Caleb 12 10 292 24.3 29 57 .509 4 11 .364 20 36 .556 82 6.8 20 17 37 3.1 22 10 0.8 3 13 5
03 Key, Sincere 20 5 301 15.1 43 109 .394 29 81 .358 8 17 .471 123 6.2 6 29 35 1.8 27 15 0.8 14 19 0
13 White, Jared 20 8 408 20.4 29 85 .341 15 48 .313 31 43 .721 104 5.2 8 30 38 1.9 34 32 1.6 31 18 0
02 Farah, Omar 11 0 141 12.8 20 46 .435 12 27 .444 3 4 .750 55 5.0 4 5 9 0.8 10 6 0.5 10 7 4
05 Brazelton, Robert 10 5 216 21.6 10 39 .256 2 15 .133 12 21 .571 34 3.4 3 13 16 1.6 17 24 2.4 16 10 0
11 Hicks Jr., Tony 9 0 46 5.1 3 7 .429 1 3 .333 6 6 1.000 13 1.4 0 3 3 0.3 2 2 0.2 3 2 0
01 Lockett, Tre 7 0 57 8.1 3 19 .158 2 11 .182 0 0 .000 8 1.1 1 11 12 1.7 6 3 0.4 6 1 0
14 Okechukwu, Peter 20 11 179 9.0 6 14 .429 0 0 .000 6 11 .545 18 0.9 16 14 30 1.5 32 9 0.5 11 1 6
21 Jackson, Isaiah 9 0 23 2.6 1 2 .500 0 0 .000 0 2 .000 2 0.2 1 2 3 0.3 3 0 0.0 1 0 0
20 Jones, Eric 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
23 Pollock, Blake 12 0 55 4.6 5 13 .385 1 5 .200 0 1 .000 11 0.9 1 4 5 0.4 3 1 0.1 3 1 0
10 Steele II, Quinton 3 0 8 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 2.0 0 0 0.0 15 0 0  
Total 20 4000 200.0 482 1110 .434 156 463 .337 336 468 .718 1456 72.80 182 469 651 32.6 319 235 11.8 254 182 44
Opponents 20 4000 200.0 473 1095 .432 110 364 .302 266 376 .707 1322 66.10 198 509 707 35.4 360 233 11.7 318 131 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Moore, Sincere 21 18 643 95 211 .450 32 94 .340 72 79 .911 294 14.0
25 Lawson, Josiah 21 1 494 95 199 .477 28 71 .394 49 67 .731 267 12.7
15 Peters, Brandon 24 23 688 86 178 .483 33 87 .379 59 91 .648 264 11.0
04 Hill, JerMontae 24 20 655 87 202 .431 18 58 .310 82 107 .766 274 11.4
22 McCormick, Logan 13 13 341 52 93 .559 0 0 .000 38 51 .745 142 10.9
03 Key, Sincere 24 7 374 51 135 .378 35 101 .347 16 26 .615 153 6.4
32 Thompson, Caleb 16 10 370 33 73 .452 4 15 .267 23 42 .548 93 5.8
13 White, Jared 23 8 447 34 93 .366 20 55 .364 33 47 .702 121 5.3
05 Brazelton, Robert 13 8 288 17 55 .309 5 21 .238 12 21 .571 51 3.9
02 Farah, Omar 14 0 151 20 50 .400 12 29 .414 3 4 .750 55 3.9
11 Hicks Jr., Tony 9 0 46 3 7 .429 1 3 .333 6 6 1.000 13 1.4
01 Lockett, Tre 7 0 57 3 19 .158 2 11 .182 0 0 .000 8 1.1
14 Okechukwu, Peter 21 11 192 6 15 .400 0 0 .000 6 11 .545 18 0.9
24 Williams, Donavin 1 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Jackson, Isaiah 10 0 24 1 2 .500 0 0 .000 0 2 .000 2 0.2
20 Jones, Eric 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Pollock, Blake 13 0 57 5 13 .385 1 5 .200 0 1 .000 11 0.8
10 Steele II, Quinton 4 0 13 1 5 .200 0 0 .000 0 0 .000 2 0.5
Total 24 4850 589 1353 .435 191 551 .347 399 555 .719 1768 73.67
Opponents 24 4850 585 1340 .437 150 461 .325 332 467 .711 1652 68.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Moore, Sincere 21 30.6 .450 .340 .911 1.0 3.1 4.2 1.8 1.8 0.3 14.0
25 Lawson, Josiah 21 23.5 .477 .394 .731 1.6 2.4 4.0 1.0 1.1 0.3 12.7
15 Peters, Brandon 24 28.7 .483 .379 .648 0.7 3.3 4.0 2.8 1.6 0.1 11.0
04 Hill, JerMontae 24 27.3 .431 .310 .766 1.1 5.8 6.8 1.6 1.3 0.4 11.4
22 McCormick, Logan 13 26.2 .559 .000 .745 2.5 3.8 6.2 0.8 0.4 0.9 10.9
03 Key, Sincere 24 15.6 .378 .347 .615 0.3 1.3 1.6 0.8 0.9 0.0 6.4
32 Thompson, Caleb 16 23.1 .452 .267 .548 1.4 1.4 2.8 0.8 1.4 0.4 5.8
13 White, Jared 23 19.4 .366 .364 .702 0.3 1.4 1.7 1.5 0.9 0.0 5.3
05 Brazelton, Robert 13 22.2 .309 .238 .571 0.4 1.4 1.8 2.2 1.0 0.0 3.9
02 Farah, Omar 14 10.8 .400 .414 .750 0.3 0.4 0.6 0.4 0.5 0.3 3.9
11 Hicks Jr., Tony 9 5.1 .429 .333 1.000 0.0 0.3 0.3 0.2 0.2 0.0 1.4
01 Lockett, Tre 7 8.1 .158 .182 .000 0.1 1.6 1.7 0.4 0.1 0.0 1.1
14 Okechukwu, Peter 21 9.1 .400 .000 .545 0.8 0.7 1.5 0.4 0.0 0.3 0.9
24 Williams, Donavin 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
21 Jackson, Isaiah 10 2.4 .500 .000 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.2
20 Jones, Eric 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
23 Pollock, Blake 13 4.4 .385 .200 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.8
10 Steele II, Quinton 4 3.3 .200 .000 .000 0.3 0.3 0.5 0.0 0.3 0.3 0.5
Total 24 202.1 .435 .347 .719 9.4 23.3 32.8 12.0 9.4 2.3 73.67
Opponents 24 202.1 .437 .325 .711 10.4 25.3 35.7 12.8 6.7 2.7 68.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/15/25 67-73 L 24-58 .414 5-22 .227 14-16 .875 13 24 37 37.0 18 8 18 5 8 67 67.0
at Palm Beach Atl. 11/16/25 77-78 L 30-56 .536 12-18 .667 5-12 .417 6 22 28 32.5 14 12 8 0 6 77 72.0
at Albany St. (GA) 11/20/25 77-54 W 30-62 .484 5-16 .313 12-17 .706 12 27 39 34.7 14 16 9 2 8 77 73.7
at Spring Hill 11/22/25 83-60 W 30-58 .517 7-21 .333 16-21 .762 10 31 41 36.3 11 17 12 5 11 83 76.0
at Tuskegee 12/01/25 55-67 L 16-49 .327 2-19 .105 21-28 .750 10 19 29 34.8 16 9 15 2 10 55 71.8
vs Miles 12/04/25 69-78 L 25-68 .368 10-22 .455 9-14 .643 10 17 27 33.5 14 11 10 4 12 69 71.3
at LeMoyne-Owen 12/11/25 60-56 W 20-49 .408 8-25 .320 12-20 .600 10 20 30 33.0 13 12 16 0 7 60 69.7
at Lane 12/13/25 62-69 L 24-61 .393 5-26 .192 9-15 .600 8 24 32 32.9 19 14 14 1 4 62 68.8
vs Central St. (OH) 12/16/25 89-70 W 30-63 .476 9-22 .409 20-28 .714 16 22 38 33.4 15 15 8 9 14 89 71.0
at Fayetteville St. 12/18/25 96-99 L (OT) 30-69 .435 6-16 .375 30-39 .769 13 23 36 33.7 24 17 15 2 13 96 73.5
at Lincoln (PA) 12/19/25 72-80 L (OT) 23-60 .383 12-32 .375 14-20 .700 12 22 34 33.7 15 16 18 5 16 72 73.4
vs Savannah St. 01/03/26 64-62 W 20-50 .400 3-18 .167 21-30 .700 15 19 34 33.8 21 4 13 2 6 64 72.6
vs Edward Waters 01/05/26 58-53 W 21-49 .429 4-15 .267 12-20 .600 11 21 32 33.6 15 6 16 1 14 58 71.5
at Allen 01/08/26 81-68 W 25-50 .500 11-21 .524 20-28 .714 4 22 26 33.1 11 10 15 2 12 81 72.1
at Benedict 01/10/26 58-54 W 17-55 .309 9-29 .310 15-22 .682 8 23 31 32.9 21 9 10 4 8 58 71.2
vs Fort Valley St. 01/14/26 68-58 W 23-56 .411 10-28 .357 12-18 .667 7 26 33 32.9 16 12 19 1 11 68 71.0
at Clark Atlanta 01/17/26 86-64 W 25-49 .510 9-18 .500 27-35 .771 5 29 34 33.0 16 10 16 2 7 86 71.9
vs Albany St. (GA) 01/22/26 82-67 W 30-58 .517 11-29 .379 11-14 .786 1 34 35 33.1 15 12 10 1 9 82 72.4
at Miles 01/29/26 70-66 W 24-55 .436 10-24 .417 12-21 .571 6 25 31 33.0 12 12 9 3 6 70 72.3
vs Tuskegee 01/31/26 77-69 W 21-50 .420 10-25 .400 25-29 .862 8 21 29 32.8 19 12 10 0 4 77 72.6
vs Kentucky St. 02/03/26 80-66 W 28-59 .475 7-27 .259 17-25 .680 12 28 40 33.1 23 16 14 2 14 80 72.9
vs LeMoyne-Owen 02/05/26 72-73 L 23-54 .426 8-24 .333 18-22 .818 6 23 29 33.0 18 12 16 2 8 72 72.9
vs Lane 02/07/26 87-94 L 27-69 .391 7-30 .233 26-32 .813 16 17 33 33.0 18 11 10 0 12 87 73.5
vs Clark Atlanta 02/14/26 78-74 W 23-46 .500 11-24 .458 21-29 .724 7 21 28 32.8 12 15 12 1 5 78 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/15/25 73-67 W 24-56 .429 11-28 .393 14-16 .875 8 22 30 30.0 16 16 15 1 8 73 73.0
Palm Beach Atl. 11/16/25 78-77 W 26-57 .456 16-37 .432 10-16 .625 14 25 39 34.5 16 19 13 4 2 78 75.5
Albany St. (GA) 11/20/25 54-77 L 22-48 .458 8-19 .421 2-12 .167 2 23 25 31.3 12 12 15 0 2 54 68.3
Spring Hill 11/22/25 60-83 L 23-61 .377 7-28 .250 7-11 .636 9 22 31 31.3 16 13 14 1 6 60 66.3
Tuskegee 12/01/25 67-55 W 25-50 .500 2-9 .222 15-23 .652 11 25 36 32.2 18 15 17 1 11 67 66.4
Miles 12/04/25 78-69 W 28-47 .596 6-14 .429 16-19 .842 4 35 39 33.3 10 20 21 9 5 78 68.3
LeMoyne-Owen 12/11/25 56-60 L 19-51 .373 10-27 .370 8-8 1.000 8 20 28 32.6 15 11 20 0 5 56 66.6
Lane 12/13/25 69-62 W 23-59 .390 3-15 .200 20-26 .769 10 27 37 33.1 17 11 13 6 8 69 66.9
Central St. (OH) 12/16/25 70-89 L 21-51 .412 10-23 .435 18-23 .783 12 21 33 33.1 23 11 19 4 6 70 67.2
Fayetteville St. 12/18/25 99-96 W (OT) 33-64 .516 4-11 .364 29-37 .784 10 27 37 33.5 26 23 20 8 10 99 70.4
Lincoln (PA) 12/19/25 80-72 W (OT) 29-68 .426 9-21 .429 13-22 .591 19 25 44 34.5 19 16 17 9 9 80 71.3
Savannah St. 01/03/26 62-64 L 21-54 .389 0-10 .000 20-28 .714 19 18 37 34.7 22 0 13 3 7 62 70.5
Edward Waters 01/05/26 53-58 L 21-49 .429 4-10 .400 7-12 .583 11 22 33 34.5 19 5 25 2 8 53 69.2
Allen 01/08/26 68-81 L 27-58 .466 6-18 .333 8-13 .615 11 28 39 34.9 15 12 22 0 7 68 69.1
Benedict 01/10/26 54-58 L 16-45 .356 2-13 .154 20-26 .769 9 33 42 35.3 19 9 18 3 4 54 68.1
Fort Valley St. 01/14/26 58-68 L 20-53 .377 6-22 .273 12-22 .545 11 31 42 35.8 15 8 20 2 9 58 67.4
Clark Atlanta 01/17/26 64-86 L 23-67 .343 4-16 .250 14-19 .737 14 24 38 35.9 23 10 12 3 9 64 67.2
Albany St. (GA) 01/22/26 67-82 L 25-61 .410 6-25 .240 11-16 .688 6 29 35 35.8 15 15 10 1 7 67 67.2
Miles 01/29/26 66-70 L 26-59 .441 4-13 .308 10-10 1.000 8 29 37 35.9 18 15 12 3 4 66 67.2
Tuskegee 01/31/26 69-77 L 26-55 .473 4-14 .286 13-20 .650 13 24 37 36.0 17 8 10 0 6 69 67.3
Kentucky St. 02/03/26 66-80 L 22-48 .458 2-13 .154 20-31 .645 4 23 27 35.5 18 10 16 0 7 66 67.2
LeMoyne-Owen 02/05/26 73-72 W 25-58 .431 8-27 .296 15-19 .789 12 26 38 35.6 23 14 15 0 8 73 67.5
Lane 02/07/26 94-87 W 35-59 .593 5-16 .313 19-24 .792 8 31 39 35.8 24 17 17 1 5 94 68.6
Clark Atlanta 02/14/26 74-78 L 25-62 .403 13-32 .406 11-14 .786 16 18 34 35.7 21 17 9 3 7 74 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/15/25 67-73 -6 24-58/24-56 .414/.429 5-22/11-28 .227/.393 14-16/14-16 .875-.875 37/30 7 8/16 18/15 5/1 8/8 18/16
Palm Beach Atl. 11/16/25 77-78 -1 30-56/26-57 .536/.456 12-18/16-37 .667/.432 5-12/10-16 .417-.625 28/39 -11 12/19 8/13 0/4 6/2 14/16
Albany St. (GA) 11/20/25 77-54 23 30-62/22-48 .484/.458 5-16/8-19 .313/.421 12-17/2-12 .706-.167 39/25 14 16/12 9/15 2/0 8/2 14/12
Spring Hill 11/22/25 83-60 23 30-58/23-61 .517/.377 7-21/7-28 .333/.250 16-21/7-11 .762-.636 41/31 10 17/13 12/14 5/1 11/6 11/16
Tuskegee 12/01/25 55-67 -12 16-49/25-50 .327/.500 2-19/2-9 .105/.222 21-28/15-23 .750-.652 29/36 -7 9/15 15/17 2/1 10/11 16/18
Miles 12/04/25 69-78 -9 25-68/28-47 .368/.596 10-22/6-14 .455/.429 9-14/16-19 .643-.842 27/39 -12 11/20 10/21 4/9 12/5 14/10
LeMoyne-Owen 12/11/25 60-56 4 20-49/19-51 .408/.373 8-25/10-27 .320/.370 12-20/8-8 .600-1.000 30/28 2 12/11 16/20 0/0 7/5 13/15
Lane 12/13/25 62-69 -7 24-61/23-59 .393/.390 5-26/3-15 .192/.200 9-15/20-26 .600-.769 32/37 -5 14/11 14/13 1/6 4/8 19/17
Central St. (OH) 12/16/25 89-70 19 30-63/21-51 .476/.412 9-22/10-23 .409/.435 20-28/18-23 .714-.783 38/33 5 15/11 8/19 9/4 14/6 15/23
Fayetteville St. 12/18/25 96-99 -3 30-69/33-64 .435/.516 6-16/4-11 .375/.364 30-39/29-37 .769-.784 36/37 -1 17/23 15/20 2/8 13/10 24/26
Lincoln (PA) 12/19/25 72-80 -8 23-60/29-68 .383/.426 12-32/9-21 .375/.429 14-20/13-22 .700-.591 34/44 -10 16/16 18/17 5/9 16/9 15/19
Savannah St. 01/03/26 64-62 2 20-50/21-54 .400/.389 3-18/0-10 .167/.000 21-30/20-28 .700-.714 34/37 -3 4/0 13/13 2/3 6/7 21/22
Edward Waters 01/05/26 58-53 5 21-49/21-49 .429/.429 4-15/4-10 .267/.400 12-20/7-12 .600-.583 32/33 -1 6/5 16/25 1/2 14/8 15/19
Allen 01/08/26 81-68 13 25-50/27-58 .500/.466 11-21/6-18 .524/.333 20-28/8-13 .714-.615 26/39 -13 10/12 15/22 2/0 12/7 11/15
Benedict 01/10/26 58-54 4 17-55/16-45 .309/.356 9-29/2-13 .310/.154 15-22/20-26 .682-.769 31/42 -11 9/9 10/18 4/3 8/4 21/19
Fort Valley St. 01/14/26 68-58 10 23-56/20-53 .411/.377 10-28/6-22 .357/.273 12-18/12-22 .667-.545 33/42 -9 12/8 19/20 1/2 11/9 16/15
Clark Atlanta 01/17/26 86-64 22 25-49/23-67 .510/.343 9-18/4-16 .500/.250 27-35/14-19 .771-.737 34/38 -4 10/10 16/12 2/3 7/9 16/23
Albany St. (GA) 01/22/26 82-67 15 30-58/25-61 .517/.410 11-29/6-25 .379/.240 11-14/11-16 .786-.688 35/35 0 12/15 10/10 1/1 9/7 15/15
Miles 01/29/26 70-66 4 24-55/26-59 .436/.441 10-24/4-13 .417/.308 12-21/10-10 .571-1.000 31/37 -6 12/15 9/12 3/3 6/4 12/18
Tuskegee 01/31/26 77-69 8 21-50/26-55 .420/.473 10-25/4-14 .400/.286 25-29/13-20 .862-.650 29/37 -8 12/8 10/10 0/0 4/6 19/17
Kentucky St. 02/03/26 80-66 14 28-59/22-48 .475/.458 7-27/2-13 .259/.154 17-25/20-31 .680-.645 40/27 13 16/10 14/16 2/0 14/7 23/18
LeMoyne-Owen 02/05/26 72-73 -1 23-54/25-58 .426/.431 8-24/8-27 .333/.296 18-22/15-19 .818-.789 29/38 -9 12/14 16/15 2/0 8/8 18/23
Lane 02/07/26 87-94 -7 27-69/35-59 .391/.593 7-30/5-16 .233/.313 26-32/19-24 .813-.792 33/39 -6 11/17 10/17 0/1 12/5 18/24
Clark Atlanta 02/14/26 78-74 4 23-46/25-62 .500/.403 11-24/13-32 .458/.406 21-29/11-14 .724-.786 28/34 -6 15/17 12/9 1/3 5/7 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fayetteville St. (12/18/25)
FIELD GOALS MADE 30 Central St. (OH) (12/16/25); Albany St. (GA) (01/22/26); Palm Beach Atl. (11/16/25); Albany St. (GA) (11/20/25); Spring Hill (11/22/25); Fayetteville St. (12/18/25)
FIELD GOAL ATTEMPTS 69 Lane (02/07/26); Fayetteville St. (12/18/25)
3 PT FIELD GOALS MADE 12 Palm Beach Atl. (11/16/25); Lincoln (PA) (12/19/25)
3 PT FG ATTEMPTS 32 Lincoln (PA) (12/19/25)
FREE THROWS MADE 30 Fayetteville St. (12/18/25)
FREE THROW ATTEMPTS 39 Fayetteville St. (12/18/25)
REBOUNDS 41 Spring Hill (11/22/25)
ASSISTS 17 Spring Hill (11/22/25); Fayetteville St. (12/18/25)
STEALS 16 Lincoln (PA) (12/19/25)
BLOCKED SHOTS 9 Central St. (OH) (12/16/25)
TURNOVERS 19 Fort Valley St. (01/14/26)
FOULS 24 Fayetteville St. (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Moore,Sincere Lane (02/07/26)
FIELD GOALS MADE 13 Moore,Sincere Lane (02/07/26)
FIELD GOAL ATTEMPTS 20 Moore,Sincere Lane (02/07/26)
3 PT FIELD GOALS MADE 6 Moore,Sincere Lincoln (PA) (12/19/25)
3 PT FG ATTEMPTS 12 Moore,Sincere Lincoln (PA) (12/19/25)
FREE THROWS MADE 11 Moore,Sincere Savannah St. (01/03/26)
FREE THROW ATTEMPTS 12 Moore,Sincere; Peters,Brandon Savannah St. (01/03/26); Fayetteville St. (12/18/25)
REBOUNDS 11 McCormick,Logan; Hill,JerMontae Central St. (OH) (12/16/25); Kentucky St. (02/03/26)
ASSISTS 7 Peters,Brandon Fayetteville St. (12/18/25)
STEALS 6 Moore,Sincere Embry-Riddle (FL) (11/15/25)
BLOCKED SHOTS 4 McCormick,Logan Central St. (OH) (12/16/25)
TURNOVERS 6 Peters,Brandon Lincoln (PA) (12/19/25)
FOULS 5 Brazelton,Robert; Okechukwu,Ebuka; Lawson,Josiah; Peters,Brandon; Hill,JerMontae Miles (12/04/25); Kentucky St. (02/03/26); LeMoyne-Owen (02/05/26); Lane (02/07/26); Fayetteville St. (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Moore, Sincere 21 294 14.0
#04 Hill, JerMontae 24 274 11.4
#25 Lawson, Josiah 21 267 12.7
#15 Peters, Brandon 24 264 11.0
#03 Key, Sincere 24 153 6.4
#22 McCormick, Logan 13 142 10.9
#13 White, Jared 23 121 5.3
#32 Thompson, Caleb 16 93 5.8
#02 Farah, Omar 14 55 3.9
#05 Brazelton, Robert 13 51 3.9
#14 Okechukwu, Peter 21 18 0.9
#11 Hicks Jr., Tony 9 13 1.4
#23 Pollock, Blake 13 11 0.8
#01 Lockett, Tre 7 8 1.1
#21 Jackson, Isaiah 10 2 0.2
#10 Steele II, Quinton 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Lawson, Josiah 21 95 199 .477 4.5 9.5
#12 Moore, Sincere 21 95 211 .450 4.5 10.0
#04 Hill, JerMontae 24 87 202 .431 3.6 8.4
#15 Peters, Brandon 24 86 178 .483 3.6 7.4
#22 McCormick, Logan 13 52 93 .559 4.0 7.2
#03 Key, Sincere 24 51 135 .378 2.1 5.6
#13 White, Jared 23 34 93 .366 1.5 4.0
#32 Thompson, Caleb 16 33 73 .452 2.1 4.6
#02 Farah, Omar 14 20 50 .400 1.4 3.6
#05 Brazelton, Robert 13 17 55 .309 1.3 4.2
#14 Okechukwu, Peter 21 6 15 .400 0.3 0.7
#23 Pollock, Blake 13 5 13 .385 0.4 1.0
#11 Hicks Jr., Tony 9 3 7 .429 0.3 0.8
#01 Lockett, Tre 7 3 19 .158 0.4 2.7
#21 Jackson, Isaiah 10 1 2 .500 0.1 0.2
#10 Steele II, Quinton 4 1 5 .200 0.3 1.3
#20 Jones, Eric 2 0 1 .000 0.0 0.5
#24 Williams, Donavin 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Key, Sincere 24 35 101 .347 1.5 4.2
#15 Peters, Brandon 24 33 87 .379 1.4 3.6
#12 Moore, Sincere 21 32 94 .340 1.5 4.5
#25 Lawson, Josiah 21 28 71 .394 1.3 3.4
#13 White, Jared 23 20 55 .364 0.9 2.4
#04 Hill, JerMontae 24 18 58 .310 0.8 2.4
#02 Farah, Omar 14 12 29 .414 0.9 2.1
#05 Brazelton, Robert 13 5 21 .238 0.4 1.6
#32 Thompson, Caleb 16 4 15 .267 0.3 0.9
#01 Lockett, Tre 7 2 11 .182 0.3 1.6
#11 Hicks Jr., Tony 9 1 3 .333 0.1 0.3
#23 Pollock, Blake 13 1 5 .200 0.1 0.4
#20 Jones, Eric 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hill, JerMontae 24 82 107 .766 3.4 4.5
#12 Moore, Sincere 21 72 79 .911 3.4 3.8
#15 Peters, Brandon 24 59 91 .648 2.5 3.8
#25 Lawson, Josiah 21 49 67 .731 2.3 3.2
#22 McCormick, Logan 13 38 51 .745 2.9 3.9
