2021-22 Basketball Cumulative Statistics

Team Stats (21-7, 15-2)

Overall Team Statistics
Statistic Morehouse Opponents
Scoring
Total Points 2018 1808
Points Per Game 74.7 67.0
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 697-1663 644-1663
FG: Percentage .419 .387
FG: Per Game 25.8 23.9
3PT: Made-Attempted 244-665 181-553
3PT: Percentage .367 .327
3PT: Per Game 9.0 6.7
FT: Made-Attempted 380-537 339-512
FT: Percentage .708 .662
FT: Per Game 14.1 12.6
Rebounding
Total 1065 917
Per Game 39.4 34.0
Margin 5.5 --
Assists
Total 346 296
Per Game 12.8 11.0
Turnovers
Total 419 419
Per Game 15.5 15.5
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.0 15.4
Steals
Total 229 209
Per Game 8.5 7.7
Blocks
Total 137 79
Per Game 5.1 2.9
Attendance
Total 4065 3921
Per Game 11-370 12-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Morgan, Noah 20 19 565 28.3 82 200 .410 40 112 .357 81 98 .827 285 14.3 9 64 73 3.7 25 48 57 20 3
22 Richardson, Kerry 27 22 602 22.3 85 162 .525 10 26 .385 72 92 .783 252 9.3 44 102 146 5.4 57 26 52 20 19
15 Thomas, Billy 15 1 239 15.9 43 110 .391 37 90 .411 14 19 .737 137 9.1 3 25 28 1.9 16 16 18 19 0
04 Stewart, Andrew 26 6 564 21.7 73 175 .417 37 99 .374 33 39 .846 216 8.3 22 58 80 3.1 41 50 38 36 1
05 Sterling, Jordan 26 24 572 22.0 74 164 .451 35 87 .402 15 23 .652 198 7.6 13 52 65 2.5 33 33 24 30 6
23 Williams, Ibn 18 18 404 22.4 44 123 .358 22 52 .423 21 31 .677 131 7.3 7 43 50 2.8 21 38 42 21 0
25 Brewer, Xavier 22 3 383 17.4 52 137 .380 33 86 .384 14 22 .636 151 6.9 21 82 103 4.7 35 18 21 10 8
25 Brewer, Xavier 3 0 49 16.3 6 15 .400 3 11 .273 5 9 .556 20 6.7 0 9 9 3.0 9 2 2 3 1
34 Decker, Amahn 11 2 151 13.7 25 63 .397 2 7 .286 14 22 .636 66 6.0 9 28 37 3.4 21 6 15 3 0
23 Kennedy, Malik 1 0 8 8.0 3 7 .429 0 2 .000 0 0 .000 6 6.0 0 1 1 1.0 2 0 1 0 0
03 Stewart, Elijah 27 2 431 16.0 57 138 .413 17 60 .283 20 33 .606 151 5.6 18 30 48 1.8 28 41 23 18 2
33 Akonobi, Olisa 26 2 408 15.7 58 110 .527 0 0 .000 23 37 .622 139 5.3 61 81 142 5.5 43 16 35 11 55
23 Williams, Ibn 1 1 20 20.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 0 2 1 1 0
20 White Jr, Robin 7 3 78 11.1 9 30 .300 4 12 .333 5 8 .625 27 3.9 1 10 11 1.6 4 2 7 3 1
01 Greer, Joshua 6 4 71 11.8 8 23 .348 1 5 .200 2 3 .667 19 3.2 2 3 5 0.8 12 4 5 1 1
24 Lamar, Christian 25 1 302 12.1 17 50 .340 1 2 .500 30 46 .652 65 2.6 28 25 53 2.1 29 19 15 20 1
32 Nwafor, Chukwuebuka 26 20 283 10.9 24 50 .480 0 0 .000 15 25 .600 63 2.4 18 68 86 3.3 66 8 24 6 21
21 Johnson, D'aunte 4 2 59 14.8 4 12 .333 0 0 .000 1 6 .167 9 2.3 6 10 16 4.0 2 4 7 2 0
40 Bennett, Kalin 27 5 176 6.5 22 55 .400 0 0 .000 15 24 .625 59 2.2 17 26 43 1.6 43 10 20 5 16
12 Oliver Jr, Tavares 5 0 40 8.0 5 22 .227 1 9 .111 0 0 .000 11 2.2 0 3 3 0.6 1 1 1 0 0
11 Mitchell, Goliath 6 0 25 4.2 3 9 .333 0 2 .000 0 0 .000 6 1.0 1 2 3 0.5 4 0 4 0 1
14 Wyatt Jr, Horace 3 0 20 6.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 2 2 1 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 25 59 2.2 0 0 6 0 0  
Total 27 5450 201.9 697 1663 .419 244 665 .367 380 537 .708 2018 74.74 314 751 1065 39.4 494 346 419 229 137
Opponents 27 5450 201.9 644 1663 .387 181 553 .327 339 512 .662 1808 66.96 278 639 917 34.0 465 296 419 209 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Morgan, Noah 12 11 324 27.0 47 105 .448 21 56 .375 37 50 .740 152 12.7 3 38 41 3.4 12 31 2.6 32 11 1
04 Stewart, Andrew 12 1 247 20.6 41 90 .456 22 53 .415 21 25 .840 125 10.4 10 27 37 3.1 14 30 2.5 14 16 0
22 Richardson, Kerry 13 12 298 22.9 44 77 .571 4 13 .308 31 39 .795 123 9.5 18 41 59 4.5 27 15 1.2 28 12 5
05 Sterling, Jordan 12 11 261 21.8 41 79 .519 23 44 .523 5 7 .714 110 9.2 4 22 26 2.2 7 16 1.3 5 14 5
15 Thomas, Billy 9 1 139 15.4 24 64 .375 19 49 .388 5 7 .714 72 8.0 2 12 14 1.6 12 10 1.1 12 11 0
25 Brewer, Xavier 9 0 157 17.4 25 56 .446 18 37 .486 7 11 .636 75 8.3 8 34 42 4.7 21 9 1.0 8 5 2
23 Williams, Ibn 10 10 210 21.0 26 68 .382 13 29 .448 10 16 .625 75 7.5 5 21 26 2.6 12 15 1.5 27 12 0
33 Akonobi, Olisa 13 1 234 18.0 37 65 .569 0 0 .000 9 19 .474 83 6.4 34 44 78 6.0 31 9 0.7 18 5 25
25 Brewer, Xavier 3 0 49 16.3 6 15 .400 3 11 .273 5 9 .556 20 6.7 0 9 9 3.0 9 2 0.7 2 3 1
03 Stewart, Elijah 13 0 200 15.4 28 62 .452 8 25 .320 6 14 .429 70 5.4 8 16 24 1.8 15 22 1.7 14 8 0
34 Decker, Amahn 3 1 28 9.3 4 11 .364 0 0 .000 4 4 1.000 12 4.0 0 6 6 2.0 7 1 0.3 4 0 0
23 Williams, Ibn 1 1 20 20.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 0 2 2.0 1 1 0
32 Nwafor, Chukwuebuka 12 11 137 11.4 11 27 .407 0 0 .000 8 12 .667 30 2.5 8 35 43 3.6 31 2 0.2 11 5 9
40 Bennett, Kalin 13 2 89 6.8 14 28 .500 0 0 .000 5 9 .556 33 2.5 7 15 22 1.7 20 7 0.5 12 1 6
24 Lamar, Christian 13 1 167 12.8 5 23 .217 1 2 .500 20 27 .741 31 2.4 16 16 32 2.5 11 12 0.9 9 11 0
20 White Jr, Robin 2 1 21 10.5 1 3 .333 0 1 .000 3 4 .750 5 2.5 0 3 3 1.5 2 0 0.0 3 3 0
11 Mitchell, Goliath 2 0 7 3.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 2 0 1
01 Greer, Joshua 1 1 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 2.5 0 0 0.0 3 0 0  
Total 13 2600 200.0 357 784 .455 132 323 .409 176 253 .696 1022 78.62 138 358 496 38.2 234 184 14.2 205 119 55
Opponents 13 2600 200.0 307 779 .394 78 257 .304 160 244 .656 852 65.54 143 316 459 35.3 214 154 11.8 211 89 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Morgan, Noah 20 19 565 82 200 .410 40 112 .357 81 98 .827 285 14.3
22 Richardson, Kerry 27 22 602 85 162 .525 10 26 .385 72 92 .783 252 9.3
15 Thomas, Billy 15 1 239 43 110 .391 37 90 .411 14 19 .737 137 9.1
04 Stewart, Andrew 26 6 564 73 175 .417 37 99 .374 33 39 .846 216 8.3
05 Sterling, Jordan 26 24 572 74 164 .451 35 87 .402 15 23 .652 198 7.6
23 Williams, Ibn 18 18 404 44 123 .358 22 52 .423 21 31 .677 131 7.3
25 Brewer, Xavier 22 3 383 52 137 .380 33 86 .384 14 22 .636 151 6.9
34 Decker, Amahn 11 2 151 25 63 .397 2 7 .286 14 22 .636 66 6.0
23 Kennedy, Malik 1 0 8 3 7 .429 0 2 .000 0 0 .000 6 6.0
25 Brewer, Xavier 3 0 49 6 15 .400 3 11 .273 5 9 .556 20 6.7
33 Akonobi, Olisa 26 2 408 58 110 .527 0 0 .000 23 37 .622 139 5.3
03 Stewart, Elijah 27 2 431 57 138 .413 17 60 .283 20 33 .606 151 5.6
23 Williams, Ibn 1 1 20 2 7 .286 0 2 .000 0 0 .000 4 4.0
01 Greer, Joshua 6 4 71 8 23 .348 1 5 .200 2 3 .667 19 3.2
20 White Jr, Robin 7 3 78 9 30 .300 4 12 .333 5 8 .625 27 3.9
32 Nwafor, Chukwuebuka 26 20 283 24 50 .480 0 0 .000 15 25 .600 63 2.4
40 Bennett, Kalin 27 5 176 22 55 .400 0 0 .000 15 24 .625 59 2.2
21 Johnson, D'aunte 4 2 59 4 12 .333 0 0 .000 1 6 .167 9 2.3
24 Lamar, Christian 25 1 302 17 50 .340 1 2 .500 30 46 .652 65 2.6
12 Oliver Jr, Tavares 5 0 40 5 22 .227 1 9 .111 0 0 .000 11 2.2
11 Mitchell, Goliath 6 0 25 3 9 .333 0 2 .000 0 0 .000 6 1.0
14 Wyatt Jr, Horace 3 0 20 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
Total 27 5450 697 1663 .419 244 665 .367 380 537 .708 2018 74.74
Opponents 27 5450 644 1663 .387 181 553 .327 339 512 .662 1808 66.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Morgan, Noah 20 28.3 .410 .357 .827 0.5 3.2 3.7 2.4 1.0 0.2 14.3
22 Richardson, Kerry 27 22.3 .525 .385 .783 1.6 3.8 5.4 1.0 0.7 0.7 9.3
15 Thomas, Billy 15 15.9 .391 .411 .737 0.2 1.7 1.9 1.1 1.3 0.0 9.1
04 Stewart, Andrew 26 21.7 .417 .374 .846 0.8 2.2 3.1 1.9 1.4 0.0 8.3
05 Sterling, Jordan 26 22.0 .451 .402 .652 0.5 2.0 2.5 1.3 1.2 0.2 7.6
23 Williams, Ibn 18 22.4 .358 .423 .677 0.4 2.4 2.8 2.1 1.2 0.0 7.3
25 Brewer, Xavier 22 17.4 .380 .384 .636 1.0 3.7 4.7 0.8 0.5 0.4 6.9
34 Decker, Amahn 11 13.7 .397 .286 .636 0.8 2.5 3.4 0.5 0.3 0.0 6.0
23 Kennedy, Malik 1 8.0 .429 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
25 Brewer, Xavier 3 16.3 .400 .273 .556 0.0 3.0 3.0 0.7 1.0 0.3 6.7
33 Akonobi, Olisa 26 15.7 .527 .000 .622 2.3 3.1 5.5 0.6 0.4 2.1 5.3
03 Stewart, Elijah 27 16.0 .413 .283 .606 0.7 1.1 1.8 1.5 0.7 0.1 5.6
23 Williams, Ibn 1 20.0 .286 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 4.0
01 Greer, Joshua 6 11.8 .348 .200 .667 0.3 0.5 0.8 0.7 0.2 0.2 3.2
20 White Jr, Robin 7 11.1 .300 .333 .625 0.1 1.4 1.6 0.3 0.4 0.1 3.9
32 Nwafor, Chukwuebuka 26 10.9 .480 .000 .600 0.7 2.6 3.3 0.3 0.2 0.8 2.4
40 Bennett, Kalin 27 6.5 .400 .000 .625 0.6 1.0 1.6 0.4 0.2 0.6 2.2
21 Johnson, D'aunte 4 14.8 .333 .000 .167 1.5 2.5 4.0 1.0 0.5 0.0 2.3
24 Lamar, Christian 25 12.1 .340 .500 .652 1.1 1.0 2.1 0.8 0.8 0.0 2.6
12 Oliver Jr, Tavares 5 8.0 .227 .111 .000 0.0 0.6 0.6 0.2 0.0 0.0 2.2
11 Mitchell, Goliath 6 4.2 .333 .000 .000 0.2 0.3 0.5 0.0 0.0 0.2 1.0
14 Wyatt Jr, Horace 3 6.7 1.000 1.000 .000 0.0 0.7 0.7 0.7 0.0 0.3 1.0
Total 27 201.9 .419 .367 .708 11.6 27.8 39.4 12.8 8.5 5.1 74.74
Opponents 27 201.9 .387 .327 .662 10.3 23.7 34.0 11.0 7.7 2.9 66.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbus St. 11/15/21 66-77 L 26-71 .366 7-26 .269 7-9 .778 17 24 41 41.0 16 12 12 3 2 66 66.0
at Winston-Salem 11/22/21 45-58 L 18-62 .290 2-11 .182 7-16 .438 16 29 45 43.0 16 8 13 6 6 45 55.5
at West Virginia St. 11/23/21 66-71 L 27-60 .450 5-15 .333 7-15 .467 13 29 42 42.7 25 13 21 3 11 66 59.0
vs Miles 11/27/21 71-76 L 22-54 .407 11-15 .733 16-21 .762 8 23 31 39.8 20 14 13 1 1 71 62.0
vs LeMoyne-Owen 11/29/21 63-58 W 21-58 .362 4-14 .286 17-23 .739 10 30 40 39.8 19 10 9 5 8 63 62.2
vs Young Harris 12/04/21 78-83 L 26-63 .413 9-29 .310 17-22 .773 12 22 34 38.8 17 12 18 5 3 78 64.8
vs Fisk 12/05/21 53-51 W 19-64 .297 2-18 .111 13-14 .929 17 24 41 39.1 15 4 11 5 9 53 63.1
at Tuskegee 12/11/21 73-76 L 24-49 .490 9-21 .429 16-25 .640 10 25 35 38.6 19 14 23 4 6 73 64.4
at Spring Hill 12/13/21 86-70 W 30-59 .508 8-20 .400 18-20 .900 11 22 33 38.0 20 8 21 1 14 86 66.8
vs Lane 12/18/21 69-52 W 23-59 .390 9-25 .360 14-16 .875 7 31 38 38.0 20 8 14 7 10 69 67.0
at West Ga. 12/20/21 71-70 W 23-53 .434 9-22 .409 16-22 .727 12 30 42 38.4 19 14 20 4 8 71 67.4
at Albany State 01/08/22 73-69 W 28-62 .452 9-24 .375 8-18 .444 12 24 36 38.2 19 14 20 4 15 73 67.8
at Central State 01/10/22 95-54 W 36-76 .474 13-31 .419 10-12 .833 12 42 54 39.4 14 21 17 7 12 95 69.9
at Kentucky St. 01/12/22 80-62 W 27-65 .415 7-24 .292 19-21 .905 14 25 39 39.4 15 5 12 4 8 80 70.6
vs Benedict 01/15/22 86-79 W 27-61 .443 11-31 .355 21-28 .750 10 31 41 39.5 26 12 15 9 5 86 71.7
vs Allen 01/17/22 78-67 W 26-69 .377 15-36 .417 11-12 .917 13 23 36 39.3 12 12 13 8 10 78 72.1
at Fort Valley State 01/24/22 82-71 W 27-56 .482 13-25 .520 15-23 .652 7 25 32 38.8 17 15 12 3 5 82 72.6
vs Savannah State 02/05/22 72-61 W 23-54 .426 5-19 .263 21-29 .724 8 28 36 38.7 19 6 21 12 14 72 72.6
at Clark Atlanta 02/10/22 84-64 W 29-60 .483 10-26 .385 16-24 .667 11 37 48 39.2 20 14 18 6 6 84 73.2
vs Clark Atlanta 02/12/22 91-90 W (2 OT) 29-76 .382 10-36 .278 23-30 .767 17 36 53 39.9 19 16 21 4 9 91 74.1
vs Fort Valley State University 02/14/22 78-70 W 23-65 .354 13-33 .394 19-30 .633 11 31 42 40.0 20 14 11 4 7 78 74.3
at Allen Unversity 02/17/22 80-66 W 27-62 .435 13-29 .448 13-20 .650 11 29 40 40.0 17 18 20 6 13 80 74.5
at Benedict 02/19/22 88-76 W 31-71 .437 14-33 .424 12-16 .750 15 23 38 39.9 17 15 6 2 5 88 75.1
vs Albany State (GA) 02/23/22 80-69 W 29-64 .453 11-27 .407 11-18 .611 13 25 38 39.8 17 21 15 7 8 80 75.3
at Savannah St. 02/26/22 67-56 W 28-65 .431 6-22 .273 5-7 .714 13 24 37 39.7 19 14 11 7 12 67 75.0
vs Spring Hill College 03/02/22 84-52 W 32-61 .525 15-34 .441 5-11 .455 8 32 40 39.7 15 23 17 6 14 84 75.3
vs Savannah State Univ. 03/04/22 59-60 L 16-44 .364 4-19 .211 23-35 .657 6 27 33 39.4 22 9 15 4 8 59 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbus St. 11/15/21 77-66 W 29-59 .492 9-25 .360 10-14 .714 10 29 39 39.0 12 22 13 8 8 77 77.0
Winston-Salem 11/22/21 58-45 W 22-57 .386 4-18 .222 10-19 .526 12 32 44 41.5 15 6 12 1 9 58 67.5
West Virginia St. 11/23/21 71-66 W 22-57 .386 6-22 .273 21-26 .808 10 25 35 39.3 18 13 16 5 7 71 68.7
Miles 11/27/21 76-71 W 27-58 .466 6-15 .400 16-21 .762 4 23 27 36.3 17 13 6 4 8 76 70.5
LeMoyne-Owen 11/29/21 58-63 L 22-62 .355 7-18 .389 7-14 .500 6 22 28 34.6 16 10 11 7 6 58 68.0
Young Harris 12/04/21 83-78 W 26-57 .456 16-31 .516 15-20 .750 5 17 22 32.5 15 19 19 5 10 83 70.5
Fisk 12/05/21 51-53 L 17-52 .327 7-14 .500 10-11 .909 7 21 28 31.9 13 10 20 2 6 51 67.7
Tuskegee 12/11/21 76-73 W 30-64 .469 6-18 .333 10-17 .588 13 18 31 31.8 20 15 12 0 14 76 68.8
Spring Hill 12/13/21 70-86 L 26-53 .491 6-20 .300 12-19 .632 8 18 26 31.1 18 14 23 0 9 70 68.9
Lane 12/18/21 52-69 L 19-59 .322 4-16 .250 10-17 .588 4 20 24 30.4 19 2 13 4 8 52 67.2
West Ga. 12/20/21 70-71 L 27-60 .450 6-18 .333 10-18 .556 9 21 30 30.4 20 10 12 2 7 70 67.5
Albany State 01/08/22 69-73 L 27-61 .443 3-13 .231 12-19 .632 14 28 42 31.3 13 12 20 2 9 69 67.6
Central State 01/10/22 54-95 L 21-68 .309 5-25 .200 7-14 .500 10 26 36 31.7 10 11 19 2 5 54 66.5
Kentucky St. 01/12/22 62-80 L 22-60 .367 6-23 .261 12-19 .632 14 25 39 32.2 18 10 18 1 5 62 66.2
Benedict 01/15/22 79-86 L 26-74 .351 6-23 .261 21-31 .677 16 18 34 32.3 26 6 12 1 11 79 67.1
Allen 01/17/22 67-78 L 27-67 .403 7-17 .412 6-8 .750 13 25 38 32.7 12 6 14 2 9 67 67.1
Fort Valley State 01/24/22 71-82 L 26-55 .473 8-23 .348 11-14 .786 5 26 31 32.6 19 15 13 5 5 71 67.3
Savannah State 02/05/22 61-72 L 19-61 .311 7-17 .412 16-26 .615 11 20 31 32.5 23 8 19 2 9 61 66.9
Clark Atlanta 02/10/22 64-84 L 17-66 .258 7-28 .250 23-32 .719 15 25 40 32.9 20 9 14 1 8 64 66.8
Clark Atlanta 02/12/22 90-91 L (2 OT) 35-81 .432 10-29 .345 10-18 .556 8 26 34 33.0 27 11 17 2 14 90 68.0
Fort Valley State University 02/14/22 70-78 L 20-70 .286 8-25 .320 22-30 .733 11 25 36 33.1 18 10 12 4 6 70 68.0
Allen Unversity 02/17/22 66-80 L 24-67 .358 6-21 .286 12-16 .750 12 23 35 33.2 15 13 19 3 10 66 68.0
Benedict 02/19/22 76-88 L 26-57 .456 10-23 .435 14-19 .737 10 26 36 33.3 20 10 13 5 2 76 68.3
Albany State (GA) 02/23/22 69-80 L 26-68 .382 6-23 .261 11-16 .688 13 22 35 33.4 17 9 18 3 10 69 68.3
Savannah St. 02/26/22 56-67 L 22-59 .373 2-9 .222 10-15 .667 16 26 42 33.7 11 10 17 3 3 56 67.8
Spring Hill College 03/02/22 52-84 L 19-59 .322 5-22 .227 9-18 .500 10 24 34 33.7 9 10 18 2 3 52 67.2
Savannah State Univ. 03/04/22 60-59 W 20-52 .385 8-17 .471 12-21 .571 12 28 40 34.0 24 12 19 3 8 60 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbus St. 11/15/21 66-77 -11 26-71/29-59 .366/.492 7-26/9-25 .269/.360 7-9/10-14 .778-.714 41/39 2 12/22 12/13 3/8 2/8 16/12
Winston-Salem 11/22/21 45-58 -13 18-62/22-57 .290/.386 2-11/4-18 .182/.222 7-16/10-19 .438-.526 45/44 1 8/6 13/12 6/1 6/9 16/15
West Virginia St. 11/23/21 66-71 -5 27-60/22-57 .450/.386 5-15/6-22 .333/.273 7-15/21-26 .467-.808 42/35 7 13/13 21/16 3/5 11/7 25/18
Miles 11/27/21 71-76 -5 22-54/27-58 .407/.466 11-15/6-15 .733/.400 16-21/16-21 .762-.762 31/27 4 14/13 13/6 1/4 1/8 20/17
LeMoyne-Owen 11/29/21 63-58 5 21-58/22-62 .362/.355 4-14/7-18 .286/.389 17-23/7-14 .739-.500 40/28 12 10/10 9/11 5/7 8/6 19/16
Young Harris 12/04/21 78-83 -5 26-63/26-57 .413/.456 9-29/16-31 .310/.516 17-22/15-20 .773-.750 34/22 12 12/19 18/19 5/5 3/10 17/15
Fisk 12/05/21 53-51 2 19-64/17-52 .297/.327 2-18/7-14 .111/.500 13-14/10-11 .929-.909 41/28 13 4/10 11/20 5/2 9/6 15/13
Tuskegee 12/11/21 73-76 -3 24-49/30-64 .490/.469 9-21/6-18 .429/.333 16-25/10-17 .640-.588 35/31 4 14/15 23/12 4/0 6/14 19/20
Spring Hill 12/13/21 86-70 16 30-59/26-53 .508/.491 8-20/6-20 .400/.300 18-20/12-19 .900-.632 33/26 7 8/14 21/23 1/0 14/9 20/18
Lane 12/18/21 69-52 17 23-59/19-59 .390/.322 9-25/4-16 .360/.250 14-16/10-17 .875-.588 38/24 14 8/2 14/13 7/4 10/8 20/19
West Ga. 12/20/21 71-70 1 23-53/27-60 .434/.450 9-22/6-18 .409/.333 16-22/10-18 .727-.556 42/30 12 14/10 20/12 4/2 8/7 19/20
Albany State 01/08/22 73-69 4 28-62/27-61 .452/.443 9-24/3-13 .375/.231 8-18/12-19 .444-.632 36/42 -6 14/12 20/20 4/2 15/9 19/13
Central State 01/10/22 95-54 41 36-76/21-68 .474/.309 13-31/5-25 .419/.200 10-12/7-14 .833-.500 54/36 18 21/11 17/19 7/2 12/5 14/10
Kentucky St. 01/12/22 80-62 18 27-65/22-60 .415/.367 7-24/6-23 .292/.261 19-21/12-19 .905-.632 39/39 0 5/10 12/18 4/1 8/5 15/18
Benedict 01/15/22 86-79 7 27-61/26-74 .443/.351 11-31/6-23 .355/.261 21-28/21-31 .750-.677 41/34 7 12/6 15/12 9/1 5/11 26/26
Allen 01/17/22 78-67 11 26-69/27-67 .377/.403 15-36/7-17 .417/.412 11-12/6-8 .917-.750 36/38 -2 12/6 13/14 8/2 10/9 12/12
Fort Valley State 01/24/22 82-71 11 27-56/26-55 .482/.473 13-25/8-23 .520/.348 15-23/11-14 .652-.786 32/31 1 15/15 12/13 3/5 5/5 17/19
Savannah State 02/05/22 72-61 11 23-54/19-61 .426/.311 5-19/7-17 .263/.412 21-29/16-26 .724-.615 36/31 5 6/8 21/19 12/2 14/9 19/23
Clark Atlanta 02/10/22 84-64 20 29-60/17-66 .483/.258 10-26/7-28 .385/.250 16-24/23-32 .667-.719 48/40 8 14/9 18/14 6/1 6/8 20/20
Clark Atlanta 02/12/22 91-90 1 29-76/35-81 .382/.432 10-36/10-29 .278/.345 23-30/10-18 .767-.556 53/34 19 16/11 21/17 4/2 9/14 19/27
Fort Valley State University 02/14/22 78-70 8 23-65/20-70 .354/.286 13-33/8-25 .394/.320 19-30/22-30 .633-.733 42/36 6 14/10 11/12 4/4 7/6 20/18
Allen Unversity 02/17/22 80-66 14 27-62/24-67 .435/.358 13-29/6-21 .448/.286 13-20/12-16 .650-.750 40/35 5 18/13 20/19 6/3 13/10 17/15
Benedict 02/19/22 88-76 12 31-71/26-57 .437/.456 14-33/10-23 .424/.435 12-16/14-19 .750-.737 38/36 2 15/10 6/13 2/5 5/2 17/20
Albany State (GA) 02/23/22 80-69 11 29-64/26-68 .453/.382 11-27/6-23 .407/.261 11-18/11-16 .611-.688 38/35 3 21/9 15/18 7/3 8/10 17/17
Savannah St. 02/26/22 67-56 11 28-65/22-59 .431/.373 6-22/2-9 .273/.222 5-7/10-15 .714-.667 37/42 -5 14/10 11/17 7/3 12/3 19/11
Spring Hill College 03/02/22 84-52 32 32-61/19-59 .525/.322 15-34/5-22 .441/.227 5-11/9-18 .455-.500 40/34 6 23/10 17/18 6/2 14/3 15/9
Savannah State Univ. 03/04/22 59-60 -1 16-44/20-52 .364/.385 4-19/8-17 .211/.471 23-35/12-21 .657-.571 33/40 -7 9/12 15/19 4/3 8/8 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Central State (01/10/22)
FIELD GOALS MADE 36 Central State (01/10/22)
FIELD GOAL ATTEMPTS 76 Clark Atlanta (02/12/22); Central State (01/10/22)
3 PT FIELD GOALS MADE 15 Allen (01/17/22); Spring Hill College (03/02/22)
3 PT FG ATTEMPTS 36 Allen (01/17/22); Clark Atlanta (02/12/22)
FREE THROWS MADE 23 Clark Atlanta (02/12/22); Savannah State Univ. (03/04/22)
FREE THROW ATTEMPTS 35 Savannah State Univ. (03/04/22)
REBOUNDS 54 Central State (01/10/22)
ASSISTS 23 Spring Hill College (03/02/22)
STEALS 15 Albany State (01/08/22)
BLOCKED SHOTS 12 Savannah State (02/05/22)
TURNOVERS 23 Tuskegee (12/11/21)
FOULS 26 Benedict (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Richardson,Kerry Benedict (02/19/22)
FIELD GOALS MADE 10 Akonobi,Olisa Savannah St. (02/26/22)
FIELD GOAL ATTEMPTS 19 White,Robin Columbus St. (11/15/21)
3 PT FIELD GOALS MADE 6 Billy Thomas; Sterling, Jordan Fort Valley State University (02/14/22); Allen Unversity (02/17/22)
3 PT FG ATTEMPTS 11 Noah Morgan; Thomas, Billy; MOrgan,Noah Allen (01/17/22); Spring Hill College (03/02/22); Kentucky St. (01/12/22)
FREE THROWS MADE 9 Stewart,Andrew Spring Hill (12/13/21)
FREE THROW ATTEMPTS 11 Kerry Richardson Fort Valley State University (02/14/22)
REBOUNDS 14 Xavier Brewer Clark Atlanta (02/10/22)
ASSISTS 7 Stewart,Andrew Miles (11/27/21)
STEALS 4 Christian Lamar; Billy Thomas; Kerry Richardson; Andrew Stewart; MOrgan,Noah; Sterling, Jordan Fisk (12/05/21); Allen (01/17/22); Savannah State (02/05/22); Clark Atlanta (02/12/22); Tuskegee (12/11/21); Allen Unversity (02/17/22)
BLOCKED SHOTS 6 Olisa Akonobi Savannah State (02/05/22)
TURNOVERS 5 Amahn Decker; Noah Morgan; Morgan, Noah; Williams,Ibn; Ibn Williams Young Harris (12/04/21); Lane (12/18/21); Spring Hill College (03/02/22); Tuskegee (12/11/21); Spring Hill (12/13/21); Clark Atlanta (02/10/22)
