2025-26 Basketball Cumulative Statistics

Team Stats (22-10, 19-5)

Overall Team Statistics
Statistic Morehouse Opponents
Scoring
Total Points 2351 2179
Points Per Game 73.5 68.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 796-1818 774-1807
FG: Percentage .438 .428
FG: Per Game 24.9 24.2
3PT: Made-Attempted 266-760 200-629
3PT: Percentage .350 .318
3PT: Per Game 8.3 6.3
FT: Made-Attempted 493-687 431-617
FT: Percentage .718 .699
FT: Per Game 15.4 13.5
Rebounding
Total 1055 1157
Per Game 33.0 36.2
Margin -3.2 --
Assists
Total 404 393
Per Game 12.6 12.3
Turnovers
Total 412 504
Per Game 12.9 15.8
Margin 2.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.5 13.4
Steals
Total 295 218
Per Game 9.2 6.8
Blocks
Total 72 86
Per Game 2.3 2.7
Attendance
Total 15051 7985
Per Game 12-1,254 13-614

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moore, Sincere 29 26 878 30.3 134 287 .467 51 130 .392 84 96 .875 403 13.9 31 91 122 4.2 41 47 46 57 11
25 Lawson, Josiah 29 1 685 23.6 141 287 .491 36 97 .371 73 96 .760 391 13.5 40 68 108 3.7 73 27 34 31 6
22 McCormick, Logan 14 13 362 25.9 58 100 .580 0 0 .000 41 55 .745 157 11.2 34 52 86 6.1 30 11 19 6 13
15 Peters, Brandon 32 31 913 28.5 114 240 .475 49 127 .386 78 113 .690 355 11.1 24 105 129 4.0 52 89 59 44 3
04 Hill, JerMontae 32 28 862 26.9 111 266 .417 27 80 .338 96 128 .750 345 10.8 34 180 214 6.7 71 50 69 38 14
03 Key, Sincere 32 7 494 15.4 64 174 .368 44 131 .336 16 26 .615 188 5.9 12 39 51 1.6 40 28 22 26 0
13 White, Jared 31 16 639 20.6 53 151 .351 27 84 .321 43 58 .741 176 5.7 17 45 62 2.0 50 57 53 29 0
32 Thompson, Caleb 23 10 481 20.9 41 86 .477 5 16 .313 29 54 .537 116 5.0 24 38 62 2.7 40 17 11 25 10
02 Farah, Omar 14 0 151 10.8 20 50 .400 12 29 .414 3 4 .750 55 3.9 4 5 9 0.6 10 6 12 7 4
05 Brazelton, Robert 21 8 402 19.1 26 77 .338 6 27 .222 15 28 .536 73 3.5 8 30 38 1.8 33 47 31 19 0
01 Lockett, Tre 12 0 101 8.4 6 37 .162 5 26 .192 1 2 .500 18 1.5 3 20 23 1.9 8 10 7 3 0
23 Pollock, Blake 19 0 88 4.6 10 21 .476 3 9 .333 2 4 .500 25 1.3 4 5 9 0.5 4 2 5 1 0
11 Hicks Jr., Tony 11 0 51 4.6 3 7 .429 1 3 .333 6 6 1.000 13 1.2 0 3 3 0.3 2 4 3 3 0
20 Jones, Eric 4 0 4 1.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 1 0 1 0.3 0 0 0 0 0
14 Okechukwu, Peter 29 19 290 10.0 9 20 .450 0 0 .000 6 15 .400 24 0.8 19 28 47 1.6 50 9 14 5 9
21 Jackson, Isaiah 12 0 28 2.3 3 4 .750 0 0 .000 0 2 .000 6 0.5 2 4 6 0.5 4 0 1 0 0
10 Steele II, Quinton 4 0 13 3.3 1 5 .200 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 4 0 1 1 1
24 Williams, Donavin 1 1 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 42 82 2.6 0 0 24 0 0  
Total 32 6450 201.6 796 1818 .438 266 760 .350 493 687 .718 2351 73.47 298 757 1055 33.0 512 404 412 295 72
Opponents 32 6450 201.6 774 1807 .428 200 629 .318 431 617 .699 2179 68.09 351 806 1157 36.2 546 393 504 218 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Lawson, Josiah 21 1 515 24.5 107 217 .493 30 80 .375 60 77 .779 304 14.5 28 47 75 3.6 56 20 1.0 25 24 5
12 Moore, Sincere 21 19 627 29.9 91 203 .448 30 89 .337 68 77 .883 280 13.3 26 71 97 4.6 31 37 1.8 35 45 9
15 Peters, Brandon 24 23 675 28.1 88 182 .484 39 96 .406 54 82 .659 269 11.2 19 79 98 4.1 38 59 2.5 41 35 2
04 Hill, JerMontae 24 21 659 27.5 87 204 .426 19 63 .302 72 99 .727 265 11.0 23 136 159 6.6 48 42 1.8 50 30 8
22 McCormick, Logan 9 9 233 25.9 35 62 .565 0 0 .000 30 37 .811 100 11.1 24 39 63 7.0 19 5 0.6 14 3 7
32 Thompson, Caleb 15 10 331 22.1 33 63 .524 4 11 .364 20 39 .513 90 6.0 21 23 44 2.9 25 14 0.9 5 15 5
13 White, Jared 24 12 504 21.0 40 114 .351 19 62 .306 35 47 .745 134 5.6 12 38 50 2.1 40 45 1.9 38 22 0
03 Key, Sincere 24 5 362 15.1 50 128 .391 34 97 .351 8 17 .471 142 5.9 8 32 40 1.7 30 20 0.8 15 22 0
02 Farah, Omar 11 0 141 12.8 20 46 .435 12 27 .444 3 4 .750 55 5.0 4 5 9 0.8 10 6 0.5 10 7 4
05 Brazelton, Robert 14 5 271 19.4 16 52 .308 3 20 .150 14 26 .538 49 3.5 4 17 21 1.5 23 34 2.4 17 15 0
11 Hicks Jr., Tony 10 0 49 4.9 3 7 .429 1 3 .333 6 6 1.000 13 1.3 0 3 3 0.3 2 3 0.3 3 3 0
20 Jones, Eric 3 0 4 1.3 2 4 .500 0 1 .000 0 0 .000 4 1.3 1 0 1 0.3 0 0 0.0 0 0 0
01 Lockett, Tre 11 0 94 8.5 4 33 .121 3 22 .136 1 2 .500 12 1.1 3 20 23 2.1 8 10 0.9 7 3 0
23 Pollock, Blake 14 0 67 4.8 9 19 .474 3 8 .375 2 3 .667 23 1.6 3 4 7 0.5 3 1 0.1 4 1 0
14 Okechukwu, Peter 24 15 233 9.7 8 17 .471 0 0 .000 6 11 .545 22 0.9 18 22 40 1.7 38 9 0.4 12 4 8
21 Jackson, Isaiah 10 0 27 2.7 3 4 .750 0 0 .000 0 2 .000 6 0.6 2 4 6 0.6 4 0 0.0 1 0 0
10 Steele II, Quinton 3 0 8 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 1 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 2.0 0 0 0.0 17 0 0  
Total 24 4800 200.0 597 1358 .440 197 579 .340 379 529 .716 1770 73.75 218 567 785 32.7 377 305 12.7 294 230 49
Opponents 24 4800 200.0 560 1317 .425 140 459 .305 321 460 .698 1581 65.88 249 607 856 35.7 410 282 11.8 391 149 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Moore, Sincere 29 26 878 134 287 .467 51 130 .392 84 96 .875 403 13.9
25 Lawson, Josiah 29 1 685 141 287 .491 36 97 .371 73 96 .760 391 13.5
15 Peters, Brandon 32 31 913 114 240 .475 49 127 .386 78 113 .690 355 11.1
22 McCormick, Logan 14 13 362 58 100 .580 0 0 .000 41 55 .745 157 11.2
04 Hill, JerMontae 32 28 862 111 266 .417 27 80 .338 96 128 .750 345 10.8
13 White, Jared 31 16 639 53 151 .351 27 84 .321 43 58 .741 176 5.7
32 Thompson, Caleb 23 10 481 41 86 .477 5 16 .313 29 54 .537 116 5.0
03 Key, Sincere 32 7 494 64 174 .368 44 131 .336 16 26 .615 188 5.9
05 Brazelton, Robert 21 8 402 26 77 .338 6 27 .222 15 28 .536 73 3.5
02 Farah, Omar 14 0 151 20 50 .400 12 29 .414 3 4 .750 55 3.9
11 Hicks Jr., Tony 11 0 51 3 7 .429 1 3 .333 6 6 1.000 13 1.2
20 Jones, Eric 4 0 4 2 4 .500 0 1 .000 0 0 .000 4 1.0
01 Lockett, Tre 12 0 101 6 37 .162 5 26 .192 1 2 .500 18 1.5
23 Pollock, Blake 19 0 88 10 21 .476 3 9 .333 2 4 .500 25 1.3
14 Okechukwu, Peter 29 19 290 9 20 .450 0 0 .000 6 15 .400 24 0.8
24 Williams, Donavin 1 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Jackson, Isaiah 12 0 28 3 4 .750 0 0 .000 0 2 .000 6 0.5
10 Steele II, Quinton 4 0 13 1 5 .200 0 0 .000 0 0 .000 2 0.5
Total 32 6450 796 1818 .438 266 760 .350 493 687 .718 2351 73.47
Opponents 32 6450 774 1807 .428 200 629 .318 431 617 .699 2179 68.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Moore, Sincere 29 30.3 .467 .392 .875 1.1 3.1 4.2 1.6 2.0 0.4 13.9
25 Lawson, Josiah 29 23.6 .491 .371 .760 1.4 2.3 3.7 0.9 1.1 0.2 13.5
15 Peters, Brandon 32 28.5 .475 .386 .690 0.8 3.3 4.0 2.8 1.4 0.1 11.1
22 McCormick, Logan 14 25.9 .580 .000 .745 2.4 3.7 6.1 0.8 0.4 0.9 11.2
04 Hill, JerMontae 32 26.9 .417 .338 .750 1.1 5.6 6.7 1.6 1.2 0.4 10.8
13 White, Jared 31 20.6 .351 .321 .741 0.5 1.5 2.0 1.8 0.9 0.0 5.7
32 Thompson, Caleb 23 20.9 .477 .313 .537 1.0 1.7 2.7 0.7 1.1 0.4 5.0
03 Key, Sincere 32 15.4 .368 .336 .615 0.4 1.2 1.6 0.9 0.8 0.0 5.9
05 Brazelton, Robert 21 19.1 .338 .222 .536 0.4 1.4 1.8 2.2 0.9 0.0 3.5
02 Farah, Omar 14 10.8 .400 .414 .750 0.3 0.4 0.6 0.4 0.5 0.3 3.9
11 Hicks Jr., Tony 11 4.6 .429 .333 1.000 0.0 0.3 0.3 0.4 0.3 0.0 1.2
20 Jones, Eric 4 1.0 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
01 Lockett, Tre 12 8.4 .162 .192 .500 0.3 1.7 1.9 0.8 0.3 0.0 1.5
23 Pollock, Blake 19 4.6 .476 .333 .500 0.2 0.3 0.5 0.1 0.1 0.0 1.3
14 Okechukwu, Peter 29 10.0 .450 .000 .400 0.7 1.0 1.6 0.3 0.2 0.3 0.8
24 Williams, Donavin 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
21 Jackson, Isaiah 12 2.3 .750 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.5
10 Steele II, Quinton 4 3.3 .200 .000 .000 0.3 0.3 0.5 0.0 0.3 0.3 0.5
Total 32 201.6 .438 .350 .718 9.3 23.7 33.0 12.6 9.2 2.3 73.47
Opponents 32 201.6 .428 .318 .699 11.0 25.2 36.2 12.3 6.8 2.7 68.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/15/25 67-73 L 24-58 .414 5-22 .227 14-16 .875 13 24 37 37.0 18 8 18 5 8 67 67.0
at Palm Beach Atl. 11/16/25 77-78 L 30-56 .536 12-18 .667 5-12 .417 6 22 28 32.5 14 12 8 0 6 77 72.0
at Albany St. (GA) 11/20/25 77-54 W 30-62 .484 5-16 .313 12-17 .706 12 27 39 34.7 14 16 9 2 8 77 73.7
at Spring Hill 11/22/25 83-60 W 30-58 .517 7-21 .333 16-21 .762 10 31 41 36.3 11 17 12 5 11 83 76.0
at Tuskegee 12/01/25 55-67 L 16-49 .327 2-19 .105 21-28 .750 10 19 29 34.8 16 9 15 2 10 55 71.8
vs Miles 12/04/25 69-78 L 25-68 .368 10-22 .455 9-14 .643 10 17 27 33.5 14 11 10 4 12 69 71.3
at LeMoyne-Owen 12/11/25 60-56 W 20-49 .408 8-25 .320 12-20 .600 10 20 30 33.0 13 12 16 0 7 60 69.7
at Lane 12/13/25 62-69 L 24-61 .393 5-26 .192 9-15 .600 8 24 32 32.9 19 14 14 1 4 62 68.8
vs Central St. (OH) 12/16/25 89-70 W 30-63 .476 9-22 .409 20-28 .714 16 22 38 33.4 15 15 8 9 14 89 71.0
at Fayetteville St. 12/18/25 96-99 L (OT) 30-69 .435 6-16 .375 30-39 .769 13 23 36 33.7 24 17 15 2 13 96 73.5
at Lincoln (PA) 12/19/25 72-80 L (OT) 23-60 .383 12-32 .375 14-20 .700 12 22 34 33.7 15 16 18 5 16 72 73.4
vs Savannah St. 01/03/26 64-62 W 20-50 .400 3-18 .167 21-30 .700 15 19 34 33.8 21 4 13 2 6 64 72.6
vs Edward Waters 01/05/26 58-53 W 21-49 .429 4-15 .267 12-20 .600 11 21 32 33.6 15 6 16 1 14 58 71.5
at Allen 01/08/26 81-68 W 25-50 .500 11-21 .524 20-28 .714 4 22 26 33.1 11 10 15 2 12 81 72.1
at Benedict 01/10/26 58-54 W 17-55 .309 9-29 .310 15-22 .682 8 23 31 32.9 21 9 10 4 8 58 71.2
vs Fort Valley St. 01/14/26 68-58 W 23-56 .411 10-28 .357 12-18 .667 7 26 33 32.9 16 12 19 1 11 68 71.0
at Clark Atlanta 01/17/26 86-64 W 25-49 .510 9-18 .500 27-35 .771 5 29 34 33.0 16 10 16 2 7 86 71.9
vs Albany St. (GA) 01/22/26 82-67 W 30-58 .517 11-29 .379 11-14 .786 1 34 35 33.1 15 12 10 1 9 82 72.4
at Miles 01/29/26 70-66 W 24-55 .436 10-24 .417 12-21 .571 6 25 31 33.0 12 12 9 3 6 70 72.3
vs Tuskegee 01/31/26 77-69 W 21-50 .420 10-25 .400 25-29 .862 8 21 29 32.8 19 12 10 0 4 77 72.6
vs Kentucky St. 02/03/26 80-66 W 28-59 .475 7-27 .259 17-25 .680 12 28 40 33.1 23 16 14 2 14 80 72.9
vs LeMoyne-Owen 02/05/26 72-73 L 23-54 .426 8-24 .333 18-22 .818 6 23 29 33.0 18 12 16 2 8 72 72.9
vs Lane 02/07/26 87-94 L 27-69 .391 7-30 .233 26-32 .813 16 17 33 33.0 18 11 10 0 12 87 73.5
vs Clark Atlanta 02/14/26 78-74 W 23-46 .500 11-24 .458 21-29 .724 7 21 28 32.8 12 15 12 1 5 78 73.7
at Kentucky St. 02/19/26 91-56 W 37-71 .521 13-35 .371 4-7 .571 7 34 41 33.1 18 21 9 0 14 91 74.4
at Central St. (OH) 02/21/26 65-63 W 23-57 .404 8-24 .333 11-20 .550 15 25 40 33.3 16 11 15 1 11 65 74.0
at Fort Valley St. 02/24/26 76-68 W 28-57 .491 8-23 .348 12-17 .706 3 20 23 33.0 12 22 9 4 14 76 74.1
vs Spring Hill 02/26/26 82-72 W 27-63 .429 12-34 .353 16-17 .941 11 19 30 32.9 12 16 7 0 9 82 74.4
vs Edward Waters 03/04/26 72-62 W 21-52 .404 9-25 .360 21-24 .875 11 24 35 32.9 19 12 20 1 9 72 74.3
vs Miles 03/06/26 71-56 W 26-59 .441 7-15 .467 12-18 .667 10 26 36 33.0 11 9 6 4 6 71 74.2
at Tuskegee 03/07/26 66-56 W 24-50 .480 10-28 .357 8-13 .615 7 25 32 33.0 20 12 13 2 5 66 73.9
at Nova Southeastern 03/14/26 60-94 L 21-56 .375 8-25 .320 10-16 .625 8 24 32 33.0 14 13 20 4 2 60 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/15/25 73-67 W 24-56 .429 11-28 .393 14-16 .875 8 22 30 30.0 16 16 15 1 8 73 73.0
Palm Beach Atl. 11/16/25 78-77 W 26-57 .456 16-37 .432 10-16 .625 14 25 39 34.5 16 19 13 4 2 78 75.5
Albany St. (GA) 11/20/25 54-77 L 22-48 .458 8-19 .421 2-12 .167 2 23 25 31.3 12 12 15 0 2 54 68.3
Spring Hill 11/22/25 60-83 L 23-61 .377 7-28 .250 7-11 .636 9 22 31 31.3 16 13 14 1 6 60 66.3
Tuskegee 12/01/25 67-55 W 25-50 .500 2-9 .222 15-23 .652 11 25 36 32.2 18 15 17 1 11 67 66.4
Miles 12/04/25 78-69 W 28-47 .596 6-14 .429 16-19 .842 4 35 39 33.3 10 20 21 9 5 78 68.3
LeMoyne-Owen 12/11/25 56-60 L 19-51 .373 10-27 .370 8-8 1.000 8 20 28 32.6 15 11 20 0 5 56 66.6
Lane 12/13/25 69-62 W 23-59 .390 3-15 .200 20-26 .769 10 27 37 33.1 17 11 13 6 8 69 66.9
Central St. (OH) 12/16/25 70-89 L 21-51 .412 10-23 .435 18-23 .783 12 21 33 33.1 23 11 19 4 6 70 67.2
Fayetteville St. 12/18/25 99-96 W (OT) 33-64 .516 4-11 .364 29-37 .784 10 27 37 33.5 26 23 20 8 10 99 70.4
Lincoln (PA) 12/19/25 80-72 W (OT) 29-68 .426 9-21 .429 13-22 .591 19 25 44 34.5 19 16 17 9 9 80 71.3
Savannah St. 01/03/26 62-64 L 21-54 .389 0-10 .000 20-28 .714 19 18 37 34.7 22 0 13 3 7 62 70.5
Edward Waters 01/05/26 53-58 L 21-49 .429 4-10 .400 7-12 .583 11 22 33 34.5 19 5 25 2 8 53 69.2
Allen 01/08/26 68-81 L 27-58 .466 6-18 .333 8-13 .615 11 28 39 34.9 15 12 22 0 7 68 69.1
Benedict 01/10/26 54-58 L 16-45 .356 2-13 .154 20-26 .769 9 33 42 35.3 19 9 18 3 4 54 68.1
Fort Valley St. 01/14/26 58-68 L 20-53 .377 6-22 .273 12-22 .545 11 31 42 35.8 15 8 20 2 9 58 67.4
Clark Atlanta 01/17/26 64-86 L 23-67 .343 4-16 .250 14-19 .737 14 24 38 35.9 23 10 12 3 9 64 67.2
Albany St. (GA) 01/22/26 67-82 L 25-61 .410 6-25 .240 11-16 .688 6 29 35 35.8 15 15 10 1 7 67 67.2
Miles 01/29/26 66-70 L 26-59 .441 4-13 .308 10-10 1.000 8 29 37 35.9 18 15 12 3 4 66 67.2
Tuskegee 01/31/26 69-77 L 26-55 .473 4-14 .286 13-20 .650 13 24 37 36.0 17 8 10 0 6 69 67.3
Kentucky St. 02/03/26 66-80 L 22-48 .458 2-13 .154 20-31 .645 4 23 27 35.5 18 10 16 0 7 66 67.2
LeMoyne-Owen 02/05/26 73-72 W 25-58 .431 8-27 .296 15-19 .789 12 26 38 35.6 23 14 15 0 8 73 67.5
Lane 02/07/26 94-87 W 35-59 .593 5-16 .313 19-24 .792 8 31 39 35.8 24 17 17 1 5 94 68.6
Clark Atlanta 02/14/26 74-78 L 25-62 .403 13-32 .406 11-14 .786 16 18 34 35.7 21 17 9 3 7 74 68.8
Kentucky St. 02/19/26 56-91 L 18-60 .300 5-28 .179 15-28 .536 16 26 42 36.0 9 11 18 4 3 56 68.3
Central St. (OH) 02/21/26 63-65 L 21-54 .389 4-19 .211 17-23 .739 11 23 34 35.9 16 5 18 6 8 63 68.1
Fort Valley St. 02/24/26 68-76 L 24-59 .407 9-25 .360 11-16 .688 14 24 38 36.0 12 17 18 4 3 68 68.1
Spring Hill 02/26/26 72-82 L 24-49 .490 12-23 .522 12-17 .706 10 25 35 35.9 13 16 19 0 4 72 68.3
Edward Waters 03/04/26 62-72 L 22-56 .393 5-13 .385 13-18 .722 11 22 33 35.8 18 11 17 4 14 62 68.0
Miles 03/06/26 56-71 L 20-51 .392 5-20 .250 11-14 .786 7 25 32 35.7 13 8 12 3 4 56 67.6
Tuskegee 03/07/26 56-66 L 19-53 .358 5-21 .238 13-22 .591 12 23 35 35.7 13 6 11 0 8 56 67.3
Nova Southeastern 03/14/26 94-60 W 41-85 .482 5-19 .263 7-12 .583 21 30 51 36.2 15 12 8 1 14 94 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/15/25 67-73 -6 24-58/24-56 .414/.429 5-22/11-28 .227/.393 14-16/14-16 .875-.875 37/30 7 8/16 18/15 5/1 8/8 18/16
Palm Beach Atl. 11/16/25 77-78 -1 30-56/26-57 .536/.456 12-18/16-37 .667/.432 5-12/10-16 .417-.625 28/39 -11 12/19 8/13 0/4 6/2 14/16
Albany St. (GA) 11/20/25 77-54 23 30-62/22-48 .484/.458 5-16/8-19 .313/.421 12-17/2-12 .706-.167 39/25 14 16/12 9/15 2/0 8/2 14/12
Spring Hill 11/22/25 83-60 23 30-58/23-61 .517/.377 7-21/7-28 .333/.250 16-21/7-11 .762-.636 41/31 10 17/13 12/14 5/1 11/6 11/16
Tuskegee 12/01/25 55-67 -12 16-49/25-50 .327/.500 2-19/2-9 .105/.222 21-28/15-23 .750-.652 29/36 -7 9/15 15/17 2/1 10/11 16/18
Miles 12/04/25 69-78 -9 25-68/28-47 .368/.596 10-22/6-14 .455/.429 9-14/16-19 .643-.842 27/39 -12 11/20 10/21 4/9 12/5 14/10
LeMoyne-Owen 12/11/25 60-56 4 20-49/19-51 .408/.373 8-25/10-27 .320/.370 12-20/8-8 .600-1.000 30/28 2 12/11 16/20 0/0 7/5 13/15
Lane 12/13/25 62-69 -7 24-61/23-59 .393/.390 5-26/3-15 .192/.200 9-15/20-26 .600-.769 32/37 -5 14/11 14/13 1/6 4/8 19/17
Central St. (OH) 12/16/25 89-70 19 30-63/21-51 .476/.412 9-22/10-23 .409/.435 20-28/18-23 .714-.783 38/33 5 15/11 8/19 9/4 14/6 15/23
Fayetteville St. 12/18/25 96-99 -3 30-69/33-64 .435/.516 6-16/4-11 .375/.364 30-39/29-37 .769-.784 36/37 -1 17/23 15/20 2/8 13/10 24/26
Lincoln (PA) 12/19/25 72-80 -8 23-60/29-68 .383/.426 12-32/9-21 .375/.429 14-20/13-22 .700-.591 34/44 -10 16/16 18/17 5/9 16/9 15/19
Savannah St. 01/03/26 64-62 2 20-50/21-54 .400/.389 3-18/0-10 .167/.000 21-30/20-28 .700-.714 34/37 -3 4/0 13/13 2/3 6/7 21/22
Edward Waters 01/05/26 58-53 5 21-49/21-49 .429/.429 4-15/4-10 .267/.400 12-20/7-12 .600-.583 32/33 -1 6/5 16/25 1/2 14/8 15/19
Allen 01/08/26 81-68 13 25-50/27-58 .500/.466 11-21/6-18 .524/.333 20-28/8-13 .714-.615 26/39 -13 10/12 15/22 2/0 12/7 11/15
Benedict 01/10/26 58-54 4 17-55/16-45 .309/.356 9-29/2-13 .310/.154 15-22/20-26 .682-.769 31/42 -11 9/9 10/18 4/3 8/4 21/19
Fort Valley St. 01/14/26 68-58 10 23-56/20-53 .411/.377 10-28/6-22 .357/.273 12-18/12-22 .667-.545 33/42 -9 12/8 19/20 1/2 11/9 16/15
Clark Atlanta 01/17/26 86-64 22 25-49/23-67 .510/.343 9-18/4-16 .500/.250 27-35/14-19 .771-.737 34/38 -4 10/10 16/12 2/3 7/9 16/23
Albany St. (GA) 01/22/26 82-67 15 30-58/25-61 .517/.410 11-29/6-25 .379/.240 11-14/11-16 .786-.688 35/35 0 12/15 10/10 1/1 9/7 15/15
Miles 01/29/26 70-66 4 24-55/26-59 .436/.441 10-24/4-13 .417/.308 12-21/10-10 .571-1.000 31/37 -6 12/15 9/12 3/3 6/4 12/18
Tuskegee 01/31/26 77-69 8 21-50/26-55 .420/.473 10-25/4-14 .400/.286 25-29/13-20 .862-.650 29/37 -8 12/8 10/10 0/0 4/6 19/17
Kentucky St. 02/03/26 80-66 14 28-59/22-48 .475/.458 7-27/2-13 .259/.154 17-25/20-31 .680-.645 40/27 13 16/10 14/16 2/0 14/7 23/18
LeMoyne-Owen 02/05/26 72-73 -1 23-54/25-58 .426/.431 8-24/8-27 .333/.296 18-22/15-19 .818-.789 29/38 -9 12/14 16/15 2/0 8/8 18/23
Lane 02/07/26 87-94 -7 27-69/35-59 .391/.593 7-30/5-16 .233/.313 26-32/19-24 .813-.792 33/39 -6 11/17 10/17 0/1 12/5 18/24
Clark Atlanta 02/14/26 78-74 4 23-46/25-62 .500/.403 11-24/13-32 .458/.406 21-29/11-14 .724-.786 28/34 -6 15/17 12/9 1/3 5/7 12/21
Kentucky St. 02/19/26 91-56 35 37-71/18-60 .521/.300 13-35/5-28 .371/.179 4-7/15-28 .571-.536 41/42 -1 21/11 9/18 0/4 14/3 18/9
Central St. (OH) 02/21/26 65-63 2 23-57/21-54 .404/.389 8-24/4-19 .333/.211 11-20/17-23 .550-.739 40/34 6 11/5 15/18 1/6 11/8 16/16
Fort Valley St. 02/24/26 76-68 8 28-57/24-59 .491/.407 8-23/9-25 .348/.360 12-17/11-16 .706-.688 23/38 -15 22/17 9/18 4/4 14/3 12/12
Spring Hill 02/26/26 82-72 10 27-63/24-49 .429/.490 12-34/12-23 .353/.522 16-17/12-17 .941-.706 30/35 -5 16/16 7/19 0/0 9/4 12/13
Edward Waters 03/04/26 72-62 10 21-52/22-56 .404/.393 9-25/5-13 .360/.385 21-24/13-18 .875-.722 35/33 2 12/11 20/17 1/4 9/14 19/18
Miles 03/06/26 71-56 15 26-59/20-51 .441/.392 7-15/5-20 .467/.250 12-18/11-14 .667-.786 36/32 4 9/8 6/12 4/3 6/4 11/13
Tuskegee 03/07/26 66-56 10 24-50/19-53 .480/.358 10-28/5-21 .357/.238 8-13/13-22 .615-.591 32/35 -3 12/6 13/11 2/0 5/8 20/13
Nova Southeastern 03/14/26 60-94 -34 21-56/41-85 .375/.482 8-25/5-19 .320/.263 10-16/7-12 .625-.583 32/51 -19 13/12 20/8 4/1 2/14 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fayetteville St. (12/18/25)
FIELD GOALS MADE 37 Kentucky St. (02/19/26)
FIELD GOAL ATTEMPTS 71 Kentucky St. (02/19/26)
3 PT FIELD GOALS MADE 13 Kentucky St. (02/19/26)
3 PT FG ATTEMPTS 35 Kentucky St. (02/19/26)
FREE THROWS MADE 30 Fayetteville St. (12/18/25)
FREE THROW ATTEMPTS 39 Fayetteville St. (12/18/25)
REBOUNDS 41 Spring Hill (11/22/25); Kentucky St. (02/19/26)
ASSISTS 22 Fort Valley St. (02/24/26)
STEALS 16 Lincoln (PA) (12/19/25)
BLOCKED SHOTS 9 Central St. (OH) (12/16/25)
TURNOVERS 20 Edward Waters (03/04/26); Nova Southeastern (03/14/26)
FOULS 24 Fayetteville St. (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Moore,Sincere Lane (02/07/26)
FIELD GOALS MADE 13 Moore,Sincere Lane (02/07/26)
FIELD GOAL ATTEMPTS 20 Moore,Sincere Lane (02/07/26)
3 PT FIELD GOALS MADE 6 Moore,Sincere Lincoln (PA) (12/19/25)
3 PT FG ATTEMPTS 12 Moore,Sincere Lincoln (PA) (12/19/25)
FREE THROWS MADE 11 Moore,Sincere Savannah St. (01/03/26)
FREE THROW ATTEMPTS 12 Moore,Sincere; Peters,Brandon Savannah St. (01/03/26); Fayetteville St. (12/18/25)
REBOUNDS 11 McCormick,Logan; Hill,JerMontae; Lockett,Richard Central St. (OH) (12/16/25); Kentucky St. (02/03/26); Kentucky St. (02/19/26)
ASSISTS 7 Peters,Brandon Fayetteville St. (12/18/25)
STEALS 6 Moore,Sincere Embry-Riddle (FL) (11/15/25)
BLOCKED SHOTS 4 McCormick,Logan Central St. (OH) (12/16/25)
