2024-25 Basketball Cumulative Statistics

Team Stats (17-13, 14-7)

Overall Team Statistics
Statistic Morehouse Opponents
Scoring
Total Points 2188 2125
Points Per Game 72.9 70.8
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 779-1789 764-1761
FG: Percentage .435 .434
FG: Per Game 26.0 25.5
3PT: Made-Attempted 199-629 222-669
3PT: Percentage .316 .332
3PT: Per Game 6.6 7.4
FT: Made-Attempted 431-646 375-543
FT: Percentage .667 .691
FT: Per Game 14.4 12.5
Rebounding
Total 1093 1027
Per Game 36.4 34.2
Margin 2.2 --
Assists
Total 404 414
Per Game 13.5 13.8
Turnovers
Total 421 439
Per Game 14.0 14.6
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.4 14.9
Steals
Total 230 234
Per Game 7.7 7.8
Blocks
Total 94 103
Per Game 3.1 3.4
Attendance
Total 11469 4959
Per Game 15-765 12-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Taylor III, Cedric 30 27 978 32.6 154 344 .448 42 148 .284 117 179 .654 467 15.6 51 151 202 6.7 72 80 57 47 37
04 Hill, JerMontae 30 21 884 29.5 119 288 .413 15 67 .224 86 113 .761 339 11.3 41 125 166 5.5 57 61 80 44 10
24 Lawson, Josiah 9 3 194 21.6 34 75 .453 7 17 .412 25 35 .714 100 11.1 7 22 29 3.2 18 9 15 5 2
25 Decker, Amahn 28 18 526 18.8 99 191 .518 3 13 .231 49 73 .671 250 8.9 48 106 154 5.5 58 23 44 20 4
13 Rowe, Omar 30 8 628 20.9 93 183 .508 49 106 .462 18 28 .643 253 8.4 19 52 71 2.4 49 24 18 9 10
05 Gray, Jaden 29 24 794 27.4 75 184 .408 25 75 .333 34 61 .557 209 7.2 28 39 67 2.3 35 89 52 22 2
33 Coffey, Matthew 15 8 260 17.3 39 74 .527 0 1 .000 15 27 .556 93 6.2 20 37 57 3.8 34 5 18 6 4
01 Mitchell, Damion 14 11 334 23.9 25 74 .338 4 13 .308 31 34 .912 85 6.1 6 23 29 2.1 16 34 28 14 10
23 Watson, Dre 23 4 384 16.7 47 95 .495 0 4 .000 12 28 .429 106 4.6 40 60 100 4.3 49 16 30 10 11
03 Key, Sincere 28 4 327 11.7 41 122 .336 38 108 .352 7 15 .467 127 4.5 16 20 36 1.3 21 12 9 17 0
14 Okeke, Chimezie 28 1 272 9.7 17 52 .327 9 30 .300 17 21 .810 60 2.1 13 18 31 1.1 15 25 17 11 0
15 Peters, Brandon 20 13 266 13.3 13 44 .295 3 27 .111 7 12 .583 36 1.8 8 20 28 1.4 20 18 17 18 0
22 McCormick, Logan 11 3 83 7.5 5 11 .455 0 1 .000 6 9 .667 16 1.5 3 5 8 0.7 7 1 3 1 1
32 Hicks, Tony 5 0 11 2.2 2 4 .500 1 3 .333 2 2 1.000 7 1.4 1 0 1 0.2 0 1 2 0 0
21 Steele, II, Quinton 22 3 127 5.8 13 32 .406 0 2 .000 3 7 .429 29 1.3 5 21 26 1.2 13 2 9 2 3
11 Barrow, Clifford 11 2 82 7.5 3 16 .188 3 14 .214 2 2 1.000 11 1.0 1 0 1 0.1 5 4 1 4 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 47 87 2.9 0 0 21 0 0  
Total 30 6150 205.0 779 1789 .435 199 629 .316 431 646 .667 2188 72.93 347 746 1093 36.4 469 404 421 230 94
Opponents 30 6150 205.0 764 1761 .434 222 669 .332 375 543 .691 2125 70.83 304 723 1027 34.2 514 414 439 234 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Taylor III, Cedric 21 19 704 33.5 109 240 .454 31 99 .313 84 124 .677 333 15.9 40 94 134 6.4 46 66 3.1 37 31 15
04 Hill, JerMontae 21 15 629 30.0 79 193 .409 10 53 .189 52 70 .743 220 10.5 28 82 110 5.2 40 47 2.2 57 25 8
25 Decker, Amahn 21 16 426 20.3 80 153 .523 3 11 .273 45 62 .726 208 9.9 37 91 128 6.1 50 19 0.9 34 16 4
13 Rowe, Omar 21 5 458 21.8 70 137 .511 37 79 .468 13 22 .591 190 9.0 10 43 53 2.5 34 20 1.0 12 6 7
05 Gray, Jaden 21 20 605 28.8 58 135 .430 23 60 .383 24 45 .533 163 7.8 17 36 53 2.5 29 65 3.1 35 15 1
01 Mitchell, Damion 8 7 202 25.3 16 40 .400 2 8 .250 22 23 .957 56 7.0 4 15 19 2.4 9 22 2.8 17 11 7
24 Lawson, Josiah 3 0 55 18.3 7 20 .350 1 6 .167 4 7 .571 19 6.3 3 6 9 3.0 5 5 1.7 5 3 0
33 Coffey, Matthew 8 3 105 13.1 18 28 .643 0 1 .000 9 14 .643 45 5.6 5 11 16 2.0 17 1 0.1 8 1 1
03 Key, Sincere 21 3 261 12.4 35 97 .361 32 84 .381 7 15 .467 109 5.2 11 16 27 1.3 20 10 0.5 8 15 0
23 Watson, Dre 21 3 345 16.4 45 91 .495 0 4 .000 9 24 .375 99 4.7 37 53 90 4.3 42 16 0.8 26 9 10
14 Okeke, Chimezie 21 0 204 9.7 12 42 .286 8 25 .320 11 15 .733 43 2.0 11 11 22 1.0 13 16 0.8 13 7 0
15 Peters, Brandon 11 8 143 13.0 6 25 .240 2 18 .111 3 6 .500 17 1.5 5 8 13 1.2 11 9 0.8 3 12 0
22 McCormick, Logan 9 3 62 6.9 2 6 .333 0 1 .000 5 7 .714 9 1.0 2 2 4 0.4 5 1 0.1 3 0 0
21 Steele, II, Quinton 15 2 78 5.2 7 20 .350 0 2 .000 2 5 .400 16 1.1 2 15 17 1.1 10 0 0.0 6 2 1
11 Barrow, Clifford 7 1 62 8.9 3 13 .231 3 11 .273 2 2 1.000 11 1.6 1 0 1 0.1 4 3 0.4 1 4 0
32 Hicks, Tony 5 0 11 2.2 2 4 .500 1 3 .333 2 2 1.000 7 1.4 1 0 1 0.2 0 1 0.2 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 2.5 0 0 0.0 15 0 0  
Total 21 4350 207.1 549 1244 .441 153 465 .329 294 443 .664 1545 73.57 233 516 749 35.7 335 301 14.3 282 157 54
Opponents 21 4350 207.1 516 1196 .431 153 473 .323 258 387 .667 1443 68.71 199 498 697 33.2 363 269 12.8 312 140 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Taylor III, Cedric 30 27 978 154 344 .448 42 148 .284 117 179 .654 467 15.6
04 Hill, JerMontae 30 21 884 119 288 .413 15 67 .224 86 113 .761 339 11.3
24 Lawson, Josiah 9 3 194 34 75 .453 7 17 .412 25 35 .714 100 11.1
25 Decker, Amahn 28 18 526 99 191 .518 3 13 .231 49 73 .671 250 8.9
13 Rowe, Omar 30 8 628 93 183 .508 49 106 .462 18 28 .643 253 8.4
05 Gray, Jaden 29 24 794 75 184 .408 25 75 .333 34 61 .557 209 7.2
01 Mitchell, Damion 14 11 334 25 74 .338 4 13 .308 31 34 .912 85 6.1
33 Coffey, Matthew 15 8 260 39 74 .527 0 1 .000 15 27 .556 93 6.2
03 Key, Sincere 28 4 327 41 122 .336 38 108 .352 7 15 .467 127 4.5
23 Watson, Dre 23 4 384 47 95 .495 0 4 .000 12 28 .429 106 4.6
14 Okeke, Chimezie 28 1 272 17 52 .327 9 30 .300 17 21 .810 60 2.1
15 Peters, Brandon 20 13 266 13 44 .295 3 27 .111 7 12 .583 36 1.8
22 McCormick, Logan 11 3 83 5 11 .455 0 1 .000 6 9 .667 16 1.5
21 Steele, II, Quinton 22 3 127 13 32 .406 0 2 .000 3 7 .429 29 1.3
11 Barrow, Clifford 11 2 82 3 16 .188 3 14 .214 2 2 1.000 11 1.0
32 Hicks, Tony 5 0 11 2 4 .500 1 3 .333 2 2 1.000 7 1.4
Total 30 6150 779 1789 .435 199 629 .316 431 646 .667 2188 72.93
Opponents 30 6150 764 1761 .434 222 669 .332 375 543 .691 2125 70.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Taylor III, Cedric 30 32.6 .448 .284 .654 1.7 5.0 6.7 2.7 1.6 1.2 15.6
04 Hill, JerMontae 30 29.5 .413 .224 .761 1.4 4.2 5.5 2.0 1.5 0.3 11.3
24 Lawson, Josiah 9 21.6 .453 .412 .714 0.8 2.4 3.2 1.0 0.6 0.2 11.1
25 Decker, Amahn 28 18.8 .518 .231 .671 1.7 3.8 5.5 0.8 0.7 0.1 8.9
13 Rowe, Omar 30 20.9 .508 .462 .643 0.6 1.7 2.4 0.8 0.3 0.3 8.4
05 Gray, Jaden 29 27.4 .408 .333 .557 1.0 1.3 2.3 3.1 0.8 0.1 7.2
01 Mitchell, Damion 14 23.9 .338 .308 .912 0.4 1.6 2.1 2.4 1.0 0.7 6.1
33 Coffey, Matthew 15 17.3 .527 .000 .556 1.3 2.5 3.8 0.3 0.4 0.3 6.2
03 Key, Sincere 28 11.7 .336 .352 .467 0.6 0.7 1.3 0.4 0.6 0.0 4.5
23 Watson, Dre 23 16.7 .495 .000 .429 1.7 2.6 4.3 0.7 0.4 0.5 4.6
14 Okeke, Chimezie 28 9.7 .327 .300 .810 0.5 0.6 1.1 0.9 0.4 0.0 2.1
15 Peters, Brandon 20 13.3 .295 .111 .583 0.4 1.0 1.4 0.9 0.9 0.0 1.8
22 McCormick, Logan 11 7.5 .455 .000 .667 0.3 0.5 0.7 0.1 0.1 0.1 1.5
21 Steele, II, Quinton 22 5.8 .406 .000 .429 0.2 1.0 1.2 0.1 0.1 0.1 1.3
11 Barrow, Clifford 11 7.5 .188 .214 1.000 0.1 0.0 0.1 0.4 0.4 0.0 1.0
32 Hicks, Tony 5 2.2 .500 .333 1.000 0.2 0.0 0.2 0.2 0.0 0.0 1.4
Total 30 205.0 .435 .316 .667 11.6 24.9 36.4 13.5 7.7 3.1 72.93
Opponents 30 205.0 .434 .332 .691 10.1 24.1 34.2 13.8 7.8 3.4 70.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Embry-Riddle (FL) 11/08/24 72-86 L 28-61 .459 3-14 .214 13-20 .650 8 24 32 32.0 16 12 8 2 6 72 72.0
at Palm Beach Atl. 11/09/24 67-77 L 26-67 .388 6-21 .286 9-16 .563 11 21 32 32.0 11 7 11 1 9 67 69.5
at Valdosta St. 11/12/24 84-80 W 32-63 .508 2-12 .167 18-29 .621 10 36 46 36.7 16 10 24 9 9 84 74.3
vs Valdosta St. 11/21/24 66-79 L 24-73 .329 5-20 .250 13-23 .565 21 25 46 39.0 16 13 18 5 10 66 72.3
vs Clayton St. 11/23/24 76-79 L 24-45 .533 8-19 .421 20-28 .714 10 11 21 35.4 12 20 8 0 9 76 73.0
vs Saint Leo 11/29/24 83-76 W 28-57 .491 6-16 .375 21-27 .778 10 24 34 35.2 20 8 15 2 10 83 74.7
at Fla. Southern 11/30/24 63-77 L 20-67 .299 5-22 .227 18-23 .783 15 35 50 37.3 16 9 18 7 5 63 73.0
vs Kentucky St. 12/14/24 83-86 L 27-71 .380 10-37 .270 19-25 .760 18 28 46 38.4 16 15 14 0 5 83 74.3
vs Central St. (OH) 12/16/24 78-59 W 30-65 .462 7-18 .389 11-16 .688 13 28 41 38.7 18 18 14 5 10 78 74.7
at LeMoyne-Owen 12/19/24 91-86 W (OT) 32-65 .492 9-27 .333 18-26 .692 11 22 33 38.1 16 18 12 5 6 91 76.3
at Lane 12/21/24 59-54 W 21-52 .404 3-10 .300 14-22 .636 8 25 33 37.6 7 9 16 1 4 59 74.7
vs Spring Hill 01/02/25 79-75 W 26-59 .441 3-15 .200 24-32 .750 12 16 28 36.8 13 9 6 4 8 79 75.1
vs Miles 01/04/25 77-75 W (OT) 29-60 .483 5-14 .357 14-24 .583 8 23 31 36.4 15 15 10 2 10 77 75.2
at Savannah St. 01/08/25 57-64 L 23-51 .451 4-14 .286 7-14 .500 9 26 35 36.3 20 15 24 4 9 57 73.9
vs Benedict 01/11/25 84-73 W 32-62 .516 11-23 .478 9-12 .750 8 22 30 35.9 15 19 10 2 9 84 74.6
at Edward Waters 01/18/25 66-70 L 22-70 .314 8-23 .348 14-21 .667 14 32 46 36.5 22 10 18 3 8 66 74.1
vs Fort Valley St. 01/25/25 57-58 L 18-62 .290 5-25 .200 16-21 .762 14 32 46 37.1 14 7 7 1 1 57 73.1
vs Albany St. (GA) 01/27/25 73-76 L (OT) 26-65 .400 8-29 .276 13-19 .684 14 24 38 37.1 13 20 15 4 6 73 73.1
at Clark Atlanta 02/01/25 75-71 W 27-53 .509 9-22 .409 12-17 .706 9 20 29 36.7 13 12 14 1 11 75 73.2
vs Savannah St. 02/03/25 65-59 W 23-52 .442 4-18 .222 15-25 .600 11 24 35 36.6 14 13 15 3 10 65 72.8
vs Allen 02/06/25 72-52 W 27-49 .551 7-20 .350 11-16 .688 13 17 30 36.3 15 14 6 0 7 72 72.7
at Albany State 02/08/25 83-79 W (OT) 28-58 .483 7-19 .368 20-33 .606 11 27 38 36.4 21 15 14 1 5 83 73.2
at Fort Valley St. 02/10/25 64-66 L 24-55 .436 7-19 .368 9-15 .600 6 29 35 36.3 14 10 11 2 4 64 72.8
at Tuskegee 02/15/25 55-68 L 21-54 .389 5-23 .217 8-21 .381 14 22 36 36.3 15 13 16 4 7 55 72.0
vs Edward Waters 02/18/25 88-82 W 29-55 .527 10-27 .370 20-30 .667 12 27 39 36.4 23 22 22 5 9 88 72.7
vs Clark Atlanta 02/22/25 85-79 W (2 OT) 31-72 .431 13-29 .448 10-17 .588 14 28 42 36.6 13 12 10 1 6 85 73.2
at Allen 02/24/25 83-51 W 28-58 .483 11-29 .379 16-20 .800 5 24 29 36.3 20 15 15 6 10 83 73.5
at Benedict 02/26/25 71-60 W 25-56 .446 7-24 .292 14-17 .824 9 20 29 36.1 18 20 13 0 12 71 73.4
vs LeMoyne-Owen 03/01/25 62-51 W 22-55 .400 6-20 .300 12-18 .667 13 34 47 36.4 10 13 12 9 4 62 73.0
vs Central St. (OH) 03/06/25 70-77 L 26-57 .456 5-20 .250 13-19 .684 16 20 36 36.4 17 11 25 5 11 70 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Embry-Riddle (FL) 11/08/24 86-72 W 30-66 .455 12-33 .364 14-16 .875 14 30 44 44.0 19 18 12 4 4 86 86.0
Palm Beach Atl. 11/09/24 77-67 W 30-62 .484 11-29 .379 6-8 .750 12 29 41 42.5 10 25 18 0 8 77 81.5
Valdosta St. 11/12/24 80-84 L 29-74 .392 7-27 .259 15-23 .652 10 23 33 39.3 22 13 13 2 17 80 81.0
Valdosta St. 11/21/24 79-66 W 27-62 .435 7-19 .368 18-22 .818 11 31 42 40.0 15 15 18 9 12 79 80.5
Clayton St. 11/23/24 79-76 W 30-48 .625 10-15 .667 9-13 .692 9 14 23 36.6 20 20 11 0 6 79 80.2
Saint Leo 11/29/24 76-83 L 23-56 .411 5-21 .238 25-33 .758 13 21 34 36.2 19 10 16 5 10 76 79.5
Fla. Southern 11/30/24 77-63 W 29-76 .382 5-18 .278 14-20 .700 16 35 51 38.3 14 16 10 9 14 77 79.1
Kentucky St. 12/14/24 86-83 W 30-64 .469 11-32 .344 15-21 .714 10 27 37 38.1 20 21 12 3 11 86 80.0
Central St. (OH) 12/16/24 59-78 L 19-52 .365 5-16 .313 16-24 .667 9 25 34 37.7 14 11 19 4 8 59 77.7
LeMoyne-Owen 12/19/24 86-91 L (OT) 29-64 .453 7-22 .318 21-25 .840 13 21 34 37.3 21 20 11 1 4 86 78.5
Lane 12/21/24 54-59 L 22-60 .367 4-17 .235 6-8 .750 3 15 18 35.5 16 11 7 0 2 54 76.3
Spring Hill 01/02/25 75-79 L 26-56 .464 11-32 .344 12-15 .800 13 26 39 35.8 23 6 15 8 4 75 76.2
Miles 01/04/25 75-77 L (OT) 28-55 .509 7-20 .350 12-16 .750 5 27 32 35.5 19 13 18 3 3 75 76.1
Savannah St. 01/08/25 64-57 W 18-57 .316 7-27 .259 21-23 .913 13 24 37 35.6 14 14 16 3 10 64 75.2
Benedict 01/11/25 73-84 L 27-54 .500 8-21 .381 11-16 .688 9 20 29 35.2 12 15 14 6 6 73 75.1
Edward Waters 01/18/25 70-66 W 26-55 .473 6-19 .316 12-24 .500 2 36 38 35.4 16 12 20 9 7 70 74.8
Fort Valley St. 01/25/25 58-57 W 22-62 .355 8-31 .258 6-10 .600 9 32 41 35.7 19 12 6 4 3 58 73.8
Albany St. (GA) 01/27/25 76-73 W (OT) 29-67 .433 5-24 .208 13-22 .591 17 26 43 36.1 18 20 14 2 8 76 73.9
Clark Atlanta 02/01/25 71-75 L 28-58 .483 10-21 .476 5-10 .500 11 20 31 35.8 17 11 18 5 8 71 73.7
Savannah St. 02/03/25 59-65 L 23-49 .469 7-19 .368 6-11 .545 5 22 27 35.4 19 9 19 1 10 59 73.0
Allen 02/06/25 52-72 L 19-38 .500 6-17 .353 8-15 .533 5 10 15 34.4 13 8 13 0 2 52 72.0
Albany State 02/08/25 79-83 L (OT) 27-64 .422 12-29 .414 13-22 .591 15 24 39 34.6 25 18 18 1 10 79 72.3
Fort Valley St. 02/10/25 66-64 W 25-65 .385 9-30 .300 7-13 .538 10 24 34 34.6 12 13 7 3 4 66 72.0
Tuskegee 02/15/25 68-55 W 24-59 .407 7-16 .438 13-19 .684 15 26 41 34.9 15 16 14 3 9 68 71.9
Edward Waters 02/18/25 82-88 L 28-60 .467 6-20 .300 20-24 .833 9 18 27 34.6 24 12 16 2 14 82 72.3
Clark Atlanta 02/22/25 79-85 L (2 OT) 29-66 .439 10-30 .333 11-17 .647 11 31 42 34.8 12 12 14 6 6 79 72.5
Allen 02/24/25 51-83 L 17-45 .378 3-12 .250 14-26 .538 4 20 24 34.4 18 7 21 3 5 51 71.7
Benedict 02/26/25 60-71 L 20-46 .435 4-18 .222 16-26 .615 11 24 35 34.5 16 8 20 0 6 60 71.3
LeMoyne-Owen 03/01/25 51-62 L 23-67 .343 3-14 .214 2-5 .400 11 23 34 34.4 12 14 5 4 8 51 70.6
Central St. (OH) 03/06/25 77-70 W 27-54 .500 9-20 .450 14-16 .875 9 19 28 34.2 20 14 24 3 15 77 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Embry-Riddle (FL) 11/08/24 72-86 -14 28-61/30-66 .459/.455 3-14/12-33 .214/.364 13-20/14-16 .650-.875 32/44 -12 12/18 8/12 2/4 6/4 16/19
Palm Beach Atl. 11/09/24 67-77 -10 26-67/30-62 .388/.484 6-21/11-29 .286/.379 9-16/6-8 .563-.750 32/41 -9 7/25 11/18 1/0 9/8 11/10
Valdosta St. 11/12/24 84-80 4 32-63/29-74 .508/.392 2-12/7-27 .167/.259 18-29/15-23 .621-.652 46/33 13 10/13 24/13 9/2 9/17 16/22
Valdosta St. 11/21/24 66-79 -13 24-73/27-62 .329/.435 5-20/7-19 .250/.368 13-23/18-22 .565-.818 46/42 4 13/15 18/18 5/9 10/12 16/15
Clayton St. 11/23/24 76-79 -3 24-45/30-48 .533/.625 8-19/10-15 .421/.667 20-28/9-13 .714-.692 21/23 -2 20/20 8/11 0/0 9/6 12/20
Saint Leo 11/29/24 83-76 7 28-57/23-56 .491/.411 6-16/5-21 .375/.238 21-27/25-33 .778-.758 34/34 0 8/10 15/16 2/5 10/10 20/19
Fla. Southern 11/30/24 63-77 -14 20-67/29-76 .299/.382 5-22/5-18 .227/.278 18-23/14-20 .783-.700 50/51 -1 9/16 18/10 7/9 5/14 16/14
Kentucky St. 12/14/24 83-86 -3 27-71/30-64 .380/.469 10-37/11-32 .270/.344 19-25/15-21 .760-.714 46/37 9 15/21 14/12 0/3 5/11 16/20
Central St. (OH) 12/16/24 78-59 19 30-65/19-52 .462/.365 7-18/5-16 .389/.313 11-16/16-24 .688-.667 41/34 7 18/11 14/19 5/4 10/8 18/14
LeMoyne-Owen 12/19/24 91-86 5 32-65/29-64 .492/.453 9-27/7-22 .333/.318 18-26/21-25 .692-.840 33/34 -1 18/20 12/11 5/1 6/4 16/21
Lane 12/21/24 59-54 5 21-52/22-60 .404/.367 3-10/4-17 .300/.235 14-22/6-8 .636-.750 33/18 15 9/11 16/7 1/0 4/2 7/16
Spring Hill 01/02/25 79-75 4 26-59/26-56 .441/.464 3-15/11-32 .200/.344 24-32/12-15 .750-.800 28/39 -11 9/6 6/15 4/8 8/4 13/23
Miles 01/04/25 77-75 2 29-60/28-55 .483/.509 5-14/7-20 .357/.350 14-24/12-16 .583-.750 31/32 -1 15/13 10/18 2/3 10/3 15/19
Savannah St. 01/08/25 57-64 -7 23-51/18-57 .451/.316 4-14/7-27 .286/.259 7-14/21-23 .500-.913 35/37 -2 15/14 24/16 4/3 9/10 20/14
Benedict 01/11/25 84-73 11 32-62/27-54 .516/.500 11-23/8-21 .478/.381 9-12/11-16 .750-.688 30/29 1 19/15 10/14 2/6 9/6 15/12
Edward Waters 01/18/25 66-70 -4 22-70/26-55 .314/.473 8-23/6-19 .348/.316 14-21/12-24 .667-.500 46/38 8 10/12 18/20 3/9 8/7 22/16
Fort Valley St. 01/25/25 57-58 -1 18-62/22-62 .290/.355 5-25/8-31 .200/.258 16-21/6-10 .762-.600 46/41 5 7/12 7/6 1/4 1/3 14/19
Albany St. (GA) 01/27/25 73-76 -3 26-65/29-67 .400/.433 8-29/5-24 .276/.208 13-19/13-22 .684-.591 38/43 -5 20/20 15/14 4/2 6/8 13/18
Clark Atlanta 02/01/25 75-71 4 27-53/28-58 .509/.483 9-22/10-21 .409/.476 12-17/5-10 .706-.500 29/31 -2 12/11 14/18 1/5 11/8 13/17
Savannah St. 02/03/25 65-59 6 23-52/23-49 .442/.469 4-18/7-19 .222/.368 15-25/6-11 .600-.545 35/27 8 13/9 15/19 3/1 10/10 14/19
Allen 02/06/25 72-52 20 27-49/19-38 .551/.500 7-20/6-17 .350/.353 11-16/8-15 .688-.533 30/15 15 14/8 6/13 0/0 7/2 15/13
Albany State 02/08/25 83-79 4 28-58/27-64 .483/.422 7-19/12-29 .368/.414 20-33/13-22 .606-.591 38/39 -1 15/18 14/18 1/1 5/10 21/25
Fort Valley St. 02/10/25 64-66 -2 24-55/25-65 .436/.385 7-19/9-30 .368/.300 9-15/7-13 .600-.538 35/34 1 10/13 11/7 2/3 4/4 14/12
Tuskegee 02/15/25 55-68 -13 21-54/24-59 .389/.407 5-23/7-16 .217/.438 8-21/13-19 .381-.684 36/41 -5 13/16 16/14 4/3 7/9 15/15
Edward Waters 02/18/25 88-82 6 29-55/28-60 .527/.467 10-27/6-20 .370/.300 20-30/20-24 .667-.833 39/27 12 22/12 22/16 5/2 9/14 23/24
Clark Atlanta 02/22/25 85-79 6 31-72/29-66 .431/.439 13-29/10-30 .448/.333 10-17/11-17 .588-.647 42/42 0 12/12 10/14 1/6 6/6 13/12
Allen 02/24/25 83-51 32 28-58/17-45 .483/.378 11-29/3-12 .379/.250 16-20/14-26 .800-.538 29/24 5 15/7 15/21 6/3 10/5 20/18
Benedict 02/26/25 71-60 11 25-56/20-46 .446/.435 7-24/4-18 .292/.222 14-17/16-26 .824-.615 29/35 -6 20/8 13/20 0/0 12/6 18/16
LeMoyne-Owen 03/01/25 62-51 11 22-55/23-67 .400/.343 6-20/3-14 .300/.214 12-18/2-5 .667-.400 47/34 13 13/14 12/5 9/4 4/8 10/12
Central St. (OH) 03/06/25 70-77 -7 26-57/27-54 .456/.500 5-20/9-20 .250/.450 13-19/14-16 .684-.875 36/28 8 11/14 25/24 5/3 11/15 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 LeMoyne-Owen (12/19/24)
FIELD GOALS MADE 32 Benedict (01/11/25); Valdosta St. (11/12/24); LeMoyne-Owen (12/19/24)
FIELD GOAL ATTEMPTS 73 Valdosta St. (11/21/24)
3 PT FIELD GOALS MADE 13 Clark Atlanta (02/22/25)
3 PT FG ATTEMPTS 37 Kentucky St. (12/14/24)
FREE THROWS MADE 24 Spring Hill (01/02/25)
FREE THROW ATTEMPTS 33 Albany State (02/08/25)
REBOUNDS 50 Fla. Southern (11/30/24)
ASSISTS 22 Edward Waters (02/18/25)
STEALS 12 Benedict (02/26/25)
BLOCKED SHOTS 9 LeMoyne-Owen (03/01/25); Valdosta St. (11/12/24)
TURNOVERS 25 Central St. (OH) (03/06/25)
FOULS 23 Edward Waters (02/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Taylor III,Cedric Allen (02/06/25)
FIELD GOALS MADE 10 Taylor III,Cedric Allen (02/06/25); LeMoyne-Owen (12/19/24)
FIELD GOAL ATTEMPTS 21 Taylor III,Cedric Palm Beach Atl. (11/09/24)
3 PT FIELD GOALS MADE 6 Rowe,Omar Clark Atlanta (02/22/25)
3 PT FG ATTEMPTS 13 Rowe,Omar Kentucky St. (12/14/24)
FREE THROWS MADE 11 Hill,JerMontae; Taylor III,Cedric Kentucky St. (12/14/24); Clark Atlanta (02/01/25)
FREE THROW ATTEMPTS 14 Decker, Amahn Albany State (02/08/25)
REBOUNDS 16 Taylor III,Cedric Fla. Southern (11/30/24)
ASSISTS 9 Gray,Jaden Albany St. (GA) (01/27/25)
STEALS 5 Taylor III,Cedric; Peters,Brandon Central St. (OH) (03/06/25); Allen (02/24/25)
BLOCKED SHOTS 5 Taylor III,Cedric LeMoyne-Owen (03/01/25)
TURNOVERS 6 Watson,Dondre; Taylor III,Cedric; Hill,JerMontae Edward Waters (02/18/25); Fla. Southern (11/30/24); Savannah St. (01/08/25)
FOULS 5 Watson,Dondre; Taylor III,Cedric; Gray, Jaden Edward Waters (02/18/25); Central St. (OH) (03/06/25); Edward Waters (01/18/25); Albany State (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Taylor III, Cedric 30 467 15.6
#04 Hill, JerMontae 30 339 11.3
#13 Rowe, Omar 30 253 8.4
#25 Decker, Amahn 28 250 8.9
#05 Gray, Jaden 29 209 7.2
#03 Key, Sincere 28 127 4.5
#23 Watson, Dre 23 106 4.6
#24 Lawson, Josiah 9 100 11.1
#33 Coffey, Matthew 15 93 6.2
#01 Mitchell, Damion 14 85 6.1
#14 Okeke, Chimezie 28 60 2.1
#15 Peters, Brandon 20 36 1.8
#21 Steele, II, Quinton 22 29 1.3
#22 McCormick, Logan 11 16 1.5
#11 Barrow, Clifford 11 11 1.0
#32 Hicks, Tony 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Taylor III, Cedric 30 154 344 .448 5.1 11.5
#04 Hill, JerMontae 30 119 288 .413 4.0 9.6
#25 Decker, Amahn 28 99 191 .518 3.5 6.8
#13 Rowe, Omar 30 93 183 .508 3.1 6.1
#05 Gray, Jaden 29 75 184 .408 2.6 6.3
#23 Watson, Dre 23 47 95 .495 2.0 4.1
