2024 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic MOREHOUSE Opponents
Scoring
12.70 35.00
127 350
First Downs
26 98
71 72
20 10
117 180
Rushing
617 2085
494 319
237 399
0.5 4.4
12.3 176.6
2 13
123 1766
Passing
323-136-20 248-152-10
5.61 7.23
181.30 179.30
11 28
1813 1793
Total Offense
560 647
3.5 5.5
193.6 355.9
1936 3559
15 48
Returns
18.93 16.18
46-871 22-356
11.64 18.24
11-128 17-310
15.90 9.35
10-159 20-187
Kicking
35.93 35.02
30.57 29.95
69-2479 41-1436
6-10 5-9
0-0 0-0
Penalties
53.00 66.00
72-530 79-660
Time Of Possession
27:05 32:54
04:30:47 05:28:58
Miscellaneous
31-137 (22.63 %) 50-130 (38.46 %)
2-15 (13.33 %) 14-24 (58.33 %)
20-6 21-8
28-183 43-333
11-13 41-45
0 0
11-15 32-41
5-15 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 DeVaughn, Chase 10 85 235 91 144 1.7 0 19 14.40
30 Jones, Jaiden 8 33 87 9 78 2.4 1 14 9.75
27 Martin, Thane, Jr. 6 19 33 5 28 1.5 0 9 4.67
27 Martin, Thane, Jr. 6 19 33 5 28 1.5 0 9 4.67
3 Bouie, Zion 6 9 23 7 16 1.8 0 12 2.67
19 Veney, Maurice 9 1 10 0 10 10.0 0 10 1.11
19 Veney, Maurice 9 1 10 0 10 10.0 0 10 1.11
Team 9 1 9 0 9 9.0 0 9 1.00  
37 Spruill, II, Seve 10 1 8 0 8 8.0 0 8 0.80
37 Spruill, II, Seve 10 1 8 0 8 8.0 0 8 0.80
37 Spruill, II, Seve 10 1 8 0 8 8.0 0 8 0.80
8 Korta, Brogan 10 1 5 0 5 5.0 0 5 0.50
Swayne 1 2 5 1 4 2.0 0 5 4.00  
2 Brunson, Kamrin 9 1 2 0 2 2.0 0 2 0.22
11 Blake, Patrick 3 8 26 26 0 0.0 0 10 0.00
56 Jackson, II, Etienne 9 0 0 0 0 0.0 0 0 0.00
56 Jackson, II, Etienne 9 0 0 0 0 0.0 0 0 0.00
49 Jackson, Jalil 10 0 0 0 0 0.0 0 0 0.00
60 Johnson, Jeremiah 5 0 0 0 0 0.0 0 0 0.00
70 Favors, Logan 18 0 0 0 0 0.0 0 0 0.00
5 Carlisle, Khamar 6 7 3 26 -23 -3.3 0 2 -3.83
14 Scott, Miles 10 69 171 329 -158 -2.3 1 22 -15.80
Total 10 259 676 499 177 0.7 2 22 17.70
Opponents 10 399 2085 319 1766 4.4 13 57 176.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Scott, Miles 10 99.76 108 242 9 44.63 % 1449 9 48 144.90
5 Carlisle, Khamar 6 54.73 12 39 5 30.77 % 191 1 51 31.83
11 Blake, Patrick 3 54.58 16 40 6 40.00 % 173 1 75 57.67
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 88.11 136 323 20 42.11 % 1813 11 75 181.30
Opponents 10 151.21 152 248 10 61.29 % 1793 28 67 179.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Williams, Ajani 7 32 628 19.63 6 75 89.71
50 Williams, Joshua 8 32 628 19.63 6 75 78.50
8 Korta, Brogan 10 25 279 11.16 0 36 27.90
70 Favors, Logan 18 19 269 14.16 1 44 14.94
12 Logan, Donovan 10 19 269 14.16 1 44 26.90
2 Brunson, Kamrin 9 17 203 11.94 2 27 22.56
19 Veney, Maurice 9 11 113 10.27 1 35 12.56
19 Veney, Maurice 9 11 113 10.27 1 35 12.56
84 Allen, II, Carl 3 7 87 12.43 0 31 29.00
30 Jones, Jaiden 8 3 74 24.67 0 30 9.25
6 DeVaughn, Chase 10 6 43 7.17 0 23 4.30
88 Rhodes, Noah 5 2 34 17.00 1 26 6.80
17 Porter, Jonathan 5 1 19 19.00 0 19 3.80
3 Bouie, Zion 6 3 16 5.33 0 16 2.67
85 Calhoun, Donovan 4 2 12 6.00 0 7 3.00
86 Bell, Colby 8 2 11 5.50 0 8 1.38
74 Chaney, Dwayne 1 1 8 8.00 0 8 8.00
7 Pendergrass, Corey 3 1 7 7.00 0 7 2.33
27 Martin, Thane, Jr. 6 2 5 2.50 0 5 0.83
87 Stephens, II, Eric 2 1 5 5.00 0 5 2.50
87 Stephens, II, Eric 2 1 5 5.00 0 5 2.50
27 Martin, Thane, Jr. 6 2 5 2.50 0 5 0.83
4 Davis, Tyler 20 1 0 0.00 0 0 0.00
Total 10 201 2833 14.09 19 75 283.30
Opponents 10 152 1792 11.79 28 67 179.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Grant, Caleb 10 55 26 81.0 14.5-74 9.5-68 1 1 2 1 0 0 1
4 Davis, Tyler 20 48 31 79.0 4.0-11 0-0 0 2 2 0 0 0 0
20 Johnson, Sean 10 41 36 77.0 8.5-51 4.5-40 1 0 1 2 2 0 0
29 Davis, III, Ronald 11 21 20 41.0 3.0-10 0-0 0 1 2 0 0 0 0
26 Stanley, Tyrese 10 24 13 37.0 0.5-0 0-0 0 2 0 0 0 0 0
22 Selders, Cameron 10 21 9 30.0 1.0-2 0-0 0 2 0 0 0 0 0
92 Singleton, III, Stephen 10 15 15 30.0 2.0-8 1.5-7 0 2 0 1 1 0 0
29 Davis, III, Ronald 9 18 11 29.0 1.0-5 0-0 0 1 2 0 0 0 0
21 Parks, Donovan 10 13 15 28.0 2.0-3 0-0 1 1 0 0 0 1 0
92 Singleton, III, Stephen 9 13 14 27.0 2.0-8 1.5-7 0 2 0 1 1 0 0
92 Singleton, III, Stephen 9 13 14 27.0 2.0-8 1.5-7 0 2 0 1 1 0 0
44 Bing, Jr., Derrick 8 8 18 26.0 2.0-16 1.0-15 0 1 1 0 0 0 0
1 Dunovant, Jr., Carlos 10 18 7 25.0 0.5-1 0-0 3 4 0 0 0 1 0
99 Martin, Maxwell 9 9 16 25.0 1.5-2 0-0 0 0 0 0 0 0 0
0 Maye, Joshua 9 11 14 25.0 0-0 0-0 1 1 1 0 0 0 0
18 Reaves, Isaiah 10 7 17 24.0 5.0-13 2.5-8 0 1 1 1 0 0 0
33 Rowser, Stephen 10 12 12 24.0 5.5-23 4.0-22 0 0 1 0 1 0 0
97 Moody, Donovan 9 7 11 18.0 1.5-4 1.0-3 0 0 1 0 1 0 0
98 Chuecos, Luca 8 4 12 16.0 1.0-4 0.5-3 0 0 0 0 0 0 0
16 Cowling, Jr., Eric 6 5 9 14.0 2.5-6 2.0-5 1 0 1 0 1 0 0
31 Lemons, Nicholas 10 4 9 13.0 3.5-15 1.5-12 0 0 0 0 0 0 0
29 Davis, III, Ronald 2 3 9 12.0 2.0-5 0-0 0 0 0 0 0 0 0
24 Morris, Jaylen 6 6 6 12.0 0-0 0-0 1 2 0 0 1 0 0
32 Gibson, Jayden 7 10 1 11.0 0-0 0-0 0 0 0 0 1 0 0
41 Cook, Andrew 5 5 5 10.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Jones, Joel 7 7 2 9.0 0-0 0-0 0 1 0 1 0 0 0
39 Birdsong, Jalen 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Gordon, Nelson 3 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Smith, Unique 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Morris, Caden 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Rowser, Stephen 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Wimbush, Isaiah 1 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
86 Bell, Colby 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Brookins, Dylan 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Brunson, Kamrin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Carlisle, Khamar 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Carter, Zaire 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Jones, Jaiden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 2  
43 Amor, Jr., Keshawn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Amor, Jr., Keshawn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Bouie, Zion 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
6 DeVaughn, Chase 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Downing, Jamauri 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Heard, Chase 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hood, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Kirkland, Khasen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 McDaniel, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Veney, Maurice 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Veney, Maurice 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Watson, Donovan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Ajani 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Williams, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Blake, Patrick 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 Favors, Logan 17 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Logan, Donovan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Martin, Thane, Jr. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Rhodes, Noah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Scott, Miles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Stephens, II, Eric 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Stephens, II, Eric 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Martin, Thane, Jr. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 431 370 801.0 68.0-274 31.0-197 10 26 15 10 10 2 3
Opponents 10 287 178 465.0 98.0-508 43.0-333 20 42 26 6 10 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Spruill, II, Seve 57 2194 38.49 65 2 15 11 6 0
37 Spruill, II, Seve 57 2194 38.49 65 2 15 11 6 0
37 Spruill, II, Seve 57 2194 38.49 65 2 15 11 6 0
36 Kirkland, Khasen 4 133 33.25 35 0 0 0 0 0
Team 4 16 4.00 16 0 0 0 0 3  
2 Brunson, Kamrin 2 78 39.00 42 1 0 0 0 0
86 Bell, Colby 1 34 34.00 34 0 0 0 0 0
89 Jones, Myles 1 24 24.00 24 0 0 0 0 0
Total 183 6867 37.52 65 7 45 33 18 3
Opponents 41 1436 35.02 71 4 6 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Kirkland, Khasen 4-8 50.00 % 0-0 1-3 2-3 1-2 0-0 40 1
36 Kirkland, Khasen 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 1
32 Watson, Donovan 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 35 0
Total 6-10 60.00 % 0-0 1-3 4-5 1-2 0-0 40 2
Opponents 5-9 55.56 % 1-1 1-4 3-4 0-0 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Kirkland, Khasen 8 385 48.1 0 0
37 Spruill, II, Seve 22 844 38.4 0 0
37 Spruill, II, Seve 22 844 38.4 0 0
37 Spruill, II, Seve 22 844 38.4 0 0
Total 74 2917 39.4 0 0
Opponents 66 3793 57.5 18 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Maye, Joshua 0 40 1 40
32 Gibson, Jayden 1 35 35.00 0 35
8 Korta, Brogan 1 25 25.00 0 25
17 Porter, Jonathan 2 13 6.50 0 14
9 Williams, Ajani 3 10 3.33 0 7
50 Williams, Joshua 3 10 3.33 0 7
1 Dunovant, Jr., Carlos 1 4 4.00 0 4
18 Reaves, Isaiah 1 2 2.00 0 2
Leandre, Jacques 2 -1 -0.50 0 1  
Total 14 138 9.86 1 40
Opponents 17 310 18.24 4 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bouie, Zion 13 312 24.00 0 47
8 Korta, Brogan 7 192 27.43 0 62
9 Williams, Ajani 7 124 17.71 0 21
50 Williams, Joshua 7 124 17.71 0 21
70 Favors, Logan 7 98 14.00 0 24
12 Logan, Donovan 7 98 14.00 0 24
6 DeVaughn, Chase 6 74 12.33 0 24
87 Stephens, II, Eric 2 20 10.00 0 13
87 Stephens, II, Eric 2 20 10.00 0 13
17 Porter, Jonathan 1 17 17.00 0 17
Carter, Zaire 1 13 13.00 0 13  
0 Maye, Joshua 1 11 11.00 0 11
27 Martin, Thane, Jr. 1 10 10.00 0 10
27 Martin, Thane, Jr. 1 10 10.00 0 10
Total 63 1123 17.83 0 62
Opponents 22 356 16.18 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Williams, Ajani 6 0 0 0-0 0-0 0 0-0 0 36
50 Williams, Joshua 6 0 0 0-0 0-0 0 0-0 0 36
36 Kirkland, Khasen 0 5 0 11-12 0-0 0 0-0 0 26
2 Brunson, Kamrin 2 0 0 0-0 0-0 0 0-1 0 12
42 Grant, Caleb 1 0 1 0-0 0-0 0 0-0 0 8
19 Veney, Maurice 1 0 0 0-0 0-0 1 0-0 0 8
19 Veney, Maurice 1 0 0 0-0 0-0 1 0-0 0 8
30 Jones, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
70 Favors, Logan 1 0 0 0-0 0-0 0 0-0 0 6
12 Logan, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
0 Maye, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
88 Rhodes, Noah 1 0 0 0-0 0-0 0 0-0 0 6
14 Scott, Miles 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-1 0-0 0 0-0 0 4  
32 Watson, Donovan 0 1 0 0-0 0-0 0 0-0 0 3
Total 23 6 3 11-13 0-0 2 1-2 0 177
Opponents 48 5 0 41-45 1-1 2 2-2 0 350

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Edward Waters L 11-28 0-1 , 0-1 03:15 2470
09/07/2024 vs Johnson C. Smith L 13-37 0-2 , 0-1 04:11 2725
09/14/2024 vs. Howard L 21-35 0-3 , 0-1 03:48 31174
9/21/2024 vs. Kentucky State W 31-28 1-3 , 1-1 2:59 5823
09/28/2024 vs Benedict L 5-21 1-4 , 0-2 03:01 2102
10/05/2024 vs. Tuskegee L 0-42 1-5 , 0-3 03:03 6235
10/19/2024 at Albany St. (GA) L 6-52 1-6 , 0-4 03:16 7304
10/27/2024 vs Fort Valley St. L 20-42 1-8 , 0-6 02:52 11687
11/2/2024 at Miles L 3-37 1-8 , 1-6 3:19 2181
11/10/2024 vs Clark Atlanta L 17-28 1-9 , 0-7 03:57 8968
80669

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Edward Waters 21 41 0 12 7 81 1 51 81 1 51 5 98 0 24 1 7 0 7
09/07/2024 Johnson C. Smith 25 49 0 19 17 214 2 75 214 2 75 4 60 0 17 0 0 0 0
09/14/2024 Howard 18 -36 0 8 17 209 3 27 209 3 27 5 91 0 26 2 3 0 6
9/21/2024 Kentucky State 18 82 1 22 21 369 3 41 369 3 41 5 137 0 47 4 36 0 35
09/28/2024 Benedict 20 -28 0 6 11 126 0 31 126 0 31 1 22 0 22 2 13 0 14
10/05/2024 Tuskegee 28 53 0 16 9 91 0 32 91 0 32 6 67 0 17 0 0 0 0
10/19/2024 Albany St. (GA) 33 18 0 14 17 186 1 31 186 1 31 6 70 0 24 0 0 0 0
10/27/2024 Fort Valley St. 29 -38 1 14 10 193 1 48 193 1 48 4 98 0 62 0 0 0 0
11/2/2024 Miles 23 -57 0 7 13 167 0 35 167 0 35 5 78 0 22 0 0 0 0
11/10/2024 Clark Atlanta 22 39 0 21 14 177 0 26 177 0 26 5 150 0 43 2 69 1 40

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Edward Waters 44 42 86 5.0 31 5.0 31 1 1 6 1 83 0 1 1 2
09/07/2024 Johnson C. Smith 37 34 71 6.0 32 3.0 26 1 1 0 0 0 2 2 0 0
09/14/2024 Howard 35 36 71 7.0 35 4.0 31 1 0 0 1 0 0 3 0 0
9/21/2024 Kentucky State 27 40 67 12.0 37 5.0 23 0 0 0 0 0 0 0 0 0
09/28/2024 Benedict 40 20 60 7.0 30 4.0 23 0 0 0 0 0 1 5 0 1
10/05/2024 Tuskegee 29 32 61 3.0 3 0 0 0 2 0 0 0 7 2 0 0
10/19/2024 Albany St. (GA) 29 28 57 4.0 19 1.0 15 1 2 0 0 0 0 2 0 0
10/27/2024 Fort Valley St. 38 24 62 8.0 33 2.0 18 0 0 0 2 0 0 0 0 0
11/2/2024 Miles 45 16 61 4.0 10 3.0 9 2 1 0 1 6 1 4 0 0
11/10/2024 Clark Atlanta 35 28 63 2.0 8 1.0 7 2 1 0 5 70 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Edward Waters 3 139 46.300 65 0 0 1 1 1 0-1 0 0 2 28 14.00 0 0
09/07/2024 Johnson C. Smith 6 217 36.900 42 0 1 1 0 1 0-0 0 0 3 143 47.67 0 0
09/14/2024 Howard 9 345 38.300 58 0 0 0 2 1 0-0 0 0 4 142 35.50 0 0
9/21/2024 Kentucky State 3 94 31.300 50 0 0 0 1 1 1-1 33 0 6 227 37.83 0 0
09/28/2024 Benedict 9 348 38.700 48 0 0 7 0 4 1-1 32 0 2 87 43.50 0 0
10/05/2024 Tuskegee 8 314 39.200 45 0 1 4 0 0 0-2 0 1 1 48 48.00 0 0
10/19/2024 Albany St. (GA) 8 173 20.833 35 2 0 0 0 0 0-1 0 0 2 91 45.50 0 0
10/27/2024 Fort Valley St. 7 219 31.300 48 0 0 2 0 1 2-2 40 0 4 207 51.75 0 0
11/2/2024 Miles 8 335 38.500 51 0 1 0 1 1 1-1 35 0 2 89 44.50 0 0
11/10/2024 Clark Atlanta 8 295 21.050 51 1 0 0 1 1 1-1 30 0 4 167 41.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Edward Waters 55 184 3 57 16 113 1 38 114 1 38 0 0 0 0 0 0 0 0
09/07/2024 Johnson C. Smith 39 167 1 40 16 247 3 43 247 3 43 3 43 0 16 1 5 0 5
09/14/2024 Howard 38 139 1 26 23 267 4 34 267 4 34 1 40 0 40 2 20 0 18
9/21/2024 Kentucky State 38 248 4 49 14 136 0 34 136 0 34 3 42 0 36 0 0 0 0
09/28/2024 Benedict 45 155 1 29 8 66 2 25 66 2 25 2 22 0 14 1 8 0 8
10/05/2024 Tuskegee 39 253 1 37 15 148 4 33 148 4 33 1 13 0 13 1 -14 0 0
10/19/2024 Albany St. (GA) 31 182 0 32 17 288 6 67 288 6 67 2 32 0 32 2 52 1 37
10/27/2024 Fort Valley St. 40 142 1 18 11 143 3 41 143 3 41 4 68 0 27 3 70 1 53
11/2/2024 Miles 38 177 1 38 14 211 3 42 211 3 42 2 13 0 9 2 39 0 32
11/10/2024 Clark Atlanta 36 119 0 13 18 173 2 37 173 2 37 4 83 0 37 5 130 2 54

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Edward Waters 19 24 43 6.0 15 0 0 1 2 7 5 79 0 2 0 0
09/07/2024 Johnson C. Smith 27 20 47 9.0 40 3.0 24 0 0 0 3 59 2 2 0 0
09/14/2024 Howard 25 12 37 12.0 67 7.0 51 1 2 -5 0 0 1 2 0 0
9/21/2024 Kentucky State 27 24 51 5.0 18 1.0 11 1 0 0 3 -3 1 3 0 0
09/28/2024 Benedict 22 18 40 8.0 51 6.0 49 2 1 22 1 0 2 5 0 0
10/05/2024 Tuskegee 23 32 55 8.0 29 3.0 18 0 0 0 1 0 3 2 1 0
10/19/2024 Albany St. (GA) 41 24 65 12.0 73 6.0 60 1 0 0 1 0 3 3 3 0
10/27/2024 Fort Valley St. 31 16 47 13.0 87 6.0 36 1 0 0 3 0 2 3 0 0
11/2/2024 Miles 36 4 40 15.0 79 6.0 53 1 1 0 1 52 12 10 0 0
11/10/2024 Clark Atlanta 36 4 40 10.0 49 5.0 31 2 0 0 2 0 0 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Edward Waters 4 118 29.500 51 0 1 0 1 1 0-2 0 1 7 400 57.14 2 0
09/07/2024 Johnson C. Smith 3 76 25.300 34 0 0 0 0 1 1-1 32 0 7 403 57.57 3 0
09/14/2024 Howard 3 114 38.000 45 0 0 1 0 0 0-1 0 0 6 361 60.17 1 0
9/21/2024 Kentucky State 7 240 31.350 45 0 0 0 0 0 0-0 0 5 311 62.20 0 0
09/28/2024 Benedict 8 314 39.200 50 0 1 0 1 1 0-0 0 0 5 301 60.20 4 0
10/05/2024 Tuskegee 3 126 42.000 42 0 0 1 0 2 2-2 32 0 8 484 60.50 2 0
10/19/2024 Albany St. (GA) 1 31 31.000 31 0 0 0 0 0 1-2 35 0 9 513 57.00 3 0
10/27/2024 Fort Valley St. 5 232 46.400 71 0 1 2 2 3 0-0 0 0 7 365 52.14 2 0
11/2/2024 Miles 4 125 31.200 37 0 1 2 0 1 1-1 29 0 7 377 53.86 1 0
11/10/2024 Clark Atlanta 3 60 15.000 31 1 0 0 0 1 0-0 0 0 5 278 55.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 28-11 4/13 1/10 1/2 2/1 21-41 / 55-184 7-18-5 / 16-22-1 81/114 39-122 / 77-298 194/86 7/2
Johnson C. Smith 37-13 13/22 6/10 7/10 0/2 25-49 / 39-167 17-30-3 / 16-25-0 214/247 55-263 / 64-414 60/107 3/1
Howard 35-21 11/23 1/8 8/14 2/1 18--36 / 38-139 17-31-0 / 23-42-1 209/267 49-173 / 80-406 94/55 2/1
Kentucky State 28-31 23/19 6/12 15/6 2/1 18-82 / 38-248 21-38-3 / 14-19-0 369/136 56-451 / 57-384 173/39 3/0
Benedict 21-5 11/13 0/9 6/2 5/2 20--28 / 45-155 11-41-1 / 8-18-0 126/66 61-98 / 63-221 35/52 2/0
Tuskegee 0-42 8/18 4/10 3/8 1/0 28-53 / 39-253 9-28-1 / 15-21-0 91/148 56-144 / 60-401 67/-1 1/2
Albany St. (GA) 6-52 13/20 3/9 8/10 2/1 33-18 / 31-182 17-36-1 / 17-27-0 186/288 69-204 / 58-470 70/84 1/2
Fort Valley St. 42-20 12/14 1/9 6/5 5/0 29--38 / 40-142 10-26-3 / 11-19-2 193/143 55-155 / 59-285 98/138 3/2
Miles 3-37 9/19 1/12 7/7 1/0 23--57 / 38-177 13-32-1 / 14-26-1 167/211 55-110 / 64-388 84/104 2/2
Clark Atlanta 28-17 13/19 3/9 10/8 0/2 22-39 / 36-119 14-43-2 / 18-29-5 177/173 65-216 / 65-292 289/213 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 0-8 / 5-17 0-2 / 4-6 16:50 / 43:10 26:20 1.95 / 3.35 4.50 / 5.18 3.13 / 3.87 3-46.3 / 4-29.5 10-57 / 10-100
Johnson C. Smith 4-13 / 3-11 0-0 / 3-4 28:54 / 31:06 2:12 1.96 / 4.28 7.13 / 9.88 4.78 / 6.47 6-36.2 / 3-25.3 14-114 / 10-70
Howard 3-13 / 9-18 0-0 / 1-4 26:21 / 33:39 7:18 -2.00 / 3.66 6.74 / 6.36 3.53 / 5.08 9-38.3 / 3-38 5-40 / 9-78
Kentucky State 4-9 / 3-10 0-1 / 0-0 29:53 / 30:07 0:14 4.56 / 6.53 9.71 / 7.16 8.05 / 6.74 3-31.3 / 7-34.3 9-61 / 7-64
Benedict 2-17 / 2-13 1-3 / 2-3 25:14 / 34:46 9:32 -1.40 / 3.44 3.07 / 3.67 1.61 / 3.51 9-38.7 / 8-39.2 3-35 / 8-83
Tuskegee 4-16 / 6-13 0-1 / 2-2 28:40 / 31:20 2:40 1.89 / 6.49 3.25 / 7.05 2.57 / 6.68 8-39.2 / 3-42 6-25 / 3-24
Albany St. (GA) 6-19 / 4-10 1-4 / 1-3 34:10 / 25:50 8:20 0.55 / 5.87 5.17 / 10.67 2.96 / 8.10 8-21.6 / 1-31 5-55 / 11-85
Fort Valley St. 2-13 / 6-12 0-0 / 0-0 28:28 / 31:22 2:54 -1.31 / 3.55 7.42 / 7.53 2.82 / 4.83 7-31.3 / 5-46.4 5-27 / 14-99
Miles 3-14 / 9-15 0-2 / 0-0 27:22 / 32:33 5:11 -2.48 / 4.66 5.22 / 8.12 2.00 / 6.06 8-41.9 / 4-31.2 4-24 / 3-22
Clark Atlanta 3-15 / 3-11 0-2 / 1-2 24:55 / 35:05 10:10 1.77 / 3.31 4.12 / 5.97 3.32 / 4.49 8-36.9 / 3-20 11-92 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Edward Waters L 11-28 1 0 0 0 0 0 0 1 0 0 0 0 0
09/07/2024 Johnson C. Smith L 13-37 0 0 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Howard L 21-35 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2024 Kentucky State W 31-28 3 3 18 2 1 1 1 0 0 0 0 0 0
09/28/2024 Benedict L 5-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/05/2024 Tuskegee L 0-42 1 0 0 0 0 0 0 1 0 0 0 0 0
10/19/2024 Albany St. (GA) L 6-52 1 0 0 0 0 0 0 1 0 0 0 0 0
10/27/2024 Fort Valley St. L 20-42 4 4 20 2 1 1 2 0 0 0 0 0 0
