2023 Football Cumulative Statistics

Team Stats (1-8, 1-7)

Overall Team Statistics
Statistic MOREHOUSE Opponents
Scoring
13.57 35.71
95 250
First Downs
48 54
43 75
12 15
103 144
Rushing
1020 1379
252 113
243 245
3.2 5.2
109.7 180.9
7 18
768 1266
Passing
201-77-6 199-131-7
4.21 7.63
121.00 216.86
4 14
847 1518
Total Offense
444 444
3.6 6.3
230.7 397.7
1615 2784
12 33
Returns
11.28 14.38
36-406 13-187
7.67 8.75
3-23 8-70
4.14 22.50
7-29 6-135
Kicking
34.78 37.11
32.83 33.79
36-1252 19-705
3-6 7-11
0-0 0-0
Penalties
58.71 58.14
50-411 44-407
Time Of Possession
29:16 30:14
03:24:52 03:31:39
Miscellaneous
31-102 (30.39 %) 41-86 (47.67 %)
8-25 (32.00 %) 8-14 (57.14 %)
7-4 5-3
4-12 23-135
8-9 25-28
90 -5
11-16 26-35
9-16 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Bouie, Zion 3 36 207 12 195 5.4 0 60 65.00
26 Daniels IV, Charles 4 46 207 18 189 4.1 0 19 47.25
34 DeVaughn, Chase 6 35 149 21 128 3.7 2 34 21.33
30 Jones, Jaiden 2 22 94 14 80 3.6 1 40 40.00
Daniels, iv, Charles 1 13 48 5 43 3.3 1 8 43.00  
10 Johnson, Dallas 5 15 43 5 38 2.5 0 18 7.60
Team 6 8 40 2 38 4.8 0 13 6.33  
5 West, Derrach 7 33 131 95 36 1.1 3 37 5.14
8 Korta, Brogan 7 3 20 0 20 6.7 0 9 2.86
11 Hand, Garrison 5 1 3 0 3 3.0 0 3 0.60
24 Thorpe, James 3 2 3 0 3 1.5 0 2 1.00
32 Gibson, Jayden 2 1 1 0 1 1.0 0 1 0.50
14 Scott, Miles 5 28 74 80 -6 -0.2 0 10 -1.20
Total 7 243 1020 252 768 3.2 7 60 109.71
Opponents 7 245 1379 113 1266 5.2 18 82 180.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 West, Derrach 7 74.73 38 101 3 37.62 % 439 2 40 62.71
14 Scott, Miles 5 74.62 39 99 3 39.39 % 408 2 27 81.60
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 74.30 77 201 6 38.31 % 847 4 40 121.00
Opponents 7 146.09 131 199 7 65.83 % 1518 14 70 216.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Pride, Marqueiz 7 13 176 13.54 1 40 25.14
8 Korta, Brogan 7 11 147 13.36 2 31 21.00
9 Williams, Ajani 7 8 100 12.50 0 31 14.29
86 Bell, Colby 5 8 73 9.13 0 28 14.60
83 Coleman II, Michael 3 7 71 10.14 1 18 23.67
80 Mayes V, Curtis 4 5 55 11.00 0 14 13.75
V, Curtis mayes 4 5 55 11.00 0 14 13.75  
20 Bouie, Zion 3 6 50 8.33 0 33 16.67
2 Brunson, Kamrin 5 4 33 8.25 0 17 6.60
25 Downing, Jaiden 5 2 33 16.50 0 33 6.60
Pendergrass, Co 1 2 31 15.50 0 18 31.00  
47 Teague, Cai 4 2 24 12.00 0 14 6.00
11 Hand, Garrison 5 2 17 8.50 0 11 3.40
Daniels, iv, Charles 1 1 14 14.00 0 14 14.00  
34 DeVaughn, Chase 6 3 9 3.00 0 7 1.50
10 Johnson, Dallas 5 1 5 5.00 0 5 1.00
43 Amor, Keshwan 5 1 4 4.00 0 4 0.80
26 Daniels IV, Charles 4 0 0 0.00 0 0 0.00
30 Jones, Jaiden 2 0 0 0.00 0 0 0.00
48 Keith, Garrison 1 0 0 0.00 0 0 0.00
81 Pendergrass, Corey 3 0 0 0.00 0 0 0.00
Total 7 81 897 11.07 4 40 128.14
Opponents 7 131 1518 11.59 14 70 216.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Land, Daylon 7 49 17 66.0 6.0-22 0-0 0 0 0 1 1 0 0
42 Grant, Caleb 7 23 15 38.0 6.0-16 0-0 1 1 2 1 0 0 0
4 Davis, Tyler 7 23 8 31.0 1.5-5 0-0 2 3 0 1 0 0 0
33 Attipou, Didier 10 18 10 28.0 6.0-20 1.0-4 1 0 0 0 1 0 0
0 Dunovant, Carlos 7 21 7 28.0 2.5-7 0-0 0 2 0 0 0 0 0
92 Singleton, Stephen 7 16 10 26.0 3.0-8 1.0-5 0 0 1 0 1 0 0
3 Girtman Jr, Joel 7 15 5 20.0 2.5-6 0-0 0 1 2 0 0 0 0
22 Selders, Cameron 7 14 4 18.0 0-0 0-0 0 3 0 0 0 3 0
35 Wimbush, Isaiah 6 12 4 16.0 0-0 0-0 1 0 0 0 0 0 0
96 Martin, Maxwell 6 9 4 13.0 1.5-2 0-0 0 0 0 0 0 0 0
29 Davis III, Ronald 7 8 4 12.0 1.0-58 0-0 0 0 1 0 0 0 0
18 Olawumi Jr, Delvin 5 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
17 Wright, Dewan 8 9 3 12.0 3.0-4 1.0-1 0 0 1 0 0 0 0
6 Harris, Taylor 6 6 5 11.0 0-0 0-0 0 0 1 0 0 0 0
52 Maye, Joshua 6 7 4 11.0 2.5-6 0-0 0 2 1 0 0 0 0
95 Reaves, Isaiah 7 9 2 11.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Johnson, Bradley 3 6 2 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
25 Downing, Jaiden 5 6 1 7.0 1.0-2 0-0 2 0 0 0 0 0 0
49 Brown, Jalen 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Gordon, Omari 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Heard, Chase 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Attipou, Didier 1 4 0 4.0 2.0-6 1.0-4 1 0 0 0 0 0 0
31 Lemons, Nicholas 3 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
93 Underwood, Zack 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Dallas 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Johnson, Sean 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 McKinney, Xavier 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Nelms, Bryce 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Parks, Donovan 4 1 1 2.0 1.0-3 0-0 0 0 1 0 0 0 0
27 Swain, Mark 5 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
39 Birdsong, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gibson, Jayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Iii, C prescott 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Jones, Jaiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Korta, Brogan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Patalinghug, Amar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Warmack, Kyle 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Ajani 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Brookins, Dylan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
83 Coleman II, Michael 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Daniels, iv, Charles 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 DeVaughn, Chase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Elrod, Danny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Ojiegbe, Ikenna 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
14 Scott, Miles 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Spence, Andre 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
37 Spruill, Seve 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
55 Thompson, Eryan 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
5 West, Derrach 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 297 118 415.0 43.0-175 5.0-16 8 13 12 3 3 4 0
Opponents 7 268 128 396.0 57.0-215 23.0-135 6 39 32 4 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Spruill, Seve 36 1252 34.78 59 0 9 5 2 0  
Ii, Seve spruill 6 216 36.00 48 0 2 1 0 0  
Total 42 1468 34.95 59 0 11 6 2 0
Opponents 19 705 37.11 55 2 6 10 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Spruill, Seve 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 19 0  
39 Elrod, Danny 2-5 40.00 % 0-1 1-1 0-2 1-1 0-0 40 0
Total 3-6 50.00 % 1-2 1-1 0-2 1-1 0-0 40 0
Opponents 7-11 63.64 % 0-0 3-4 3-5 1-2 0-0 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Elrod, Danny 21 966 46.0 1 0
Total 21 966 46.0 1 0
Opponents 39 1946 49.9 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Pride, Marqueiz 3 23 7.67 0 14
Total 3 23 7.67 0 14
Opponents 8 70 8.75 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Logan, Donovan 9 82 9.11 0 20
34 DeVaughn, Chase 5 75 15.00 0 32
8 Korta, Brogan 8 68 8.50 0 18
7 West, Jaylon 4 57 14.25 0 21
26 Daniels IV, Charles 3 50 16.67 0 25
18 Olawumi Jr, Delvin 3 35 11.67 0 13
10 Johnson, Dallas 2 24 12.00 0 24
20 Bouie, Zion 1 15 15.00 0 15
2 Brunson, Kamrin 1 0 0.00 0 0
Total 36 406 11.28 0 32
Opponents 13 187 14.38 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 West, Derrach 3 0 0 0-0 0-0 0 0-0 0 18
8 Korta, Brogan 2 0 0 0-0 0-0 1 0-0 0 14
34 DeVaughn, Chase 2 0 0 0-0 0-0 0 0-0 0 12
39 Elrod, Danny 0 2 0 5-5 0-0 0 0-0 0 11
83 Coleman II, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Daniels, iv, Charles 1 0 0 0-0 0-0 0 0-0 0 6  
4 Davis, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
30 Jones, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
1 Pride, Marqueiz 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 2-3 0-0 1 0-0 1 6  
Spruill, Seve 0 1 0 1-1 0-0 0 0-0 0 4  
Total 12 3 0 8-9 0-1 2 2-2 1 95
Opponents 33 7 0 25-28 2-4 1 1-1 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/09/2023 at Howard L 19-65 0-2 , 0-0 03:44 3098
9/16/2023 vs. Albany St. (Ga.) L 14-24 0-3 , 0-1 3:48 18076
09/23/2023 at Edward Waters L 13-44 0-4 , 0-2 03:45 1738
09/30/2023 at Benedict L 3-27 0-5 , 0-3 03:00 2000
10/14/2023 vs Miles L 22-36 0-7 , 0-5 04:36 0
10/21/2023 at Fort Valley State L 3-31 0-8 , 0-6 2:39 12113
10/28/2023 vs Kentucky St. L 21-23 0-9 , 0-7 03:14 10213
47238

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Howard 35 167 2 60 10 126 0 40 126 0 40 9 88 0 18 0 0 0 0
9/16/2023 Albany St. (Ga.) 27 55 0 19 13 157 2 31 157 2 31 4 75 0 21 2 23 0 14
09/23/2023 Edward Waters 35 123 2 21 13 147 0 33 147 0 33 5 14 0 14 1 0 0 0
09/30/2023 Benedict 40 116 0 19 7 77 0 22 77 0 22 5 108 0 32 0 0 0 0
10/14/2023 Miles 41 164 1 34 14 130 1 22 135 1 22 3 31 0 14 0 0 0 0
10/21/2023 Fort Valley State 31 46 0 33 10 91 0 18 91 0 18 6 77 0 20 0 0 0 0
10/28/2023 Kentucky St. 34 97 2 40 9 114 1 27 114 1 27 4 13 0 10 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Howard 41 14 55 4.0 13 0 0 0 0 0 0 0 4 6 1 0
9/16/2023 Albany St. (Ga.) 40 32 72 7.0 25 1.0 1 0 0 0 2 21 2 2 0 0
09/23/2023 Edward Waters 43 12 55 7.0 13 1.0 5 0 0 0 1 0 5 0 0 0
09/30/2023 Benedict 33 16 49 5.0 18 0 0 0 0 0 0 0 0 4 0 0
10/14/2023 Miles 49 10 59 5.0 75 0 0 1 1 89 1 0 0 1 1 0
10/21/2023 Fort Valley State 41 22 63 7.0 12 0 0 1 1 0 0 0 1 0 0 0
10/28/2023 Kentucky St. 46 12 58 6.0 13 2.0 6 1 1 0 3 8 0 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Howard 6 191 31.800 58 0 0 0 1 0 1-1 19 0 4 173 43.25 0 0
9/16/2023 Albany St. (Ga.) 7 239 34.100 40 0 0 1 0 1 0-0 0 3 164 54.67 0 0
09/23/2023 Edward Waters 3 131 43.700 59 0 0 2 1 1 0-1 0 0 3 101 33.67 0 0
09/30/2023 Benedict 5 162 32.400 39 0 0 3 0 1 1-1 24 0 2 98 49.00 0 0
10/14/2023 Miles 4 161 40.200 48 0 0 0 0 1 0-1 0 0 3 143 47.67 1 0
10/21/2023 Fort Valley State 6 216 36.000 48 0 0 2 0 1 1-2 40 0 2 94 47.00 0 0
10/28/2023 Kentucky St. 5 152 30.400 41 0 0 1 0 0 0-0 0 0 4 193 48.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Morehouse 33 371 6 53 22 242 3 39 242 3 39 2 60 0 46 1 22 0 22
9/16/2023 Morehouse 39 90 0 20 20 245 3 58 245 3 58 3 49 0 22 1 0 0 0
09/23/2023 Morehouse 32 131 4 27 23 325 2 70 325 2 70 1 0 0 0 0 0 0 0
09/30/2023 Morehouse 22 129 0 35 23 241 3 45 241 3 45 2 27 0 14 2 17 0 13
10/14/2023 Morehouse 31 213 3 82 22 214 1 63 214 1 63 1 0 0 0 1 7 0 7
10/21/2023 Morehouse College 49 188 3 29 8 101 1 26 101 1 26 1 12 0 12 2 19 0 10
10/28/2023 Morehouse 39 144 2 31 13 150 1 30 150 1 30 3 39 0 19 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Morehouse 39 20 59 2.0 12 1.0 9 0 0 0 1 0 4 8 0 0
9/16/2023 Morehouse 31 24 55 11.0 42 7.0 29 1 0 0 1 12 6 6 0 0
09/23/2023 Morehouse 49 12 61 5.0 17 1.0 6 0 0 0 0 0 8 7 0 0
09/30/2023 Morehouse 34 26 60 10.0 46 6.0 37 0 0 0 2 82 1 3 0 0
10/14/2023 Morehouse 45 14 59 7.0 15 1.0 5 1 1 0 1 26 0 5 0 0
10/21/2023 Morehouse College 35 18 53 14.0 54 5.0 35 2 2 0 0 0 13 2 0 0
10/28/2023 Morehouse 35 14 49 8.0 29 2.0 14 1 1 6 1 15 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Morehouse 1 44 44.000 44 0 0 0 0 1 1-1 34 0 10 497 49.70 0 0
9/16/2023 Morehouse 5 184 29.750 45 0 0 2 0 3 1-1 28 0 5 297 59.40 1 0
09/23/2023 Morehouse 2 59 29.500 31 0 0 1 0 0 1-1 22 0 2 67 33.50 0 0
09/30/2023 Morehouse 3 101 33.700 47 0 0 1 0 2 2-3 34 0 5 300 60.00 0 0
10/14/2023 Morehouse 3 86 25.250 42 0 0 0 0 1 0-1 0 1 6 221 36.83 2 0
10/21/2023 Morehouse College 4 184 46.000 55 0 1 2 1 3 1-2 30 0 6 316 52.67 0 0
10/28/2023 Morehouse 1 47 47.000 47 0 1 0 0 0 1-2 42 1 5 248 49.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Howard 19-65 12/28 6/15 5/10 1/3 35-167 / 33-371 10-27-1 / 22-35-0 126/242 62-293 / 68-613 88/82 1/0
Albany St. (Ga.) 14-24 15/19 5/5 8/12 2/2 27-55 / 39-90 13-35-1 / 20-30-2 157/245 62-212 / 69-335 119/61 1/2
Edward Waters 13-44 16/24 9/9 6/13 1/2 35-123 / 32-131 13-34-0 / 23-31-1 147/325 69-270 / 63-456 14/0 0/1
Benedict 3-27 14/20 8/6 5/13 1/1 40-116 / 22-129 7-22-2 / 23-38-0 77/241 62-193 / 60-370 108/126 2/0
Miles 22-36 22/23 9/6 7/13 6/4 41-164 / 31-213 15-27-1 / 22-33-1 135/214 68-299 / 64-427 120/33 2/2
Fort Valley State 3-31 10/14 4/6 5/5 1/3 31-46 / 49-188 10-27-0 / 8-11-0 91/101 58-137 / 60-289 77/31 2/1
Kentucky St. 21-23 14/16 7/7 7/9 0/0 34-97 / 39-144 9-29-1 / 13-21-3 114/150 63-211 / 60-294 21/65 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Howard 5-16 / 8-12 1-3 / 2-3 31:17 / 25:56 5:21 4.77 / 11.24 4.67 / 6.91 4.73 / 9.01 6-31.8 / 1-44 6-54 / 5-60
Albany St. (Ga.) 4-14 / 3-14 0-3 / 2-4 24:45 / 35:43 -10:58 2.04 / 2.31 4.49 / 8.17 3.42 / 4.86 7-34.1 / 5-36.8 9-91 / 7-77
Edward Waters 3-15 / 7-11 2-7 / 0-0 30:41 / 29:19 1:22 3.51 / 4.09 4.32 / 10.48 3.91 / 7.24 3-43.7 / 2-29.5 5-46 / 4-39
Benedict 6-15 / 5-11 1-3 / 0-1 32:54 / 27:06 5:48 2.90 / 5.86 3.50 / 6.34 3.11 / 6.17 5-32.4 / 3-33.7 4-37 / 8-64
Miles 5-13 / 4-11 1-3 / 1-2 30:08 / 29:46 0:22 4.00 / 6.87 5.00 / 6.48 4.40 / 6.67 4-40.2 / 3-28.7 13-77 / 11-100
Fort Valley State 3-14 / 7-15 0-2 / 1-2 25:35 / 34:25 -8:50 1.48 / 3.84 3.37 / 9.18 2.36 / 4.82 6-36.0 / 4-46.0 8-76 / 6-47
Kentucky St. 5-15 / 7-12 3-4 / 2-2 29:32 / 29:24 0:08 2.85 / 3.69 3.93 / 7.14 3.35 / 4.90 5-30.4 / 1-47 5-30 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Howard L 19-65 2 2 10 1 1 0 1 0 0 0 0 0 0
9/16/2023 Albany St. (Ga.) L 14-24 1 1 6 1 0 1 0 0 0 0 0 0 0
09/23/2023 Edward Waters L 13-44 3 2 13 2 2 0 0 1 0 0 0 0 0
09/30/2023 Benedict L 3-27 3 1 3 0 0 0 1 0 1 1 0 0 0
10/14/2023 Miles L 22-36 3 2 15 2 1 1 0 1 0 0 0 0 0
10/21/2023 Fort Valley State L 3-31 1 0 0 0 0 0 0 1 0 0 0 0 0
10/28/2023 Kentucky St. L 21-23 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 16 11 68 9 6 3 2 3 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Howard W 65-19 6 5 31 4 3 1 1 0 1 0 0 0 0
9/16/2023 Albany St. (Ga.) W 24-14 5 3 15 2 0 2 1 0 0 0 0 0 0
09/23/2023 Edward Waters W 44-13 5 5 30 4 3 1 1 0 0 0 0 0 0
09/30/2023 Benedict W 27-3 4 4 20 2 0 2 2 0 0 0 0 0 0
10/14/2023 Miles W 36-22 6 3 22 3 3 0 0 1 0 1 1 0 0
10/21/2023 Fort Valley State W 31-3 5 4 24 3 3 0 1 1 0 0 0 0 0
10/28/2023 Kentucky St. W 23-21 4 2 14 2 1 1 0 1 0 0 1 0 0
TOTALS 35 26 156 20 13 7 6 3 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Daniels V,Charles vs Miles (10/14/2023)
22 Jones,Jaiden vs Kentucky St. (10/28/2023)
22 Daniels V,Charles vs Benedict (09/30/2023)
Yards Rushing 125 Daniels V,Charles vs Miles (10/14/2023)
TD Rushes 2 West,Derrach vs Howard (09/09/2023)
Long Rush 60 Bouie,Zion vs Howard (09/09/2023)
Pass Attempts 35 Derrach West vs Albany St. (Ga.) (9/16/2023)
Pass Completions 15 Scott,Miles vs Miles (10/14/2023)
Yards Passing 157 Derrach West vs Albany St. (Ga.) (9/16/2023)
TD Passes 2 Derrach West vs Albany St. (Ga.) (9/16/2023)
Longest Pass 40 West,Derrach vs Howard (09/09/2023)
Receptions 4 Colby Bell vs Albany St. (Ga.) (9/16/2023)
4 Mayes V,Curtis vs Miles (10/14/2023)
4 Ajani Williams vs Fort Valley State (10/21/2023)
Yards Receiving 72 Pride,Marqueiz vs Howard (09/09/2023)
TD Receptions 1 Marqueiz Pride vs Albany St. (Ga.) (9/16/2023)
1 Brogan Korta vs Albany St. (Ga.) (9/16/2023)
1 Coleman II,Michael vs Miles (10/14/2023)
1 Korta,Brogan vs Kentucky St. (10/28/2023)
Longest Reception 40 Pride,Marqueiz vs Howard (09/09/2023)
Field Goals 1 Spruill,Seve vs Howard (09/09/2023)
1 Elrod,Danny vs Benedict (09/30/2023)
1 Danny Elrod vs Fort Valley State (10/21/2023)
Longest Field Goal 40 Danny Elrod vs Fort Valley State (10/21/2023)
Punts 7 Seve Spruill vs Albany St. (Ga.) (9/16/2023)
Punting Average 43.7 Spruill,Seve vs Edward Waters (09/23/2023)
Longest Punt 59 Spruill,Seve vs Edward Waters (09/23/2023)
Longest Punt Return 14 Marqueiz Pride vs Albany St. (Ga.) (9/16/2023)
Longest Kickoff Return 32 DeVaughn,Chase vs Benedict (09/30/2023)
Tackles 16 Daylon Land vs Albany St. (Ga.) (9/16/2023)
Sacks 1 Attipou,UNKNOWN vs Kentucky St. (10/28/2023)
1 Johnson,Bradley vs Kentucky St. (10/28/2023)
1 Singleton,Stephen vs Edward Waters (09/23/2023)
Tackles For Loss 2.5 Attipou,Didier vs Miles (10/14/2023)
Interceptions 1 Tyler Davis vs Albany St. (Ga.) (9/16/2023)
1 Isaiah Wimbush vs Albany St. (Ga.) (9/16/2023)
1 Downing,Jaiden vs Miles (10/14/2023)
1 Davis,Tyler vs Kentucky St. (10/28/2023)
1 Downing,Jaiden vs Kentucky St. (10/28/2023)
1 Attipou,UNKNOWN vs Kentucky St. (10/28/2023)
1 Grant,Caleb vs Edward Waters (09/23/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Miles (10/14/2023)
Yards Rushing 167 vs Howard (09/09/2023)
TD Rushes 2 vs Kentucky St. (10/28/2023)
Pass Attempts 35 vs Albany St. (Ga.) (9/16/2023)
Pass Completions 15 vs Miles (10/14/2023)
Yards Passing 157 vs Albany St. (Ga.) (9/16/2023)
TD Passes 2 vs Albany St. (Ga.) (9/16/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Bran. Marshall vs Fort Valley State (10/21/2023)
Yards Rushing 140 Bran. Marshall vs Fort Valley State (10/21/2023)
TD Rushes 2 Hicks,Brandon vs Miles (10/14/2023)
2 Hunter,Jarett vs Howard (09/09/2023)
2 Hawthorne,Kasey vs Howard (09/09/2023)
2 Hugee,De'Shaun vs Edward Waters (09/23/2023)
2 Thomas,Johntarrious vs Edward Waters (09/23/2023)
2 Bran. Marshall vs Fort Valley State (10/21/2023)
Long Rush 82 Riley,Jamari vs Miles (10/14/2023)
Pass Attempts 38 Dennis,Aeneas vs Benedict (09/30/2023)
Pass Completions 23 Dennis,Aeneas vs Benedict (09/30/2023)
Yards Passing 280 Russell,Jyron vs Edward Waters (09/23/2023)
TD Passes 3 Isaiah Knowles vs Albany St. (Ga.) (9/16/2023)
3 Williams,Quinton vs Howard (09/09/2023)
3 Dennis,Aeneas vs Benedict (09/30/2023)
Longest Pass 70 Russell,Jyron vs Edward Waters (09/23/2023)
Receptions 9 Jones,Johnny vs Edward Waters (09/23/2023)
Yards Receiving 138 Jones,Johnny vs Edward Waters (09/23/2023)
TD Receptions 2 Rashad Jordan vs Albany St. (Ga.) (9/16/2023)
2 Smith,Breylin vs Howard (09/09/2023)
Longest Reception 70 Rembert,Nathan vs Edward Waters (09/23/2023)
Field Goals 2 Piccirillo,Tom vs Benedict (09/30/2023)
Longest Field Goal 42 Molique,Mason vs Kentucky St. (10/28/2023)
Punts 4 Gilbert Brown vs Albany St. (Ga.) (9/16/2023)
4 Elan Hall vs Fort Valley State (10/21/2023)
Punting Average 47 Green,Jadon vs Kentucky St. (10/28/2023)
Longest Punt 55 Elan Hall vs Fort Valley State (10/21/2023)
Longest Punt Return 22 Ebron,Jamarr vs Howard (09/09/2023)
Longest Kickoff Return 46 Morgan IV,Robert vs Howard (09/09/2023)
Tackles 10 Starkes,Dedrick vs Benedict (09/30/2023)
Sacks 2 Denelus,Loobert vs Benedict (09/30/2023)
Tackles For Loss 3.5 Broughton,Jayden vs Benedict (09/30/2023)
Interceptions 1 Jacoby Heggs vs Albany St. (Ga.) (9/16/2023)
1 Melton,Brennan vs Miles (10/14/2023)
1 Broadnax,Dontavius vs Kentucky St. (10/28/2023)
1 Hartley,Derrick vs Howard (09/09/2023)
