2021 Football Cume Statistics

Team Stats (4-6, 4-2)

Overall Team Statistics
Statistic MOREHOUSE COLLEGE Opponents
Scoring
19.10 26.10
191 261
First Downs
56 86
46 83
17 28
119 197
Rushing
1383 1822
258 471
318 382
3.5 3.5
112.5 135.1
15 14
1125 1351
Passing
254-115-13 299-155-14
4.69 7.34
119.20 219.50
6 19
1192 2195
Total Offense
572 681
4.1 5.2
231.7 354.6
2317 3546
25 34
Returns
24.10 17.46
40-964 37-646
15.16 8.63
19-288 24-207
14.21 7.00
14-199 13-91
Kicking
38.11 33.62
34.13 26.92
62-2363 52-1748
5-10 7-8
0-0 0-0
Penalties
87.20 70.00
108-872 78-700
Time Of Possession
29:04 30:46
04:50:35 05:07:38
Miscellaneous
34-133 (25.56 %) 48-141 (34.04 %)
7-19 (36.84 %) 12-20 (60.00 %)
11-4 21-14
37-254 15-95
20-21 28-30
0 0
21-31 25-33
17-31 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Bailey jr, Fran 9 105 541 29 512 4.9 5 84 56.89  
Davis, Earnest 10 90 425 7 418 4.6 6 34 41.80  
1 Dunn, Santo 6 25 102 6 96 3.8 2 33 16.00
Williams, Josh 1 13 57 6 51 3.9 0 12 51.00  
Daniels, Charl 3 13 30 1 29 2.2 0 7 9.67  
0 Chatman, Jalen 2 1 26 0 26 26.0 0 26 13.00
2 Bailey Jr, Frank 1 13 26 6 20 1.5 0 10 20.00
Collins, Marqu 3 7 24 4 20 2.9 0 10 6.67  
17 Sims, Michael 10 38 128 115 13 0.3 2 20 1.30
Connell, Alber 8 1 8 0 8 8.0 0 8 1.00  
Stribling, Maha 8 1 2 0 2 2.0 0 2 0.25  
81 Connell, Albert 1 1 0 0 0 0.0 0 0 0.00
Team 9 2 0 5 -5 -2.5 0 0 -0.56  
10 Collins, Marquise 1 5 14 21 -7 -1.4 0 13 -7.00
Howard, Roney 4 1 0 7 -7 -7.0 0 0 -1.75  
Sdelamora, Fer 9 1 0 23 -23 -23.0 0 0 -2.56  
7 Tolliver, Delancey 1 1 0 28 -28 -28.0 0 0 -28.00
Total 10 318 1383 258 1125 3.5 15 84 112.50
Opponents 10 382 1822 471 1351 3.5 14 53 135.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Sims, Michael 10 84.58 97 215 9 45.12 % 1028 5 83 102.80
10 Collins, Marquise 1 98.53 12 24 2 50.00 % 147 1 47 147.00
0 Chatman, Jalen 2 73.10 2 4 0 50.00 % 11 0 7 5.50
Stribling, Maha 8 -13.73 1 3 1 33.33 % 7 0 7 0.88  
Girtman jr., Jo 9 58.40 1 2 0 50.00 % 2 0 2 0.22  
Collins, Marqu 3 -4.20 2 6 1 33.33 % -3 0 3 -1.00  
Total 10 82.26 115 254 13 45.28 % 1192 6 83 119.20
Opponents 10 125.11 155 299 14 51.84 % 2195 19 69 219.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Pride, Marqueiz 10 29 353 12.17 1 43 35.30
Tolliver, Delan 9 21 223 10.62 0 24 24.78  
Connell, Alber 8 8 174 21.75 2 83 21.75  
Bailey jr, Fran 9 14 72 5.14 0 23 8.00  
Strickland, Sh 8 5 54 10.80 1 21 6.75  
81 Connell, Albert 1 1 47 47.00 0 47 47.00
Howard, Roney 4 5 43 8.60 1 17 10.75  
6 Harris, Taylor 10 1 39 39.00 0 39 3.90
11 Hunter, Tyler 7 1 38 38.00 0 38 5.43
Davis, Earnest 10 4 23 5.75 0 11 2.30  
7 Tolliver, Delancey 1 5 23 4.60 0 6 23.00
1 Dunn, Santo 6 3 21 7.00 0 11 3.50
2 Bailey Jr, Frank 1 4 17 4.25 0 7 17.00
Turner, Keandr 2 2 15 7.50 0 13 7.50  
44 Fleming, Kory 9 3 14 4.67 1 11 1.56
Stribling, Maha 8 5 14 2.80 0 6 1.75  
Girtman jr., Jo 9 1 8 8.00 0 8 0.89  
88 Jones, Malcolm 1 1 7 7.00 0 7 7.00
18 Swain, Mark 4 1 4 4.00 0 4 1.00
Selders, Camer 4 1 3 3.00 0 3 0.75  
Total 10 115 1192 10.37 6 83 119.20
Opponents 10 155 2195 14.16 19 69 219.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Land, Daylon 9 42 19 61.0 9.5-38 3.0-22 2 0 0 0 1 0 0
15 Norman, Daniel 10 43 16 59.0 16.5-93 9.0-69 1 4 0 0 4 1 0
25 Beckton, Zacha 9 25 13 38.0 7.5-38 3.5-21 0 1 0 2 0 0 0  
55 Deweert, Marqu 9 19 19 38.0 6.5-27 4.0-20 0 2 3 0 1 0 0  
93 Campbell Jr, Elijah 10 19 16 35.0 5.0-21 2.5-17 0 0 0 2 1 0 0
9 Gonzalez, Carli 6 28 5 33.0 3.5-11 0-0 0 0 0 0 0 0 0  
6 Harris, Taylor 10 28 4 32.0 2.5-5 0-0 0 4 0 0 0 0 0
93 Jr., Campbell 9 17 14 31.0 3.5-19 2.5-17 0 0 0 2 1 0 0  
21 Maddox, Armani 9 28 3 31.0 0-0 0-0 5 9 0 1 1 0 0
11 Hunter, Tyler 7 17 9 26.0 5.5-35 4.0-33 0 0 1 1 1 1 0
3 Girtman jr., Jo 9 16 8 24.0 1.0-5 0-0 0 3 0 1 1 0 0  
31 Grant, Caleb 10 20 3 23.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Lyman, Dadrian 6 11 5 16.0 0-0 0-0 1 2 2 0 0 0 0
18 Olawumi Jr, Delvin 3 6 9 15.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Olawumi Jr, Delvin 3 6 9 15.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Strickland, Sh 8 9 6 15.0 2.0-9 1.0-6 0 0 0 0 0 0 0  
45 Suals, Simmion 8 8 7 15.0 2.0-4 1.0-3 0 0 0 0 0 0 0  
48 Johnson, Bradl 7 6 6 12.0 2.0-10 1.0-7 0 0 0 0 0 0 0  
55 Deweert, Marquis 1 4 7 11.0 3.0-7 0-0 0 0 0 0 0 0 0
4D Mckinney, Xavi 5 7 4 11.0 3.0-7 0-0 0 1 0 1 0 0 0  
14 Parker, Satche 8 8 2 10.0 1.0-10 1.0-10 0 0 0 0 1 0 0  
8 Brown, Marquez 8 6 2 8.0 2.0-7 1.0-6 0 0 0 0 0 0 0
19 Callaway, Will 8 5 2 7.0 1.0-2 0-0 0 1 2 0 0 0 0  
3 Girtman Jr, Joel 1 3 3 6.0 1.5-9 0-0 0 0 0 0 0 0 0
28 Pittman, Darie 7 6 0 6.0 0-0 0-0 4 1 0 0 0 0 0  
29 Frazier, Dasan 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Jordan 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Black, Dorian 4 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Wright, Dewan 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Banks, Everett 5 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0  
24 Girtman, Jalen 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Johnson, Bradley 1 2 1 3.0 1.5-5 1.0-5 0 0 0 0 0 0 0
49 Sartin, Nichol 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Simpson, Dante 4 3 0 3.0 2.0-18 2.0-18 0 0 1 0 0 0 0  
18 Swain, Mark 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Thomas, Kyren 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Evans, Cameron 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Gibson, Marques 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Pride, Marqueiz 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Antonio 8 1 1 2.0 1.5-6 1.0-5 0 0 0 0 0 0 0
4C Argoro, Emmanu 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Attipou, Didier 2 1 0 1.0 1.0-8 1.0-8 0 0 0 1 1 0 0
59 Attipou, Didier 2 1 0 1.0 1.0-8 1.0-8 0 0 0 1 1 0 0
2 Bailey jr, Fran 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Bailey Jr, Frank 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Beckton, Zachary 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Khalid 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Burton, Chase 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Connell, Alber 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Daniels, D'har 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Davis, Earnest 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Downing, Jaide 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
86 Elliott, Jorda 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Fleming, Kory 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1D Gibson, Marque 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
92 Glenn, Meldryk 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4E Harris, Paul 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Mays, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 McKinney, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Selders, Camer 4 1 0 1.0 0-0 0-0 0 1 0 0 1 1 0  
26 Slaton, Richar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Stribling, Maha 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 3 1 1 1  
7 Tolliver, Delancey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3A Wiley, Je'mari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
80 Howard, Roney 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 439 211 650.0 89.5-409 39.5-275 14 29 9 17 16 4 1
Opponents 10 323 226 549.0 50.0-201 15.0-96 13 22 30 4 4 3 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Sdelamora, Fer 47 1827 38.87 54 2 14 17 4 2  
36 Moore, Darren 6 192 32.00 46 0 1 1 0 0
36 Sdelamora, Fernando 6 287 47.83 66 0 1 3 3 0
Team 2 24 12.00 24 0 0 0 0 0  
Daniels, Charl 1 33 33.00 33 0 0 0 0 0  
Total 62 2363 38.11 66 2 16 21 7 2
Opponents 52 1748 33.62 53 3 8 12 4 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Sdelamora, Fer 3-8 37.50 % 0-0 1-1 1-4 1-3 0-0 46 1  
36 Moore, Darren 2-2 100.00 % 0-0 0-0 1-1 1-1 0-0 40 0
Total 5-10 50.00 % 0-0 1-1 2-5 2-4 0-0 46 1
Opponents 7-8 87.50 % 0-0 2-3 2-2 3-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Moore, Darren 5 298 59.6 0 0
Sdelamora, Fer 36 1970 54.7 2 2  
36 Sdelamora, Fernando 3 159 53.0 0 0
Total 44 2427 55.2 2 2
Opponents 52 2843 54.7 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Pride, Marqueiz 8 158 19.75 0 65
1 Dunn, Santo 3 46 15.33 0 34
Team 1 27 27.00 0 0  
15 Norman, Daniel 1 26 26.00 0 0
Bailey jr, Fran 3 16 5.33 0 14  
Selders, Camer 1 15 15.00 0 0  
2 Bailey Jr, Frank 2 0 0 0 2
Total 19 288 15.16 0 65
Opponents 24 207 8.63 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Bailey jr, Fran 18 530 29.44 0 80  
1 Dunn, Santo 7 201 28.71 0 62
2 Bailey Jr, Frank 4 106 26.50 0 38
5 Pride, Marqueiz 8 94 11.75 0 30
Connell, Alber 1 22 22.00 0 22  
Alexander, Fre 1 11 11.00 0 11  
44 Fleming, Kory 1 0 0.00 0 0
Total 40 964 24.10 0 80
Opponents 37 646 17.46 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Davis, Earnest 6 0 0 0-0 0-0 0 0-0 0 36  
Bailey jr, Fran 5 0 0 0-0 0-0 0 0-0 0 30  
Sdelamora, Fer 0 3 0 18-19 0-0 0 0-0 0 27  
Connell, Alber 2 0 0 0-0 0-0 0 0-0 0 12  
1 Dunn, Santo 2 0 0 0-0 0-0 0 0-0 0 12
21 Maddox, Armani 2 0 0 0-0 0-0 0 0-0 0 12
17 Sims, Michael 2 0 0 0-0 0-0 0 0-0 0 12
36 Moore, Darren 0 2 0 2-2 0-0 0 0-0 0 8
Jr., Campbell 1 0 0 0-0 0-0 0 0-0 0 6  
93 Campbell Jr, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
44 Fleming, Kory 1 0 0 0-0 0-0 0 0-0 0 6
Howard, Roney 1 0 0 0-0 0-0 0 0-0 0 6  
41 Land, Daylon 1 0 0 0-0 0-0 0 0-0 0 6
5 Pride, Marqueiz 1 0 0 0-0 0-0 0 0-0 0 6
Strickland, Sh 1 0 0 0-0 0-0 0 0-0 0 6  
10 Collins, Marquise 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Tolliver, Delan 0 0 0 0-0 1-3 0 0-0 0 2  
Total 26 5 1 20-21 1-3 1 1-1 0 197
Opponents 34 7 4 28-30 0-1 0 0-3 0 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at West Alabama L 7-48 0-1 3:18 2001
9/11/2021 at West Georgia L 0-47 0-2 2:50 3510
9/18/2021 vs Miles College L 14-37 0-3 3hr 4263
09/25/2021 at Savannah State L 10-29 0-4 , 0-1 03:27 4090
10/2/2021 vs Edward Waters (Fla.) L 13-37 0-5 , 0-2 3:01 803
10/9/2021 vs. Tuskegee University W 31-15 1-5 , 1-1 3:33 6798
10/16/2021 vs. Fort Valley State W 51-3 2-5 , 2-1 3:21 1997
10/23/2021 at Benedict W 20-5 3-5 , 2-1 2:45 9587
10/30/2021 vs Albany State L 10-14 3-6 , 3-2 2:41 450
11/6/2021 at CAU W 35-26 4-6 , 4-2 3:29 4850
38349

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 West Alabama 17 33 1 9 12 98 0 29 98 0 29 7 186 0 62 1 2 0 2
9/11/2021 West Georgia 26 70 0 16 11 52 0 23 52 0 23 4 110 0 37 1 34 0 34
9/18/2021 Miles College 38 143 2 33 8 79 0 21 79 0 21 7 128 0 80 2 12 0 10
09/25/2021 Savannah State 20 -15 0 13 18 177 1 47 177 1 47 5 123 0 38 2 0 0 2
10/2/2021 Edward Waters (Fla.) 31 144 1 26 10 93 0 26 93 0 26 5 162 0 48 2 79 0 65
10/9/2021 Tuskegee University 46 106 3 20 13 138 1 21 138 1 21 3 70 0 30 2 28 0 22
10/16/2021 Fort Valley State 43 213 5 84 12 232 1 83 232 1 83 2 18 0 11 2 36 0 21
10/23/2021 Benedict 30 136 2 50 9 126 0 43 126 0 43 2 56 0 32 4 53 0 12
10/30/2021 Albany State 26 84 0 15 14 121 1 25 121 1 25 1 8 0 8 0 0 0 0
11/6/2021 CAU 41 211 1 27 8 76 2 37 76 2 37 4 103 0 38 3 44 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 West Alabama 48 8 56 4.0 30 3.0 28 1 0 0 1 0 1 7 0 0
9/11/2021 West Georgia 55 16 71 5.0 14 0 0 0 0 0 0 0 2 3 0 0
9/18/2021 Miles College 37 36 73 5.0 26 2.0 20 0 0 0 0 0 2 2 0 0
09/25/2021 Savannah State 34 28 62 11.0 37 2.0 11 0 0 0 2 50 0 1 0 1
10/2/2021 Edward Waters (Fla.) 51 18 69 12.0 37 1.0 4 2 2 0 2 15 1 1 0 0
10/9/2021 Tuskegee University 33 24 57 12.0 43 4.0 25 1 3 0 1 0 0 3 0 0
10/16/2021 Fort Valley State 44 8 52 7.0 37 4.0 26 5 5 0 1 35 0 3 2 0
10/23/2021 Benedict 46 8 54 14.0 74 9.0 66 3 1 0 4 20 0 0 1 0
10/30/2021 Albany State 28 32 60 5.0 37 3.0 29 1 2 0 2 54 1 2 0 0
11/6/2021 CAU 39 10 49 9.0 45 8.0 41 1 1 0 1 25 2 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 West Alabama 8 295 31.350 54 1 0 1 1 2 0-1 0 0 2 117 58.50 0 0
9/11/2021 West Georgia 9 356 39.600 52 0 0 2 2 2 0-0 0 2 108 54.00 0 0
9/18/2021 Miles College 5 223 44.600 52 0 0 2 1 4 0-1 0 0 3 181 60.33 0 0
09/25/2021 Savannah State 6 287 47.800 66 0 0 1 3 3 0-0 0 3 159 53.00 0 0
10/2/2021 Edward Waters (Fla.) 6 205 20.500 46 1 0 1 0 3 0-0 0 3 182 60.67 0 0
10/9/2021 Tuskegee University 7 273 39.000 45 0 1 3 0 2 1-2 46 0 7 391 55.86 0 1
10/16/2021 Fort Valley State 3 109 36.300 41 0 1 1 0 1 1-2 25 1 9 503 55.89 2 0
10/23/2021 Benedict 7 224 32.000 46 0 0 1 0 1 2-2 40 0 5 298 59.60 0 0
10/30/2021 Albany State 6 248 38.000 46 0 0 1 0 1 1-1 33 0 3 148 49.33 0 1
11/6/2021 CAU 5 143 28.600 38 0 0 3 0 2 0-1 0 0 7 340 48.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Morehouse 41 206 2 53 20 344 4 57 344 4 57 2 53 0 35 4 56 0 29
9/11/2021 Morehouse 43 229 3 29 23 318 3 69 318 3 69 2 46 0 25 5 32 0 13
9/18/2021 Morehouse College 49 258 2 41 8 207 3 47 207 3 47 3 46 0 17 1 -7 0 0
09/25/2021 Morehouse 45 156 2 35 6 162 2 60 162 2 60 3 6 0 6 1 29 0 29
10/2/2021 Morehouse College 49 219 2 35 13 220 2 55 220 2 55 3 57 0 24 3 33 0 11
10/9/2021 Morehouse 35 65 0 31 8 165 2 53 165 2 53 6 125 0 33 2 6 0 3
10/16/2021 Morehouse College 28 48 0 19 16 123 0 19 123 0 19 7 96 0 28 1 -6 0 0
10/23/2021 MHC 28 15 0 23 25 289 0 48 289 0 48 5 89 0 20 4 23 0 19
10/30/2021 Morehouse College 35 86 1 26 16 141 1 22 141 1 22 2 45 0 31 3 41 0 19
11/6/2021 MHC 29 69 2 17 20 226 2 34 226 2 34 4 83 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Morehouse 29 6 35 3.0 6 0 0 0 1 0 1 1 1 6 1 0
9/11/2021 Morehouse 25 32 57 5.0 15 2.0 9 2 1 0 1 0 3 1 0 1
9/18/2021 Morehouse College 40 24 64 6.0 35 3.0 26 0 0 0 1 0 3 3 0 0
09/25/2021 Morehouse 33 14 47 7.0 31 2.0 16 0 0 0 3 56 11 1 0 1
10/2/2021 Morehouse College 37 12 49 3.0 12 4.0 12 1 2 3 3 14 1 1 1 0
10/9/2021 Morehouse 33 50 83 6.0 33 1.0 21 1 0 0 0 0 11 1 0 1
10/16/2021 Morehouse College 23 50 73 4.0 11 0 0 0 0 0 1 0 0 1 1 0
10/23/2021 MHC 28 10 38 9.0 31 2.0 11 0 0 0 1 0 0 6 0 1
10/30/2021 Morehouse College 31 18 49 2.0 6 0 0 0 0 0 1 0 0 1 0 0
11/6/2021 MHC 44 10 54 5.0 21 1.0 1 0 0 0 1 20 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Morehouse 3 92 30.700 42 0 0 2 0 3 2-3 40 0 9 455 50.56 0 0
9/11/2021 Morehouse 4 142 35.500 39 0 0 3 0 1 1-1 46 0 8 501 62.63 4 0
9/18/2021 Morehouse College 4 122 30.500 41 0 1 0 0 0 1-1 38 0 7 324 46.29 0 0
09/25/2021 Morehouse 4 164 41.000 53 0 1 0 1 1 0-0 0 0 6 336 56.00 0 1
10/2/2021 Morehouse College 3 138 46.000 53 0 0 0 1 0 1-1 22 0 7 438 62.57 2 0
10/9/2021 Morehouse 7 278 39.700 48 0 0 2 0 2 0-0 0 3 175 58.33 0 0
10/16/2021 Morehouse College 6 142 17.750 52 2 0 0 1 0 1-1 27 0 2 72 36.00 0 0
10/23/2021 MHC 8 247 17.650 51 1 0 0 1 2 1-1 40 0 2 105 52.50 0 0
10/30/2021 Morehouse College 5 189 37.800 47 0 1 0 0 2 0-0 0 3 187 62.33 2 0
11/6/2021 MHC 8 234 16.700 43 1 0 1 0 1 0-0 0 5 250 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Alabama 7-48 8/29 2/9 3/13 3/7 17-33 / 41-206 12-37-1 / 20-34-1 98/344 54-131 / 75-550 188/110 2/1
West Georgia 0-47 4/28 2/11 1/15 1/2 26-70 / 43-229 11-18-1 / 23-38-0 52/318 44-122 / 81-547 144/78 2/0
Miles College 14-37 13/22 8/13 5/7 0/2 38-143 / 49-258 8-21-1 / 8-16-0 79/207 59-222 / 65-465 140/39 1/0
Savannah State 10-29 10/19 2/9 6/5 2/5 20--15 / 45-156 18-36-3 / 6-11-2 177/162 56-162 / 56-318 173/91 3/2
Edward Waters (Fla.) 13-37 12/21 8/12 3/7 1/2 31-144 / 49-219 10-27-3 / 13-22-2 93/220 58-237 / 71-439 256/107 5/4
Tuskegee University 31-15 19/13 9/5 7/5 3/3 46-106 / 35-65 13-24-0 / 8-18-1 138/165 70-244 / 53-230 98/131 0/4
Fort Valley State 51-3 14/14 7/6 6/5 1/3 43-213 / 28-48 12-22-1 / 16-35-1 232/123 65-445 / 63-171 89/90 1/6
Benedict 20-5 9/15 5/4 3/11 1/0 30-136 / 28-15 9-19-1 / 25-43-4 126/289 49-262 / 71-304 129/112 1/5
Albany State 10-14 11/19 2/11 7/8 2/0 26-84 / 35-86 14-29-1 / 16-35-2 121/141 55-205 / 70-227 62/86 1/4
CAU 35-26 19/17 11/6 5/7 3/4 41-211 / 29-69 8-21-1 / 20-47-1 76/226 62-287 / 76-295 172/103 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Alabama 1-13 / 9-17 1-2 / 0-1 26:51 / 33:09 -6:18 1.94 / 5.02 2.65 / 10.12 2.43 / 7.33 8-36.9 / 3-30.7 12-95 / 15-173
West Georgia 1-12 / 7-15 0-1 / 1-2 25:39 / 34:21 -8:42 2.69 / 5.33 2.89 / 8.37 2.77 / 6.75 9-39.6 / 4-35.5 11-112 / 6-60
Miles College 3-13 / 4-12 1-2 / 3-3 29:51 / 28:58 0:53 3.76 / 5.27 3.76 / 12.94 3.76 / 7.15 5-44.6 / 4-30.5 12-87 / 5-17
Savannah State 3-14 / 3-10 2-3 / 1-1 27:54 / 32:06 -4:12 -0.75 / 3.47 4.92 / 14.73 2.89 / 5.68 6-47.8 / 4-41 17-143 / 12-101
Edward Waters (Fla.) 2-12 / 5-13 0-1 / 0-2 24:19 / 35:41 -11:22 4.65 / 4.47 3.44 / 10.00 4.09 / 6.18 6-34.2 / 3-46.0 9-80 / 12-95
Tuskegee University 7-16 / 1-10 0-1 / 2-2 35:06 / 24:54 10:12 2.30 / 1.86 5.75 / 9.17 3.49 / 4.34 7-39.0 / 7-39.7 12-79 / 3-40
Fort Valley State 4-15 / 2-13 3-5 / 1-3 35:22 / 24:38 10:44 4.95 / 1.71 10.55 / 3.51 6.85 / 2.71 3-36.3 / 6-23.7 14-116 / 5-27
Benedict 2-10 / 4-17 0-1 / 2-3 26:19 / 33:41 -7:22 4.53 / 0.54 6.63 / 6.72 5.35 / 4.28 7-32.0 / 8-30.9 6-45 / 9-70
Albany State 4-13 / 8-16 0-2 / 0-0 29:25 / 30:35 -1:10 3.23 / 2.46 4.17 / 4.03 3.73 / 3.24 6-41.3 / 5-37.8 4-25 / 5-39
CAU 7-15 / 5-18 0-1 / 2-3 29:49 / 29:35 0:14 5.15 / 2.38 3.62 / 4.81 4.63 / 3.88 5-28.6 / 8-29.2 11-90 / 6-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 West Alabama L 7-48 2 1 7 1 1 0 0 1 0 0 0 0 0
9/11/2021 West Georgia L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 Miles College L 14-37 4 2 14 2 2 0 0 1 1 0 0 0 0
09/25/2021 Savannah State L 10-29 3 1 8 1 0 1 0 0 0 2 0 0 0
10/2/2021 Edward Waters (Fla.) L 13-37 2 1 7 1 1 0 0 0 0 1 0 0 0
10/9/2021 Tuskegee University W 31-15 5 4 28 4 3 1 0 1 0 0 0 0 0
10/16/2021 Fort Valley State W 51-3 7 5 30 4 4 0 1 0 1 0 0 1 0
10/23/2021 Benedict W 20-5 3 3 13 1 1 0 2 0 0 0 0 0 0
10/30/2021 Albany State L 10-14 2 2 10 1 0 1 1 0 0 0 0 0 0
11/6/2021 CAU W 35-26 3 2 15 2 0 2 0 0 0 1 0 0 0
TOTALS 31 21 132 17 12 5 4 3 2 4 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
