2019 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic MOREHOUSE COLLEGE Opponents
Scoring
24.00 27.20
240 272
First Downs
54 70
97 87
15 23
166 180
Rushing
1483 1642
335 400
329 341
3.5 3.6
114.8 124.2
11 15
1148 1242
Passing
314-183-8 277-154-9
6.56 7.37
205.90 204.20
16 19
2059 2042
Total Offense
643 618
5.0 5.3
320.7 328.4
3207 3284
30 37
Returns
18.97 20.63
31-588 35-722
11.13 9.56
15-167 18-172
23.11 16.88
9-208 8-135
Kicking
36.12 35.69
32.75 31.33
51-1842 52-1856
11-14 5-7
0-0 0-0
Penalties
86.50 72.20
95-865 82-722
Time Of Possession
30:28 28:50
05:04:35 04:48:15
Miscellaneous
47-136 (34.56 %) 37-122 (30.33 %)
8-19 (42.11 %) 6-12 (50.00 %)
15-8 18-16
29-169 28-176
17-21 33-34
0 0
30-34 29-37
22-34 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Dunn, Santo 10 129 637 47 590 4.6 5 35 59.00
Bailey, Frank 10 104 604 28 576 5.5 5 69 57.60  
8 Nuckles, Ricci 10 5 25 2 23 4.6 0 9 2.30
27 Bradley, Ronald 7 4 8 2 6 1.5 0 3 0.86
Lofto, Demetrice 10 1 2 0 2 2.0 0 2 0.20  
4 Smith , AJ 6 1 1 0 1 1.0 0 1 0.17
Team 7 4 0 6 -6 -1.5 0 0 -0.86  
17 Sims, Michael 10 46 121 142 -21 -0.5 1 17 -2.10
11 Brown, Jalen 8 35 85 108 -23 -0.7 0 16 -2.88
Total 10 329 1483 335 1148 3.5 11 69 114.80
Opponents 10 341 1642 400 1242 3.6 15 91 124.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Sims, Michael 10 124.64 132 225 5 58.67 % 1454 11 80 145.40
11 Brown, Jalen 8 127.64 51 88 3 57.95 % 605 5 48 75.63
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 125.08 183 314 8 58.28 % 2059 16 80 205.90
Opponents 10 133.66 154 277 9 55.60 % 2042 19 58 204.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Gooden, Tremell 10 43 791 18.40 9 80 79.10
8 Nuckles, Ricci 10 30 387 12.90 0 31 38.70
1 Dunn, Santo 10 40 243 6.08 2 36 24.30
6 Gichaba, Trevor 10 14 150 10.71 1 42 15.00
Connel, Albert 7 12 146 12.17 2 27 20.86  
4 Smith , AJ 6 18 143 7.94 0 19 23.83
Bailey, Frank 10 11 115 10.45 2 59 11.50  
83 Brown, Miles 9 4 51 12.75 0 15 5.67
Merchan, Malique 7 5 40 8.00 0 14 5.71  
27 Bradley, Ronald 7 5 24 4.80 0 14 3.43
15 Norman, Daniel 10 1 -31 -31.00 0 0 -3.10
Total 10 183 2059 11.25 16 80 205.90
Opponents 10 154 2042 13.26 19 58 204.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Mathis, Jonathan 10 60 42 102.0 15.5-46 4.0-24 1 5 2 3 2 1 0
9 Lofto, Demetrice 10 28 25 53.0 21.0-109 11.5-63 0 1 12 0 3 0 0  
28 Nelson, Edward 10 31 19 50.0 6.5-43 3.5-33 0 2 1 1 1 0 0
45 Phillips, KJ 10 25 25 50.0 2.5-4 0-0 0 0 1 1 0 0 0
15 Norman, Daniel 10 29 12 41.0 1.0-9 0-0 0 6 0 1 2 0 0
55 Deweert, Marquis 10 15 23 38.0 3.5-7 2.0-1 0 1 1 2 1 0 0
14 Lyman, Dadrian 10 16 15 31.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Vanover, Dedrick 10 21 10 31.0 1.0-5 0-0 4 9 0 0 0 0 0
19 Callawa, William 10 9 19 28.0 1.0-9 1.0-9 0 0 3 2 0 0 0  
18 Johnson, Bertram 10 18 10 28.0 4.0-17 1.0-7 0 1 3 0 0 0 0
44 Turner, Julien 10 8 15 23.0 1.0-1 0-0 1 0 1 0 0 0 0
21 Paige, Macaiah 10 14 3 17.0 3.0-11 0-0 2 6 0 0 0 0 0  
52 Hawkins, Jazz 9 4 12 16.0 4.0-15 2.0-11 0 0 0 1 0 0 0
16 Gibson, Marques 6 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
26 Strong, Cartrell 8 13 2 15.0 1.0-3 0-0 1 3 0 0 0 0 0
49 Hunter, Tyler 7 2 11 13.0 2.0-16 2.0-16 0 0 1 0 0 0 0
27 Bradley, Ronald 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Ridges, Jalen 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
56 Evans, Cameron 10 2 2 4.0 1.5-4 0-0 0 0 0 1 0 0 0
29 Frazier, Dasan 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Simpson, Dantez 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Smith, Jordan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Burton, Chase 8 0 2 2.0 0-0 0-0 0 0 1 1 0 1 0
50 Johnson, Craig 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Mays, Cameron 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
30 Merchan, Malique 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Rembert, Jovan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Sims, Michael 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Coles, James 2 1 0 1.0 0-0 1.0-0 0 0 0 0 0 0 0
87 Connel, Albert 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Dela, Fernando s 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Georges, Gethro 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gichaba, Trevor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Girtman, Jalen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Gooden, Tremell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Humphrey, Lee 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Mondesir, Hasan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Nuckles, Ricci 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Pounds, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Prieste, Matthew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Ray, Quentin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0  
85 Thoma, Frederick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Dennis, Kelvin 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Larry, Derrick 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 340 267 607.0 69.0-300 28.0-164 9 37 27 16 9 2 0
Opponents 10 378 200 578.0 68.0-276 25.0-166 8 19 25 8 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dela, Fernando s 44 1588 36.09 49 0 14 10 0 1  
8 Nuckles, Ricci 6 254 42.33 64 0 0 2 2 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 51 1842 36.12 64 0 14 12 2 1
Opponents 52 1856 35.69 55 3 12 15 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Dela, Fernando s 11-14 78.57 % 0-0 2-2 6-7 3-5 0-0 44 0  
Total 11-14 78.57 % 0-0 2-2 6-7 3-5 0-0 44 0
Opponents 5-7 71.43 % 0-0 3-3 2-2 0-2 0-0 31 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dela, Fernando s 43 2001 46.5 1 2  
55 Deweert, Marquis 6 255 42.5 0 0
Total 49 2256 46.0 1 2
Opponents 49 2334 47.6 5 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Dunn, Santo 12 110 9.17 0 25
18 Johnson, Bertram 1 41 41.00 1 41
8 Nuckles, Ricci 2 16 8.00 0 15
Total 15 167 11.13 1 41
Opponents 18 172 9.56 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Dunn, Santo 13 261 20.08 0 52
8 Nuckles, Ricci 9 211 23.44 0 52
26 Strong, Cartrell 4 102 25.50 0 48
7 Gooden, Tremell 2 12 6.00 0 6
18 Johnson, Bertram 2 5 2.50 0 6
41 Georges, Gethro 1 -3 -3.00 0 0
Total 31 588 18.97 0 52
Opponents 35 722 20.63 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Gooden, Tremell 9 0 0 0-0 0-0 0 0-0 0 54
Dela, Fernando s 0 11 0 17-20 0-0 0 0-0 0 50  
Bailey, Frank 7 0 0 0-0 0-1 1 0-0 0 44  
1 Dunn, Santo 7 0 0 0-1 1-1 0 0-0 0 44
Connel, Albert 2 0 0 0-0 0-0 0 0-0 0 12  
17 Sims, Michael 1 0 0 0-0 1-1 0 2-3 0 8
6 Gichaba, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
18 Johnson, Bertram 1 0 0 0-0 0-0 0 0-0 0 6
22 Mathis, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
26 Strong, Cartrell 1 0 0 0-0 0-0 0 0-0 0 6
84 Lumpkin, Tyler 0 0 0 0-0 0-0 1 0-0 0 2
8 Nuckles, Ricci 0 0 0 0-0 1-2 0 0-1 0 2
Total 30 11 0 17-21 3-5 2 2-4 0 240
Opponents 37 5 0 33-34 0-1 1 1-2 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2019 vs. Alabama A&M L 30-35 0-1 3:48 9776
9/7/2019 at Edward Waters W 26-20 1-1 3 Hours 4417
9/14/2019 at Miles L 21-45 1-2 3:11 4727
9/28/2019 vs Savannah State L 10-17 1-3 , 0-1 2hr 45m 5238
10/5/2019 vs Kentucky State W 33-24 2-3 , 0-1 2hr 55mi 4373
10/12/2019 vs. Tuskegee University L 10-21 2-4 , 0-2 2:10 31091
10/19/2019 at Fort Valley State L 21-37 2-5 , 0-3 6:08 1358
10/26/2019 vs Benedict College W 34-13 3-5 , 1-3 2hr 50m 25911
11/2/2019 at Albany State L 15-21 3-6 , 1-4 2hr50min 1573
11/9/2019 vs Clark Atlanta W 40-39 4-6 , 2-4 3hrs 30m 8175
96639

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2019 Alabama A&M 33 130 1 19 27 306 3 59 306 3 59 5 57 0 19 1 24 0 24
9/7/2019 Edward Waters 32 135 1 20 21 189 1 52 189 1 52 3 79 0 40 2 16 0 9
9/14/2019 Miles 19 -7 0 10 21 271 3 38 271 3 38 2 9 0 12 0 0 0 0
9/28/2019 Savannah State 26 82 1 17 21 220 0 48 220 0 48 1 29 0 29 5 48 0 25
10/5/2019 Kentucky State 33 160 2 57 19 237 2 29 237 2 29 4 96 0 52 1 0 0 0
10/12/2019 Tuskegee University 35 159 1 25 18 141 0 19 141 0 19 3 80 0 30 1 7 0 7
10/19/2019 Fort Valley State 36 19 0 26 13 109 0 16 109 0 16 5 35 0 18 2 42 1 41
10/26/2019 Benedict College 31 174 2 69 12 196 3 32 196 3 32 0 0 0 0 2 28 0 15
11/2/2019 Albany State 35 104 0 35 15 115 2 32 115 2 32 4 94 0 48 1 2 0 2
11/9/2019 Clark Atlanta 49 192 3 27 16 275 2 80 275 2 80 4 109 0 52 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2019 Alabama A&M 31 33 64 8.0 17 1.0 3 1 3 0 2 90 0 2 0 0
9/7/2019 Edward Waters 27 42 69 7.0 35 5.0 23 0 2 1 1 25 4 2 0 0
9/14/2019 Miles 39 36 75 7.0 27 3.0 21 2 2 22 2 8 3 6 0 0
9/28/2019 Savannah State 33 18 51 8.0 27 0 0 1 1 0 0 0 1 2 0 0
10/5/2019 Kentucky State 34 28 62 5.0 34 4.0 30 3 3 0 0 0 0 2 0 0
10/12/2019 Tuskegee University 35 26 61 7.0 20 0 0 0 0 0 0 0 2 5 0 0
10/19/2019 Fort Valley State 30 40 70 9.0 32 3.0 18 0 1 0 1 63 7 3 1 0
10/26/2019 Benedict College 48 8 56 11.0 72 9.0 49 0 0 0 1 22 2 2 1 0
11/2/2019 Albany State 27 24 51 4.0 22 3.0 20 1 3 37 0 0 3 3 0 0
11/9/2019 Clark Atlanta 36 12 48 3.0 14 0 0 1 1 0 2 0 5 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2019 Alabama A&M 7 256 36.600 47 0 0 1 0 2 1-2 42 0 5 231 46.20 0 0
9/7/2019 Edward Waters 3 113 37.700 42 0 0 1 0 0 2-3 32 0 6 282 47.00 0 0
9/14/2019 Miles 4 138 34.500 39 0 0 2 0 1 0-0 0 4 153 38.25 0 0
9/28/2019 Savannah State 8 233 16.650 44 1 0 4 0 0 1-1 32 0 3 116 38.67 0 1
10/5/2019 Kentucky State 4 134 33.500 47 0 0 0 0 1 2-2 44 0 6 290 48.33 0 0
10/12/2019 Tuskegee University 3 88 29.300 39 0 0 2 0 0 1-2 29 0 3 109 36.33 0 0
10/19/2019 Fort Valley State 5 198 39.600 47 0 0 0 0 2 2-2 42 0 5 250 50.00 0 1
10/26/2019 Benedict College 6 254 42.300 64 0 0 0 2 2 0-0 0 6 255 42.50 0 0
11/2/2019 Albany State 7 273 39.000 47 0 0 2 0 3 1-1 38 0 4 200 50.00 1 0
11/9/2019 Clark Atlanta 4 155 38.800 49 0 0 2 0 1 1-1 26 0 7 370 52.86 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2019 Morehouse College 22 57 1 28 28 397 4 43 397 4 43 4 112 0 54 3 24 0 16
9/7/2019 Morehouse College 34 32 3 18 14 237 0 51 237 0 51 4 63 0 20 1 5 0 5
9/14/2019 Morehouse 48 255 4 36 14 167 1 25 167 1 25 2 48 0 29 2 -1 0 0
9/28/2019 Morehouse College 39 158 1 55 3 33 0 16 33 0 16 0 0 0 0 3 45 0 16
10/5/2019 Morehouse College 42 196 2 30 5 94 1 58 94 1 58 5 146 0 58 2 4 0 5
10/12/2019 Morehouse College 35 125 1 18 16 192 2 35 192 2 35 3 27 0 20 0 0 0 0
10/19/2019 Morehouse College 35 34 2 25 20 250 2 47 250 2 47 4 60 0 17 3 17 0 8
10/26/2019 Morehouse College 34 71 0 29 17 202 2 50 202 2 50 5 110 0 33 1 5 0 5
11/2/2019 MOREHOUSE 37 237 1 91 10 145 2 28 145 2 28 2 47 0 27 2 54 0 40
11/9/2019 Morehouse College 15 77 0 20 27 325 5 30 325 5 30 6 109 0 33 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2019 Morehouse College 46 22 68 6.0 20 2.0 13 1 1 0 1 38 3 2 0 0
9/7/2019 Morehouse College 45 12 57 2.0 6 0 0 0 0 0 1 10 0 1 0 0
9/14/2019 Morehouse 25 24 49 5.0 26 2.0 18 1 1 0 2 53 4 4 0 0
9/28/2019 Morehouse College 40 18 58 7.0 16 2.0 5 0 0 0 1 25 5 1 1 0
10/5/2019 Morehouse College 36 24 60 7.0 17 0 0 0 0 0 0 0 0 1 0 0
10/12/2019 Morehouse College 43 20 63 6.0 37 3.0 27 0 0 0 2 8 3 3 0 0
10/19/2019 Morehouse College 36 28 64 18.0 81 11.0 61 3 4 22 0 0 5 5 0 0
10/26/2019 Morehouse College 24 22 46 3.0 8 0 0 1 1 0 0 0 3 0 0 0
11/2/2019 MOREHOUSE 36 10 46 5.0 27 2.0 14 0 1 0 0 0 2 1 0 0
11/9/2019 Morehouse College 47 20 67 9.0 38 3.0 28 0 0 0 1 1 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2019 Morehouse College 4 159 37.150 45 0 1 2 0 2 0-1 0 0 6 310 51.67 0 0
9/7/2019 Morehouse College 4 155 38.800 46 0 0 1 0 3 0-0 0 4 229 57.25 1 0
9/14/2019 Morehouse 1 33 33.000 33 0 0 1 0 0 1-1 31 0 8 340 42.50 1 1
9/28/2019 Morehouse College 10 387 38.700 55 0 1 1 1 3 1-1 22 0 3 194 64.67 2 0
10/5/2019 Morehouse College 2 76 38.000 43 0 0 1 0 1 1-1 27 0 4 221 55.25 0 0
10/12/2019 Morehouse College 5 182 36.400 43 0 0 3 0 1 0-0 0 4 193 48.25 0 1
10/19/2019 Morehouse College 8 214 17.000 48 1 0 0 0 0 1-1 30 0 7 223 31.86 0 1
10/26/2019 Morehouse College 8 273 34.100 49 0 0 1 0 1 0-1 0 0 3 71 23.67 0 0
11/2/2019 MOREHOUSE 6 223 37.200 47 0 1 0 0 3 0-0 0 4 219 54.75 0 0
11/9/2019 Morehouse College 4 154 38.500 52 0 0 2 1 1 1-1 20 0 6 334 55.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alabama A&M 30-35 18/23 5/4 11/17 2/2 33-130 / 22-57 27-41-1 / 28-44-2 306/397 74-436 / 66-454 171/174 2/5
Edward Waters 20-26 16/17 8/4 8/7 0/6 32-135 / 34-32 21-30-1 / 14-24-1 189/237 62-324 / 58-269 121/78 1/3
Miles 21-45 18/24 2/15 14/8 2/1 19--7 / 48-255 21-34-2 / 14-29-2 271/167 53-264 / 77-422 39/100 3/4
Savannah State 17-10 10/8 1/5 9/2 0/1 26-82 / 39-158 21-39-1 / 3-10-0 220/33 65-302 / 49-191 77/70 1/1
Kentucky State 33-24 17/16 4/11 13/4 0/1 33-160 / 42-196 19-33-0 / 5-8-0 237/94 66-397 / 50-290 96/150 0/3
Tuskegee University 10-21 19/19 9/8 9/8 1/3 35-159 / 35-125 18-30-2 / 16-24-0 141/192 65-300 / 59-317 87/35 2/0
Fort Valley State 21-37 12/16 2/5 7/9 3/2 36-19 / 35-34 13-31-0 / 20-38-1 109/250 67-128 / 73-284 140/99 4/2
Benedict College 34-13 15/13 8/6 6/6 1/1 31-174 / 34-71 12-22-0 / 17-25-1 196/202 53-370 / 59-273 50/115 1/1
Albany State 15-21 17/17 7/9 8/7 2/1 35-104 / 37-237 15-31-0 / 10-25-0 115/145 66-219 / 62-382 133/101 1/3
Clark Atlanta 40-39 24/27 8/3 12/19 4/5 49-192 / 15-77 16-23-1 / 27-50-2 275/325 72-467 / 65-402 109/129 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alabama A&M 4-16 / 3-10 2-2 / 1-1 37:35 / 22:22 15:13 3.94 / 2.59 7.46 / 9.02 5.89 / 6.88 7-36.6 / 4-39.8 18-142 / 11-85
Edward Waters 5-12 / 2-11 1-1 / 1-3 30:53 / 29:07 1:46 4.22 / 0.94 6.30 / 9.88 5.23 / 4.64 3-37.7 / 4-38.8 13-103 / 9-61
Miles 5-11 / 7-17 1-2 / 2-3 25:11 / 34:49 9:38 -0.37 / 5.31 7.97 / 5.76 4.98 / 5.48 4-34.5 / 1-33.0 7-50 / 6-59
Savannah State 5-17 / 3-14 1-3 / 0-0 31:14 / 28:46 2:28 3.15 / 4.05 5.64 / 3.30 4.65 / 3.90 8-29.1 / 10-38.7 8-55 / 7-35
Kentucky State 9-16 / 2-8 1-1 / 0-1 30:46 / 29:14 1:32 4.85 / 4.67 7.18 / 11.75 6.02 / 5.80 4-33.5 / 2-38.0 8-149 / 8-92
Tuskegee University 4-13 / 4-11 0-1 / 1-2 29:40 / 30:20 0:40 4.54 / 3.57 4.70 / 8.00 4.62 / 5.37 3-29.3 / 5-36.4 7-59 / 8-82
Fort Valley State 3-15 / 6-18 0-4 / 1-2 28:39 / 31:21 2:42 0.53 / 0.97 3.52 / 6.58 1.91 / 3.89 5-39.6 / 8-26.8 8-70 / 8-90
Benedict College 4-11 / 4-13 1-1 / 0-0 27:10 / 32:50 5:40 5.61 / 2.09 8.91 / 8.08 6.98 / 4.63 6-42.3 / 8-34.1 7-59 / 10-87
Albany State 5-14 / 2-11 0-2 / 0-0 27:48 / 30:49 3:1 2.97 / 6.41 3.71 / 5.80 3.32 / 6.16 7-39.0 / 6-37.2 5-38 / 9-90
Clark Atlanta 3-11 / 4-9 1-2 / 0-0 35:39 / 18:37 17:2 3.92 / 5.13 11.96 / 6.50 6.49 / 6.18 4-38.8 / 4-38.5 14-140 / 6-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2019 Alabama A&M L 30-35 2 2 13 2 1 1 0 0 0 0 0 0 0
9/7/2019 Edward Waters W 26-20 4 3 13 1 1 0 2 1 0 0 0 0 0
9/14/2019 Miles L 21-45 4 4 18 4 1 3 0 0 0 0 1 0 0
9/28/2019 Savannah State L 10-17 3 2 10 1 1 0 1 0 1 0 0 0 0
10/5/2019 Kentucky State W 33-24 6 6 33 4 2 2 2 0 0 0 0 0 0
10/12/2019 Tuskegee University L 10-21 3 2 10 1 1 0 1 1 0 0 0 0 0
10/19/2019 Fort Valley State L 21-37 2 2 6 0 0 0 2 0 0 0 0 0 0
10/26/2019 Benedict College W 34-13 4 4 26 4 2 2 0 0 0 0 0 0 0
11/2/2019 Albany State L 15-21 3 2 12 2 0 2 0 0 1 0 0 0 0
11/9/2019 Clark Atlanta W 40-39 3 3 22 3 3 0 0 0 0 0 0 0 0
TOTALS 34 30 163 22 12 10 8 2 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2019 Alabama A&M W 35-30 4 3 21 3 1 2 0 1 0 0 0 0 0
9/7/2019 Edward Waters L 20-26 3 3 20 3 3 0 0 0 0 0 0 0 0
9/14/2019 Miles W 45-21 8 5 15 4 3 1 1 0 1 0 0 0 0
9/28/2019 Savannah State W 17-10 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2019 Kentucky State L 24-33 3 2 10 1 1 0 1 0 0 0 1 0 0
10/12/2019 Tuskegee University W 21-10 4 3 21 3 1 2 0 0 1 0 0 0 0
10/19/2019 Fort Valley State W 37-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/26/2019 Benedict College L 13-34 2 1 6 1 0 1 0 1 0 0 0 0 0
11/2/2019 Albany State W 21-15 2 1 7 1 0 1 0 0 0 0 1 0 0
11/9/2019 Clark Atlanta L 39-40 6 6 39 5 0 5 1 0 0 0 0 0 0
TOTALS 37 29 166 24 11 13 5 2 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Santo Dunn vs Clark Atlanta (11/9/2019)
Yards Rushing 138 Frank Bailey vs Benedict College (10/26/2019)
TD Rushes 1 Frank Bailey vs Savannah State (9/28/2019)
1 Santo Dunn vs Kentucky State (10/5/2019)
1 Frank Bailey vs Kentucky State (10/5/2019)
1 Santo Dunn vs Benedict College (10/26/2019)
1 Frank Bailey vs Benedict College (10/26/2019)
1 Santo Dunn vs Clark Atlanta (11/9/2019)
1 Frank Bailey vs Clark Atlanta (11/9/2019)
1 Michael Sims vs Clark Atlanta (11/9/2019)
1 Santo Dunn vs Alabama A&M (9/1/2019)
1 Santo Dunn vs Edward Waters (9/7/2019)
1 Frank Bailey vs Tuskegee University (10/12/2019)
Long Rush 69 Frank Bailey vs Benedict College (10/26/2019)
Pass Attempts 33 Michael Sims vs Kentucky State (10/5/2019)
Pass Completions 19 Michael Sims vs Kentucky State (10/5/2019)
Yards Passing 275 Michael Sims vs Clark Atlanta (11/9/2019)
TD Passes 3 Michael Sims vs Benedict College (10/26/2019)
3 Jalen Brown vs Miles (9/14/2019)
Longest Pass 80 Michael Sims vs Clark Atlanta (11/9/2019)
Receptions 8 Santo Dunn vs Alabama A&M (9/1/2019)
Yards Receiving 167 Tremell Gooden vs Clark Atlanta (11/9/2019)
TD Receptions 2 Tremell Gooden vs Clark Atlanta (11/9/2019)
2 Tremell Gooden vs Miles (9/14/2019)
Longest Reception 80 Tremell Gooden vs Clark Atlanta (11/9/2019)
Field Goals 2 Fernando S Dela vs Kentucky State (10/5/2019)
2 Fernando S Dela vs Edward Waters (9/7/2019)
2 Fernando S Dela vs Fort Valley State (10/19/2019)
Longest Field Goal 44 Fernando S Dela vs Kentucky State (10/5/2019)
Punts 7 Fernando S Dela vs Savannah State (9/28/2019)
7 Fernando S Dela vs Alabama A&M (9/1/2019)
7 Fernando S Dela vs Albany State (11/2/2019)
Punting Average 42.3 Ricci Nuckles vs Benedict College (10/26/2019)
Longest Punt 64 Ricci Nuckles vs Benedict College (10/26/2019)
Longest Punt Return 41 Bertram Johnson vs Fort Valley State (10/19/2019)
Longest Kickoff Return 52 Santo Dunn vs Kentucky State (10/5/2019)
52 Ricci Nuckles vs Clark Atlanta (11/9/2019)
Tackles 15 Jonathan Mathis vs Miles (9/14/2019)
Interceptions 2 Dedrick Vanover vs Clark Atlanta (11/9/2019)
2 Dedrick Vanover vs Miles (9/14/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Clark Atlanta (11/9/2019)
Yards Rushing 192 vs Clark Atlanta (11/9/2019)
TD Rushes 3 vs Clark Atlanta (11/9/2019)
Pass Attempts 41 vs Alabama A&M (9/1/2019)
Pass Completions 27 vs Alabama A&M (9/1/2019)
Yards Passing 306 vs Alabama A&M (9/1/2019)
TD Passes 3 vs Benedict College (10/26/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Brett Sylve vs Kentucky State (10/5/2019)
Yards Rushing 194 Wade Streeter vs Miles (9/14/2019)
TD Rushes 2 Brett Sylve vs Kentucky State (10/5/2019)
