2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Robinson Jr, Robert 32 Robinson Jr, Robert .312 1.134 22-21 77 22 24 4 0 8 20 52 .675 18 3 18 1 .459 0 0 4-5
27 Pittman , Nicholas 27 Pittman , Nicholas .308 .990 23-21 52 11 16 2 0 3 16 27 .519 12 5 11 0 .471 1 0 3-3
6 Pinckney, Elijah 6 Pinckney, Elijah .300 .881 22-22 80 14 24 7 1 1 16 36 .450 18 2 8 0 .431 2 1 2-2
24 Whiteman , TJ 24 Whiteman , TJ .297 .922 22-22 74 16 22 5 0 3 17 36 .486 14 5 11 2 .436 1 0 0-1
3 James, Elijah 3 James, Elijah .291 1.018 20-20 55 14 16 5 0 4 13 33 .600 11 1 9 0 .418 0 0 5-6
7 Braswell, Tripp 7 Braswell, Tripp .264 .879 21-16 53 11 14 1 0 3 21 24 .453 12 3 13 0 .426 0 1 3-4
1 Jenkins, Raymond 1 Jenkins, Raymond .259 .807 22-18 54 16 14 3 0 1 3 20 .370 16 1 13 1 .437 0 0 3-6
22 Mitchell Jr, Quenton 22 Mitchell Jr, Quenton .500 1.000 7-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Richburg, Joseph 25 Richburg, Joseph .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
41 Selma, Bradley 41 Selma, Bradley .500 1.750 4-0 2 3 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0
35 Williams, Chase 35 Williams, Chase .333 .666 5-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
20 Tucker, Myles 20 Tucker, Myles .308 .873 13-11 39 10 12 4 0 1 8 19 .487 5 0 5 0 .386 0 1 0-0
2 Clay, Vernon 2 Clay, Vernon .308 .764 20-11 26 3 8 2 0 0 7 10 .385 2 1 8 0 .379 0 1 2-2
33 Waller, Alec 33 Waller, Alec .294 .588 17-0 17 11 5 0 0 0 0 5 .294 0 0 2 0 .294 0 3 5-5
4 Harley, Caleb 4 Harley, Caleb .276 .693 11-9 29 6 8 0 0 0 3 8 .276 5 2 5 0 .417 0 0 5-5
23 McLean, Mariano 23 McLean, Mariano .258 .770 15-11 31 2 8 3 0 0 6 11 .355 8 1 7 2 .415 1 0 0-0
17 Hamilton, Satchel 17 Hamilton, Satchel .250 .904 11-8 12 2 3 1 0 0 3 4 .333 7 2 2 0 .571 0 0 0-0
10 Simmons, Cam 10 Simmons, Cam .217 .550 16-13 23 2 5 0 0 0 5 5 .217 4 0 7 0 .333 0 0 0-0
12 Fredieu, Kendyn 12 Fredieu, Kendyn .208 .500 13-3 24 5 5 1 0 0 5 6 .250 1 1 4 0 .250 2 0 1-1
5 Sellers, Kendal 5 Sellers, Kendal .200 .561 13-7 15 2 3 1 0 0 2 4 .267 2 0 7 0 .294 0 2 0-0
15 Smith, Josiah 15 Smith, Josiah .200 .700 8-1 5 0 1 0 0 0 2 1 .200 2 1 3 0 .500 0 0 0-0
8 Thorpe, James 8 Thorpe, James .115 .457 13-10 26 4 3 1 0 0 0 4 .154 3 4 11 0 .303 0 0 1-1
49/60 Rhoden, Drew 49/60 Rhoden, Drew .000 .200 5-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 1-1
42 Gordon , Myles 42 Gordon , Myles .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Butts, Calvin 55 Butts, Calvin .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Matthews, Denver 36 Matthews, Denver .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Bibbs-Walker, Jordan 38 Bibbs-Walker, Jordan .000 .500 5-2 2 0 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0
13 Goodman, Julian 13 Goodman, Julian .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
65 65 .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .273 .848 24-24 715 158 195 41 1 24 148 310 .434 142 35 154 6 .414 7 9 36-43
Opponents .245 .771 24-24 690 142 169 31 5 16 125 258 .374 148 32 167 6 .397 8 4 112-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Simmons, Cam 10Simmons, Cam 2.70 1.20 4-0 6-6 1 0-0 0 33.1 22 12 10 18 38 3 1 1 113 .195 7 6 2 2 2
2 Clay, Vernon 2Clay, Vernon 6.29 1.83 2-2 8-5 0 0-0 0 34.1 36 26 24 27 20 3 1 4 135 .267 4 6 0 2 0
33 Waller, Alec 33Waller, Alec 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
21 Pittman, Andwele 21Pittman, Andwele 1.65 1.04 2-0 9-1 0 0-0 3 16.1 10 4 3 7 16 1 0 0 57 .175 2 4 0 0 0
16 Makle, Ian 16Makle, Ian 1.88 1.12 1-0 7-0 0 0-0 0 14.1 10 3 3 6 23 1 0 1 52 .192 2 2 0 0 0
26 26 2626 7.71 2.68 1-0 5-1 0 0-0 1 9.1 15 8 8 10 10 3 0 0 38 .395 4 1 0 1 0  
39 Pettis, Dejorryn 39Pettis, Dejorryn 7.84 1.55 0-1 8-1 0 0-0 0 10.1 10 9 9 6 5 3 1 1 38 .263 1 2 0 0 0
22 Mitchell Jr, Quenton 22Mitchell Jr, Quenton 7.88 2.00 0-0 7-0 0 0-0 0 8.0 6 8 7 10 7 2 0 2 29 .207 3 4 0 0 0
34 Holloway, Antoine 34Holloway, Antoine 7.89 2.17 3-3 7-5 0 0-0 0 21.2 23 19 19 24 18 5 2 2 86 .267 4 2 1 1 1
19 19 1919 8.10 2.10 0-0 3-0 0 0-0 0 3.1 4 4 3 3 2 0 0 2 15 .267 1 0 0 0 0  
7 Braswell, Tripp 7Braswell, Tripp 9.00 1.00 0-1 2-0 0 0-0 0 3.0 3 3 3 0 2 1 0 2 12 .250 0 1 0 0 0
9 Sly, Mason 9Sly, Mason 9.00 2.33 0-0 5-0 0 0-0 0 6.0 3 10 6 11 3 2 0 0 21 .143 8 0 0 0 0
11 Solomon, Cameron 11Solomon, Cameron 10.32 2.21 1-2 5-4 0 0-0 0 11.1 11 13 13 14 12 2 0 0 42 .262 5 2 0 1 0
47 Nunnally, Walter 47Nunnally, Walter 13.50 1.85 0-0 8-0 0 0-0 1 8.2 8 13 13 8 8 3 0 0 34 .235 2 1 0 1 0
14 Hawks II, Princeton 14Hawks II, Princeton 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 2 0 0 4 .500 2 1 0 0 0
44 Kelly, Zachary 44Kelly, Zachary 33.75 4.50 0-0 2-0 0 0-0 0 1.1 5 5 5 1 1 0 0 1 9 .556 0 0 0 0 0
37 37 3737 81.00 9.00 0-1 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 1  
Totals 6.41 1.72 14-10 85-23 1 0 5 184.0 169 142 131 148 167 31 5 16 690 .245 45 32 3 8 4
Opponents 6.82 1.85 10-14 69-24 3 2 2 182.0 195 158 138 142 154 41 1 24 715 .273 23 35 2 7 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Robinson Jr, Robert 32 Robinson Jr, Robert 152 135 17 0 1.000 3 69 6 0 0
23 McLean, Mariano 23 McLean, Mariano 54 53 1 0 1.000 1 0 0 0 0
17 Hamilton, Satchel 17 Hamilton, Satchel 51 47 4 0 1.000 0 25 2 2 0
2 Clay, Vernon 2 Clay, Vernon 26 22 4 0 1.000 0 18 2 0 0
3 James, Elijah 3 James, Elijah 22 22 0 0 1.000 0 0 0 0 0
12 Fredieu, Kendyn 12 Fredieu, Kendyn 13 12 1 0 1.000 1 0 0 0 0
38 Bibbs-Walker, Jordan 38 Bibbs-Walker, Jordan 12 9 3 0 1.000 0 4 1 0 0
33 Waller, Alec 33 Waller, Alec 9 9 0 0 1.000 0 0 0 0 0
60 Rhoden, Drew 60 Rhoden, Drew 9 8 1 0 1.000 3 0 0 0 0
35 Williams, Chase 35 Williams, Chase 7 7 0 0 1.000 0 5 0 0 0
41 Selma, Bradley 41 Selma, Bradley 6 6 0 0 1.000 0 0 0 0 0
22 Mitchell Jr, Quenton 22 Mitchell Jr, Quenton 4 2 2 0 1.000 0 4 1 0 0
11 Solomon, Cameron 11 Solomon, Cameron 3 0 3 0 1.000 0 13 0 0 0
16 Makle, Ian 16 Makle, Ian 2 0 2 0 1.000 0 7 0 0 0
21 Pittman, Andwele 21 Pittman, Andwele 2 0 2 0 1.000 0 10 0 0 0
26 26 26 26 1 0 1 0 1.000 0 7 3 0 0  
42 Gordon , Myles 42 Gordon , Myles 1 1 0 0 1.000 0 0 0 0 0
8 Thorpe, James 8 Thorpe, James 1 1 0 0 1.000 0 0 0 0 0
6 Pinckney, Elijah 6 Pinckney, Elijah 108 29 78 1 .991 4 0 0 0 0
24 Whiteman , TJ 24 Whiteman , TJ 98 68 27 3 .969 7 0 0 0 0
5 Sellers, Kendal 5 Sellers, Kendal 31 20 10 1 .968 4 0 0 0 0
27 Pittman , Nicholas 27 Pittman , Nicholas 24 22 1 1 .958 0 0 0 0 0
15 Smith, Josiah 15 Smith, Josiah 20 19 0 1 .950 0 9 0 1 0
4 Harley, Caleb 4 Harley, Caleb 37 17 18 2 .946 2 0 0 0 0
1 Jenkins, Raymond 1 Jenkins, Raymond 16 15 0 1 .938 0 0 0 0 0
20 Tucker, Myles 20 Tucker, Myles 11 7 3 1 .909 0 0 0 0 0
7 Braswell, Tripp 7 Braswell, Tripp 49 15 28 6 .878 0 1 0 0 0
10 Simmons, Cam 10 Simmons, Cam 7 3 3 1 .857 0 13 3 0 0
34 Holloway, Antoine 34 Holloway, Antoine 5 1 3 1 .800 0 24 0 0 0
9 Sly, Mason 9 Sly, Mason 3 0 2 1 .667 0 4 0 0 0
39 Pettis, Dejorryn 39 Pettis, Dejorryn 2 1 0 1 .500 0 5 0 0 0
13 Goodman, Julian 13 Goodman, Julian 0 0 0 0 .000 0 0 0 0 0
14 Hawks II, Princeton 14 Hawks II, Princeton 0 0 0 0 .000 0 1 0 0 0
19 19 19 19 0 0 0 0 .000 0 3 0 0 0  
25 Richburg, Joseph 25 Richburg, Joseph 0 0 0 0 .000 0 0 0 0 0
36 Matthews, Denver 36 Matthews, Denver 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
43 Wyllie, James 43 Wyllie, James 0 0 0 0 .000 0 0 0 0 0
44 Kelly, Zachary 44 Kelly, Zachary 0 0 0 0 .000 0 0 0 0 0
47 Nunnally, Walter 47 Nunnally, Walter 0 0 0 0 .000 0 2 0 0 0
54 54 54 54 0 0 0 0 .000 0 0 0 0 0  
55 Butts, Calvin 55 Butts, Calvin 0 0 0 0 .000 0 0 0 0 0
65 65 65 65 0 0 0 0 .000 0 0 0 0 0  
66 66 66 66 0 0 0 0 .000 0 0 0 0 0  
Totals 786 551 214 21 .973 11 224 18 3 0
Opponents 782 546 202 34 .957 12 72 14 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Richburg, Joseph 25Richburg, Joseph 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 James, Elijah 3James, Elijah .378 1.311 14-14 37 13 14 4 0 4 13 30 .811 8 1 4 0 .500 0 0 3-4
20 Tucker, Myles 20Tucker, Myles .370 1.063 8-7 27 8 10 4 0 1 8 17 .630 3 0 3 0 .433 0 1 0-0
27 Pittman , Nicholas 27Pittman , Nicholas .350 1.034 16-15 40 7 14 1 0 2 10 21 .525 9 4 7 0 .509 0 0 2-2
32 Robinson Jr, Robert 32Robinson Jr, Robert .349 1.159 16-16 63 19 22 4 0 6 13 44 .698 10 3 16 0 .461 0 0 2-2
24 Whiteman , TJ 24Whiteman , TJ .327 1.068 14-14 49 14 16 4 0 3 15 29 .592 11 3 6 1 .476 0 0 0-1
23 McLean, Mariano 23McLean, Mariano .318 .909 9-7 22 1 7 2 0 0 5 9 .409 7 1 5 2 .500 0 0 0-0
6 Pinckney, Elijah 6Pinckney, Elijah .306 .843 16-16 62 12 19 5 0 1 11 27 .435 10 2 7 0 .408 2 1 1-1
17 Hamilton, Satchel 17Hamilton, Satchel .300 .963 6-4 10 2 3 1 0 0 3 4 .400 5 1 0 0 .563 0 0 0-0
33 Waller, Alec 33Waller, Alec .286 .572 13-0 14 9 4 0 0 0 0 4 .286 0 0 2 0 .286 0 2 4-4
2 Clay, Vernon 2Clay, Vernon .278 .659 13-8 18 2 5 0 0 0 4 5 .278 2 1 4 0 .381 0 0 2-2
7 Braswell, Tripp 7Braswell, Tripp .273 .918 13-13 44 8 12 1 0 3 20 22 .500 9 2 11 0 .418 0 1 2-3
4 Harley, Caleb 4Harley, Caleb .273 .721 9-7 22 5 6 0 0 0 2 6 .273 5 2 3 0 .448 0 0 5-5
10 Simmons, Cam 10Simmons, Cam .267 .620 12-10 15 1 4 0 0 0 3 4 .267 2 0 5 0 .353 0 0 0-0
12 Fredieu, Kendyn 12Fredieu, Kendyn .267 .627 8-0 15 5 4 1 0 0 4 5 .333 0 1 2 0 .294 1 0 0-0
1 Jenkins, Raymond 1Jenkins, Raymond .225 .754 15-13 40 12 9 2 0 1 3 14 .350 12 0 8 1 .404 0 0 2-4
5 Sellers, Kendal 5Sellers, Kendal .200 .473 8-5 10 1 2 0 0 0 1 2 .200 1 0 5 0 .273 0 2 0-0
8 Thorpe, James 8Thorpe, James .091 .377 6-4 11 1 1 0 0 0 0 1 .091 1 2 4 0 .286 0 0 0-0
15 Smith, Josiah 15Smith, Josiah .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
60 Rhoden, Drew 60Rhoden, Drew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Selma, Bradley 41Selma, Bradley .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
38 Bibbs-Walker, Jordan 38Bibbs-Walker, Jordan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .303 .921 16-16 505 120 153 29 0 21 115 245 .485 96 25 95 4 .436 3 7 23-28
Opponents .246 .744 16-16 475 88 117 19 5 7 79 167 .352 96 23 112 2 .392 8 2 86-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 19 1919 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 0 2 0 0 0 0 5 .200 0 0 0 0 0  
16 Makle, Ian 16Makle, Ian 1.13 1.00 1-0 3-0 0 0-0 0 8.0 5 1 1 3 13 0 0 0 28 .179 2 2 0 0 0
21 Pittman, Andwele 21Pittman, Andwele 1.80 .80 2-0 6-0 0 0-0 3 10.0 4 2 2 4 6 1 0 0 31 .129 0 4 0 0 0
10 Simmons, Cam 10Simmons, Cam 2.70 1.21 4-0 6-6 1 0-0 0 33.1 22 12 10 18 38 3 1 1 113 .195 7 6 2 2 2
39 Pettis, Dejorryn 39Pettis, Dejorryn 5.40 1.13 0-0 5-0 0 0-0 0 6.2 5 4 4 2 5 1 1 0 23 .217 1 1 0 0 0
9 Sly, Mason 9Sly, Mason 5.40 1.67 0-0 1-0 0 0-0 0 1.2 1 2 1 1 0 0 0 0 6 .167 3 0 0 0 0
2 Clay, Vernon 2Clay, Vernon 5.52 1.72 2-1 6-3 0 0-0 0 29.1 30 19 18 20 17 2 1 4 115 .261 1 4 0 2 0
26 26 2626 6.14 2.54 0-0 4-0 0 0-0 1 7.1 10 5 5 8 8 1 0 0 28 .357 1 1 0 1 0  
22 Mitchell Jr, Quenton 22Mitchell Jr, Quenton 7.71 1.90 0-0 2-0 0 0-0 0 2.1 1 2 2 3 3 1 0 0 7 .143 1 2 0 0 0
34 Holloway, Antoine 34Holloway, Antoine 9.00 2.37 2-3 6-5 0 0-0 0 19.0 23 19 19 22 14 5 2 2 80 .288 3 1 1 1 0
11 Solomon, Cameron 11Solomon, Cameron 17.18 4.06 0-1 2-1 0 0-0 0 3.2 7 7 7 6 3 1 0 0 17 .412 2 0 0 1 0
14 Hawks II, Princeton 14Hawks II, Princeton 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 2 0 0 4 .500 2 1 0 0 0
47 Nunnally, Walter 47Nunnally, Walter 29.45 3.75 0-0 4-0 0 0-0 0 3.2 6 12 12 6 4 2 0 0 18 .333 0 1 0 1 0
Totals 5.90 1.69 11-5 47-15 1 0 4 126.2 117 88 83 96 112 19 5 7 475 .246 23 23 3 8 2
Opponents 7.77 2.01 5-11 46-16 2 0 2 124.0 153 120 107 96 95 29 0 21 505 .303 11 25 2 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Robinson Jr, Robert 32 Robinson Jr, Robert 118 102 16 0 1.000 3 66 6 0 0
23 McLean, Mariano 23 McLean, Mariano 38 37 1 0 1.000 1 0 0 0 0
17 Hamilton, Satchel 17 Hamilton, Satchel 32 30 2 0 1.000 0 16 1 1 0
2 Clay, Vernon 2 Clay, Vernon 21 18 3 0 1.000 0 14 2 0 0
3 James, Elijah 3 James, Elijah 12 12 0 0 1.000 0 0 0 0 0
33 Waller, Alec 33 Waller, Alec 9 9 0 0 1.000 0 0 0 0 0
12 Fredieu, Kendyn 12 Fredieu, Kendyn 8 8 0 0 1.000 0 0 0 0 0
15 Smith, Josiah 15 Smith, Josiah 8 8 0 0 1.000 0 3 0 1 0
20 Tucker, Myles 20 Tucker, Myles 5 5 0 0 1.000 0 0 0 0 0
60 Rhoden, Drew 60 Rhoden, Drew 5 4 1 0 1.000 0 0 0 0 0
41 Selma, Bradley 41 Selma, Bradley 3 3 0 0 1.000 0 0 0 0 0
38 Bibbs-Walker, Jordan 38 Bibbs-Walker, Jordan 2 2 0 0 1.000 0 0 0 0 0
16 Makle, Ian 16 Makle, Ian 1 0 1 0 1.000 0 2 0 0 0
21 Pittman, Andwele 21 Pittman, Andwele 1 0 1 0 1.000 0 9 0 0 0
26 26 26 26 1 0 1 0 1.000 0 7 2 0 0  
35 Williams, Chase 35 Williams, Chase 1 1 0 0 1.000 0 1 0 0 0
39 Pettis, Dejorryn 39 Pettis, Dejorryn 1 1 0 0 1.000 0 3 0 0 0
6 Pinckney, Elijah 6 Pinckney, Elijah 78 20 57 1 .987 3 0 0 0 0
24 Whiteman , TJ 24 Whiteman , TJ 71 53 17 1 .986 3 0 0 0 0
27 Pittman , Nicholas 27 Pittman , Nicholas 19 17 1 1 .947 0 0 0 0 0
5 Sellers, Kendal 5 Sellers, Kendal 17 10 6 1 .941 1 0 0 0 0
4 Harley, Caleb 4 Harley, Caleb 27 12 13 2 .926 1 0 0 0 0
7 Braswell, Tripp 7 Braswell, Tripp 37 13 21 3 .919 0 0 0 0 0
1 Jenkins, Raymond 1 Jenkins, Raymond 11 10 0 1 .909 0 0 0 0 0
10 Simmons, Cam 10 Simmons, Cam 7 3 3 1 .857 0 13 3 0 0
34 Holloway, Antoine 34 Holloway, Antoine 4 1 2 1 .750 0 24 0 0 0
9 Sly, Mason 9 Sly, Mason 1 0 0 1 .000 0 0 0 0 0
11 Solomon, Cameron 11 Solomon, Cameron 0 0 0 0 .000 0 8 0 0 0
14 Hawks II, Princeton 14 Hawks II, Princeton 0 0 0 0 .000 0 1 0 0 0
19 19 19 19 0 0 0 0 .000 0 2 0 0 0  
22 Mitchell Jr, Quenton 22 Mitchell Jr, Quenton 0 0 0 0 .000 0 2 0 0 0
25 Richburg, Joseph 25 Richburg, Joseph 0 0 0 0 .000 0 0 0 0 0
47 Nunnally, Walter 47 Nunnally, Walter 0 0 0 0 .000 0 1 0 0 0
8 Thorpe, James 8 Thorpe, James 0 0 0 0 .000 0 0 0 0 0
Totals 538 379 146 13 .976 12 172 14 2 0
Opponents 545 372 147 26 .952 22 46 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Southern University at New Orleans (LA) L 7-8 24 7 5 7 1 0 0 5 0 0 0 1 1 1 0 5 18 8 1 .208
2/7/2026 vs Rust (MS) W 9-8 36 9 6 6 1 0 0 16 0 2 0 0 1 0 0 10 30 16 2 .167
2/8/2026 at Xavier (LA) W 4-1 26 4 5 2 2 0 0 5 0 2 0 0 0 1 0 14 21 8 0 .192
2/13/2026 at Edward Waters L 2-12 26 2 2 2 1 0 0 7 0 0 1 2 0 0 0 7 23 10 3 .077
2/14/2026 at Edward Waters W 12-9 44 12 16 11 2 0 1 4 0 0 0 2 0 0 0 4 27 11 3 .364
2/14/2026 at Edward Waters W 7-1 28 7 10 7 3 0 0 3 0 0 1 0 1 1 0 3 21 9 0 .357
2/20/2026 at Tuskegee L 3-6 35 3 7 3 1 0 1 5 0 0 0 0 0 0 1 5 24 10 0 .200
2/20/2026 at Tuskegee W 3-1 22 3 3 2 0 0 1 3 0 2 0 4 1 0 0 11 21 9 1 .136
2/24/2026 Lincoln (Pa.) L 0-5 22 0 2 0 1 0 0 4 0 4 0 2 0 0 1 7 21 8 1 .091
2/24/2026 Lincoln (Pa.) L 0-1 23 0 4 0 1 0 0 0 0 1 1 2 0 0 0 10 21 7 1 .174
2/28/2026 Savannah St. W 7-6 28 7 10 6 0 0 2 9 0 2 0 1 1 0 2 8 27 12 0 .357
2/28/2026 Savannah St. L 3-6 28 3 9 3 1 0 1 2 0 0 1 0 0 0 0 7 21 9 0 .321
3/1/2026 Savannah St. L 2-10 31 2 6 2 2 0 1 3 0 0 0 0 0 1 1 6 26 9 0 .194
3/3/2026 at Shorter L 5-16 29 5 7 5 3 0 1 6 0 2 1 0 0 0 0 5 19 4 2 .241
3/6/2026 at Lane W 6-4 35 6 11 5 3 0 0 5 0 3 1 1 2 0 0 7 27 6 2 .314
3/6/2026 at Lane L 2-9 26 2 3 2 1 0 0 3 0 0 0 2 0 0 0 8 18 5 1 .115
3/10/2026 Stillman W 7-5 26 7 7 7 2 0 2 5 0 1 0 4 0 0 0 5 21 10 0 .269
3/10/2026 Stillman L 6-10 24 6 6 6 1 1 0 5 0 1 0 1 0 2 1 3 21 7 1 .250
3/14/2026 LeMoyne-Owen W 7-5 36 7 13 7 3 0 3 4 0 2 1 1 0 0 0 4 27 8 0 .361
3/14/2026 LeMoyne-Owen W 11-1 30 11 12 11 2 0 3 4 0 2 0 3 0 0 0 3 21 6 0 .400
3/15/2026 LeMoyne-Owen W 9-8 34 9 12 9 1 0 3 12 3 1 0 0 1 0 0 4 27 12 0 .353
3/21/2026 Miles W 14-4 36 14 13 14 5 0 1 8 0 3 0 3 0 1 0 7 24 12 1 .361
3/21/2026 Miles W 15-1 27 15 9 15 1 0 1 14 0 4 0 4 0 0 0 7 21 9 1 .333
3/22/2026 Miles W 17-5 39 17 17 16 3 0 3 10 0 4 0 2 1 0 0 4 24 9 1 .436
Total 158-142 715 158 195 148 41 1 24 142 3 36 7 35 9 7 6 154 551 214 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Southern University at New Orleans (LA) L 7-8 6.0 4 8 7 8 6 1 0 1 5 0 1 0 0 1 0 10.50
2/7/2026 vs Rust (MS) W 9-8 10.0 5 8 4 13 13 1 0 0 4 0 2 0 1 1 0 3.60
2/8/2026 at Xavier (LA) W 4-1 7.0 3 1 1 3 10 1 0 0 1 0 1 0 2 1 0 1.29
2/13/2026 at Edward Waters L 2-12 7.2 14 12 10 6 3 4 1 0 6 0 1 0 2 2 0 11.74
2/14/2026 at Edward Waters W 12-9 9.0 10 9 9 8 5 3 0 0 0 0 3 0 3 2 0 9.00
2/14/2026 at Edward Waters W 7-1 7.0 3 1 1 1 6 1 0 0 0 0 2 0 4 2 0 1.29
2/20/2026 at Tuskegee L 3-6 8.0 6 6 6 6 9 1 1 0 1 0 2 0 4 3 0 6.75
2/20/2026 at Tuskegee W 3-1 7.0 5 1 1 3 7 1 0 0 1 2 1 0 5 3 0 1.29
2/24/2026 Lincoln (Pa.) L 0-5 7.0 7 5 5 5 5 2 0 1 0 0 2 0 5 4 0 6.43
2/24/2026 Lincoln (Pa.) L 0-1 7.0 4 1 1 4 5 0 0 0 0 0 1 0 5 5 0 1.29
2/28/2026 Savannah St. W 7-6 9.0 6 6 6 14 9 0 0 0 5 0 1 0 6 5 0 6.00
2/28/2026 Savannah St. L 3-6 7.0 7 6 6 6 4 2 0 2 1 0 1 0 6 6 0 7.71
3/1/2026 Savannah St. L 2-10 9.0 11 10 10 11 7 0 0 1 5 0 1 0 6 7 0 10.00
3/3/2026 at Shorter L 5-16 6.1 10 16 16 10 5 3 0 4 6 0 2 0 6 8 0 22.74
3/6/2026 at Lane W 6-4 9.0 7 4 2 6 8 1 1 0 2 0 3 0 7 8 0 2.00
3/6/2026 at Lane L 2-9 6.0 11 9 9 2 5 1 1 2 1 0 3 0 7 9 0 13.50
3/10/2026 Stillman W 7-5 7.0 8 5 5 3 5 3 0 0 3 0 0 0 8 9 0 6.43
3/10/2026 Stillman L 6-10 7.0 11 10 9 6 6 1 0 3 3 0 0 0 8 10 0 11.57
3/14/2026 LeMoyne-Owen W 7-5 9.0 7 5 5 7 11 1 0 1 0 0 1 0 9 10 0 5.00
3/14/2026 LeMoyne-Owen W 11-1 7.0 2 1 1 2 10 0 0 1 0 0 0 0 10 10 0 1.29
3/15/2026 LeMoyne-Owen W 9-8 9.0 12 8 8 7 3 4 0 0 0 1 0 0 11 10 0 8.00
3/21/2026 Miles W 14-4 8.0 4 4 4 12 9 0 0 0 1 0 1 0 12 10 0 4.50
3/21/2026 Miles W 15-1 7.0 4 1 1 2 10 0 0 0 0 0 1 0 13 10 0 1.29
3/22/2026 Miles W 17-5 8.0 8 5 4 3 6 0 1 0 0 0 2 0 14 10 0 4.50
Total 158-142 184.0 169 142 131 148 167 31 5 16 45 3 32 0 14 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Edward Waters (2/14/2026)
RUNS SCORED 17 Miles (3/22/2026)
HITS 17 Miles (3/22/2026)
RBIS 16 Miles (3/22/2026)
DOUBLES 5 Miles (3/21/2026)
TRIPLES 1 Stillman (3/10/2026)
HOME RUNS 3 LeMoyne-Owen (3/14/2026); LeMoyne-Owen (3/14/2026); LeMoyne-Owen (3/15/2026); Miles (3/22/2026)
WALKS 16 Rust (MS) (2/7/2026)
STRIKEOUTS 14 Xavier (LA) (2/8/2026)
SAC HITS 2 Lane (3/6/2026)
