2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Robinson Jr, Robert .379 1.198 43-42 153 47 58 9 0 13 44 106 .693 37 4 27 2 .505 2 0 11-12
6 Pinckney, Elijah .331 .952 44-42 154 33 51 16 1 2 38 75 .487 36 5 12 2 .465 3 2 4-4
7 Braswell, Tripp .331 1.009 43-37 145 40 48 6 5 6 49 82 .566 22 8 35 0 .443 1 1 6-8
24 Whiteman , TJ .315 .923 43-43 149 31 47 9 0 5 40 71 .477 32 7 21 5 .446 5 2 0-3
3 James, Elijah .306 .919 42-41 124 34 38 8 0 5 26 61 .492 20 6 23 0 .427 0 1 14-15
27 Pittman , Nicholas .267 .875 42-39 101 25 27 4 0 5 26 46 .455 19 9 29 1 .420 2 0 6-6
1 Jenkins, Raymond .242 .770 41-30 91 32 22 5 0 1 10 30 .330 31 2 27 1 .440 1 2 4-8
46 1.000 3.500 1-0 2 3 2 0 0 1 3 5 2.500 1 1 0 0 1.000 0 0 1-1  
41 Selma, Bradley .400 1.371 6-0 5 4 2 2 0 0 0 4 .800 2 0 3 0 .571 0 0 0-0
2 Clay, Vernon .355 .913 30-17 31 4 11 4 0 0 11 15 .484 3 1 8 0 .429 0 1 4-4
4 Harley, Caleb .338 .859 29-21 68 21 23 1 1 0 9 26 .382 14 4 9 0 .477 0 1 10-11
20 Tucker, Myles .337 .950 33-28 104 27 35 10 0 3 26 54 .519 18 0 13 1 .431 1 4 1-1
77 .333 .666 1-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1  
10 Simmons, Cam .310 .982 34-23 42 12 13 2 0 2 10 21 .500 14 0 13 0 .482 0 0 0-0
33 Waller, Alec .304 .668 27-0 23 13 7 1 0 0 3 8 .348 1 0 3 0 .320 1 4 5-5
23 McLean, Mariano .293 .975 33-24 75 19 22 3 0 4 28 37 .493 26 5 18 2 .482 4 0 1-1
43 Wyllie, James .273 1.012 5-1 11 5 3 1 1 0 2 6 .545 3 1 2 0 .467 0 0 1-1
12 Fredieu, Kendyn .270 .653 22-3 37 11 10 1 0 0 9 11 .297 4 2 6 0 .356 2 0 3-3
5 Sellers, Kendal .250 .668 21-9 28 6 7 1 0 0 4 8 .286 5 1 9 0 .382 0 2 0-0
22 Mitchell Jr, Quenton .250 .821 8-1 4 4 1 0 0 0 0 1 .250 2 1 2 0 .571 0 0 0-0
55 Butts, Calvin .250 .929 3-0 4 2 1 1 0 0 2 2 .500 1 1 3 0 .429 1 0 0-0
15 Smith, Josiah .222 .639 11-1 9 0 2 0 0 0 3 2 .222 2 1 4 0 .417 0 1 1-1
17 Hamilton, Satchel .171 .682 29-20 35 11 6 1 0 0 9 7 .200 17 4 13 0 .482 0 7 0-0
35 Williams, Chase .167 .453 12-2 12 3 2 0 0 0 2 2 .167 1 1 2 0 .286 0 0 1-1
25 Richburg, Joseph .167 .453 5-0 6 1 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-0
8 Thorpe, James .111 .442 14-10 27 4 3 1 0 0 0 4 .148 3 4 11 0 .294 0 0 1-1
38 Bibbs-Walker, Jordan .000 .333 7-2 6 0 0 0 0 0 0 0 .000 0 3 2 0 .333 0 0 1-1
49/60 Rhoden, Drew .000 .167 6-1 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 1-1
42 Gordon , Myles .000 .200 5-0 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
36 Matthews, Denver .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
51 Odom , PrinceZion .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
66 .000 .333 2-0 2 2 0 0 0 0 2 0 .000 1 0 0 0 .333 0 0 1-1  
31 Lane, Holden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Nunnally, Walter .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Goodman, Julian .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Hawks II, Princeton .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .911 46-46 1466 398 443 86 8 47 358 686 .468 317 72 304 14 .443 23 28 78-90
Opponents .281 .900 46-46 1426 406 401 81 9 54 367 662 .464 340 70 304 14 .436 22 6 220-235

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Simmons, Cam 6.50 1.76 6-3 13-12 2 0-0 0 63.2 62 59 46 50 70 6 2 4 241 .257 15 11 7 4 2
2 Clay, Vernon 7.36 1.94 4-2 15-11 0 0-0 0 62.1 66 55 51 55 36 9 1 9 243 .272 9 10 1 6 0
1 Jenkins, Raymond 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Waller, Alec 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
51 Odom , PrinceZion 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
21 Pittman, Andwele 4.09 1.55 3-2 17-1 0 0-0 3 33.0 24 22 15 27 31 4 0 3 121 .198 4 6 0 0 0
16 Makle, Ian 7.56 1.80 1-1 9-0 0 0-0 0 16.2 19 15 14 11 23 4 0 3 68 .279 2 3 0 0 0
9 Sly, Mason 7.59 2.25 1-0 10-0 0 0-0 0 10.2 6 13 9 18 9 3 0 0 38 .158 8 3 0 0 0
22 Mitchell Jr, Quenton 7.88 2.00 0-0 7-0 0 0-0 0 8.0 6 8 7 10 7 2 0 2 29 .207 3 4 0 0 0
39 Pettis, Dejorryn 8.47 1.88 0-1 15-1 0 0-0 0 17.0 22 17 16 10 9 5 2 2 70 .314 2 2 0 1 0
34 Holloway, Antoine 9.07 2.14 4-4 13-7 0 0-0 0 41.2 47 49 42 42 33 11 2 7 167 .281 5 7 1 1 1
47 Nunnally, Walter 9.75 1.71 0-0 17-0 0 0-0 2 24.0 23 27 26 18 20 5 1 2 89 .258 2 3 0 3 0
26 Edington, Jackson 9.78 2.69 3-1 13-3 0 0-0 1 19.1 25 24 21 27 18 5 0 0 79 .316 7 5 0 1 1
11 Solomon, Cameron 11.07 2.41 2-2 10-7 0 0-0 0 20.1 23 26 25 26 20 6 0 2 78 .295 8 3 2 2 0
7 Braswell, Tripp 11.70 2.00 1-3 7-0 0 0-0 2 10.0 12 13 13 8 9 2 0 4 41 .293 1 5 0 0 0
18 Grayson, Noah 13.15 2.77 0-1 6-2 0 0-0 0 13.0 22 20 19 14 7 6 0 5 59 .373 3 0 2 1 1
19 Hutson, Reago 15.95 2.59 0-0 6-0 0 0-0 0 7.1 13 15 13 6 2 3 0 4 36 .361 2 3 0 1 0
13 Goodman, Julian 22.50 3.00 0-0 2-0 0 0-0 0 2.0 4 6 5 2 3 2 0 1 11 .364 0 1 0 0 0
14 Hawks II, Princeton 22.50 3.83 0-0 6-0 0 0-0 0 6.0 15 19 15 8 4 6 1 3 31 .484 4 3 0 2 0
44 Kelly, Zachary 33.75 4.50 0-0 2-0 0 0-0 0 1.1 5 5 5 1 1 0 0 1 9 .556 0 0 0 0 0
37 37 81.00 9.00 0-1 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 1  
31 Lane, Holden 108.00 15.00 0-0 2-0 0 0-0 0 0.2 5 10 8 5 1 1 0 2 8 .625 0 1 0 0 0
Totals 8.78 2.06 25-21 174-44 2 0 8 360.0 401 406 351 340 304 81 9 54 1426 .281 75 70 13 22 6
Opponents 8.54 2.12 21-25 138-45 4 2 4 359.1 443 398 341 317 304 86 8 47 1466 .302 55 72 5 23 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Robinson Jr, Robert 250 227 23 0 1.000 4 126 7 11 0
12 Fredieu, Kendyn 21 20 1 0 1.000 1 0 0 0 0
33 Waller, Alec 15 15 0 0 1.000 0 0 0 0 0
60 Rhoden, Drew 9 8 1 0 1.000 3 0 0 0 0
43 Wyllie, James 8 8 0 0 1.000 0 0 0 0 0
41 Selma, Bradley 6 6 0 0 1.000 0 0 0 0 0
22 Mitchell Jr, Quenton 4 2 2 0 1.000 0 4 1 0 0
55 Butts, Calvin 4 4 0 0 1.000 0 0 0 0 0
18 Grayson, Noah 3 1 2 0 1.000 0 8 0 0 0
21 Pittman, Andwele 3 0 3 0 1.000 0 21 0 0 0
51 Odom , PrinceZion 3 3 0 0 1.000 0 0 1 2 0
66 66 3 3 0 0 1.000 0 0 0 0 0  
16 Makle, Ian 2 0 2 0 1.000 0 10 0 0 0
25 Richburg, Joseph 2 2 0 0 1.000 0 0 0 0 0
42 Gordon , Myles 1 1 0 0 1.000 0 0 0 0 0
77 77 1 1 0 0 1.000 0 0 0 0 0  
8 Thorpe, James 1 1 0 0 1.000 0 0 0 0 0
23 McLean, Mariano 117 107 8 2 .983 5 0 0 0 0
5 Sellers, Kendal 50 29 20 1 .980 7 0 0 0 0
17 Hamilton, Satchel 129 118 8 3 .977 0 68 4 17 0
6 Pinckney, Elijah 179 43 131 5 .972 10 0 0 0 0
3 James, Elijah 71 67 2 2 .972 0 0 0 0 0
20 Tucker, Myles 34 29 4 1 .971 0 0 0 0 0
1 Jenkins, Raymond 31 30 0 1 .968 0 0 0 0 0
27 Pittman , Nicholas 51 47 2 2 .961 0 0 0 0 0
15 Smith, Josiah 24 22 1 1 .958 0 11 1 1 0
35 Williams, Chase 22 19 2 1 .955 0 11 0 6 1
24 Whiteman , TJ 194 130 53 11 .943 13 0 1 0 0
4 Harley, Caleb 87 42 40 5 .943 8 0 0 0 0
38 Bibbs-Walker, Jordan 17 10 6 1 .941 1 4 1 0 0
2 Clay, Vernon 32 26 4 2 .938 0 35 2 0 0
10 Simmons, Cam 16 8 7 1 .938 1 30 3 0 0
7 Braswell, Tripp 114 47 57 10 .912 4 5 0 0 0
11 Solomon, Cameron 7 0 6 1 .857 0 19 1 0 0
47 Nunnally, Walter 5 1 3 1 .800 0 15 3 0 0
34 Holloway, Antoine 9 1 6 2 .778 0 34 0 0 0
26 Edington, Jackson 7 0 5 2 .714 0 11 3 0 0
39 Pettis, Dejorryn 3 1 1 1 .667 0 9 0 0 0
9 Sly, Mason 3 0 2 1 .667 0 11 0 0 0
13 Goodman, Julian 0 0 0 0 .000 0 4 0 0 0
14 Hawks II, Princeton 0 0 0 0 .000 0 1 1 0 0
19 Hutson, Reago 0 0 0 0 .000 0 3 0 0 0
31 Lane, Holden 0 0 0 0 .000 0 0 0 0 0
36 Matthews, Denver 0 0 0 0 .000 0 0 0 0 0
37 37 0 0 0 0 .000 0 0 0 0 0  
44 Kelly, Zachary 0 0 0 0 .000 0 0 0 0 0
46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 1538 1079 402 57 .963 24 440 29 37 1
Opponents 1541 1078 389 74 .952 22 156 23 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Richburg, Joseph 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Robinson Jr, Robert .387 1.152 31-31 119 35 46 8 0 8 31 78 .655 24 4 23 1 .497 2 0 8-8
2 Clay, Vernon .381 .934 19-13 21 3 8 2 0 0 7 10 .476 2 1 4 0 .458 0 0 3-3
10 Simmons, Cam .370 1.084 25-16 27 8 10 2 0 1 6 15 .556 9 0 8 0 .528 0 0 0-0
3 James, Elijah .352 1.064 29-28 88 25 31 7 0 5 24 53 .602 14 4 13 0 .462 0 1 9-10
7 Braswell, Tripp .346 1.005 28-27 107 30 37 4 2 5 36 60 .561 14 5 25 0 .444 0 1 4-6
6 Pinckney, Elijah .336 .947 31-30 113 22 38 12 0 2 25 56 .496 23 3 9 2 .451 3 2 3-3
20 Tucker, Myles .329 .958 21-18 73 20 24 7 0 3 20 40 .548 10 0 9 0 .410 0 2 1-1
24 Whiteman , TJ .327 .993 29-29 104 24 34 7 0 5 31 56 .538 23 4 11 3 .455 3 1 0-3
4 Harley, Caleb .321 .855 21-17 53 17 17 1 1 0 7 20 .377 12 4 6 0 .478 0 1 9-10
23 McLean, Mariano .314 .964 20-14 51 11 16 2 0 2 17 24 .471 15 3 11 2 .493 0 0 0-0
27 Pittman , Nicholas .297 .907 29-27 74 19 22 3 0 3 16 34 .459 14 7 16 1 .448 1 0 3-3
12 Fredieu, Kendyn .269 .641 15-0 26 9 7 1 0 0 7 8 .308 1 2 4 0 .333 1 0 1-1
33 Waller, Alec .250 .485 18-0 16 9 4 0 0 0 1 4 .250 0 0 2 0 .235 1 3 4-4
1 Jenkins, Raymond .219 .715 28-24 73 24 16 3 0 1 9 22 .301 24 1 20 1 .414 1 2 2-5
17 Hamilton, Satchel .208 .722 17-11 24 5 5 1 0 0 7 6 .250 10 2 6 0 .472 0 3 0-0
5 Sellers, Kendal .176 .509 13-6 17 4 3 0 0 0 1 3 .176 3 1 7 0 .333 0 2 0-0
43 Wyllie, James .143 .543 3-1 7 3 1 0 0 0 1 1 .143 3 0 2 0 .400 0 0 0-0
8 Thorpe, James .083 .350 7-4 12 1 1 0 0 0 0 1 .083 1 2 4 0 .267 0 0 0-0
35 Williams, Chase .000 .333 5-1 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 1-1
15 Smith, Josiah .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
51 Odom , PrinceZion .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
60 Rhoden, Drew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Lane, Holden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Selma, Bradley .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
47 Nunnally, Walter .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Hawks II, Princeton .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Bibbs-Walker, Jordan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .315 .927 31-31 1020 271 321 60 3 35 246 492 .482 204 46 186 10 .445 12 18 48-58
Opponents .296 .932 31-31 989 294 293 53 9 39 272 481 .486 234 49 204 8 .446 19 3 172-183

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Jenkins, Raymond 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Pittman, Andwele 3.52 1.48 3-2 11-0 0 0-0 3 23.0 13 13 9 21 17 2 0 2 78 .167 1 5 0 0 0
10 Simmons, Cam 6.11 1.63 6-2 11-10 2 0-0 0 56.0 51 45 38 40 64 5 2 4 206 .248 12 9 4 4 2
22 Mitchell Jr, Quenton 7.71 1.90 0-0 2-0 0 0-0 0 2.1 1 2 2 3 3 1 0 0 7 .143 1 2 0 0 0
2 Clay, Vernon 7.82 2.00 2-1 11-8 0 0-0 0 48.1 56 45 42 40 25 8 1 9 194 .289 4 7 1 5 0
39 Pettis, Dejorryn 8.71 1.98 0-0 10-0 0 0-0 0 10.1 15 11 10 5 7 3 2 1 45 .333 1 1 0 0 0
9 Sly, Mason 9.00 2.00 0-0 4-0 0 0-0 0 4.0 3 5 4 5 2 1 0 0 15 .200 3 3 0 0 0
26 Edington, Jackson 10.13 2.82 1-1 9-0 0 0-0 1 13.1 19 15 15 18 12 3 0 0 54 .352 3 2 0 1 1
34 Holloway, Antoine 10.38 2.31 3-3 11-7 0 0-0 0 34.2 42 47 40 37 23 9 2 6 143 .294 3 6 1 1 0
16 Makle, Ian 10.45 2.18 1-1 5-0 0 0-0 0 10.1 14 13 12 8 13 3 0 2 44 .318 2 3 0 0 0
18 Grayson, Noah 12.00 2.67 0-1 4-1 0 0-0 0 6.0 9 9 8 7 5 0 0 5 26 .346 3 0 0 1 0
11 Solomon, Cameron 13.91 2.73 1-1 6-3 0 0-0 0 11.0 16 17 17 14 9 4 0 1 46 .348 5 1 2 2 0
47 Nunnally, Walter 16.07 2.57 0-0 11-0 0 0-0 1 14.0 21 26 25 15 12 4 1 2 61 .344 0 1 0 2 0
19 Hutson, Reago 21.00 4.00 0-0 3-0 0 0-0 0 3.0 7 8 7 5 0 1 0 1 16 .438 1 2 0 1 0
13 Goodman, Julian 22.50 3.00 0-0 2-0 0 0-0 0 2.0 4 6 5 2 3 2 0 1 11 .364 0 1 0 0 0
7 Braswell, Tripp 22.50 3.25 0-2 3-0 0 0-0 1 4.0 8 10 10 5 5 1 0 2 19 .421 1 2 0 0 0
14 Hawks II, Princeton 31.50 5.00 0-0 5-0 0 0-0 0 4.0 13 18 14 7 4 6 1 2 23 .565 4 3 0 2 0
31 Lane, Holden 99.00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 1 1 1.000 0 1 0 0 0
Totals 9.50 2.14 17-14 110-29 2 0 6 246.1 293 294 260 234 204 53 9 39 989 .296 44 49 8 19 3
Opponents 8.71 2.13 14-17 92-30 3 0 3 246.0 321 271 238 204 186 60 3 35 1020 .315 29 46 5 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Robinson Jr, Robert 189 170 19 0 1.000 4 119 7 8 0
20 Tucker, Myles 16 16 0 0 1.000 0 0 0 0 0
12 Fredieu, Kendyn 15 15 0 0 1.000 0 0 0 0 0
33 Waller, Alec 13 13 0 0 1.000 0 0 0 0 0
15 Smith, Josiah 8 8 0 0 1.000 0 3 0 1 0
35 Williams, Chase 7 5 2 0 1.000 0 7 0 2 0
43 Wyllie, James 7 7 0 0 1.000 0 0 0 0 0
60 Rhoden, Drew 5 4 1 0 1.000 0 0 0 0 0
41 Selma, Bradley 3 3 0 0 1.000 0 0 0 0 0
21 Pittman, Andwele 2 0 2 0 1.000 0 17 0 0 0
38 Bibbs-Walker, Jordan 2 2 0 0 1.000 0 0 0 0 0
39 Pettis, Dejorryn 2 1 1 0 1.000 0 5 0 0 0
51 Odom , PrinceZion 2 2 0 0 1.000 0 0 0 2 0
16 Makle, Ian 1 0 1 0 1.000 0 5 0 0 0
18 Grayson, Noah 1 1 0 0 1.000 0 3 0 0 0
23 McLean, Mariano 82 74 7 1 .988 4 0 0 0 0
6 Pinckney, Elijah 138 33 102 3 .978 9 0 0 0 0
17 Hamilton, Satchel 80 73 5 2 .975 0 43 3 9 0
1 Jenkins, Raymond 25 24 0 1 .960 0 0 0 0 0
5 Sellers, Kendal 25 13 11 1 .960 2 0 0 0 0
3 James, Elijah 46 42 2 2 .957 0 0 0 0 0
7 Braswell, Tripp 75 30 41 4 .947 4 2 0 0 0
27 Pittman , Nicholas 38 34 2 2 .947 0 0 0 0 0
24 Whiteman , TJ 144 104 32 8 .944 8 0 1 0 0
4 Harley, Caleb 68 34 30 4 .941 5 0 0 0 0
2 Clay, Vernon 27 22 3 2 .926 0 29 2 0 0
10 Simmons, Cam 13 6 6 1 .923 0 27 3 0 0
34 Holloway, Antoine 7 1 5 1 .857 0 33 0 0 0
26 Edington, Jackson 6 0 4 2 .667 0 11 2 0 0
11 Solomon, Cameron 3 0 2 1 .667 0 14 1 0 0
47 Nunnally, Walter 3 1 1 1 .667 0 10 2 0 0
9 Sly, Mason 1 0 0 1 .000 0 7 0 0 0
13 Goodman, Julian 0 0 0 0 .000 0 4 0 0 0
14 Hawks II, Princeton 0 0 0 0 .000 0 1 1 0 0
19 Hutson, Reago 0 0 0 0 .000 0 2 0 0 0
22 Mitchell Jr, Quenton 0 0 0 0 .000 0 2 0 0 0
25 Richburg, Joseph 0 0 0 0 .000 0 0 0 0 0
31 Lane, Holden 0 0 0 0 .000 0 0 0 0 0
8 Thorpe, James 0 0 0 0 .000 0 0 0 0 0
Totals 1054 738 279 37 .965 36 344 22 22 0
Opponents 1077 738 283 56 .948 46 96 19 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Southern University at New Orleans (LA) L 7-8 24 7 5 7 1 0 0 5 0 0 0 1 1 1 0 5 18 8 1 .208
2/7/2026 vs Rust (MS) W 9-8 36 9 6 6 1 0 0 16 0 2 0 0 1 0 0 10 30 16 2 .167
2/8/2026 at Xavier (LA) W 4-1 26 4 5 2 2 0 0 5 0 2 0 0 0 1 0 14 21 8 0 .192
2/13/2026 at Edward Waters L 2-12 26 2 2 2 1 0 0 7 0 0 1 2 0 0 0 7 23 10 3 .077
2/14/2026 at Edward Waters W 12-9 44 12 16 11 2 0 1 4 0 0 0 2 0 0 0 4 27 11 3 .364
2/14/2026 at Edward Waters W 7-1 28 7 10 7 3 0 0 3 0 0 1 0 1 1 0 3 21 9 0 .357
2/20/2026 at Tuskegee L 3-6 35 3 7 3 1 0 1 5 0 0 0 0 0 0 1 5 24 10 0 .200
2/20/2026 at Tuskegee W 3-1 22 3 3 2 0 0 1 3 0 2 0 4 1 0 0 11 21 9 1 .136
2/24/2026 Lincoln (Pa.) L 0-5 22 0 2 0 1 0 0 4 0 4 0 2 0 0 1 7 21 8 1 .091
2/24/2026 Lincoln (Pa.) L 0-1 23 0 4 0 1 0 0 0 0 1 1 2 0 0 0 10 21 7 1 .174
2/28/2026 Savannah St. W 7-6 28 7 10 6 0 0 2 9 0 2 0 1 1 0 2 8 27 12 0 .357
2/28/2026 Savannah St. L 3-6 28 3 9 3 1 0 1 2 0 0 1 0 0 0 0 7 21 9 0 .321
3/1/2026 Savannah St. L 2-10 31 2 6 2 2 0 1 3 0 0 0 0 0 1 1 6 26 9 0 .194
3/3/2026 at Shorter L 5-16 29 5 7 5 3 0 1 6 0 2 1 0 0 0 0 5 19 4 2 .241
3/6/2026 at Lane W 6-4 35 6 11 5 3 0 0 5 0 3 1 1 2 0 0 7 27 6 2 .314
3/6/2026 at Lane L 2-9 26 2 3 2 1 0 0 3 0 0 0 2 0 0 0 8 18 5 1 .115
3/10/2026 Stillman W 7-5 26 7 7 7 2 0 2 5 0 1 0 4 0 0 0 5 21 10 0 .269
3/10/2026 Stillman L 6-10 24 6 6 6 1 1 0 5 0 1 0 1 0 2 1 3 21 7 1 .250
3/14/2026 LeMoyne-Owen W 7-5 36 7 13 7 3 0 3 4 0 2 1 1 0 0 0 4 27 8 0 .361
3/14/2026 LeMoyne-Owen W 11-1 30 11 12 11 2 0 3 4 0 2 0 3 0 0 0 3 21 6 0 .400
3/15/2026 LeMoyne-Owen W 9-8 34 9 12 9 1 0 3 12 3 1 0 0 1 0 0 4 27 12 0 .353
3/21/2026 Miles W 14-4 36 14 13 14 5 0 1 8 0 3 0 3 0 1 0 7 24 12 1 .361
3/21/2026 Miles W 15-1 27 15 9 15 1 0 1 14 0 4 0 4 0 0 0 7 21 9 1 .333
3/22/2026 Miles W 17-5 39 17 17 16 3 0 3 10 0 4 0 2 1 0 0 4 24 9 1 .436
3/28/2026 at Benedict L 8-9 36 8 10 8 2 0 1 7 2 3 0 3 0 3 0 2 24 10 2 .278
3/28/2026 at Benedict L 3-19 24 3 6 3 0 1 0 4 0 2 0 0 2 0 0 3 18 4 2 .250
3/29/2026 at Benedict L 8-16 35 8 9 3 2 0 0 8 2 0 1 0 2 0 1 6 24 6 1 .257
3/31/2026 at Stillman W 19-5 35 19 14 15 3 1 0 13 0 6 0 3 0 1 0 6 21 11 3 .400
4/3/2026 Albany St. (Ga.) W 14-7 41 14 19 13 1 0 1 6 0 0 1 1 0 1 1 5 27 9 0 .463
4/4/2026 Albany St. (Ga.) L 8-22 40 8 19 8 2 0 2 5 0 1 0 0 1 0 1 3 24 12 2 .475
4/4/2026 Albany St. (Ga.) L 5-11 26 5 8 5 0 0 1 5 0 1 0 1 2 1 0 9 21 5 0 .308
4/11/2026 at Clark Atlanta W 13-8 33 13 9 9 3 0 0 12 0 4 2 1 2 1 0 10 27 8 1 .273
4/11/2026 at Clark Atlanta W 9-3 28 9 10 8 2 0 1 6 0 0 0 0 2 0 1 6 21 13 0 .357
4/12/2026 at Clark Atlanta W 17-14 42 17 14 14 2 1 1 10 0 4 0 1 0 1 0 7 27 9 4 .333
4/17/2026 Spring Hill L 3-24 32 3 7 2 1 0 0 7 0 2 0 2 0 0 2 3 27 11 2 .219
4/18/2026 Spring Hill L 3-16 30 3 9 2 1 0 0 3 0 0 0 0 0 0 0 6 21 11 3 .300
4/18/2026 Spring Hill L 11-13 33 11 9 11 3 0 2 6 0 0 0 4 0 0 0 9 24 10 3 .273
4/21/2026 Morris W 19-16 40 19 16 19 4 1 3 6 0 7 0 5 1 1 0 7 26 6 3 .400
4/24/2026 at Kentucky St. W 17-14 41 17 15 15 5 0 3 8 1 2 1 2 0 1 0 7 27 10 2 .366
4/24/2026 at Kentucky St. L 16-18 31 16 11 16 3 0 1 13 0 0 0 4 0 1 0 4 20 6 1 .355
4/25/2026 at Kentucky St. W 16-12 43 16 13 14 4 1 1 8 0 6 0 2 0 0 0 11 27 9 1 .302
4/30/2026 vs Savannah St. L 9-11 37 9 11 9 1 1 2 8 0 2 0 1 1 1 0 12 24 9 3 .297
5/1/2026 Kentucky St. W 15-2 24 15 8 13 1 0 0 14 0 1 0 3 2 2 0 7 21 4 0 .333
5/3/2026 Miles W 8-7 31 8 9 8 2 0 2 7 1 1 0 3 2 1 0 7 27 8 1 .290
5/3/2026 Benedict W 15-11 32 15 11 13 2 1 2 14 3 0 0 1 2 1 0 7 26 10 1 .344
5/4/2026 at Spring Hill L 4-6 37 4 11 2 1 0 0 5 0 0 0 0 0 0 2 13 24 7 1 .297
Total 398-406 1466 398 443 358 86 8 47 317 12 78 12 72 28 23 14 304 1079 402 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Southern University at New Orleans (LA) L 7-8 6.0 4 8 7 8 6 1 0 1 5 0 1 0 0 1 0 10.50
2/7/2026 vs Rust (MS) W 9-8 10.0 5 8 4 13 13 1 0 0 4 0 2 0 1 1 0 3.60
2/8/2026 at Xavier (LA) W 4-1 7.0 3 1 1 3 10 1 0 0 1 0 1 0 2 1 0 1.29
2/13/2026 at Edward Waters L 2-12 7.2 14 12 10 6 3 4 1 0 6 0 1 0 2 2 0 11.74
2/14/2026 at Edward Waters W 12-9 9.0 10 9 9 8 5 3 0 0 0 0 3 0 3 2 0 9.00
2/14/2026 at Edward Waters W 7-1 7.0 3 1 1 1 6 1 0 0 0 0 2 0 4 2 0 1.29
2/20/2026 at Tuskegee L 3-6 8.0 6 6 6 6 9 1 1 0 1 0 2 0 4 3 0 6.75
