2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Pinckney, Elijah 6 Pinckney, Elijah .407 1.217 40-13 123 58 50 7 2 5 34 76 .618 51 11 10 1 .599 2 0 26-29
8 Thorpe, James 8 Thorpe, James .353 1.105 36-7 116 25 41 3 1 9 30 73 .629 23 5 32 3 .476 1 0 2-4
1 Jenkins, Raymond 1 Jenkins, Raymond .346 1.001 44-16 156 42 54 10 3 7 42 91 .583 16 6 23 1 .418 4 4 18-20
32 Robinson, Robert 32 Robinson, Robert .331 1.028 46-17 151 45 50 11 0 7 44 82 .543 43 3 24 5 .485 1 2 9-10
2 Clay, Vernon 2 Clay, Vernon .314 .820 45-16 121 34 38 6 0 1 27 47 .388 26 3 14 2 .432 5 6 16-19
16 Henson, Ahsaan 16 Henson, Ahsaan 1.000 5.000 5-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
22 22 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
49 49 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-1  
37 Lewis, Edwin 37 Lewis, Edwin .500 2.667 8-1 2 1 1 0 0 1 3 4 2.000 0 1 1 0 .667 0 0 0-0
3 James, Elijah 3 James, Elijah .432 1.029 11-4 37 5 16 4 0 0 11 20 .541 1 4 4 0 .488 1 0 1-2
43 Smith, Donyae 43 Smith, Donyae .375 .875 7-0 8 1 3 1 0 0 1 4 .500 0 0 0 0 .375 0 0 0-0
42 Gordon , Myles 42 Gordon , Myles .357 .896 24-5 42 12 15 0 1 0 7 17 .405 8 3 5 0 .491 0 5 3-6
24 Whiteman , TJ 24 Whiteman , TJ .343 .919 30-11 108 22 37 4 0 5 27 56 .519 13 0 9 2 .400 4 1 3-5
85 Tucker, Myles 85 Tucker, Myles .333 1.042 3-3 6 2 2 0 1 0 3 4 .667 1 0 3 0 .375 1 0 0-0
12 Fredieu, Kendyn 12 Fredieu, Kendyn .321 .807 16-0 28 13 9 0 0 0 3 9 .321 6 3 5 0 .486 0 1 4-4
4 Clay, Victor 4 Clay, Victor .282 .734 34-9 71 15 20 0 0 0 14 20 .282 21 1 11 2 .452 0 5 10-10
55 Butts, Calvin 55 Butts, Calvin .268 1.011 21-4 41 10 11 1 0 4 18 24 .585 12 0 16 0 .426 1 0 0-1
33 Minor, Triston 33 Minor, Triston .263 .596 15-0 19 6 5 0 0 0 4 5 .263 2 0 1 0 .333 0 0 1-1
47 Hodges III, Lee 47 Hodges III, Lee .262 .736 33-8 65 12 17 2 0 2 11 25 .385 7 2 13 1 .351 0 2 0-0
27 Pittman , Nicholas 27 Pittman , Nicholas .257 .895 31-10 70 20 18 4 0 4 16 34 .486 15 3 17 3 .409 0 1 4-4
5 Chapman , Darrien 5 Chapman , Darrien .255 .762 30-11 94 22 24 4 0 4 21 40 .426 7 5 19 2 .336 1 5 4-4
15 Smith, Josiah 15 Smith, Josiah .250 .788 11-1 8 2 2 0 0 0 0 2 .250 4 1 1 0 .538 0 0 0-0
20 Rhoden, Drew 20 Rhoden, Drew .231 .829 11-1 13 8 3 2 0 0 5 5 .385 4 1 2 0 .444 0 0 3-3
10 Hawks II, Princeton 10 Hawks II, Princeton .222 .795 11-0 9 7 2 1 0 0 0 3 .333 2 2 1 0 .462 0 0 3-3
23 McLean, Mariano 23 McLean, Mariano .210 .601 34-6 62 12 13 2 0 0 7 15 .242 11 4 11 0 .359 1 0 1-2
44 Kelly, Zachary 44 Kelly, Zachary .176 .498 6-4 17 3 3 1 0 0 2 4 .235 2 0 2 0 .263 0 1 0-0
17 Hamilton, Satchel 17 Hamilton, Satchel .160 .712 19-5 25 5 4 0 0 1 5 7 .280 10 2 8 0 .432 0 4 0-0
21 Gibbs, Jalen 21 Gibbs, Jalen .125 .347 12-1 16 1 2 0 0 0 3 2 .125 2 0 10 1 .222 0 0 0-0
38 Pettis, Dejorryn 38 Pettis, Dejorryn .000 .143 4-2 5 0 0 0 0 0 1 0 .000 1 0 2 0 .143 1 0 0-0
26 Mitchell Jr, Quenton 26 Mitchell Jr, Quenton .000 .000 18-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Walker, William 29 Walker, William .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
36 Matthews, Denver 36 Matthews, Denver .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 3-3
25 Boyd III, Cornell 25 Boyd III, Cornell .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
58 58 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .312 .919 46-46 1420 388 443 64 8 51 342 676 .476 289 62 245 23 .443 23 38 111-131
Opponents .280 .841 46-46 1379 366 386 72 14 34 324 588 .426 258 77 223 22 .415 23 16 149-165

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Goodman, Julian 13Goodman, Julian 4.50 1.31 3-4 12-7 0 0-0 0 52.0 46 33 26 22 30 2 0 2 197 .234 1 8 0 1 0
21 Gibbs, Jalen 21Gibbs, Jalen 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 22 2222 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0  
25 Boyd III, Cornell 25Boyd III, Cornell 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 7 .286 0 1 0 0 0
34 Faulkner, Amir 34Faulkner, Amir 0.00 2.33 0-0 3-0 0 0-0 0 3.0 1 3 0 6 2 0 0 0 10 .100 0 0 0 0 0
5 Chapman , Darrien 5Chapman , Darrien 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
59 59 5959 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 1 0 0 0  
31 Makle, Ian 31Makle, Ian 4.31 1.44 2-2 12-5 0 0-0 0 31.1 30 23 15 15 22 3 0 0 127 .236 3 6 3 1 0
18 Grayson, Noah 18Grayson, Noah 4.81 1.42 3-3 12-9 0 0-0 0 43.0 41 28 23 20 35 0 3 4 166 .247 4 4 1 1 1
14 Urquhart, Brian 14Urquhart, Brian 5.58 1.83 1-1 16-0 0 0-0 0 30.2 25 26 19 31 25 1 0 4 115 .217 1 4 1 1 0
26 Mitchell Jr, Quenton 26Mitchell Jr, Quenton 6.44 1.54 3-1 17-1 0 0-0 0 36.1 39 31 26 17 20 5 2 3 149 .262 1 7 0 2 0
39 39 3939 7.36 2.45 0-0 3-0 0 0-0 0 3.2 7 3 3 2 1 1 0 0 17 .412 0 2 0 0 0  
11 Solomon, Cameron 11Solomon, Cameron 8.69 1.90 2-6 14-9 0 0-0 0 38.1 37 42 37 36 29 1 0 6 143 .259 11 3 1 2 1
7 Mohammed, Saivion 7Mohammed, Saivion 8.83 2.05 2-2 14-6 0 0-0 0 35.2 53 41 35 20 20 4 1 6 147 .361 0 12 0 2 1
2 Clay, Vernon 2Clay, Vernon 8.89 2.01 0-2 11-4 0 0-0 0 28.1 34 34 28 23 18 5 0 0 110 .309 8 11 0 2 2
44 Kelly, Zachary 44Kelly, Zachary 9.00 3.00 0-0 2-0 0 0-0 0 2.0 2 2 2 4 2 0 0 1 8 .250 0 0 0 0 0
40 Kayira, Clayton 40Kayira, Clayton 12.27 3.27 0-0 3-0 0 0-0 1 3.2 7 11 5 5 2 0 0 1 19 .368 4 1 0 0 0
28 Brooks, Aris 28Brooks, Aris 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 1 0 2 1.000 0 1 0 1 0
38 Pettis, Dejorryn 38Pettis, Dejorryn 13.50 2.00 0-1 2-0 0 0-0 0 2.0 3 3 3 1 2 0 0 1 9 .333 1 0 0 0 0
9 Lawrence III, Jamie 9Lawrence III, Jamie 16.38 2.56 0-2 12-4 0 0-0 0 20.1 26 40 37 26 9 1 0 1 79 .329 4 7 0 2 0
35 Weir, Jackson 35Weir, Jackson 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 1 5 .400 0 0 0 0 0
37 Lewis, Edwin 37Lewis, Edwin 22.95 3.90 1-0 8-1 0 0-0 0 6.2 17 19 17 9 5 0 0 3 35 .486 3 4 0 0 0
10 Hawks II, Princeton 10Hawks II, Princeton 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 2 .500 1 0 0 0 0
15 Smith, Josiah 15Smith, Josiah 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 1 2 .500 0 1 1 0 0
16 Henson, Ahsaan 16Henson, Ahsaan 37.12 6.00 0-0 4-0 0 0-0 0 2.2 6 13 11 10 0 0 0 0 14 .429 2 2 0 0 0
3 James, Elijah 3James, Elijah 54.00 3.00 0-0 1-0 0 0-0 0 0.2 0 4 4 2 0 0 0 0 1 .000 1 2 0 1 0
19 Lott, Anthony 19Lott, Anthony 108.00 21.00 0-0 2-0 0 0-0 0 0.1 4 5 4 3 0 0 0 0 6 .667 2 0 0 0 0
Totals 7.70 1.85 17-24 157-46 0 0 1 348.1 386 366 298 258 223 24 7 34 1379 .280 47 77 7 17 5
Opponents 8.45 2.08 24-11 128-45 3 1 8 351.1 443 388 330 289 245 13 3 51 1423 .311 52 62 9 11 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 James, Elijah 3 James, Elijah 28 27 1 0 1.000 1 1 0 0 0
12 Fredieu, Kendyn 12 Fredieu, Kendyn 13 13 0 0 1.000 0 0 0 0 0
13 Goodman, Julian 13 Goodman, Julian 8 7 1 0 1.000 0 20 3 0 0
26 Mitchell Jr, Quenton 26 Mitchell Jr, Quenton 7 5 2 0 1.000 0 12 0 0 0
85 Tucker, Myles 85 Tucker, Myles 5 5 0 0 1.000 0 0 0 0 0
25 Boyd III, Cornell 25 Boyd III, Cornell 4 3 1 0 1.000 1 0 0 0 0
10 Hawks II, Princeton 10 Hawks II, Princeton 2 2 0 0 1.000 0 0 0 0 0
16 Henson, Ahsaan 16 Henson, Ahsaan 2 2 0 0 1.000 0 5 0 0 0
36 Matthews, Denver 36 Matthews, Denver 2 2 0 0 1.000 0 0 0 0 0
38 Pettis, Dejorryn 38 Pettis, Dejorryn 2 2 0 0 1.000 0 1 0 0 0
34 Faulkner, Amir 34 Faulkner, Amir 1 0 1 0 1.000 0 2 0 0 0
39 39 39 39 1 0 1 0 1.000 0 1 0 0 0  
6 Pinckney, Elijah 6 Pinckney, Elijah 167 90 74 3 .982 20 0 0 0 0
27 Pittman , Nicholas 27 Pittman , Nicholas 42 39 2 1 .976 0 0 0 0 0
47 Hodges III, Lee 47 Hodges III, Lee 112 102 7 3 .973 12 0 0 0 0
17 Hamilton, Satchel 17 Hamilton, Satchel 72 67 3 2 .972 0 8 2 7 1
32 Robinson, Robert 32 Robinson, Robert 192 176 10 6 .969 11 34 1 3 0
42 Gordon , Myles 42 Gordon , Myles 29 28 0 1 .966 0 0 0 0 0
4 Clay, Victor 4 Clay, Victor 105 80 21 4 .962 3 18 2 8 0
24 Whiteman , TJ 24 Whiteman , TJ 95 54 36 5 .947 14 0 0 0 0
15 Smith, Josiah 15 Smith, Josiah 19 18 0 1 .947 1 1 0 1 0
1 Jenkins, Raymond 1 Jenkins, Raymond 87 80 2 5 .943 3 0 0 0 0
8 Thorpe, James 8 Thorpe, James 17 16 0 1 .941 0 0 0 0 0
7 Mohammed, Saivion 7 Mohammed, Saivion 13 5 7 1 .923 0 16 3 0 0
55 Butts, Calvin 55 Butts, Calvin 22 19 1 2 .909 0 0 0 0 0
2 Clay, Vernon 2 Clay, Vernon 122 86 22 14 .885 3 15 3 0 0
5 Chapman , Darrien 5 Chapman , Darrien 90 41 37 12 .867 4 0 0 0 0
23 McLean, Mariano 23 McLean, Mariano 51 38 6 7 .863 2 0 0 0 0
14 Urquhart, Brian 14 Urquhart, Brian 7 3 3 1 .857 0 21 2 0 0
18 Grayson, Noah 18 Grayson, Noah 7 3 3 1 .857 0 19 3 0 0
37 Lewis, Edwin 37 Lewis, Edwin 7 4 2 1 .857 0 4 1 1 0
20 Rhoden, Drew 20 Rhoden, Drew 11 8 1 2 .818 1 0 0 0 0
33 Minor, Triston 33 Minor, Triston 5 1 3 1 .800 1 0 0 0 0
11 Solomon, Cameron 11 Solomon, Cameron 14 8 3 3 .786 0 11 1 0 0
44 Kelly, Zachary 44 Kelly, Zachary 9 1 6 2 .778 2 0 0 0 0
21 Gibbs, Jalen 21 Gibbs, Jalen 4 2 1 1 .750 0 0 0 0 0
9 Lawrence III, Jamie 9 Lawrence III, Jamie 3 2 0 1 .667 0 10 0 0 0
31 Makle, Ian 31 Makle, Ian 4 1 1 2 .500 0 10 0 0 0
19 Lott, Anthony 19 Lott, Anthony 0 0 0 0 .000 0 0 0 0 0
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
28 Brooks, Aris 28 Brooks, Aris 0 0 0 0 .000 0 2 1 0 0
29 Walker, William 29 Walker, William 0 0 0 0 .000 0 0 0 0 0
35 Weir, Jackson 35 Weir, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Kayira, Clayton 40 Kayira, Clayton 0 0 0 0 .000 0 2 0 0 0
43 Smith, Donyae 43 Smith, Donyae 0 0 0 0 .000 0 0 0 0 0
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
49 49 49 49 0 0 0 0 .000 0 0 0 0 0  
58 58 58 58 0 0 0 0 .000 0 0 0 0 0  
59 59 59 59 0 0 0 0 .000 0 0 0 0 0  
Totals 1381 1040 258 83 .940 36 213 22 20 1
Opponents 1275 980 227 68 .947 34 132 22 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Henson, Ahsaan 16Henson, Ahsaan 1.000 5.000 3-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
43 Smith, Donyae 43Smith, Donyae 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 James, Elijah 3James, Elijah .444 1.024 5-4 18 3 8 1 0 0 6 9 .500 1 2 2 0 .524 0 0 1-1
6 Pinckney, Elijah 6Pinckney, Elijah .355 1.161 11-10 31 13 11 1 0 2 8 18 .581 12 6 4 0 .580 1 0 0-0
4 Clay, Victor 4Clay, Victor .353 .853 10-7 17 4 6 0 0 0 2 6 .353 5 0 6 0 .500 0 0 1-1
85 Tucker, Myles 85Tucker, Myles .333 1.042 3-3 6 2 2 0 1 0 3 4 .667 1 0 3 0 .375 1 0 0-0
15 Smith, Josiah 15Smith, Josiah .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
23 McLean, Mariano 23McLean, Mariano .294 .572 9-4 17 0 5 0 0 0 1 5 .294 0 0 3 0 .278 1 0 0-0
24 Whiteman , TJ 24Whiteman , TJ .289 .667 10-8 38 4 11 0 0 0 6 11 .289 6 0 5 1 .378 1 1 1-2
42 Gordon , Myles 42Gordon , Myles .286 .715 6-3 14 3 4 0 1 0 2 6 .429 0 0 3 0 .286 0 1 0-0
12 Fredieu, Kendyn 12Fredieu, Kendyn .286 .572 3-0 7 1 2 0 0 0 0 2 .286 0 0 3 0 .286 0 1 0-0
17 Hamilton, Satchel 17Hamilton, Satchel .286 .831 5-3 7 2 2 0 0 0 1 2 .286 4 0 4 0 .545 0 1 0-0
1 Jenkins, Raymond 1Jenkins, Raymond .259 .728 14-13 54 9 14 2 1 1 8 21 .389 6 1 13 0 .339 1 1 5-5
32 Robinson, Robert 32Robinson, Robert .255 .823 14-13 47 12 12 4 0 1 10 19 .404 13 1 8 2 .419 1 1 4-5
8 Thorpe, James 8Thorpe, James .250 .853 9-6 28 2 7 1 1 1 4 13 .464 6 1 10 0 .389 1 0 0-0
2 Clay, Vernon 2Clay, Vernon .189 .529 13-12 37 12 7 1 0 0 7 8 .216 6 2 3 0 .313 3 2 3-3
44 Kelly, Zachary 44Kelly, Zachary .176 .498 4-4 17 3 3 1 0 0 2 4 .235 2 0 2 0 .263 0 1 0-0
55 Butts, Calvin 55Butts, Calvin .167 .750 5-3 12 2 2 0 0 1 2 5 .417 3 0 6 0 .333 0 0 0-0
27 Pittman , Nicholas 27Pittman , Nicholas .136 .685 9-8 22 3 3 1 0 1 4 7 .318 7 1 8 0 .367 0 1 2-2
5 Chapman , Darrien 5Chapman , Darrien .133 .345 9-7 30 3 4 0 0 0 3 4 .133 1 2 7 1 .212 0 3 1-1
47 Hodges III, Lee 47Hodges III, Lee .130 .563 12-6 23 3 3 1 0 1 5 7 .304 3 1 6 0 .259 0 2 0-0
20 Rhoden, Drew 20Rhoden, Drew .000 .167 3-1 5 3 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
21 Gibbs, Jalen 21Gibbs, Jalen .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Minor, Triston 33Minor, Triston .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .735 14-14 437 86 109 13 4 9 78 157 .359 78 17 97 4 .376 10 15 18-20
Opponents .321 .920 14-14 439 139 141 19 5 11 123 203 .462 95 28 64 2 .458 14 3 59-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Boyd III, Cornell 25Boyd III, Cornell 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 7 .286 0 1 0 0 0
34 Faulkner, Amir 34Faulkner, Amir 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
31 Makle, Ian 31Makle, Ian 2.79 1.63 0-0 3-2 0 0-0 0 9.2 7 7 3 8 6 3 0 0 39 .179 2 0 0 1 0
14 Urquhart, Brian 14Urquhart, Brian 4.91 2.18 1-1 6-0 0 0-0 0 11.0 10 9 6 14 9 1 0 1 42 .238 0 1 1 1 0
18 Grayson, Noah 18Grayson, Noah 5.40 1.50 0-1 3-2 0 0-0 0 10.0 8 7 6 7 8 0 2 1 36 .222 3 1 0 1 0
13 Goodman, Julian 13Goodman, Julian 6.75 1.92 0-2 4-3 0 0-0 0 18.2 20 17 14 15 11 2 0 0 73 .274 1 4 0 1 0
9 Lawrence III, Jamie 9Lawrence III, Jamie 8.10 1.77 0-1 3-1 0 0-0 0 6.2 5 8 6 6 5 1 0 0 23 .217 2 1 0 2 0
2 Clay, Vernon 2Clay, Vernon 8.25 2.25 0-1 4-2 0 0-0 0 12.0 18 14 11 9 5 4 0 0 49 .367 4 6 0 1 0
26 Mitchell Jr, Quenton 26Mitchell Jr, Quenton 11.45 2.36 2-0 5-0 0 0-0 0 11.0 17 18 14 9 3 2 1 1 52 .327 1 2 0 2 0
7 Mohammed, Saivion 7Mohammed, Saivion 12.21 2.50 0-1 6-1 0 0-0 0 14.0 31 20 19 4 9 4 1 4 65 .477 0 6 0 2 1
28 Brooks, Aris 28Brooks, Aris 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 1 0 2 1.000 0 1 0 1 0
11 Solomon, Cameron 11Solomon, Cameron 19.13 2.75 0-4 5-3 0 0-0 0 8.0 9 19 17 13 6 1 0 1 30 .300 4 2 0 2 1
40 Kayira, Clayton 40Kayira, Clayton 40.50 25.00 0-0 1-0 0 0-0 0 0.2 5 3 3 0 0 0 0 0 6 .833 2 1 0 0 0
37 Lewis, Edwin 37Lewis, Edwin 48.60 7.50 0-0 2-0 0 0-0 0 1.2 5 9 9 4 1 0 0 3 9 .556 1 1 0 0 0
16 Henson, Ahsaan 16Henson, Ahsaan 67.50 35.00 0-0 2-0 0 0-0 0 0.2 2 7 5 5 0 0 0 0 4 .500 2 1 0 0 0
Totals 9.56 2.20 3-11 47-14 0 0 0 107.1 141 139 114 95 64 19 5 11 439 .321 22 28 1 14 2
Opponents 5.66 1.61 11-3 36-14 1 0 2 116.0 109 86 73 78 97 12 3 9 437 .249 16 17 3 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Hodges III, Lee 47 Hodges III, Lee 54 50 4 0 1.000 4 0 0 0 0
1 Jenkins, Raymond 1 Jenkins, Raymond 35 34 1 0 1.000 1 0 0 0 0
3 James, Elijah 3 James, Elijah 16 16 0 0 1.000 0 0 0 0 0
42 Gordon , Myles 42 Gordon , Myles 9 9 0 0 1.000 0 0 0 0 0
55 Butts, Calvin 55 Butts, Calvin 9 8 1 0 1.000 0 0 0 0 0
15 Smith, Josiah 15 Smith, Josiah 6 6 0 0 1.000 0 1 0 0 0
12 Fredieu, Kendyn 12 Fredieu, Kendyn 5 5 0 0 1.000 0 0 0 0 0
20 Rhoden, Drew 20 Rhoden, Drew 5 4 1 0 1.000 1 0 0 0 0
85 Tucker, Myles 85 Tucker, Myles 5 5 0 0 1.000 0 0 0 0 0
7 Mohammed, Saivion 7 Mohammed, Saivion 4 1 3 0 1.000 0 5 1 0 0
25 Boyd III, Cornell 25 Boyd III, Cornell 2 1 1 0 1.000 1 0 0 0 0
8 Thorpe, James 8 Thorpe, James 2 2 0 0 1.000 0 0 0 0 0
16 Henson, Ahsaan 16 Henson, Ahsaan 1 1 0 0 1.000 0 4 0 0 0
18 Grayson, Noah 18 Grayson, Noah 1 1 0 0 1.000 0 4 1 0 0
32 Robinson, Robert 32 Robinson, Robert 55 50 4 1 .982 4 29 1 1 0
4 Clay, Victor 4 Clay, Victor 31 19 11 1 .968 1 18 2 3 0
17 Hamilton, Satchel 17 Hamilton, Satchel 22 19 2 1 .955 0 7 2 4 1
6 Pinckney, Elijah 6 Pinckney, Elijah 42 10 30 2 .952 4 0 0 0 0
27 Pittman , Nicholas 27 Pittman , Nicholas 15 14 0 1 .933 0 0 0 0 0
24 Whiteman , TJ 24 Whiteman , TJ 42 23 16 3 .929 5 0 0 0 0
2 Clay, Vernon 2 Clay, Vernon 32 20 8 4 .875 1 9 1 0 0
5 Chapman , Darrien 5 Chapman , Darrien 35 10 19 6 .829 2 0 0 0 0
23 McLean, Mariano 23 McLean, Mariano 15 11 1 3 .800 0 0 0 0 0
44 Kelly, Zachary 44 Kelly, Zachary 9 1 6 2 .778 2 0 0 0 0
14 Urquhart, Brian 14 Urquhart, Brian 4 0 3 1 .750 0 10 0 0 0
11 Solomon, Cameron 11 Solomon, Cameron 3 1 0 2 .333 0 2 0 0 0
31 Makle, Ian 31 Makle, Ian 3 0 1 2 .333 0 3 0 0 0
9 Lawrence III, Jamie 9 Lawrence III, Jamie 1 0 0 1 .000 0 3 0 0 0
13 Goodman, Julian 13 Goodman, Julian 0 0 0 0 .000 0 9 3 0 0
21 Gibbs, Jalen 21 Gibbs, Jalen 0 0 0 0 .000 0 0 0 0 0
26 Mitchell Jr, Quenton 26 Mitchell Jr, Quenton 0 0 0 0 .000 0 7 0 0 0
28 Brooks, Aris 28 Brooks, Aris 0 0 0 0 .000 0 2 1 0 0
33 Minor, Triston 33 Minor, Triston 0 0 0 0 .000 0 0 0 0 0
34 Faulkner, Amir 34 Faulkner, Amir 0 0 0 0 .000 0 0 0 0 0
37 Lewis, Edwin 37 Lewis, Edwin 0 0 0 0 .000 0 1 0 0 0
40 Kayira, Clayton 40 Kayira, Clayton 0 0 0 0 .000 0 0 0 0 0
43 Smith, Donyae 43 Smith, Donyae 0 0 0 0 .000 0 0 0 0 0
Totals 463 321 112 30 .935 26 114 12 8 1
Opponents 491 348 116 27 .945 23 33 3 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at SUNO Knights W 16-12 40 16 20 15 3 1 1 9 0 10 2 3 3 1 0 6 27 5 2 .500
2/1/2025 Rust College Bearcats W 10-4 26 10 6 7 0 1 0 11 0 6 0 2 2 1 0 2 27 0 1 .231
2/2/2025 at Dillard University L 4-11 33 4 6 2 2 0 0 4 0 2 0 0 0 0 0 9 24 0 2 .182
2/15/2025 Kentucky State University W 31-2 37 31 20 28 2 0 3 17 0 3 2 5 0 0 0 5 21 1 0 .541
2/15/2025 Kentucky State University W 18-0 29 18 11 16 2 0 0 18 0 3 2 2 0 0 0 2 21 1 0 .379
2/16/2025 Kentucky State University W 11-0 30 11 11 10 2 0 0 4 0 1 0 2 0 0 0 6 21 1 0 .367
2/22/2025 Miles College Golden Bears L 1-4 34 1 9 1 1 0 1 2 0 1 0 0 0 0 3 6 27 8 2 .265
2/23/2025 Miles College Golden Bears L 2-4 34 2 11 2 1 0 1 5 0 1 0 0 0 0 3 8 27 11 1 .324
2/23/2025 Miles College Golden Bears W 8-1 26 8 9 8 2 0 1 7 0 1 1 1 1 0 0 2 21 0 0 .346
3/1/2025 at Tuskegee baseball W 15-8 41 15 16 15 3 0 4 11 0 3 1 1 0 0 0 7 27 0 3 .390
3/1/2025 at Tuskegee baseball L 5-7 27 5 10 4 0 1 1 6 0 0 1 0 0 0 1 3 18 0 2 .370
3/2/2025 at Golden Tigers L 7-17 26 7 7 7 1 0 3 5 0 0 0 2 1 2 0 6 20 8 3 .269
3/8/2025 at Lane W 13-8 46 13 19 12 1 1 1 5 0 0 0 0 0 0 0 10 27 9 4 .413
3/8/2025 at Lane L 2-15 26 2 6 2 1 0 0 4 0 0 0 0 0 0 0 5 18 4 0 .231
3/9/2025 at Lane L 5-11 34 5 7 4 2 1 0 5 0 2 0 1 0 1 0 9 24 8 4 .206
3/11/2025 at Shorter L 6-12 32 6 6 6 0 0 1 8 0 0 0 5 2 0 0 10 23 10 0 .188
3/15/2025 LeMoyne Owen College L 8-10 34 8 7 6 2 0 2 1 0 3 0 2 1 1 1 3 27 2 5 .206
3/15/2025 LeMoyne Owen College W 18-5 34 18 19 16 6 0 3 4 0 3 0 3 0 1 0 4 21 0 2 .559
3/16/2025 LeMoyne Owen College W 14-4 39 14 18 11 3 0 3 3 0 3 0 1 0 0 2 5 21 0 2 .462
3/19/2025 Paine College W 13-12 29 13 13 12 4 0 3 9 0 5 0 0 1 1 1 1 21 11 1 .448
3/19/2025 Paine College L 9-16 30 9 11 9 0 0 5 5 0 0 2 1 1 0 0 3 21 7 0 .367
3/22/2025 Clark-Atlanta L 4-10 36 4 10 4 1 0 1 3 0 0 0 0 0 0 1 5 27 0 1 .278
3/22/2025 Clark-Atlanta L 10-11 31 10 10 10 1 0 2 3 0 4 0 0 1 0 0 3 21 0 3 .323
3/23/2025 Clark-Atlanta W 17-7 36 17 16 12 3 1 2 10 0 13 1 4 3 0 1 6 24 1 3 .444
3/26/2025 University Alabama Huntsville W 18-14 41 18 18 14 2 0 1 10 0 4 0 0 2 0 1 3 26 13 3 .439
3/29/2025 at Benedict L 3-4 34 3 8 2 1 0 1 5 1 0 0 0 0 0 1 5 24 10 1 .235
