2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Whiteman, Timothy 24 Whiteman, Timothy .387 1.175 42-39 119 35 46 14 0 8 39 84 .706 16 5 14 0 .469 3 0 3-4
6 Pinckney, Elijah 6 Pinckney, Elijah .373 1.022 47-43 166 65 62 16 0 3 37 87 .524 37 6 16 0 .498 2 0 11-11
3 James, Elijah 3 James, Elijah .344 .834 39-37 128 24 44 8 1 2 32 60 .469 5 1 15 1 .365 3 0 13-13
2 Greene, Jaylen 2 Greene, Jaylen .331 .931 47-42 157 35 52 10 0 6 53 80 .510 19 6 30 2 .421 1 0 12-15
21 Hodges III, Lee 21 Hodges III, Lee .321 .779 37-22 106 23 34 8 1 0 17 44 .415 8 1 16 1 .364 3 4 3-3
19/30 Thorpe, James 19/30 Thorpe, James .313 1.115 54-39 131 37 41 6 0 14 46 89 .679 29 2 37 1 .436 3 0 5-5
43 Smith, Donyae 43 Smith, Donyae .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Lawrence, Jamie 9 Lawrence, Jamie .500 1.000 15-8 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
1 Avent, Darren 1 Avent, Darren .469 1.198 17-17 49 22 23 5 0 1 21 31 .633 15 1 6 1 .565 4 0 2-2
8 Lester III, George 8 Lester III, George .375 1.183 16-3 24 8 9 4 0 1 9 16 .667 4 3 9 0 .516 0 2 0-0
23 Redding, Dexter 23 Redding, Dexter .333 .906 32-12 60 11 20 4 1 1 11 29 .483 8 2 6 0 .423 1 4 0-0
26 Latimer , Vincent 26 Latimer , Vincent .333 .833 8-4 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
0 0 .322 .893 45-14 59 15 19 1 0 2 14 26 .441 9 5 10 0 .452 0 1 2-3  
22 Makle, Amir 22 Makle, Amir .318 .712 12-9 22 5 7 1 0 0 8 8 .364 0 1 1 0 .348 0 1 0-1
13 Brown, Alan 13 Brown, Alan .300 .837 20-10 40 14 12 3 0 0 8 15 .375 11 1 10 1 .462 0 0 7-7
10 Solomon, Cameron 10 Solomon, Cameron .296 1.176 20-10 27 10 8 2 0 3 10 19 .704 7 2 3 0 .472 0 0 4-4
12 Fredieu, Kendyn 12 Fredieu, Kendyn .292 .697 26-7 48 6 14 2 0 0 5 16 .333 3 3 10 0 .364 1 0 2-2
32 Robinson Jr., Robert 32 Robinson Jr., Robert .286 .884 28-21 84 21 24 7 0 3 15 40 .476 16 2 27 0 .408 1 1 5-5
42 Gordon , Myles 42 Gordon , Myles .286 .641 15-3 28 7 8 0 0 0 5 8 .286 3 0 7 0 .355 0 1 4-5
5 Chapman , Darrien 5 Chapman , Darrien .242 .735 21-21 66 17 16 2 1 3 13 29 .439 3 2 17 2 .296 0 2 2-2
20 Tucker, Myles 20 Tucker, Myles .233 .682 34-29 120 25 28 6 0 3 20 43 .358 16 2 21 1 .324 4 1 2-2
29 Gibbs, Jalen 29 Gibbs, Jalen .214 .794 9-4 14 3 3 1 0 1 5 7 .500 2 0 6 0 .294 1 0 0-0
15 Smith, Daniel 15 Smith, Daniel .208 .553 12-5 24 9 5 0 0 0 2 5 .208 3 2 10 0 .345 0 0 2-2
16 Proper, Jaiden 16 Proper, Jaiden .200 .629 22-8 5 0 1 0 0 0 1 1 .200 2 0 1 1 .429 0 1 0-0
27 Pittman , Nicholas 27 Pittman , Nicholas .167 .453 3-1 6 0 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-1
25 Scott, Michael 25 Scott, Michael .125 .347 4-2 8 0 1 0 0 0 0 1 .125 0 1 4 0 .222 0 0 0-0
4 Clay, Victor 4 Clay, Victor .091 .353 23-10 33 9 3 0 0 0 5 3 .091 8 0 7 1 .262 1 2 2-2
35 Mohammed, Juilyen 35 Mohammed, Juilyen .000 .167 13-1 9 1 0 0 0 0 1 0 .000 1 1 2 1 .167 1 0 0-0
44 Kelly, Zach 44 Kelly, Zach .000 .375 3-2 5 0 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 1-1
50 Burns, Austin 50 Burns, Austin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 57 .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0  
28 Davis, Dominic 28 Davis, Dominic .000 .500 11-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
36 Poindexter, Mykal 36 Poindexter, Mykal .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .891 49-49 1551 404 484 100 4 51 380 745 .480 232 49 297 13 .411 29 20 82-90
Opponents .304 .887 49-49 1446 379 440 75 14 34 335 645 .446 303 66 254 26 .441 20 19 158-179

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Coates, Casey 11Coates, Casey 6.48 1.95 2-3 16-13 0 0-1 0 58.1 71 51 42 43 40 11 2 4 234 .303 10 5 0 1 1
7 Mohammed, Saivion 7Mohammed, Saivion 7.57 1.78 4-4 16-11 0 0-1 1 52.1 64 49 44 29 34 18 2 4 208 .308 3 13 0 3 4
16 Proper, Jaiden 16Proper, Jaiden 8.05 2.03 2-4 17-7 0 0-3 1 50.1 60 48 45 42 55 7 2 7 202 .297 5 7 1 2 2
26 Latimer , Vincent 26Latimer , Vincent 3.86 1.79 1-2 6-3 0 0-1 0 14.0 10 12 6 15 7 3 0 0 48 .208 3 1 0 0 3
31 Lacorte, Chase 31Lacorte, Chase 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 5 0 0 0 8 .250 0 1 0 0 0
10 Solomon, Cameron 10Solomon, Cameron 5.00 1.83 1-1 11-1 0 0-0 0 18.0 16 12 10 17 16 1 0 0 65 .246 3 3 0 0 1
36 Poindexter, Mykal 36Poindexter, Mykal 5.68 1.26 0-0 6-0 0 0-1 0 6.1 5 4 4 3 3 3 0 1 23 .217 0 0 0 0 0
17 Hardiman , Jalen 17Hardiman , Jalen 5.73 1.57 2-3 19-0 0 0-0 0 37.2 35 27 24 24 22 4 0 4 142 .246 3 4 2 2 0
18 Grayson, Noah 18Grayson, Noah 6.00 1.89 0-1 3-2 0 0-0 0 9.0 10 8 6 7 8 2 0 1 32 .313 0 3 1 1 1
9 Lawrence, Jamie 9Lawrence, Jamie 6.13 1.74 5-0 14-8 0 0-0 0 47.0 56 33 32 26 17 12 1 4 189 .296 1 5 0 0 2
0 0 00 6.75 2.17 0-0 11-1 0 0-2 0 12.0 13 13 9 13 8 1 0 0 46 .283 2 2 1 1 1  
14 Urquhart, Brian 14Urquhart, Brian 12.46 2.72 0-1 11-2 0 0-0 0 21.2 38 38 30 21 17 2 3 0 102 .373 2 4 0 2 0
30 Thorpe, James 30Thorpe, James 14.14 3.43 0-0 7-0 0 0-0 0 7.0 16 11 11 8 3 4 0 1 35 .457 1 1 0 0 0
28 Davis, Dominic 28Davis, Dominic 15.26 3.78 0-0 10-0 0 0-0 0 7.2 14 15 13 15 9 0 1 2 35 .400 3 3 0 0 0
33 33 3333 16.20 2.88 0-1 7-1 0 0-0 0 8.1 10 24 15 14 6 1 0 2 35 .286 0 5 4 1 3  
4 Clay, Victor 4Clay, Victor 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 0 6 .500 0 0 0 0 0
35 Mohammed, Juilyen 35Mohammed, Juilyen 25.71 3.57 0-0 8-0 0 0-0 0 7.0 12 20 20 13 3 1 0 2 30 .400 5 4 1 1 0
38 Faulkner, Amir 38Faulkner, Amir 63.00 7.00 0-0 2-0 0 0-0 0 1.0 4 7 7 3 0 0 0 1 8 .500 1 0 0 0 0
34 34 3434 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 1 0 0 0 0  
Totals 8.06 2.05 17-20 167-49 0 3 2 360.2 439 377 323 298 254 70 11 33 1448 .303 43 61 10 14 18
Opponents 8.26 1.96 20-17 151-49 4 2 4 365.0 483 404 335 232 295 84 4 51 1547 .312 47 49 11 27 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 James, Elijah 3 James, Elijah 81 76 5 0 1.000 0 0 0 0 0
30 Thorpe, James 30 Thorpe, James 58 54 4 0 1.000 2 1 0 0 0
10 Solomon, Cameron 10 Solomon, Cameron 35 30 5 0 1.000 2 7 1 0 0
15 Smith, Daniel 15 Smith, Daniel 32 31 1 0 1.000 0 33 0 7 0
12 Fredieu, Kendyn 12 Fredieu, Kendyn 26 26 0 0 1.000 0 0 0 0 0
7 Mohammed, Saivion 7 Mohammed, Saivion 15 4 11 0 1.000 0 17 4 0 0
35 Mohammed, Juilyen 35 Mohammed, Juilyen 12 7 5 0 1.000 0 3 0 0 0
29 Gibbs, Jalen 29 Gibbs, Jalen 11 11 0 0 1.000 0 0 0 0 0
44 Kelly, Zach 44 Kelly, Zach 8 8 0 0 1.000 2 0 0 0 0
9 Lawrence, Jamie 9 Lawrence, Jamie 6 0 6 0 1.000 0 24 3 0 0
28 Davis, Dominic 28 Davis, Dominic 2 2 0 0 1.000 0 10 1 0 0
18 Grayson, Noah 18 Grayson, Noah 1 0 1 0 1.000 0 5 2 0 0
36 Poindexter, Mykal 36 Poindexter, Mykal 1 0 1 0 1.000 0 0 0 0 0
21 Hodges III, Lee 21 Hodges III, Lee 215 211 3 1 .995 18 3 0 2 0
2 Greene, Jaylen 2 Greene, Jaylen 61 55 5 1 .984 0 0 0 0 0
1 Avent, Darren 1 Avent, Darren 55 45 9 1 .982 0 11 4 1 0
22 Makle, Amir 22 Makle, Amir 53 47 5 1 .981 0 24 3 3 0
32 Robinson Jr., Robert 32 Robinson Jr., Robert 145 128 14 3 .979 5 32 6 8 0
20 Tucker, Myles 20 Tucker, Myles 30 28 1 1 .967 4 0 0 0 0
6 Pinckney, Elijah 6 Pinckney, Elijah 201 53 140 8 .960 24 0 0 0 0
24 Whiteman, Timothy 24 Whiteman, Timothy 101 30 67 4 .960 9 0 0 0 0
0 0 0 0 72 54 15 3 .958 1 27 1 3 0  
13 Brown, Alan 13 Brown, Alan 23 17 5 1 .957 0 12 0 4 0
42 Gordon , Myles 42 Gordon , Myles 19 18 0 1 .947 0 0 0 0 0
4 Clay, Victor 4 Clay, Victor 34 18 14 2 .941 3 0 0 0 0
16 Proper, Jaiden 16 Proper, Jaiden 14 9 4 1 .929 0 22 2 0 0
11 Coates, Casey 11 Coates, Casey 11 4 6 1 .909 0 18 4 0 0
23 Redding, Dexter 23 Redding, Dexter 62 26 30 6 .903 8 0 0 0 0
5 Chapman , Darrien 5 Chapman , Darrien 59 22 30 7 .881 2 0 0 0 0
25 Scott, Michael 25 Scott, Michael 7 4 2 1 .857 1 0 0 0 0
8 Lester III, George 8 Lester III, George 28 18 5 5 .821 1 0 0 0 0
26 Latimer , Vincent 26 Latimer , Vincent 16 7 6 3 .813 0 7 0 0 0
14 Urquhart, Brian 14 Urquhart, Brian 9 2 5 2 .778 1 11 1 0 0
17 Hardiman , Jalen 17 Hardiman , Jalen 10 2 4 4 .600 0 19 2 0 0
33 33 33 33 5 1 2 2 .600 0 3 0 0 0  
50 Burns, Austin 50 Burns, Austin 2 0 1 1 .500 0 0 0 0 0
57 57 57 57 1 0 0 1 .000 0 0 0 0 0  
27 Pittman , Nicholas 27 Pittman , Nicholas 0 0 0 0 .000 0 0 0 0 0
31 Lacorte, Chase 31 Lacorte, Chase 0 0 0 0 .000 0 2 0 0 0
34 34 34 34 0 0 0 0 .000 0 1 0 0 0  
38 Faulkner, Amir 38 Faulkner, Amir 0 0 0 0 .000 0 2 0 0 0
43 Smith, Donyae 43 Smith, Donyae 0 0 0 0 .000 0 0 0 0 0
Totals 1521 1048 412 61 .960 32 294 34 28 0
Opponents 1491 1055 350 86 .942 18 158 15 32 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Latimer , Vincent 26Latimer , Vincent 1.000 2.000 5-2 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
9 Lawrence, Jamie 9Lawrence, Jamie 1.000 2.000 8-4 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Lester III, George 8Lester III, George .500 1.636 5-1 8 4 4 1 0 1 3 8 1.000 1 2 2 0 .636 0 1 0-0
1 Avent, Darren 1Avent, Darren .457 1.172 11-11 35 16 16 3 0 1 13 22 .629 8 1 4 1 .543 2 0 2-2
6 Pinckney, Elijah 6Pinckney, Elijah .400 1.079 29-29 100 41 40 10 0 2 20 56 .560 25 2 5 0 .519 2 0 5-5
42 Gordon , Myles 42Gordon , Myles .385 .814 6-1 13 4 5 0 0 0 3 5 .385 1 0 2 0 .429 0 0 1-2
3 James, Elijah 3James, Elijah .367 .877 27-26 90 19 33 6 1 1 24 44 .489 5 0 11 1 .388 3 0 8-8
24 Whiteman, Timothy 24Whiteman, Timothy .367 1.161 28-28 79 26 29 8 0 6 25 55 .696 14 3 6 0 .465 3 0 2-3
23 Redding, Dexter 23Redding, Dexter .344 .947 19-6 32 6 11 2 0 1 6 16 .500 5 1 3 0 .447 0 4 0-0
22 Makle, Amir 22Makle, Amir .333 .745 9-8 21 5 7 1 0 0 8 8 .381 0 1 1 0 .364 0 1 0-1
16 Proper, Jaiden 16Proper, Jaiden .333 .933 14-6 3 0 1 0 0 0 1 1 .333 2 0 0 0 .600 0 1 0-0
2 Greene, Jaylen 2Greene, Jaylen .323 .889 29-29 99 23 32 6 0 3 37 47 .475 13 3 20 1 .414 1 0 9-11
30 Thorpe, James 30Thorpe, James .321 1.241 31-28 81 25 26 5 0 11 31 64 .790 19 1 22 1 .451 1 0 1-1
0 0 00 .302 .795 25-9 43 7 13 1 0 1 9 17 .395 5 2 8 0 .400 0 1 1-2  
21 Hodges III, Lee 21Hodges III, Lee .280 .777 19-11 50 13 14 5 1 0 9 21 .420 5 1 9 0 .357 0 2 1-1
13 Brown, Alan 13Brown, Alan .280 .798 12-6 25 7 7 2 0 0 5 9 .360 6 1 5 1 .438 0 0 2-2
5 Chapman , Darrien 5Chapman , Darrien .269 .840 16-16 52 17 14 2 1 3 13 27 .519 2 2 12 1 .321 0 2 2-2
32 Robinson Jr., Robert 32Robinson Jr., Robert .267 .859 15-15 45 11 12 4 0 2 8 22 .489 8 0 14 0 .370 1 1 1-1
20 Tucker, Myles 20Tucker, Myles .265 .746 20-20 68 15 18 3 0 2 17 27 .397 9 2 10 0 .349 4 1 0-0
12 Fredieu, Kendyn 12Fredieu, Kendyn .250 .618 14-2 20 1 5 1 0 0 2 6 .300 1 1 5 0 .318 0 0 1-1
10 Solomon, Cameron 10Solomon, Cameron .238 1.048 12-6 21 5 5 2 0 2 5 13 .619 5 2 3 0 .429 0 0 1-1
15 Smith, Daniel 15Smith, Daniel .176 .509 9-3 17 5 3 0 0 0 0 3 .176 3 1 7 0 .333 0 0 1-1
4 Clay, Victor 4Clay, Victor .133 .411 13-5 15 5 2 0 0 0 3 2 .133 3 0 4 0 .278 0 1 0-0
35 Mohammed, Juilyen 35Mohammed, Juilyen .000 .143 9-0 5 0 0 0 0 0 1 0 .000 1 0 2 0 .143 1 0 0-0
27 Pittman , Nicholas 27Pittman , Nicholas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Gibbs, Jalen 29Gibbs, Jalen .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 Scott, Michael 25Scott, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Davis, Dominic 28Davis, Dominic .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
36 Poindexter, Mykal 36Poindexter, Mykal .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .321 .929 29-29 931 258 299 62 3 36 244 475 .510 144 26 160 6 .419 18 15 38-44
Opponents .299 .888 29-29 854 217 255 46 8 23 183 386 .452 174 41 159 16 .436 10 13 104-120

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Thorpe, James 30Thorpe, James 0.00 2.00 0-0 2-0 0 0-0 0 3.0 5 0 0 1 1 2 0 0 12 .417 0 0 0 0 0
36 Poindexter, Mykal 36Poindexter, Mykal 0.00 1.67 0-0 2-0 0 0-1 0 1.2 0 0 0 2 0 0 0 0 4 .000 0 0 0 0 0
26 Latimer , Vincent 26Latimer , Vincent 3.18 1.71 0-2 4-2 0 0-1 0 11.1 9 9 4 10 7 3 0 0 40 .225 2 1 0 0 3
17 Hardiman , Jalen 17Hardiman , Jalen 3.72 1.52 2-2 9-0 0 0-0 0 19.1 17 8 8 12 9 0 0 4 67 .254 1 1 0 0 0
31 Lacorte, Chase 31Lacorte, Chase 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 5 0 0 0 8 .250 0 1 0 0 0
10 Solomon, Cameron 10Solomon, Cameron 5.00 1.78 1-1 6-0 0 0-0 0 9.0 8 7 5 8 10 0 0 0 33 .242 1 3 0 0 1
7 Mohammed, Saivion 7Mohammed, Saivion 5.40 1.48 3-2 9-7 0 0-1 1 33.1 35 22 20 14 23 12 1 3 127 .276 3 9 0 2 3
18 Grayson, Noah 18Grayson, Noah 5.63 1.63 0-1 2-1 0 0-0 0 8.0 9 6 5 4 6 2 0 1 28 .321 0 3 1 1 1
9 Lawrence, Jamie 9Lawrence, Jamie 6.82 1.93 4-0 7-4 0 0-0 0 30.1 42 23 23 16 11 9 0 4 128 .328 1 2 0 0 1
11 Coates, Casey 11Coates, Casey 7.32 2.02 2-3 10-9 0 0-0 0 39.1 48 40 32 31 26 10 1 4 157 .306 9 4 0 1 1
16 Proper, Jaiden 16Proper, Jaiden 8.27 1.99 2-3 11-5 0 0-2 1 32.2 39 32 30 25 36 5 2 3 131 .298 3 4 1 2 1
14 Urquhart, Brian 14Urquhart, Brian 9.82 2.18 0-0 5-0 0 0-0 0 11.0 14 18 12 10 11 1 3 0 48 .292 0 2 0 1 0
28 Davis, Dominic 28Davis, Dominic 9.82 3.44 0-0 4-0 0 0-0 0 3.2 5 5 4 6 5 0 1 1 16 .313 2 2 0 0 0
0 0 00 15.75 3.75 0-0 5-0 0 0-0 0 4.0 5 7 7 10 3 1 0 0 14 .357 2 0 1 1 0  
33 33 3333 24.92 3.41 0-1 4-1 0 0-0 0 4.1 6 17 12 8 3 0 0 1 18 .333 0 5 3 1 2  
35 Mohammed, Juilyen 35Mohammed, Juilyen 38.57 5.71 0-0 6-0 0 0-0 0 4.2 11 20 20 13 3 1 0 2 23 .478 4 4 1 1 0
34 34 3434 99.00 0-0 1-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 1 0 0 0 0  
Totals 7.65 1.98 14-15 88-29 0 2 2 217.2 255 217 185 174 159 46 8 23 854 .299 29 41 7 10 13
Opponents 8.49 2.02 15-14 91-29 2 0 3 219.1 299 258 207 144 160 62 3 36 931 .321 22 26 9 18 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 James, Elijah 3 James, Elijah 65 60 5 0 1.000 0 0 0 0 0
1 Avent, Darren 1 Avent, Darren 42 35 7 0 1.000 0 9 3 1 0
2 Greene, Jaylen 2 Greene, Jaylen 42 38 4 0 1.000 0 0 0 0 0
30 Thorpe, James 30 Thorpe, James 37 34 3 0 1.000 1 0 0 0 0
10 Solomon, Cameron 10 Solomon, Cameron 23 20 3 0 1.000 0 5 0 0 0
15 Smith, Daniel 15 Smith, Daniel 21 20 1 0 1.000 0 23 0 2 0
4 Clay, Victor 4 Clay, Victor 17 10 7 0 1.000 2 0 0 0 0
7 Mohammed, Saivion 7 Mohammed, Saivion 12 3 9 0 1.000 0 12 3 0 0
13 Brown, Alan 13 Brown, Alan 10 8 2 0 1.000 0 7 0 4 0
12 Fredieu, Kendyn 12 Fredieu, Kendyn 7 7 0 0 1.000 0 0 0 0 0
42 Gordon , Myles 42 Gordon , Myles 7 7 0 0 1.000 0 0 0 0 0
9 Lawrence, Jamie 9 Lawrence, Jamie 5 0 5 0 1.000 0 17 2 0 0
35 Mohammed, Juilyen 35 Mohammed, Juilyen 4 2 2 0 1.000 0 3 0 0 0
18 Grayson, Noah 18 Grayson, Noah 1 0 1 0 1.000 0 5 2 0 0
21 Hodges III, Lee 21 Hodges III, Lee 115 114 0 1 .991 10 3 0 2 0
32 Robinson Jr., Robert 32 Robinson Jr., Robert 91 82 8 1 .989 4 25 5 5 0
22 Makle, Amir 22 Makle, Amir 45 40 4 1 .978 0 16 3 1 0
23 Redding, Dexter 23 Redding, Dexter 27 13 13 1 .963 3 0 0 0 0
24 Whiteman, Timothy 24 Whiteman, Timothy 78 24 51 3 .962 7 0 0 0 0
6 Pinckney, Elijah 6 Pinckney, Elijah 134 36 92 6 .955 17 0 0 0 0
0 0 0 0 59 44 12 3 .949 0 26 1 2 0  
20 Tucker, Myles 20 Tucker, Myles 19 17 1 1 .947 4 0 0 0 0
16 Proper, Jaiden 16 Proper, Jaiden 11 8 2 1 .909 0 16 2 0 0
11 Coates, Casey 11 Coates, Casey 8 2 5 1 .875 0 17 4 0 0
8 Lester III, George 8 Lester III, George 15 12 1 2 .867 0 0 0 0 0
5 Chapman , Darrien 5 Chapman , Darrien 44 17 21 6 .864 1 0 0 0 0
26 Latimer , Vincent 26 Latimer , Vincent 5 0 4 1 .800 0 4 0 0 0
17 Hardiman , Jalen 17 Hardiman , Jalen 6 0 4 2 .667 0 9 2 0 0
33 33 33 33 4 0 2 2 .500 0 1 0 0 0  
14 Urquhart, Brian 14 Urquhart, Brian 2 0 1 1 .500 0 3 1 0 0
25 Scott, Michael 25 Scott, Michael 0 0 0 0 .000 0 0 0 0 0
27 Pittman , Nicholas 27 Pittman , Nicholas 0 0 0 0 .000 0 0 0 0 0
28 Davis, Dominic 28 Davis, Dominic 0 0 0 0 .000 0 4 0 0 0
29 Gibbs, Jalen 29 Gibbs, Jalen 0 0 0 0 .000 0 0 0 0 0
31 Lacorte, Chase 31 Lacorte, Chase 0 0 0 0 .000 0 2 0 0 0
34 34 34 34 0 0 0 0 .000 0 1 0 0 0  
36 Poindexter, Mykal 36 Poindexter, Mykal 0 0 0 0 .000 0 0 0 0 0
Totals 956 653 270 33 .965 49 208 28 17 0
Opponents 949 658 237 54 .943 24 76 11 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 at Kentucky State L 2-18 26 2 6 2 2 0 1 3 0 0 0 1 0 0 0 9 21 7 2 .231
2/3/2024 at Kentucky State L 6-12 29 6 10 6 2 0 0 2 0 0 0 2 0 3 0 6 21 10 1 .345
2/4/2024 at Kentucky State L 0-17 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 12 21 4 8 .045
2/6/2024 at Morris College W 8-4 29 8 8 7 0 0 1 4 0 4 0 3 0 0 0 10 21 6 0 .276
2/6/2024 at Morris College L 8-9 25 8 5 7 0 0 0 12 0 13 0 1 0 1 0 12 18 5 1 .200
2/9/2024 Lincoln University W 15-9 41 15 18 15 6 0 2 11 0 2 0 0 0 0 0 11 27 1 2 .439
2/10/2024 vs Wilberforce W 15-5 31 15 13 13 2 0 3 8 0 4 0 0 0 2 0 0 21 11 2 .419
2/10/2024 Southeast Baptist W 20-5 29 20 13 20 5 0 3 11 0 2 0 1 0 1 0 3 15 6 1 .448
2/17/2024 Tuskegee W 16-4 29 16 13 15 4 0 1 11 0 2 0 1 1 1 0 2 21 12 0 .448
2/18/2024 Tuskegee W 6-2 31 6 8 5 0 0 2 8 0 0 0 0 1 0 0 9 27 12 0 .258
2/18/2024 Tuskegee L 6-7 26 6 8 6 3 0 1 6 0 0 0 1 1 1 1 4 21 10 2 .308
2/24/2024 Spring Hill L 3-7 37 3 8 3 2 0 1 2 0 0 0 1 0 0 0 7 27 14 1 .216
2/25/2024 Spring Hill L 3-4 32 3 8 2 1 0 2 2 0 1 1 0 1 0 0 6 27 13 0 .250
2/25/2024 Spring Hill L 6-13 30 6 9 6 3 0 2 2 0 0 0 0 0 0 0 5 21 6 1 .300
3/2/2024 at Miles L 13-15 40 13 13 12 0 0 0 8 0 1 0 2 0 0 0 7 24 11 4 .325
3/2/2024 at Miles L 2-3 24 2 4 2 1 0 0 1 0 0 1 0 0 0 0 6 18 5 1 .167
3/3/2024 at Miles L 2-7 33 2 6 1 1 0 0 0 0 1 0 0 0 0 0 8 24 9 0 .182
3/7/2024 at Ed Waters L 3-9 39 3 12 3 4 0 1 1 0 0 0 0 0 0 1 7 24 7 1 .308
3/7/2024 at Ed Waters W 16-6 37 16 16 16 3 0 1 3 0 4 0 0 1 1 0 5 21 5 1 .432
3/8/2024 at Ed Waters L 3-8 34 3 8 3 0 0 0 0 0 0 0 1 1 1 0 9 24 8 1 .235
3/13/2024 at Paine L 3-14 24 3 4 3 0 0 0 3 0 0 0 2 0 0 1 4 0 0 3 .167
3/13/2024 at Paine W 9-6 34 8 13 4 3 0 0 2 0 0 0 0 0 0 0 2 0 0 0 .382
3/16/2024 Savannah State L 2-12 28 2 6 2 0 0 1 2 0 0 0 0 1 0 1 6 24 9 1 .214
3/17/2024 Savannah State W 8-6 32 8 9 8 2 0 3 6 0 2 1 5 0 0 0 5 27 9 2 .281
3/17/2024 Savannah State L 5-14 32 5 10 4 1 0 0 4 0 0 0 0 1 0 0 4 21 9 2 .313
3/20/2024 Morris College W 12-3 29 12 10 11 1 1 1 8 0 3 0 3 0 0 0 4 21 13 1 .345
3/20/2024 Morris College W 12-0 22 12 8 12 2 0 2 2 0 3 0 2 0 1 0 4 15 4 0 .364
3/23/2024 at Kentucky State L 14-17 40 14 13 12 4 0 2 9 0 1 0 1 0 2 0 5 24 7 2 .325
3/23/2024 at Kentucky State L 3-8 27 3 8 3 2 0 0 2 0 1 0 1 0 0 0 6 18 6 3 .296
3/24/2024 at Kentucky State W 13-3 38 13 14 11 3 0 2 6 1 2 0 2 2 2 0 6 27 13 0 .368
3/27/2024 Paine College L 0-7 28 0 6 0 2 0 0 1 0 0 0 0 0 0 0 5 21 7 1 .214
3/27/2024 Paine College L 2-8 26 2 4 2 0 0 0 6 0 5 1 1 0 0 0 8 21 14 2 .154
3/29/2024 Benedict W 2-1 26 2 4 2 0 0 0 4 0 3 0 1 1 1 1 2 27 12 0 .154
3/30/2024 Benedict W 15-5 35 15 17 13 5 0 0 9 2 2 0 2 0 2 1 2 24 6 0 .486
3/30/2024 Benedict L 8-12 26 8 11 8 1 0 0 2 0 0 0 2 3 2 1 3 21 8 5 .423
4/5/2024 at ALBANY STATE UNIV L 6-16 32 6 11 6 5 0 2 2 0 2 0 0 0 0 0 10 18 6 2 .344
4/6/2024 at ALBANY STATE UNIV L 5-6 34 5 6 5 3 0 1 2 1 4 1 0 0 0 0 12 26 17 1 .176
