2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Astin, Auliver 13 Astin, Auliver .346 .895 37-33 107 32 37 9 0 1 21 49 .458 15 3 11 0 .437 1 1 3-5
11 Griffith , Christian 11 Griffith , Christian .330 .875 36-34 94 16 31 7 1 1 21 43 .457 10 5 12 1 .418 1 2 1-2
1 Smith, Amyr 1 Smith, Amyr .299 .678 39-39 127 28 38 0 0 0 12 38 .299 15 2 9 1 .379 1 4 24-29
8 Davis, Jordan 8 Davis, Jordan .299 .844 36-25 77 17 23 6 1 1 14 34 .442 12 2 17 2 .402 1 0 2-4
24 Maner, Jared 24 Maner, Jared .267 .827 39-38 101 21 27 7 0 1 15 37 .366 34 4 8 3 .461 2 0 4-5
21 Davis, Jason 21 Davis, Jason .255 .625 36-32 94 14 24 2 1 0 12 28 .298 10 1 19 1 .327 2 1 10-11
25 Floyd, Xavier 25 Floyd, Xavier .254 .596 38-36 122 8 31 2 0 0 22 33 .270 11 3 12 5 .326 2 3 9-12
17 Barnes, RJ 17 Barnes, RJ .250 .678 37-24 84 17 21 0 1 2 11 29 .345 8 3 21 1 .333 1 0 5-8
3 Kemp, Hulon 3 Kemp, Hulon .211 .581 38-35 76 19 16 2 0 0 11 18 .237 14 2 21 3 .344 1 2 2-2
23 Mumphery, Daniel 23 Mumphery, Daniel .333 .911 16-1 15 0 5 2 0 0 3 7 .467 2 1 3 0 .444 0 0 2-2
5 Ashford-Jones, Kaelan 5 Ashford-Jones, Kaelan .325 .774 30-24 80 13 26 3 0 0 12 29 .363 12 1 13 1 .411 2 0 2-3
4 Odom, Winston 4 Odom, Winston .238 .590 16-11 21 3 5 1 0 0 2 6 .286 2 0 8 1 .304 0 0 1-2
27 Jeter, Austin 27 Jeter, Austin .231 .606 17-10 26 5 6 0 0 0 3 6 .231 5 1 9 0 .375 0 0 2-2
12 Burton, Demetrius 12 Burton, Demetrius .222 .583 32-12 45 5 10 0 0 1 5 13 .289 5 0 8 0 .294 1 0 0-0
19 Odom, Derrick 19 Odom, Derrick .167 .500 7-4 12 2 2 0 0 0 0 2 .167 2 1 4 0 .333 0 1 0-0
2 Skinner, Kristopher 2 Skinner, Kristopher .167 .453 20-9 6 1 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
28 Dodd, Anthony 28 Dodd, Anthony .167 .334 20-10 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
15 15 .143 .619 10-4 7 1 1 1 0 0 2 2 .286 2 0 2 1 .333 0 0 1-1  
33 Bennett, Grant 33 Bennett, Grant .125 .450 11-8 8 1 1 1 0 0 1 2 .250 1 0 3 1 .200 1 1 0-0
22 Kannady, Bobby 22 Kannady, Bobby .118 .356 10-7 17 4 2 0 0 0 1 2 .118 2 1 5 0 .238 1 0 1-1
6 McMillan, Noah 6 McMillan, Noah .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Harris, Langston 9 Harris, Langston .000 .000 12-1 2 3 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
16 Moore, Brandon 16 Moore, Brandon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Bell, Michael 7 Bell, Michael .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .708 41-41 1133 211 308 43 4 7 170 380 .335 163 30 191 21 .373 18 15 69-89
Opponents .301 .827 41-41 1164 271 350 61 6 26 238 501 .430 164 36 200 15 .397 20 25 98-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Skinner, Kristopher 2Skinner, Kristopher 4.92 1.58 3-4 17-7 3 1-0 2 64.0 72 49 35 29 47 13 1 4 251 .287 7 6 1 6 7
28 Dodd, Anthony 28Dodd, Anthony 6.18 1.68 2-7 15-9 0 0-0 0 62.2 74 57 43 31 39 12 0 6 244 .303 10 15 0 5 6
14 Bowling, Daron 14Bowling, Daron 6.65 2.05 4-5 16-9 0 0-0 0 47.1 56 53 35 41 39 6 0 8 196 .286 11 3 0 0 5
10 Phillips, Benjamin 10Phillips, Benjamin 0.00 3.00 0-0 2-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 1 0 0 0 0
15 15 1515 2.00 1.17 2-1 4-3 1 0-0 0 18.0 15 7 4 6 12 2 1 0 64 .234 2 2 0 0 3  
12 Burton, Demetrius 12Burton, Demetrius 3.00 1.17 1-0 12-2 0 0-0 0 30.0 27 10 10 8 18 5 0 1 113 .239 2 3 0 0 1
20 Cusic, Keon 20Cusic, Keon 8.66 2.04 0-1 10-2 0 0-0 0 17.2 27 22 17 9 12 8 1 2 76 .355 4 1 0 3 1
21 Davis, Jason 21Davis, Jason 9.00 2.23 1-3 5-3 0 0-0 0 13.0 14 13 13 15 12 3 0 1 52 .269 5 2 0 0 0
30 30 3030 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 3 2 0 1 10 .400 0 0 0 0 0  
33 Bennett, Grant 33Bennett, Grant 11.12 2.33 1-5 8-6 0 0-0 0 28.1 50 45 35 16 15 9 3 1 130 .385 7 4 1 6 2
32 Carr, Jermaine 32Carr, Jermaine 13.50 3.25 0-0 4-0 0 0-0 0 4.0 9 11 6 4 2 1 0 2 23 .391 2 0 0 0 0
8 Davis, Jordan 8Davis, Jordan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.31 1.78 14-26 96-41 4 1 2 288.0 350 271 202 164 200 61 6 26 1164 .301 51 36 2 20 25
Opponents 4.64 1.62 26-14 89-41 9 2 6 291.0 308 211 150 163 191 43 4 7 1133 .272 48 30 7 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Maner, Jared 24 Maner, Jared 31 28 3 0 1.000 1 0 0 0 0
33 Bennett, Grant 33 Bennett, Grant 20 11 9 0 1.000 3 12 0 0 0
22 Kannady, Bobby 22 Kannady, Bobby 12 12 0 0 1.000 0 0 0 0 0
19 Odom, Derrick 19 Odom, Derrick 3 2 1 0 1.000 0 0 0 0 0
9 Harris, Langston 9 Harris, Langston 1 1 0 0 1.000 0 0 0 0 0
25 Floyd, Xavier 25 Floyd, Xavier 286 272 13 1 .997 20 0 0 0 0
8 Davis, Jordan 8 Davis, Jordan 152 125 23 4 .974 2 55 11 11 0
28 Dodd, Anthony 28 Dodd, Anthony 29 9 19 1 .966 1 26 9 0 0
5 Ashford-Jones, Kaelan 5 Ashford-Jones, Kaelan 44 38 4 2 .955 0 20 3 0 0
21 Davis, Jason 21 Davis, Jason 81 69 8 4 .951 0 6 1 0 0
17 Barnes, RJ 17 Barnes, RJ 54 50 1 3 .944 0 0 0 0 0
13 Astin, Auliver 13 Astin, Auliver 46 43 0 3 .935 0 0 0 0 0
23 Mumphery, Daniel 23 Mumphery, Daniel 14 11 2 1 .929 0 0 0 0 0
3 Kemp, Hulon 3 Kemp, Hulon 101 42 51 8 .921 10 0 0 0 0
12 Burton, Demetrius 12 Burton, Demetrius 62 21 36 5 .919 5 4 3 0 0
15 15 15 15 19 8 9 2 .895 2 3 3 0 0  
1 Smith, Amyr 1 Smith, Amyr 163 37 107 19 .883 14 0 0 0 0
4 Odom, Winston 4 Odom, Winston 58 40 11 7 .879 1 25 7 3 2
11 Griffith , Christian 11 Griffith , Christian 89 29 49 11 .876 5 0 0 0 0
2 Skinner, Kristopher 2 Skinner, Kristopher 16 3 11 2 .875 0 18 2 0 0
14 Bowling, Daron 14 Bowling, Daron 19 4 12 3 .842 1 18 6 0 0
27 Jeter, Austin 27 Jeter, Austin 6 5 0 1 .833 0 0 0 0 0
20 Cusic, Keon 20 Cusic, Keon 4 2 1 1 .750 0 8 1 0 0
6 McMillan, Noah 6 McMillan, Noah 9 2 4 3 .667 0 0 0 0 0
7 Bell, Michael 7 Bell, Michael 2 0 1 1 .500 0 0 0 0 0
10 Phillips, Benjamin 10 Phillips, Benjamin 0 0 0 0 .000 0 0 0 0 0
16 Moore, Brandon 16 Moore, Brandon 0 0 0 0 .000 0 0 0 0 0
30 30 30 30 0 0 0 0 .000 0 1 0 0 0  
32 Carr, Jermaine 32 Carr, Jermaine 0 0 0 0 .000 0 0 0 0 0
Totals 1321 864 375 82 .938 23 196 46 14 2
Opponents 1328 873 379 76 .943 30 140 36 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Skinner, Kristopher 2Skinner, Kristopher .500 1.167 12-5 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
13 Astin, Auliver 13Astin, Auliver .397 1.003 19-19 68 24 27 6 0 1 14 36 .529 7 3 7 0 .474 0 1 0-0
11 Griffith , Christian 11Griffith , Christian .383 .940 19-18 60 7 23 4 1 0 15 29 .483 6 3 9 0 .457 1 1 1-2
1 Smith, Amyr 1Smith, Amyr .368 .806 18-18 57 11 21 0 0 0 7 21 .368 6 1 7 1 .438 0 1 5-9
5 Ashford-Jones, Kaelan 5Ashford-Jones, Kaelan .327 .791 15-14 49 10 16 2 0 0 8 18 .367 8 1 11 0 .424 1 0 2-3
24 Maner, Jared 24Maner, Jared .318 .985 18-18 44 10 14 3 0 1 7 20 .455 18 3 4 1 .530 1 0 1-1
8 Davis, Jordan 8Davis, Jordan .300 .815 17-13 40 9 12 1 1 0 6 15 .375 9 1 9 1 .440 0 0 1-1
23 Mumphery, Daniel 23Mumphery, Daniel .286 .730 7-1 7 0 2 0 0 0 2 2 .286 1 1 3 0 .444 0 0 0-0
21 Davis, Jason 21Davis, Jason .273 .650 18-18 55 10 15 1 1 0 10 18 .327 5 0 10 1 .323 2 0 4-4
17 Barnes, RJ 17Barnes, RJ .250 .666 17-9 36 12 9 0 0 1 6 12 .333 5 0 8 1 .333 1 0 1-1
28 Dodd, Anthony 28Dodd, Anthony .250 .500 11-6 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
12 Burton, Demetrius 12Burton, Demetrius .231 .462 12-3 13 1 3 0 0 0 0 3 .231 0 0 3 0 .231 0 0 0-0
25 Floyd, Xavier 25Floyd, Xavier .214 .553 18-16 56 4 12 2 0 0 11 14 .250 5 3 7 2 .303 2 2 2-4
3 Kemp, Hulon 3Kemp, Hulon .186 .495 17-17 43 10 8 1 0 0 5 9 .209 6 0 13 3 .286 0 2 0-0
4 Odom, Winston 4Odom, Winston .111 .311 7-4 9 1 1 0 0 0 1 1 .111 1 0 2 1 .200 0 0 0-1
27 Jeter, Austin 27Jeter, Austin .000 .125 6-1 7 0 0 0 0 0 1 0 .000 1 0 3 0 .125 0 0 0-0
33 Bennett, Grant 33Bennett, Grant .000 .000 6-5 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0
7 Bell, Michael 7Bell, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Harris, Langston 9Harris, Langston .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .755 19-19 555 111 165 20 3 3 94 200 .360 79 16 99 12 .395 8 8 17-26
Opponents .320 .878 19-19 568 152 182 34 3 14 134 264 .465 79 21 87 5 .413 14 14 56-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Phillips, Benjamin 10Phillips, Benjamin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
12 Burton, Demetrius 12Burton, Demetrius 3.15 1.25 1-0 7-1 0 0-0 0 20.0 18 7 7 7 11 4 0 0 75 .240 2 2 0 0 1
2 Skinner, Kristopher 2Skinner, Kristopher 5.02 1.80 2-3 9-4 2 0-0 1 37.2 46 34 21 21 29 9 1 3 150 .307 3 2 1 4 5
14 Bowling, Daron 14Bowling, Daron 6.10 2.13 1-2 7-4 0 0-0 0 20.2 24 24 14 19 14 2 0 3 85 .282 5 3 0 0 2
28 Dodd, Anthony 28Dodd, Anthony 7.64 1.67 1-4 7-5 0 0-0 0 33.0 40 35 28 15 15 6 0 4 128 .313 5 9 0 3 3
21 Davis, Jason 21Davis, Jason 11.57 1.90 0-1 1-1 0 0-0 0 2.1 2 3 3 2 3 0 0 0 9 .222 2 1 0 0 0
20 Cusic, Keon 20Cusic, Keon 14.54 1.95 0-0 3-0 0 0-0 0 4.1 6 7 7 2 4 4 0 1 18 .333 1 1 0 1 1
33 Bennett, Grant 33Bennett, Grant 14.77 2.91 0-3 5-4 0 0-0 0 17.2 39 36 29 11 9 8 2 1 85 .459 6 3 0 6 2
32 Carr, Jermaine 32Carr, Jermaine 15.43 2.86 0-0 2-0 0 0-0 0 2.1 5 6 4 1 1 1 0 2 13 .385 2 0 0 0 0
Totals 7.32 1.88 5-13 42-19 2 0 1 139.0 182 152 113 79 87 34 3 14 568 .320 26 21 1 14 14
Opponents 5.13 1.72 13-5 39-19 4 0 5 142.0 165 111 81 79 99 20 3 3 555 .297 24 16 4 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Floyd, Xavier 25 Floyd, Xavier 136 135 1 0 1.000 8 0 0 0 0
17 Barnes, RJ 17 Barnes, RJ 24 23 1 0 1.000 0 0 0 0 0
5 Ashford-Jones, Kaelan 5 Ashford-Jones, Kaelan 21 19 2 0 1.000 0 17 2 0 0
24 Maner, Jared 24 Maner, Jared 19 17 2 0 1.000 1 0 0 0 0
33 Bennett, Grant 33 Bennett, Grant 11 4 7 0 1.000 2 9 0 0 0
20 Cusic, Keon 20 Cusic, Keon 1 0 1 0 1.000 0 1 0 0 0
27 Jeter, Austin 27 Jeter, Austin 1 1 0 0 1.000 0 0 0 0 0
9 Harris, Langston 9 Harris, Langston 1 1 0 0 1.000 0 0 0 0 0
8 Davis, Jordan 8 Davis, Jordan 66 53 10 3 .955 1 27 6 2 0
3 Kemp, Hulon 3 Kemp, Hulon 52 24 25 3 .942 5 0 0 0 0
21 Davis, Jason 21 Davis, Jason 48 41 4 3 .938 0 1 0 0 0
28 Dodd, Anthony 28 Dodd, Anthony 15 8 6 1 .933 1 16 5 0 0
13 Astin, Auliver 13 Astin, Auliver 34 31 0 3 .912 0 0 0 0 0
12 Burton, Demetrius 12 Burton, Demetrius 22 6 14 2 .909 1 3 2 0 0
11 Griffith , Christian 11 Griffith , Christian 51 14 31 6 .882 2 0 0 0 0
1 Smith, Amyr 1 Smith, Amyr 80 14 56 10 .875 5 0 0 0 0
14 Bowling, Daron 14 Bowling, Daron 8 3 4 1 .875 1 11 1 0 0
4 Odom, Winston 4 Odom, Winston 22 17 2 3 .864 0 12 1 1 2
23 Mumphery, Daniel 23 Mumphery, Daniel 6 4 1 1 .833 0 0 0 0 0
2 Skinner, Kristopher 2 Skinner, Kristopher 10 2 6 2 .800 0 15 1 0 0
7 Bell, Michael 7 Bell, Michael 2 0 1 1 .500 0 0 0 0 0
10 Phillips, Benjamin 10 Phillips, Benjamin 0 0 0 0 .000 0 0 0 0 0
32 Carr, Jermaine 32 Carr, Jermaine 0 0 0 0 .000 0 0 0 0 0
Totals 630 417 174 39 .938 27 112 18 3 2
Opponents 648 426 192 30 .954 43 36 17 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2018 vs Miles L 4-7 32 4 11 4 1 0 0 1 0 2 0 0 0 0 0 8 18 10 1 .344
2/1/2018 vs Miles W 6-5 31 6 10 5 2 0 1 2 0 5 0 0 1 0 0 4 21 3 2 .323
2/2/2018 at Concordia College W 12-5 30 12 6 7 1 0 1 6 0 3 1 1 0 1 0 4 21 11 2 .200
2/2/2018 at Concordia College W 10-3 33 10 12 5 3 0 0 3 0 3 2 0 0 2 0 3 21 12 3 .364
2/9/2018 vs Eastern New Mexico U L 5-8 32 5 8 5 1 0 0 2 0 2 0 1 0 0 0 8 21 11 1 .250
2/9/2018 vs Eastern New Mexico U L 2-12 29 2 6 1 0 0 0 1 0 2 0 0 0 0 2 3 18 6 4 .207
2/11/2018 vs Farimont State Univ. W 7-3 30 7 8 6 0 0 1 4 0 4 0 3 1 1 0 6 27 10 2 .267
2/14/2018 Stillman College L 0-5 23 0 2 0 0 0 0 4 0 2 0 2 0 0 0 2 21 14 0 .087
2/14/2018 Stillman College L 2-6 25 2 5 0 1 0 0 4 0 2 1 1 1 0 0 6 21 8 4 .200
2/17/2018 at Edward Waters Coll. L 1-3 25 1 6 1 0 0 0 0 0 2 0 0 2 0 0 4 18 11 3 .240
2/17/2018 at Edward Waters Coll. W 5-0 24 5 4 3 2 0 1 6 0 6 2 0 0 0 0 3 21 11 0 .167
2/18/2018 at Edward Waters Coll. L 0-4 30 0 4 0 0 0 0 4 0 2 1 2 0 0 0 6 24 11 3 .133
2/24/2018 Concordia College W 15-5 29 15 8 14 3 0 0 10 0 6 0 2 0 3 0 4 21 11 2 .276
2/24/2018 Concordia College W 7-1 27 7 10 4 4 0 0 5 0 2 1 1 0 0 0 3 21 7 1 .370
2/27/2018 Edward Waters Coll. L 3-8 26 3 7 2 1 0 0 3 0 3 0 0 0 1 0 4 21 9 1 .269
2/27/2018 Edward Waters Coll. L 1-4 20 1 1 1 0 0 0 3 0 2 0 0 0 1 1 7 21 10 3 .050
3/3/2018 Clark Atlanta Univ. L 4-8 28 4 9 3 1 0 0 3 0 0 0 0 0 0 1 4 21 7 0 .321
3/3/2018 Clark Atlanta Univ. W 5-1 21 5 5 5 0 0 0 8 2 2 1 1 1 0 1 2 21 2 2 .238
3/4/2018 Clark Atlanta Univ. W 5-2 27 5 6 5 0 0 0 9 1 1 1 0 1 1 1 4 27 14 1 .222
3/6/2018 at Georgia State L 4-7 20 4 6 3 2 0 0 5 0 0 0 0 0 0 0 3 14 7 1 .300
3/12/2018 at Stillman College L 1-11 19 1 6 1 1 0 0 0 0 1 1 0 0 0 1 1 14 7 3 .316
3/12/2018 at Stillman College L 1-11 17 1 3 1 0 1 0 1 0 0 0 0 0 0 2 3 14 9 4 .176
3/16/2018 Miles L 6-7 26 6 7 6 0 0 0 5 0 0 0 1 0 1 1 4 21 6 3 .269
3/16/2018 Miles L 9-14 34 9 13 9 3 1 0 4 0 0 0 1 0 0 3 2 21 8 3 .382
3/17/2018 Miles L 3-9 31 3 8 3 1 0 0 6 0 1 1 2 1 0 1 4 27 17 3 .258
3/24/2018 Claflin University L 9-13 28 9 7 9 2 0 1 4 0 0 0 0 0 0 0 5 21 8 6 .250
3/24/2018 Claflin University W 9-7 30 9 13 8 1 0 0 7 0 2 0 0 1 0 0 5 21 8 0 .433
3/30/2018 Benedict College L 6-8 35 6 10 6 1 0 0 3 0 0 1 1 0 1 1 7 27 14 2 .286
3/31/2018 Benedict College L 1-12 22 1 4 0 0 0 0 3 0 1 0 2 0 0 2 3 21 10 2 .182
3/31/2018 Benedict College L 1-16 27 1 6 1 0 0 0 7 0 1 0 1 0 0 1 7 21 9 1 .222
4/6/2018 at Paine College W 11-9 34 11 17 10 4 1 0 4 0 1 0 1 0 2 0 6 21 8 3 .500
4/6/2018 at Paine College W 6-3 28 6 9 5 0 0 0 2 0 1 0 0 1 0 0 6 21 8 2 .321
4/8/2018 at Paine College W 6-1 28 6 4 3 0 1 0 5 0 4 0 1 0 0 0 6 27 14 2 .143
4/13/2018 Albany State Univ. L 8-11 26 8 9 8 3 0 0 6 0 1 1 1 2 1 0 5 21 8 0 .346
4/13/2018 Albany State Univ. L 6-12 30 6 10 5 0 0 1 2 0 3 0 1 0 0 2 5 21 5 2 .333
4/14/2018 Albany State Univ. L 7-8 37 7 11 5 0 0 1 4 0 1 0 3 0 0 1 7 27 12 1 .297
4/23/2018 at Clark Atlanta Univ. L 2-3 22 2 4 1 1 0 0 4 0 0 0 0 2 1 0 2 18 6 1 .182
4/23/2018 at Clark Atlanta Univ. L 7-9 29 7 7 5 0 0 0 3 0 0 1 1 0 0 0 5 18 7 3 .241
4/28/2018 at Tuskegee Univ. L 3-4 25 3 7 3 0 0 0 2 0 0 1 0 0 0 0 6 18 8 5 .280
4/28/2018 at Tuskegee Univ. W 8-2 27 8 8 5 2 0 0 4 0 0 2 0 1 2 0 7 21 7 0 .296
4/29/2018 at Tuskegee L 3-4 36 3 11 2 2 0 0 4 0 1 2 0 0 0 0 7 24 11 0 .306
Total 211-271 1133 211 308 170 43 4 7 163 3 69 20 30 15 18 21 191 864 375 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2018 vs Miles L 4-7 6.0 12 7 7 4 3 2 0 1 2 0 1 0 0 1 0 10.50
2/1/2018 vs Miles W 6-5 7.0 9 5 4 5 3 2 0 1 4 0 0 0 1 1 0 5.14
2/2/2018 at Concordia College W 12-5 7.0 10 5 3 4 6 1 0 0 0 0 0 0 2 1 0 3.86
2/2/2018 at Concordia College W 10-3 7.0 7 3 2 3 5 1 1 0 1 0 1 0 3 1 0 2.57
2/9/2018 vs Eastern New Mexico U L 5-8 7.0 12 8 7 4 4 3 0 1 1 0 1 0 3 2 0 9.00
2/9/2018 vs Eastern New Mexico U L 2-12 6.0 8 12 8 5 6 3 0 4 2 0 0 0 3 3 0 12.00
2/11/2018 vs Farimont State Univ. W 7-3 9.0 9 3 2 2 9 2 0 0 1 0 2 0 4 3 0 2.00
2/14/2018 Stillman College L 0-5 7.0 7 5 5 4 2 2 0 1 0 0 2 0 4 4 0 6.43
2/14/2018 Stillman College L 2-6 7.0 8 6 2 5 6 1 0 1 3 0 0 0 4 5 0 2.57
2/17/2018 at Edward Waters Coll. L 1-3 6.0 4 3 2 3 3 1 0 0 0 0 0 0 4 6 0 3.00
2/17/2018 at Edward Waters Coll. W 5-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 5 6 0 0.00
2/18/2018 at Edward Waters Coll. L 0-4 8.0 7 4 2 2 7 1 0 0 1 0 3 0 5 7 0 2.25
2/24/2018 Concordia College W 15-5 7.0 10 5 4 3 4 1 0 0 0 0 1 0 6 7 0 5.14
2/24/2018 Concordia College W 7-1 7.0 3 1 1 2 8 0 0 0 0 0 2 0 7 7 0 1.29
2/27/2018 Edward Waters Coll. L 3-8 7.0 11 8 8 3 4 1 0 0 1 0 1 0 7 8 0 10.29
2/27/2018 Edward Waters Coll. L 1-4 7.0 7 4 2 0 3 1 0 0 2 0 0 0 7 9 0 2.57
3/3/2018 Clark Atlanta Univ. L 4-8 7.0 11 8 8 7 10 2 0 1 0 0 0 0 7 10 0 10.29
3/3/2018 Clark Atlanta Univ. W 5-1 7.0 3 1 1 4 8 0 0 0 2 0 0 0 8 10 0 1.29
3/4/2018 Clark Atlanta Univ. W 5-2 9.0 6 2 1 6 9 1 0 0 1 1 1 0 9 10 1 1.00
3/6/2018 at Georgia State L 4-7 4.2 5 7 7 5 3 1 0 1 2 0 0 0 9 11 0 13.50
3/12/2018 at Stillman College L 1-11 4.2 6 11 4 7 3 1 1 0 1 0 0 0 9 12 0 7.71
3/12/2018 at Stillman College L 1-11 4.2 10 11 9 7 4 0 1 1 1 0 0 1 9 13 0 17.36
3/16/2018 Miles L 6-7 7.0 7 7 1 1 3 3 0 0 0 0 0 0 9 14 0 1.29
3/16/2018 Miles L 9-14 7.0 17 14 9 3 2 3 1 1 1 0 2 0 9 15 0 11.57
3/17/2018 Miles L 3-9 9.0 13 9 7 3 3 2 0 1 1 0 1 0 9 16 0 7.00
3/24/2018 Claflin University L 9-13 7.0 12 13 8 4 4 2 0 1 1 0 2 0 9 17 0 10.29
3/24/2018 Claflin University W 9-7 7.0 13 7 7 3 5 2 0 1 0 1 1 0 10 17 0 9.00
3/30/2018 Benedict College L 6-8 9.0 9 8 8 6 5 0 0 3 0 0 2 0 10 18 0 8.00
3/31/2018 Benedict College L 1-12 7.0 16 12 11 5 4 5 0 2 2 0 0 0 10 19 0 14.14
3/31/2018 Benedict College L 1-16 7.0 18 16 16 4 3 5 0 1 3 0 1 0 10 20 0 20.57
4/6/2018 at Paine College W 11-9 7.0 10 9 5 6 7 1 1 0 4 0 0 0 11 20 0 6.43
4/6/2018 at Paine College W 6-3 7.0 5 3 1 7 5 0 0 0 0 0 0 0 12 20 1 1.29
4/8/2018 at Paine College W 6-1 9.0 3 1 0 4 3 0 0 0 1 0 0 0 13 20 0 0.00
4/13/2018 Albany State Univ. L 8-11 7.0 16 11 11 1 1 4 0 0 0 0 1 0 13 21 0 14.14
4/13/2018 Albany State Univ. L 6-12 7.0 10 12 12 9 7 3 0 2 2 0 2 0 13 22 0 15.43
4/14/2018 Albany State Univ. L 7-8 9.0 7 8 5 7 5 0 1 0 0 0 2 1 13 23 0 5.00
4/23/2018 at Clark Atlanta Univ. L 2-3 6.0 7 3 1 1 5 2 0 0 0 0 0 0 13 24 0 1.50
4/23/2018 at Clark Atlanta Univ. L 7-9 6.0 5 9 3 5 4 0 0 1 5 0 4 0 13 25 0 4.50
4/28/2018 at Tuskegee Univ. L 3-4 6.0 4 4 2 1 5 1 0 1 2 0 1 0 13 26 0 3.00
4/28/2018 at Tuskegee Univ. W 8-2 7.0 4 2 2 4 7 0 0 0 1 0 0 0 14 26 0 2.57
4/29/2018 at Tuskegee L 3-4 8.0 6 4 4 5 9 1 0 0 3 0 2 0 14 27 0 4.50
Total 211-271 288.0 350 271 202 164 200 61 6 26 51 2 36 2 14 27 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Albany State Univ. (4/14/2018)
RUNS SCORED 15 Concordia College (2/24/2018)
HITS 17 Paine College (4/6/2018)
RBIS 14 Concordia College (2/24/2018)
DOUBLES 4 Concordia College (2/24/2018); Paine College (4/6/2018)
TRIPLES 1 Miles (3/16/2018); Stillman College (3/12/2018); Paine College (4/6/2018); Paine College (4/8/2018)
HOME RUNS 1 Farimont State Univ. (2/11/2018); Claflin University (3/24/2018); Albany State Univ. (4/13/2018); Albany State Univ. (4/14/2018); Miles (2/1/2018)
WALKS 10 Concordia College (2/24/2018)
STRIKEOUTS 8 Eastern New Mexico U (2/9/2018); Miles (2/1/2018)
SAC HITS 2 Albany State Univ. (4/13/2018); Edward Waters Coll. (2/17/2018); Clark Atlanta Univ. (4/23/2018)
SAC FLIES 3 Concordia College (2/24/2018)
STOLEN BASES 6 Concordia College (2/24/2018); Edward Waters Coll. (2/17/2018)
HIT BY PITCH 3 Farimont State Univ. (2/11/2018); Albany State Univ. (4/14/2018)
CAUGHT STEALING 2 Concordia College (2/2/2018); Edward Waters Coll. (2/17/2018); Tuskegee Univ. (4/28/2018); Tuskegee (4/29/2018)
HIT INTO DP 3 Miles (3/16/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Farimont State Univ. (2/11/2018); Clark Atlanta Univ. (3/4/2018); Miles (3/17/2018); Benedict College (3/30/2018); Albany State Univ. (4/14/2018)
RUNS ALLOWED 16 Benedict College (3/31/2018)
