2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Braswell, Tripp .381 1.085 31-26 97 29 37 3 3 4 35 58 .598 15 5 22 0 .487 0 1 5-7
24 Whiteman , TJ .345 1.004 32-32 110 25 38 6 0 5 29 59 .536 22 6 14 3 .468 3 1 0-3
6 Pinckney, Elijah .321 .942 32-31 112 22 36 11 1 2 26 55 .491 26 3 9 1 .451 3 2 4-4
32 Robinson Jr, Robert .319 1.044 32-31 116 31 37 5 0 9 31 69 .595 26 3 24 2 .449 2 0 9-10
27 Pittman , Nicholas .300 .930 33-30 80 20 24 3 0 4 23 39 .488 16 6 17 1 .442 2 0 6-6
3 James, Elijah .292 .912 30-29 89 22 26 7 0 4 18 45 .506 15 2 14 0 .406 0 1 9-10
1 Jenkins, Raymond .234 .768 31-26 77 26 18 4 0 1 5 25 .325 27 2 20 1 .443 0 2 4-8
41 Selma, Bradley .667 2.133 5-0 3 4 2 2 0 0 0 4 1.333 2 0 1 0 .800 0 0 0-0
22 Mitchell Jr, Quenton .500 1.000 7-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
33 Waller, Alec .333 .729 22-0 21 13 7 1 0 0 3 8 .381 1 0 2 0 .348 1 4 5-5
23 McLean, Mariano .326 .933 21-13 46 9 15 3 0 1 13 21 .457 13 2 10 2 .476 2 0 1-1
4 Harley, Caleb .304 .784 20-17 46 12 14 1 0 0 5 15 .326 10 3 6 0 .458 0 1 7-7
5 Sellers, Kendal .300 .741 16-7 20 4 6 1 0 0 4 7 .350 3 0 7 0 .391 0 2 0-0
20 Tucker, Myles .288 .814 22-19 66 15 19 5 0 1 13 27 .409 13 0 9 0 .405 0 2 1-1
2 Clay, Vernon .286 .712 24-14 28 3 8 2 0 0 8 10 .357 2 1 8 0 .355 0 1 2-2
15 Smith, Josiah .286 .786 10-1 7 0 2 0 0 0 2 2 .286 2 1 3 0 .500 0 0 1-1
35 Williams, Chase .286 .572 8-1 7 2 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
10 Simmons, Cam .281 .752 24-18 32 7 9 1 0 0 6 10 .313 9 0 9 0 .439 0 0 0-0
25 Richburg, Joseph .200 .533 4-0 5 1 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
12 Fredieu, Kendyn .179 .456 16-3 28 5 5 1 0 0 5 6 .214 2 1 6 0 .242 2 0 1-1
17 Hamilton, Satchel .167 .722 17-12 18 3 3 1 0 0 6 4 .222 9 3 7 0 .500 0 3 0-0
8 Thorpe, James .111 .442 14-10 27 4 3 1 0 0 0 4 .148 3 4 11 0 .294 0 0 1-1
38 Bibbs-Walker, Jordan .000 .286 6-2 5 0 0 0 0 0 0 0 .000 0 2 2 0 .286 0 0 0-0
42 Gordon , Myles .000 .200 5-0 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
49/60 Rhoden, Drew .000 .200 5-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 1-1
55 Butts, Calvin .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Matthews, Denver .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Goodman, Julian .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Hawks II, Princeton .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .879 34-34 1055 262 313 58 4 31 234 472 .447 218 45 211 10 .432 15 20 57-68
Opponents .268 .853 34-34 1014 256 272 56 8 31 231 437 .431 230 51 225 10 .422 16 5 158-168

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Simmons, Cam 4.71 1.41 6-1 9-9 2 0-0 0 49.2 40 30 26 30 57 4 2 2 175 .229 11 8 4 4 2
2 Clay, Vernon 6.52 1.90 2-2 11-8 0 0-0 0 48.1 51 37 35 41 25 7 1 7 188 .271 7 8 1 5 0
18 Grayson, Noah 0.00 2.40 0-0 2-0 0 0-0 0 1.2 2 1 0 2 1 0 0 0 7 .286 0 0 0 0 0
33 Waller, Alec 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
51 Odom , PrinceZion 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
21 Pittman, Andwele 1.48 1.32 3-1 12-1 0 0-0 3 24.1 15 9 4 17 23 1 0 1 85 .176 2 5 0 0 0
16 Makle, Ian 7.56 1.80 1-1 9-0 0 0-0 0 16.2 19 15 14 11 23 4 0 3 68 .279 2 3 0 0 0
22 Mitchell Jr, Quenton 7.88 2.00 0-0 7-0 0 0-0 0 8.0 6 8 7 10 7 2 0 2 29 .207 3 4 0 0 0
39 Pettis, Dejorryn 8.03 1.86 0-1 11-1 0 0-0 0 12.1 14 11 11 9 6 3 2 1 48 .292 1 2 0 0 0
9 Sly, Mason 8.64 2.16 0-0 8-0 0 0-0 0 8.1 5 12 8 13 5 3 0 0 31 .161 8 3 0 0 0
34 Holloway, Antoine 9.30 2.20 3-3 10-7 0 0-0 0 30.0 33 32 31 33 25 9 2 4 120 .275 4 4 1 1 1
26 Edington, Jackson 9.60 2.67 3-1 9-2 0 0-0 1 15.0 22 17 16 18 15 5 0 0 62 .355 6 1 0 1 1
11 Solomon, Cameron 11.05 2.25 1-2 7-5 0 0-0 0 14.2 13 18 18 20 15 3 0 0 53 .245 7 3 0 2 0
7 Braswell, Tripp 11.37 1.74 0-2 4-0 0 0-0 1 6.1 8 8 8 3 5 1 0 3 26 .308 1 3 0 0 0
19 Hutson, Reago 12.79 2.21 0-0 5-0 0 0-0 0 6.1 9 11 9 5 2 2 0 3 29 .310 2 1 0 1 0
47 Nunnally, Walter 13.15 1.92 0-0 13-0 0 0-0 1 13.0 15 20 19 10 10 5 0 1 53 .283 2 2 0 1 0
14 Hawks II, Princeton 30.37 5.25 0-0 3-0 0 0-0 0 2.2 9 13 9 5 3 4 1 2 17 .529 4 3 0 1 0
44 Kelly, Zachary 33.75 4.50 0-0 2-0 0 0-0 0 1.1 5 5 5 1 1 0 0 1 9 .556 0 0 0 0 0
37 37 81.00 9.00 0-1 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 1  
13 Goodman, Julian 135.00 12.00 0-0 1-0 0 0-0 0 0.1 4 6 5 0 1 2 0 1 6 .667 0 1 0 0 0
Totals 7.83 1.92 19-15 126-33 2 0 6 262.0 272 256 228 230 225 56 8 31 1014 .268 60 51 6 16 5
Opponents 7.63 2.03 15-19 98-33 4 2 3 262.0 313 262 222 218 211 58 4 31 1055 .297 39 45 3 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Robinson Jr, Robert 197 177 20 0 1.000 3 107 6 6 0
3 James, Elijah 42 40 2 0 1.000 0 0 0 0 0
38 Bibbs-Walker, Jordan 16 10 6 0 1.000 1 4 1 0 0
12 Fredieu, Kendyn 15 14 1 0 1.000 1 0 0 0 0
33 Waller, Alec 14 14 0 0 1.000 0 0 0 0 0
60 Rhoden, Drew 9 8 1 0 1.000 3 0 0 0 0
35 Williams, Chase 8 8 0 0 1.000 0 5 0 0 0
41 Selma, Bradley 6 6 0 0 1.000 0 0 0 0 0
22 Mitchell Jr, Quenton 4 2 2 0 1.000 0 4 1 0 0
21 Pittman, Andwele 3 0 3 0 1.000 0 14 0 0 0
16 Makle, Ian 2 0 2 0 1.000 0 10 0 0 0
25 Richburg, Joseph 2 2 0 0 1.000 0 0 0 0 0
18 Grayson, Noah 1 1 0 0 1.000 0 3 0 0 0
42 Gordon , Myles 1 1 0 0 1.000 0 0 0 0 0
47 Nunnally, Walter 1 1 0 0 1.000 0 4 0 0 0
51 Odom , PrinceZion 1 1 0 0 1.000 0 0 1 0 0
8 Thorpe, James 1 1 0 0 1.000 0 0 0 0 0
23 McLean, Mariano 83 78 4 1 .988 3 0 0 0 0
6 Pinckney, Elijah 147 38 107 2 .986 6 0 0 0 0
17 Hamilton, Satchel 74 67 6 1 .986 0 32 2 6 0
5 Sellers, Kendal 41 26 14 1 .976 7 0 0 0 0
2 Clay, Vernon 29 24 4 1 .966 0 26 2 0 0
1 Jenkins, Raymond 27 26 0 1 .963 0 0 0 0 0
4 Harley, Caleb 62 29 30 3 .952 5 0 0 0 0
15 Smith, Josiah 21 19 1 1 .952 0 10 1 1 0
24 Whiteman , TJ 144 105 32 7 .951 11 0 0 0 0
27 Pittman , Nicholas 39 35 2 2 .949 0 0 0 0 0
20 Tucker, Myles 18 14 3 1 .944 0 0 0 0 0
7 Braswell, Tripp 83 32 43 8 .904 2 3 0 0 0
10 Simmons, Cam 9 4 4 1 .889 0 19 3 0 0
34 Holloway, Antoine 6 1 4 1 .833 0 29 0 0 0
11 Solomon, Cameron 5 0 4 1 .800 0 15 0 0 0
39 Pettis, Dejorryn 3 1 1 1 .667 0 7 0 0 0
9 Sly, Mason 3 0 2 1 .667 0 9 0 0 0
26 Edington, Jackson 5 0 3 2 .600 0 9 3 0 0
13 Goodman, Julian 0 0 0 0 .000 0 2 0 0 0
14 Hawks II, Princeton 0 0 0 0 .000 0 1 0 0 0
19 Hutson, Reago 0 0 0 0 .000 0 3 0 0 0
36 Matthews, Denver 0 0 0 0 .000 0 0 0 0 0
37 37 0 0 0 0 .000 0 0 0 0 0  
43 Wyllie, James 0 0 0 0 .000 0 0 0 0 0
44 Kelly, Zachary 0 0 0 0 .000 0 0 0 0 0
55 Butts, Calvin 0 0 0 0 .000 0 0 0 0 0
66 66 0 0 0 0 .000 0 0 0 0 0  
Totals 1122 785 301 36 .968 18 316 20 13 0
Opponents 1132 786 291 55 .951 17 114 21 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Richburg, Joseph 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Whiteman , TJ .381 1.119 23-23 84 22 32 5 0 5 27 52 .619 18 4 9 2 .500 2 1 0-3
7 Braswell, Tripp .381 1.064 22-22 84 23 32 2 2 4 30 50 .595 11 3 19 0 .469 0 1 3-5
23 McLean, Mariano .378 1.035 14-9 37 6 14 2 0 1 11 19 .514 9 2 8 2 .521 0 0 0-0
32 Robinson Jr, Robert .354 1.075 25-25 99 28 35 5 0 7 24 61 .616 18 3 21 1 .459 2 0 7-7
3 James, Elijah .333 1.040 23-22 69 19 23 6 0 4 17 41 .594 12 2 9 0 .446 0 1 6-7
10 Simmons, Cam .333 .859 20-15 24 6 8 1 0 0 4 9 .375 7 0 7 0 .484 0 0 0-0
6 Pinckney, Elijah .323 .915 25-24 93 18 30 9 0 2 21 45 .484 18 2 8 1 .431 3 2 3-3
20 Tucker, Myles .321 .901 16-14 53 12 17 5 0 1 13 25 .472 10 0 7 0 .429 0 2 1-1
27 Pittman , Nicholas .313 .925 25-23 67 16 21 2 0 3 15 32 .478 12 5 13 1 .447 1 0 3-3
4 Harley, Caleb .308 .793 17-14 39 11 12 1 0 0 4 13 .333 8 3 4 0 .460 0 1 7-7
2 Clay, Vernon .278 .659 16-11 18 2 5 0 0 0 4 5 .278 2 1 4 0 .381 0 0 2-2
33 Waller, Alec .267 .517 17-0 15 9 4 0 0 0 1 4 .267 0 0 2 0 .250 1 3 4-4
17 Hamilton, Satchel .214 .786 11-7 14 3 3 1 0 0 5 4 .286 7 1 3 0 .500 0 3 0-0
12 Fredieu, Kendyn .211 .536 11-0 19 5 4 1 0 0 4 5 .263 1 1 4 0 .273 1 0 0-0
1 Jenkins, Raymond .210 .730 23-21 62 21 13 3 0 1 5 19 .306 22 1 15 1 .424 0 2 2-5
5 Sellers, Kendal .182 .490 10-5 11 2 2 0 0 0 1 2 .182 2 0 5 0 .308 0 2 0-0
8 Thorpe, James .083 .350 7-4 12 1 1 0 0 0 0 1 .083 1 2 4 0 .267 0 0 0-0
15 Smith, Josiah .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
35 Williams, Chase .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
60 Rhoden, Drew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Selma, Bradley .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
14 Hawks II, Princeton .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Bibbs-Walker, Jordan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .317 .922 25-25 810 205 257 43 2 28 186 388 .479 159 32 146 8 .443 10 18 38-47
Opponents .279 .864 25-25 774 197 216 41 8 21 182 336 .434 177 40 167 5 .430 16 3 131-138

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Grayson, Noah 0.00 3.33 0-0 2-0 0 0-0 0 1.2 2 1 0 2 1 0 0 0 7 .286 0 0 0 0 0
21 Pittman, Andwele 1.50 1.28 3-1 9-0 0 0-0 3 18.0 9 7 3 14 13 1 0 1 59 .153 0 5 0 0 0
10 Simmons, Cam 4.71 1.42 6-1 9-9 2 0-0 0 49.2 40 30 26 30 57 4 2 2 175 .229 11 8 4 4 2
2 Clay, Vernon 6.02 1.83 2-1 9-6 0 0-0 0 43.1 45 30 29 34 22 6 1 7 168 .268 4 6 1 5 0
39 Pettis, Dejorryn 6.23 1.71 0-0 8-0 0 0-0 0 8.2 9 6 6 5 6 1 2 0 33 .273 1 1 0 0 0
22 Mitchell Jr, Quenton 7.71 1.90 0-0 2-0 0 0-0 0 2.1 1 2 2 3 3 1 0 0 7 .143 1 2 0 0 0
9 Sly, Mason 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 4 3 3 1 1 0 0 13 .231 3 3 0 0 0
34 Holloway, Antoine 10.21 2.36 2-3 9-7 0 0-0 0 27.1 33 32 31 31 21 9 2 4 114 .289 3 3 1 1 0
16 Makle, Ian 10.45 2.18 1-1 5-0 0 0-0 0 10.1 14 13 12 8 13 3 0 2 44 .318 2 3 0 0 0
26 Edington, Jackson 10.64 2.91 1-1 7-0 0 0-0 1 11.0 17 13 13 15 11 3 0 0 45 .378 3 1 0 1 1
19 Hutson, Reago 13.50 3.50 0-0 2-0 0 0-0 0 2.0 3 4 3 4 0 0 0 0 9 .333 1 0 0 1 0
7 Braswell, Tripp 13.50 2.58 0-1 2-0 0 0-0 1 3.1 5 5 5 3 3 0 0 1 14 .357 1 2 0 0 0
11 Solomon, Cameron 15.43 3.00 0-1 4-2 0 0-0 0 7.0 9 12 12 12 6 2 0 0 28 .321 4 1 0 2 0
47 Nunnally, Walter 23.14 3.00 0-0 8-0 0 0-0 0 7.0 13 19 18 8 6 4 0 1 35 .371 0 1 0 1 0
14 Hawks II, Princeton 30.37 6.36 0-0 3-0 0 0-0 0 2.2 9 13 9 5 3 4 1 2 17 .529 4 3 0 1 0
13 Goodman, Julian 135.00 40.00 0-0 1-0 0 0-0 0 0.1 4 6 5 0 1 2 0 1 6 .667 0 1 0 0 0
Totals 8.06 1.99 15-10 83-24 2 0 5 197.2 216 197 177 177 167 41 8 21 774 .279 38 40 6 16 3
Opponents 8.09 2.11 10-15 70-24 3 0 3 197.0 257 205 177 159 146 43 2 28 810 .317 25 32 3 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Robinson Jr, Robert 163 144 19 0 1.000 3 104 6 6 0
23 McLean, Mariano 59 56 3 0 1.000 2 0 0 0 0
3 James, Elijah 32 30 2 0 1.000 0 0 0 0 0
33 Waller, Alec 13 13 0 0 1.000 0 0 0 0 0
20 Tucker, Myles 12 12 0 0 1.000 0 0 0 0 0
12 Fredieu, Kendyn 10 10 0 0 1.000 0 0 0 0 0
15 Smith, Josiah 8 8 0 0 1.000 0 3 0 1 0
60 Rhoden, Drew 5 4 1 0 1.000 0 0 0 0 0
41 Selma, Bradley 3 3 0 0 1.000 0 0 0 0 0
21 Pittman, Andwele 2 0 2 0 1.000 0 13 0 0 0
38 Bibbs-Walker, Jordan 2 2 0 0 1.000 0 0 0 0 0
39 Pettis, Dejorryn 2 1 1 0 1.000 0 5 0 0 0
16 Makle, Ian 1 0 1 0 1.000 0 5 0 0 0
18 Grayson, Noah 1 1 0 0 1.000 0 3 0 0 0
35 Williams, Chase 1 1 0 0 1.000 0 1 0 0 0
47 Nunnally, Walter 1 1 0 0 1.000 0 2 0 0 0
6 Pinckney, Elijah 116 29 85 2 .983 5 0 0 0 0
17 Hamilton, Satchel 53 48 4 1 .981 0 23 1 5 0
4 Harley, Caleb 49 24 23 2 .959 3 0 0 0 0
2 Clay, Vernon 24 20 3 1 .958 0 22 2 0 0
24 Whiteman , TJ 116 89 22 5 .957 7 0 0 0 0
1 Jenkins, Raymond 22 21 0 1 .955 0 0 0 0 0
5 Sellers, Kendal 22 13 8 1 .955 2 0 0 0 0
27 Pittman , Nicholas 34 30 2 2 .941 0 0 0 0 0
7 Braswell, Tripp 66 27 35 4 .939 2 2 0 0 0
10 Simmons, Cam 9 4 4 1 .889 0 19 3 0 0
34 Holloway, Antoine 5 1 3 1 .800 0 29 0 0 0
26 Edington, Jackson 5 0 3 2 .600 0 9 2 0 0
11 Solomon, Cameron 2 0 1 1 .500 0 10 0 0 0
9 Sly, Mason 1 0 0 1 .000 0 5 0 0 0
13 Goodman, Julian 0 0 0 0 .000 0 2 0 0 0
14 Hawks II, Princeton 0 0 0 0 .000 0 1 0 0 0
19 Hutson, Reago 0 0 0 0 .000 0 2 0 0 0
22 Mitchell Jr, Quenton 0 0 0 0 .000 0 2 0 0 0
25 Richburg, Joseph 0 0 0 0 .000 0 0 0 0 0
8 Thorpe, James 0 0 0 0 .000 0 0 0 0 0
Totals 839 592 222 25 .970 24 262 14 12 0
Opponents 866 591 231 44 .949 37 76 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Southern University at New Orleans (LA) L 7-8 24 7 5 7 1 0 0 5 0 0 0 1 1 1 0 5 18 8 1 .208
2/7/2026 vs Rust (MS) W 9-8 36 9 6 6 1 0 0 16 0 2 0 0 1 0 0 10 30 16 2 .167
2/8/2026 at Xavier (LA) W 4-1 26 4 5 2 2 0 0 5 0 2 0 0 0 1 0 14 21 8 0 .192
2/13/2026 at Edward Waters L 2-12 26 2 2 2 1 0 0 7 0 0 1 2 0 0 0 7 23 10 3 .077
2/14/2026 at Edward Waters W 12-9 44 12 16 11 2 0 1 4 0 0 0 2 0 0 0 4 27 11 3 .364
2/14/2026 at Edward Waters W 7-1 28 7 10 7 3 0 0 3 0 0 1 0 1 1 0 3 21 9 0 .357
2/20/2026 at Tuskegee L 3-6 35 3 7 3 1 0 1 5 0 0 0 0 0 0 1 5 24 10 0 .200
2/20/2026 at Tuskegee W 3-1 22 3 3 2 0 0 1 3 0 2 0 4 1 0 0 11 21 9 1 .136
2/24/2026 Lincoln (Pa.) L 0-5 22 0 2 0 1 0 0 4 0 4 0 2 0 0 1 7 21 8 1 .091
2/24/2026 Lincoln (Pa.) L 0-1 23 0 4 0 1 0 0 0 0 1 1 2 0 0 0 10 21 7 1 .174
2/28/2026 Savannah St. W 7-6 28 7 10 6 0 0 2 9 0 2 0 1 1 0 2 8 27 12 0 .357
2/28/2026 Savannah St. L 3-6 28 3 9 3 1 0 1 2 0 0 1 0 0 0 0 7 21 9 0 .321
3/1/2026 Savannah St. L 2-10 31 2 6 2 2 0 1 3 0 0 0 0 0 1 1 6 26 9 0 .194
3/3/2026 at Shorter L 5-16 29 5 7 5 3 0 1 6 0 2 1 0 0 0 0 5 19 4 2 .241
3/6/2026 at Lane W 6-4 35 6 11 5 3 0 0 5 0 3 1 1 2 0 0 7 27 6 2 .314
3/6/2026 at Lane L 2-9 26 2 3 2 1 0 0 3 0 0 0 2 0 0 0 8 18 5 1 .115
3/10/2026 Stillman W 7-5 26 7 7 7 2 0 2 5 0 1 0 4 0 0 0 5 21 10 0 .269
3/10/2026 Stillman L 6-10 24 6 6 6 1 1 0 5 0 1 0 1 0 2 1 3 21 7 1 .250
3/14/2026 LeMoyne-Owen W 7-5 36 7 13 7 3 0 3 4 0 2 1 1 0 0 0 4 27 8 0 .361
3/14/2026 LeMoyne-Owen W 11-1 30 11 12 11 2 0 3 4 0 2 0 3 0 0 0 3 21 6 0 .400
3/15/2026 LeMoyne-Owen W 9-8 34 9 12 9 1 0 3 12 3 1 0 0 1 0 0 4 27 12 0 .353
3/21/2026 Miles W 14-4 36 14 13 14 5 0 1 8 0 3 0 3 0 1 0 7 24 12 1 .361
3/21/2026 Miles W 15-1 27 15 9 15 1 0 1 14 0 4 0 4 0 0 0 7 21 9 1 .333
3/22/2026 Miles W 17-5 39 17 17 16 3 0 3 10 0 4 0 2 1 0 0 4 24 9 1 .436
3/28/2026 at Benedict L 8-9 36 8 10 8 2 0 1 7 2 3 0 3 0 3 0 2 24 10 2 .278
3/28/2026 at Benedict L 3-19 24 3 6 3 0 1 0 4 0 2 0 0 2 0 0 3 18 4 2 .250
3/29/2026 at Benedict L 8-16 35 8 9 3 2 0 0 8 2 0 1 0 2 0 1 6 24 6 1 .257
3/31/2026 at Stillman W 19-5 35 19 14 15 3 1 0 13 0 6 0 3 0 1 0 6 21 11 3 .400
4/3/2026 Albany St. (Ga.) W 14-7 41 14 19 13 1 0 1 6 0 0 1 1 0 1 1 5 27 9 0 .463
4/4/2026 Albany St. (Ga.) L 8-22 40 8 19 8 2 0 2 5 0 1 0 0 1 0 1 3 24 12 2 .475
4/4/2026 Albany St. (Ga.) L 5-11 26 5 8 5 0 0 1 5 0 1 0 1 2 1 0 9 21 5 0 .308
4/11/2026 at Clark Atlanta W 13-8 33 13 9 9 3 0 0 12 0 4 2 1 2 1 0 10 27 8 1 .273
4/11/2026 at Clark Atlanta W 9-3 28 9 10 8 2 0 1 6 0 0 0 0 2 0 1 6 21 13 0 .357
4/12/2026 at Clark Atlanta W 17-14 42 17 14 14 2 1 1 10 0 4 0 1 0 1 0 7 27 9 4 .333
Total 262-256 1055 262 313 234 58 4 31 218 7 57 11 45 20 15 10 211 785 301 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Southern University at New Orleans (LA) L 7-8 6.0 4 8 7 8 6 1 0 1 5 0 1 0 0 1 0 10.50
2/7/2026 vs Rust (MS) W 9-8 10.0 5 8 4 13 13 1 0 0 4 0 2 0 1 1 0 3.60
2/8/2026 at Xavier (LA) W 4-1 7.0 3 1 1 3 10 1 0 0 1 0 1 0 2 1 0 1.29
2/13/2026 at Edward Waters L 2-12 7.2 14 12 10 6 3 4 1 0 6 0 1 0 2 2 0 11.74
2/14/2026 at Edward Waters W 12-9 9.0 10 9 9 8 5 3 0 0 0 0 3 0 3 2 0 9.00
2/14/2026 at Edward Waters W 7-1 7.0 3 1 1 1 6 1 0 0 0 0 2 0 4 2 0 1.29
2/20/2026 at Tuskegee L 3-6 8.0 6 6 6 6 9 1 1 0 1 0 2 0 4 3 0 6.75
2/20/2026 at Tuskegee W 3-1 7.0 5 1 1 3 7 1 0 0 1 2 1 0 5 3 0 1.29
2/24/2026 Lincoln (Pa.) L 0-5 7.0 7 5 5 5 5 2 0 1 0 0 2 0 5 4 0 6.43
2/24/2026 Lincoln (Pa.) L 0-1 7.0 4 1 1 4 5 0 0 0 0 0 1 0 5 5 0 1.29
2/28/2026 Savannah St. W 7-6 9.0 6 6 6 14 9 0 0 0 5 0 1 0 6 5 0 6.00
2/28/2026 Savannah St. L 3-6 7.0 7 6 6 6 4 2 0 2 1 0 1 0 6 6 0 7.71
3/1/2026 Savannah St. L 2-10 9.0 11 10 10 11 7 0 0 1 5 0 1 0 6 7 0 10.00
3/3/2026 at Shorter L 5-16 6.1 10 16 16 10 5 3 0 4 6 0 2 0 6 8 0 22.74
3/6/2026 at Lane W 6-4 9.0 7 4 2 6 8 1 1 0 2 0 3 0 7 8 0 2.00
3/6/2026 at Lane L 2-9 6.0 11 9 9 2 5 1 1 2 1 0 3 0 7 9 0 13.50
3/10/2026 Stillman W 7-5 7.0 8 5 5 3 5 3 0 0 3 0 0 0 8 9 0 6.43
3/10/2026 Stillman L 6-10 7.0 11 10 9 6 6 1 0 3 3 0 0 0 8 10 0 11.57
3/14/2026 LeMoyne-Owen W 7-5 9.0 7 5 5 7 11 1 0 1 0 0 1 0 9 10 0 5.00
3/14/2026 LeMoyne-Owen W 11-1 7.0 2 1 1 2 10 0 0 1 0 0 0 0 10 10 0 1.29
3/15/2026 LeMoyne-Owen W 9-8 9.0 12 8 8 7 3 4 0 0 0 1 0 0 11 10 0 8.00
3/21/2026 Miles W 14-4 8.0 4 4 4 12 9 0 0 0 1 0 1 0 12 10 0 4.50
3/21/2026 Miles W 15-1 7.0 4 1 1 2 10 0 0 0 0 0 1 0 13 10 0 1.29
3/22/2026 Miles W 17-5 8.0 8 5 4 3 6 0 1 0 0 0 2 0 14 10 0 4.50
3/28/2026 at Benedict L 8-9 8.0 6 9 5 15 4 1 0 0 2 0 1 0 14 11 0 5.63
3/28/2026 at Benedict L 3-19 6.0 17 19 16 8 8 4 2 0 3 0 3 0 14 12 0 24.00
3/29/2026 at Benedict L 8-16 8.0 13 16 15 11 3 4 0 2 3 0 2 0 14 13 0 16.88
3/31/2026 at Stillman W 19-5 7.0 4 5 3 1 3 3 0 1 0 0 2 0 15 13 0 3.86
4/3/2026 Albany St. (Ga.) W 14-7 9.0 7 7 7 6 11 0 0 2 3 0 1 0 16 13 0 7.00
4/4/2026 Albany St. (Ga.) L 8-22 8.0 18 22 18 14 2 5 0 5 2 0 2 0 16 14 0 20.25
4/4/2026 Albany St. (Ga.) L 5-11 7.0 11 11 11 5 5 1 0 3 1 0 2 0 16 15 0 14.14
4/11/2026 at Clark Atlanta W 13-8 9.0 12 8 6 6 8 2 0 1 0 1 1 0 17 15 0 6.00
4/11/2026 at Clark Atlanta W 9-3 7.0 4 3 3 5 4 0 0 0 0 2 1 0 18 15 0 3.86
4/12/2026 at Clark Atlanta W 17-14 9.0 11 14 13 11 10 5 1 1 1 0 4 0 19 15 0 13.00
Total 262-256 262.0 272 256 228 230 225 56 8 31 60 6 51 0 19 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Edward Waters (2/14/2026)
RUNS SCORED 19 Stillman (3/31/2026)
HITS 19 Albany St. (Ga.) (4/3/2026); Albany St. (Ga.) (4/4/2026)
RBIS 16 Miles (3/22/2026)
DOUBLES 5 Miles (3/21/2026)
