Claflin University (54, (9-14) (6-7)) vs Morehouse College (57, (6-13) (3-8))

Box Score

Morehouse College logo
57
vs
54
Claflin University logo
(6-13) (3-8)
(9-14) (6-7)
Team Score By Half
Team 1 2 Total F Records
Winner MHC Morehouse College 25 32 57 (6-13) (3-8)
CUMB14 Claflin University 23 31 54 (9-14) (6-7)

Morehouse College 57

Morehouse College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Williams, Darrius * 36 7-13 0-0 8-10 2-4 6 1 2 5 0 0 22
31 31 Nesbitt, Cornez * 22 4-8 0-0 0-0 1-2 3 3 1 3 0 0 8
33 33 Simmons, Joshua * 32 2-6 0-0 3-6 2-5 7 1 0 2 0 2 7
25 25 Askew , Robert * 30 2-6 0-0 3-8 3-4 7 4 1 4 2 0 7
3 3 Anderson , Austin * 18 3-4 1-2 0-2 0-0 0 0 0 0 0 1 7
32 32 Barrett , Donovan 17 1-6 0-0 2-2 1-2 3 3 0 0 0 0 4
22 22 Relaford , D'Anthony 19 1-3 0-1 0-0 1-0 1 0 0 1 0 1 2
10 10 Scott, Michael 18 0-2 0-2 0-0 0-1 1 1 0 4 0 0 0
2 2 Buchannon, David 8 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-5 11 0 0 0 0 0 0
Totals - 200 20-50 1-6 16-28 16-24 40 14 4 19 2 4 57
Team Summary FG 3PT FT
Total 20-50 1-6 16-28
40.0 % 16.7 % 57.1 %
Column One Column Two Column Three

Claflin University 54

Claflin University 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Caldwell,Adolph * 21 6-10 3-6 0-0 0-2 2 2 1 2 0 0 15
11 11 Dunn,Marcellus * 32 4-9 1-2 2-3 1-4 5 0 2 3 0 1 11
33 33 Jackson,Kendall * 33 4-9 0-0 1-1 2-2 4 4 1 1 0 0 9
30 30 Williams,Montel * 21 2-5 0-2 0-0 3-1 4 3 0 2 0 2 4
04 04 Curry,Brandon * 38 1-1 0-0 0-0 0-2 2 1 7 1 0 1 2
02 02 Miller,Anton 18 2-6 2-5 0-0 1-1 2 2 0 0 0 0 6
12 12 Pellegrino,Joseph 4 1-3 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Nance,Quinton 12 1-6 0-4 0-0 0-2 2 2 0 3 0 0 2
05 05 Singleton,Montez 8 0-1 0-0 2-4 1-0 1 3 1 3 1 1 2
03 03 Newsome,Brian 8 0-1 0-0 0-0 0-2 2 1 0 0 1 0 0
00 00 Mays,Christian 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 9-1 10 0 0 0 0 0 0
Totals - 200 21-51 7-20 5-8 17-17 34 19 12 15 2 5 54
Team Summary FG 3PT FT
Total 21-51 7-20 5-8
41.2 % 35.0 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Morehouse College 25

Morehouse College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Williams, Darrius 18 3-6 0-0 3-5 1-2 3 1 1 2 0 0 9
31 31 Nesbitt, Cornez 10 0-2 0-0 0-0 1-1 2 2 1 2 0 0 0
33 33 Simmons, Joshua 18 1-4 0-0 2-2 1-3 4 1 0 1 0 1 4
25 25 Askew , Robert 17 1-3 0-0 3-6 2-2 4 2 1 2 1 0 5
3 3 Anderson , Austin 8 1-2 1-2 0-0 0-0 0 0 0 0 0 1 3
32 32 Barrett , Donovan 9 1-3 0-0 0-0 1-1 2 2 0 0 0 0 2
22 22 Relaford , D'Anthony 12 1-3 0-1 0-0 1-0 1 0 0 1 0 1 2
10 10 Scott, Michael 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Buchannon, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 100 (34.8 %) 8-23 (33.3 %) 1-3 (61.5 %) 8-13 10-11 21 8 3 8 1 3 25
Team Total % 34.8 % 33.3 % 61.5 %

Claflin University 23

Claflin University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Caldwell,Adolph 10 0-4 0-3 0-0 0-1 1 0 1 2 0 0 0
11 11 Dunn,Marcellus 15 2-4 0-1 1-1 1-1 2 0 1 2 0 1 5
33 33 Jackson,Kendall 15 3-5 0-0 1-1 2-0 2 2 1 1 0 0 7
30 30 Williams,Montel 10 1-3 0-1 0-0 1-1 2 2 0 2 0 1 2
4 4 Curry,Brandon 18 0-0 0-0 0-0 0-2 2 1 2 1 0 0 0
2 2 Miller,Anton 10 2-6 2-5 0-0 1-1 2 1 0 0 0 0 6
12 12 Pellegrino,Joseph 4 1-3 1-1 0-0 0-0 0 0 0 0 0 0 3
5 5 Singleton,Montez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nance,Quinton 5 0-4 0-3 0-0 0-2 2 1 0 3 0 0 0
0 0 Mays,Christian 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Newsome,Brian 8 0-1 0-0 0-0 0-2 2 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 100 (30.0 %) 9-30 (21.4 %) 3-14 (100.0 %) 2-2 10-10 20 9 5 11 1 2 23
Team Total % 30.0 % 21.4 % 100.0 %

2nd Half Box Score

Morehouse College 32

Morehouse College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Williams, Darrius 18 4-7 0-0 5-5 1-2 3 0 1 3 0 0 13
31 31 Nesbitt, Cornez 12 4-6 0-0 0-0 0-1 1 1 0 1 0 0 8
33 33 Simmons, Joshua 14 1-2 0-0 1-4 1-2 3 0 0 1 0 1 3
25 25 Askew , Robert 13 1-3 0-0 0-2 1-2 3 2 0 2 1 0 2
3 3 Anderson , Austin 10 2-2 0-0 0-2 0-0 0 0 0 0 0 0 4
32 32 Barrett , Donovan 8 0-3 0-0 2-2 0-1 1 1 0 0 0 0 2
22 22 Relaford , D'Anthony 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Scott, Michael 10 0-2 0-2 0-0 0-1 1 1 0 4 0 0 0
2 2 Buchannon, David 8 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 100 (44.4 %) 12-27 (0.0 %) 0-3 (53.3 %) 8-15 6-13 19 6 1 11 1 1 32
Team Total % 44.4 % 0.0 % 53.3 %

Claflin University 31

Claflin University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Caldwell,Adolph 11 6-6 3-3 0-0 0-1 1 2 0 0 0 0 15
11 11 Dunn,Marcellus 17 2-5 1-1 1-2 0-3 3 0 1 1 0 0 6
33 33 Jackson,Kendall 18 1-4 0-0 0-0 0-2 2 2 0 0 0 0 2
30 30 Williams,Montel 11 1-2 0-1 0-0 2-0 2 1 0 0 0 1 2
4 4 Curry,Brandon 20 1-1 0-0 0-0 0-0 0 0 5 0 0 1 2
2 2 Miller,Anton 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Pellegrino,Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Singleton,Montez 8 0-1 0-0 2-4 1-0 1 3 1 3 1 1 2
21 21 Nance,Quinton 7 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
0 0 Mays,Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Newsome,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 100 (57.1 %) 12-21 (66.7 %) 4-6 (50.0 %) 3-6 7-7 14 10 7 4 1 3 31
Team Total % 57.1 % 66.7 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Morehouse College 0
Claflin University 0
0
0
2nd Chance Points
Team Total
Morehouse College 0
Claflin University 0
0
0
Bench Points
Team Total
Morehouse College 0
Claflin University 0
0
0
Lead Gained By
Team Total
Morehouse College 0
Claflin University 0
0
0
Points in Paint
Team Total
Morehouse College 0
Claflin University 0
0
0
Fast Break Points
Team Total
Morehouse College 0
Claflin University 0
0
0
Score Tied By
Team Total
Morehouse College 0
Claflin University 0
0
0