Skip To Main Content

Morehouse College Athletics

2018-19 Basketball Cumulative Statistics - Morehouse College Athletics

2018-19 Basketball Cumulative Statistics

Team Stats (20-5, 14-3)

Overall Team Statistics
Statistic Morehouse College Opponents
Scoring
Total Points 1862 1613
Points Per Game 74.5 64.5
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 689-1480 549-1378
FG: Percentage .466 .398
FG: Per Game 27.6 22.0
3PT: Made-Attempted 147-420 137-460
3PT: Percentage .350 .298
3PT: Per Game 5.9 5.5
FT: Made-Attempted 337-574 378-513
FT: Percentage .587 .737
FT: Per Game 13.5 15.1
Rebounding
Total 926 880
Per Game 37.0 35.2
Margin 1.8 --
Assists
Total 429 240
Per Game 17.2 9.6
Turnovers
Total 385 479
Per Game 15.4 19.2
Margin 3.8 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 22.0 15.0
Steals
Total 242 154
Per Game 9.7 6.2
Blocks
Total 95 67
Per Game 3.8 2.7
Attendance
Total 24841 4979
Per Game 14-1,774 10-498

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Alston, Omar 25 23 793 31.7 149 262 .569 0 1 .000 60 135 .444 358 14.3 97 190 287 11.5 55 91 70 49 23
01 Andrews, Robert 24 14 687 28.6 97 210 .462 56 134 .418 45 68 .662 295 12.3 21 55 76 3.2 32 26 25 15 6
04 Ebinum, Chibueze 24 8 532 22.2 73 171 .427 20 65 .308 70 96 .729 236 9.8 22 38 60 2.5 45 27 41 25 8
11 Olmert, Michael 24 21 674 28.1 83 158 .525 6 20 .300 58 103 .563 230 9.6 20 48 68 2.8 48 164 62 35 1
05 Walker, James 24 12 500 20.8 76 208 .365 26 94 .277 32 49 .653 210 8.8 36 68 104 4.3 53 30 37 32 7
11 Olmert, Michael 1 1 27 27.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 5 9 6 6 0
22 Heard, Keith 20 9 218 10.9 39 71 .549 3 3 1.000 11 13 .846 92 4.6 13 26 39 2.0 38 6 14 7 17
23 Gooden, Tremell 25 20 489 19.6 46 112 .411 5 20 .250 10 21 .476 107 4.3 21 30 51 2.0 54 19 28 23 1
34 Butler, Devonte 17 0 143 8.4 17 43 .395 11 29 .379 4 10 .400 49 2.9 4 9 13 0.8 9 1 11 7 1
21 Whitfield, Kairo 18 4 162 9.0 20 36 .556 0 0 .000 9 20 .450 49 2.7 20 20 40 2.2 32 4 18 5 8
03 Kennedy, Malik 19 2 142 7.5 21 53 .396 3 17 .176 7 8 .875 52 2.7 5 11 16 0.8 17 9 17 10 0
12 Walker, Kendell 25 1 255 10.2 21 52 .404 9 17 .529 13 20 .650 64 2.6 5 19 24 1.0 18 25 22 12 1
25 Brewer, Xavier 23 0 183 8.0 24 56 .429 8 19 .421 2 5 .400 58 2.5 5 23 28 1.2 18 8 12 6 8
32 Cherestal, Bernard 8 0 49 6.1 6 9 .667 0 0 .000 7 11 .636 19 2.4 6 12 18 2.3 10 2 4 0 2
20 Adley, Jairus 6 0 56 9.3 5 13 .385 0 0 .000 3 6 .500 13 2.2 5 7 12 2.0 7 4 5 4 0
33 Akonobi, Olisa 8 0 37 4.6 5 8 .625 0 0 .000 1 3 .333 11 1.4 3 10 13 1.6 5 1 3 0 9
40 Hadnot, Colin 14 0 79 5.6 4 12 .333 0 1 .000 5 6 .833 13 0.9 3 15 18 1.3 6 3 6 6 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 26 57 2.3 0 0 4 0 0  
Total 25 5026 201.0 689 1480 .466 147 420 .350 337 574 .587 1862 74.48 318 608 926 37.0 452 429 385 242 95
Opponents 25 5026 201.0 549 1378 .398 137 460 .298 378 513 .737 1613 64.52 275 605 880 35.2 493 240 479 154 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Alston, Omar 14 13 447 31.9 87 161 .540 0 1 .000 32 72 .444 206 14.7 58 113 171 12.2 35 58 4.1 40 31 9
01 Andrews, Robert 13 8 370 28.5 52 110 .473 31 67 .463 17 27 .630 152 11.7 11 32 43 3.3 17 14 1.1 14 6 5
11 Olmert, Michael 13 11 364 28.0 48 90 .533 4 10 .400 32 56 .571 132 10.2 8 23 31 2.4 29 83 6.4 31 13 0
04 Ebinum, Chibueze 14 3 298 21.3 44 102 .431 12 37 .324 37 54 .685 137 9.8 12 15 27 1.9 31 15 1.1 23 16 5
05 Walker, James 14 5 276 19.7 40 110 .364 13 47 .277 26 35 .743 119 8.5 23 39 62 4.4 29 17 1.2 26 15 5
11 Olmert, Michael 1 1 27 27.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 5 9 9.0 6 6 0
22 Heard, Keith 14 7 157 11.2 32 54 .593 3 3 1.000 3 4 .750 70 5.0 6 12 18 1.3 30 5 0.4 11 6 13
23 Gooden, Tremell 14 12 296 21.1 29 68 .426 5 15 .333 5 12 .417 68 4.9 10 18 28 2.0 33 9 0.6 15 7 1
21 Whitfield, Kairo 10 2 96 9.6 12 23 .522 0 0 .000 7 15 .467 31 3.1 15 11 26 2.6 19 2 0.2 12 2 5
03 Kennedy, Malik 10 2 54 5.4 9 18 .500 2 7 .286 0 1 .000 20 2.0 2 1 3 0.3 7 2 0.2 9 3 0
12 Walker, Kendell 14 1 154 11.0 12 32 .375 4 8 .500 4 8 .500 32 2.3 3 9 12 0.9 11 15 1.1 14 6 1
20 Adley, Jairus 3 0 19 6.3 2 4 .500 0 0 .000 3 6 .500 7 2.3 3 4 7 2.3 4 1 0.3 1 0 0
25 Brewer, Xavier 12 0 111 9.3 13 27 .481 6 12 .500 0 1 .000 32 2.7 4 15 19 1.6 12 6 0.5 8 2 7
34 Butler, Devonte 8 0 59 7.4 3 8 .375 2 6 .333 1 2 .500 9 1.1 1 4 5 0.6 2 1 0.1 5 2 1
32 Cherestal, Bernard 4 0 24 6.0 2 4 .500 0 0 .000 3 5 .600 7 1.8 3 5 8 2.0 4 2 0.5 2 0 0
33 Akonobi, Olisa 5 0 16 3.2 2 2 1.000 0 0 .000 0 1 .000 4 0.8 0 2 2 0.4 1 1 0.2 1 0 0
40 Hadnot, Colin 5 0 33 6.6 1 4 .250 0 1 .000 2 2 1.000 4 0.8 0 5 5 1.0 2 1 0.2 0 2 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 1.9 0 0 0.0 3 0 0  
Total 14 2801 200.1 391 823 .475 82 214 .383 172 301 .571 1036 74.00 173 323 496 35.4 271 241 17.2 221 117 55
Opponents 14 2801 200.1 309 774 .399 83 274 .303 242 323 .749 943 67.36 165 331 496 35.4 275 149 10.6 256 87 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Alston, Omar 25 23 793 149 262 .569 0 1 .000 60 135 .444 358 14.3
01 Andrews, Robert 24 14 687 97 210 .462 56 134 .418 45 68 .662 295 12.3
11 Olmert, Michael 24 21 674 83 158 .525 6 20 .300 58 103 .563 230 9.6
04 Ebinum, Chibueze 24 8 532 73 171 .427 20 65 .308 70 96 .729 236 9.8
05 Walker, James 24 12 500 76 208 .365 26 94 .277 32 49 .653 210 8.8
11 Olmert, Michael 1 1 27 3 6 .500 0 0 .000 0 0 .000 6 6.0
23 Gooden, Tremell 25 20 489 46 112 .411 5 20 .250 10 21 .476 107 4.3
22 Heard, Keith 20 9 218 39 71 .549 3 3 1.000 11 13 .846 92 4.6
21 Whitfield, Kairo 18 4 162 20 36 .556 0 0 .000 9 20 .450 49 2.7
03 Kennedy, Malik 19 2 142 21 53 .396 3 17 .176 7 8 .875 52 2.7
12 Walker, Kendell 25 1 255 21 52 .404 9 17 .529 13 20 .650 64 2.6
20 Adley, Jairus 6 0 56 5 13 .385 0 0 .000 3 6 .500 13 2.2
25 Brewer, Xavier 23 0 183 24 56 .429 8 19 .421 2 5 .400 58 2.5
34 Butler, Devonte 17 0 143 17 43 .395 11 29 .379 4 10 .400 49 2.9
32 Cherestal, Bernard 8 0 49 6 9 .667 0 0 .000 7 11 .636 19 2.4
33 Akonobi, Olisa 8 0 37 5 8 .625 0 0 .000 1 3 .333 11 1.4
40 Hadnot, Colin 14 0 79 4 12 .333 0 1 .000 5 6 .833 13 0.9
Total 25 5026 689 1480 .466 147 420 .350 337 574 .587 1862 74.48
Opponents 25 5026 549 1378 .398 137 460 .298 378 513 .737 1613 64.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Alston, Omar 25 31.7 .569 .000 .444 3.9 7.6 11.5 3.6 2.0 0.9 14.3
01 Andrews, Robert 24 28.6 .462 .418 .662 0.9 2.3 3.2 1.1 0.6 0.3 12.3
11 Olmert, Michael 24 28.1 .525 .300 .563 0.8 2.0 2.8 6.8 1.5 0.0 9.6
04 Ebinum, Chibueze 24 22.2 .427 .308 .729 0.9 1.6 2.5 1.1 1.0 0.3 9.8
05 Walker, James 24 20.8 .365 .277 .653 1.5 2.8 4.3 1.3 1.3 0.3 8.8
11 Olmert, Michael 1 27.0 .500 .000 .000 1.0 1.0 2.0 9.0 6.0 0.0 6.0
23 Gooden, Tremell 25 19.6 .411 .250 .476 0.8 1.2 2.0 0.8 0.9 0.0 4.3
22 Heard, Keith 20 10.9 .549 1.000 .846 0.7 1.3 2.0 0.3 0.4 0.9 4.6
21 Whitfield, Kairo 18 9.0 .556 .000 .450 1.1 1.1 2.2 0.2 0.3 0.4 2.7
03 Kennedy, Malik 19 7.5 .396 .176 .875 0.3 0.6 0.8 0.5 0.5 0.0 2.7
12 Walker, Kendell 25 10.2 .404 .529 .650 0.2 0.8 1.0 1.0 0.5 0.0 2.6
20 Adley, Jairus 6 9.3 .385 .000 .500 0.8 1.2 2.0 0.7 0.7 0.0 2.2
25 Brewer, Xavier 23 8.0 .429 .421 .400 0.2 1.0 1.2 0.3 0.3 0.3 2.5
34 Butler, Devonte 17 8.4 .395 .379 .400 0.2 0.5 0.8 0.1 0.4 0.1 2.9
32 Cherestal, Bernard 8 6.1 .667 .000 .636 0.8 1.5 2.3 0.3 0.0 0.3 2.4
33 Akonobi, Olisa 8 4.6 .625 .000 .333 0.4 1.3 1.6 0.1 0.0 1.1 1.4
40 Hadnot, Colin 14 5.6 .333 .000 .833 0.2 1.1 1.3 0.2 0.4 0.2 0.9
Total 25 201.0 .466 .350 .587 12.7 24.3 37.0 17.2 9.7 3.8 74.48
Opponents 25 201.0 .398 .298 .737 11.0 24.2 35.2 9.6 6.2 2.7 64.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winston-Salem State 11/16/18 66-61 W 23-55 .418 4-16 .250 16-26 .615 7 24 31 31.0 17 17 10 3 11 66 66.0
vs Shaw 11/17/18 93-75 W 34-59 .576 7-15 .467 18-32 .563 12 26 38 34.5 22 24 11 1 7 93 79.5
vs Fisk University 11/20/18 115-48 W 41-66 .621 9-16 .563 24-32 .750 11 36 47 38.7 14 20 15 8 21 115 91.3
vs Tuskegee University 11/24/18 73-58 W 24-61 .393 6-14 .429 19-31 .613 18 26 44 40.0 17 19 15 4 8 73 86.8
vs Miles College 11/26/18 63-81 L 25-55 .455 6-18 .333 7-14 .500 6 23 29 37.8 16 17 16 4 4 63 82.0
at Saint Augustine's 12/01/18 85-82 W (OT) 29-62 .468 10-22 .455 17-31 .548 11 26 37 37.7 14 4 15 0 4 85 82.5
vs West Florida 12/08/18 72-60 W 26-53 .491 8-25 .320 12-18 .667 9 28 37 37.6 15 17 16 6 7 72 81.0
vs Carver College 12/09/18 85-44 W 29-64 .453 3-13 .231 24-35 .686 16 30 46 38.6 20 21 16 5 16 85 81.5
at Kentucky State 12/15/18 90-63 W 35-60 .583 9-19 .474 11-24 .458 11 27 38 38.6 24 19 17 0 5 90 82.4
at Central State 12/17/18 69-61 W 30-70 .429 7-19 .368 2-9 .222 21 21 42 38.9 8 19 19 2 16 69 81.1
vs Spring Hill College 01/02/19 72-60 W 30-67 .448 4-16 .250 8-19 .421 12 35 47 39.6 16 23 13 5 11 72 80.3
at LeMoyne-Owen 01/05/19 70-66 W 30-63 .476 5-15 .333 5-16 .313 16 25 41 39.8 23 19 19 8 12 70 79.4
at Lane 01/07/19 72-66 W 24-46 .522 7-12 .583 17-27 .630 5 19 24 38.5 20 9 15 2 5 72 78.8
at Paine College 01/12/19 84-61 W 30-56 .536 7-13 .538 17-25 .680 13 23 36 38.4 15 25 13 5 6 84 79.2
at Benedict 01/14/19 83-89 L 31-64 .484 6-24 .250 15-24 .625 10 17 27 37.6 22 11 14 3 13 83 79.5
vs Fort Valley State 01/19/19 62-57 W 23-53 .434 5-21 .238 11-24 .458 12 21 33 37.3 9 19 17 2 14 62 78.4
vs Albany State Univers 01/21/19 66-58 W 21-56 .375 8-21 .381 16-23 .696 14 25 39 37.4 18 18 15 4 9 66 77.6
at Clark Atlanta University 01/26/19 60-68 L 18-54 .333 5-17 .294 19-26 .731 12 30 42 37.7 24 11 16 4 3 60 76.7
at Albany State 02/02/19 74-71 W 29-52 .558 3-12 .250 13-19 .684 11 8 19 36.7 20 9 17 2 10 74 76.5
at Fort Valley St. 02/04/19 63-50 W 25-64 .391 4-9 .444 9-19 .474 17 20 37 36.7 17 16 15 3 11 63 75.9
vs Clark Atlanta University 02/09/19 70-67 W 26-56 .464 2-10 .200 16-31 .516 7 31 38 36.8 22 21 16 7 8 70 75.6
vs Claflin University 02/13/19 61-72 L 23-56 .411 5-16 .313 10-17 .588 12 16 28 36.4 21 14 15 3 10 61 74.9
vs Paine College 02/16/19 80-72 W 34-64 .531 6-15 .400 6-13 .462 12 26 38 36.4 19 27 14 7 7 80 75.1
vs Benedict College 02/18/19 85-70 W 30-58 .517 9-17 .529 16-23 .696 14 27 41 36.6 24 19 15 4 9 85 75.5
vs Paine College 02/27/19 49-53 L 19-66 .288 2-25 .080 9-16 .563 29 18 47 37.0 15 11 21 3 15 49 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winston-Salem State 11/16/18 61-66 L 24-57 .421 6-23 .261 7-11 .636 14 29 43 43.0 18 11 22 1 3 61 61.0
Shaw 11/17/18 75-93 L 23-51 .451 9-21 .429 20-25 .800 4 20 24 33.5 26 10 12 0 3 75 68.0
Fisk University 11/20/18 48-115 L 13-60 .217 5-20 .250 17-20 .850 12 19 31 32.7 23 6 26 2 5 48 61.3
Tuskegee University 11/24/18 58-73 L 19-53 .358 5-21 .238 15-20 .750 9 27 36 33.5 24 7 22 5 6 58 60.5
Miles College 11/26/18 81-63 W 26-54 .481 7-20 .350 22-23 .957 6 28 34 33.6 16 15 15 3 2 81 64.6
Saint Augustine's 12/01/18 82-85 L (OT) 32-62 .516 9-19 .474 9-15 .600 8 30 38 34.3 27 3 18 1 0 82 67.5
West Florida 12/08/18 60-72 L 20-54 .370 7-18 .389 13-19 .684 10 20 30 33.7 16 6 16 1 9 60 66.4
Carver College 12/09/18 44-85 L 14-59 .237 2-16 .125 14-23 .609 17 25 42 34.8 25 6 28 4 6 44 63.6
Kentucky State 12/15/18 63-90 L 19-58 .328 1-23 .043 24-30 .800 14 20 34 34.7 20 7 17 2 7 63 63.6
Central State 12/17/18 61-69 L 24-52 .462 9-24 .375 4-6 .667 10 21 31 34.3 15 17 26 10 10 61 63.3
Spring Hill College 01/02/19 60-72 L 22-62 .355 6-24 .250 10-14 .714 8 31 39 34.7 13 10 15 3 6 60 63.0
LeMoyne-Owen 01/05/19 66-70 L 21-66 .318 5-20 .250 19-24 .792 21 25 46 35.7 15 11 19 3 8 66 63.3
Lane 01/07/19 66-72 L 24-61 .393 9-22 .409 9-21 .429 14 20 34 35.5 26 11 11 0 5 66 63.5
Paine College 01/12/19 61-84 L 24-54 .444 6-17 .353 7-11 .636 9 16 25 34.8 21 12 18 0 4 61 63.3
Benedict 01/14/19 89-83 W 29-56 .518 11-24 .458 20-29 .690 12 28 40 35.1 21 20 22 1 6 89 65.0
Fort Valley State 01/19/19 57-62 L 24-48 .500 4-11 .364 5-10 .500 5 26 31 34.9 20 12 23 1 8 57 64.5
Albany State Univers 01/21/19 58-66 L 21-50 .420 2-11 .182 14-20 .700 9 25 34 34.8 19 10 20 1 8 58 64.1
Clark Atlanta University 01/26/19 68-60 W 21-61 .344 6-22 .273 20-29 .690 13 28 41 35.2 19 9 8 4 9 68 64.3
Albany State 02/02/19 71-74 L 26-47 .553 2-6 .333 17-24 .708 15 18 33 35.1 18 5 23 2 6 71 64.7
Fort Valley St. 02/04/19 50-63 L 16-43 .372 2-10 .200 16-20 .800 9 27 36 35.1 20 7 26 6 9 50 64.0
Clark Atlanta University 02/09/19 67-70 L 18-62 .290 7-30 .233 24-29 .828 15 32 47 35.7 26 11 18 2 5 67 64.1
Claflin University 02/13/19 72-61 W 25-49 .510 2-8 .250 20-22 .909 9 26 35 35.6 16 12 18 4 8 72 64.5
Paine College 02/16/19 72-80 L 23-58 .397 7-19 .368 19-26 .731 11 23 34 35.6 14 9 17 5 7 72 64.8
Benedict College 02/18/19 70-85 L 19-49 .388 6-16 .375 26-31 .839 7 18 25 35.1 20 8 14 1 3 70 65.0
Paine College 02/27/19 53-49 W 22-52 .423 2-15 .133 7-11 .636 14 23 37 35.2 15 5 25 5 11 53 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winston-Salem State 11/16/18 66-61 5 23-55/24-57 .418/.421 4-16/6-23 .250/.261 16-26/7-11 .615-.636 31/43 -12 17/11 10/22 3/1 11/3 17/18
Shaw 11/17/18 93-75 18 34-59/23-51 .576/.451 7-15/9-21 .467/.429 18-32/20-25 .563-.800 38/24 14 24/10 11/12 1/0 7/3 22/26
Fisk University 11/20/18 115-48 67 41-66/13-60 .621/.217 9-16/5-20 .563/.250 24-32/17-20 .750-.850 47/31 16 20/6 15/26 8/2 21/5 14/23
Tuskegee University 11/24/18 73-58 15 24-61/19-53 .393/.358 6-14/5-21 .429/.238 19-31/15-20 .613-.750 44/36 8 19/7 15/22 4/5 8/6 17/24
Miles College 11/26/18 63-81 -18 25-55/26-54 .455/.481 6-18/7-20 .333/.350 7-14/22-23 .500-.957 29/34 -5 17/15 16/15 4/3 4/2 16/16
Saint Augustine's 12/01/18 85-82 3 29-62/32-62 .468/.516 10-22/9-19 .455/.474 17-31/9-15 .548-.600 37/38 -1 4/3 15/18 0/1 4/0 14/27
West Florida 12/08/18 72-60 12 26-53/20-54 .491/.370 8-25/7-18 .320/.389 12-18/13-19 .667-.684 37/30 7 17/6 16/16 6/1 7/9 15/16
Carver College 12/09/18 85-44 41 29-64/14-59 .453/.237 3-13/2-16 .231/.125 24-35/14-23 .686-.609 46/42 4 21/6 16/28 5/4 16/6 20/25
Kentucky State 12/15/18 90-63 27 35-60/19-58 .583/.328 9-19/1-23 .474/.043 11-24/24-30 .458-.800 38/34 4 19/7 17/17 0/2 5/7 24/20
Central State 12/17/18 69-61 8 30-70/24-52 .429/.462 7-19/9-24 .368/.375 2-9/4-6 .222-.667 42/31 11 19/17 19/26 2/10 16/10 8/15
Spring Hill College 01/02/19 72-60 12 30-67/22-62 .448/.355 4-16/6-24 .250/.250 8-19/10-14 .421-.714 47/39 8 23/10 13/15 5/3 11/6 16/13
LeMoyne-Owen 01/05/19 70-66 4 30-63/21-66 .476/.318 5-15/5-20 .333/.250 5-16/19-24 .313-.792 41/46 -5 19/11 19/19 8/3 12/8 23/15
Lane 01/07/19 72-66 6 24-46/24-61 .522/.393 7-12/9-22 .583/.409 17-27/9-21 .630-.429 24/34 -10 9/11 15/11 2/0 5/5 20/26
Paine College 01/12/19 84-61 23 30-56/24-54 .536/.444 7-13/6-17 .538/.353 17-25/7-11 .680-.636 36/25 11 25/12 13/18 5/0 6/4 15/21
Benedict 01/14/19 83-89 -6 31-64/29-56 .484/.518 6-24/11-24 .250/.458 15-24/20-29 .625-.690 27/40 -13 11/20 14/22 3/1 13/6 22/21
Fort Valley State 01/19/19 62-57 5 23-53/24-48 .434/.500 5-21/4-11 .238/.364 11-24/5-10 .458-.500 33/31 2 19/12 17/23 2/1 14/8 9/20
Albany State Univers 01/21/19 66-58 8 21-56/21-50 .375/.420 8-21/2-11 .381/.182 16-23/14-20 .696-.700 39/34 5 18/10 15/20 4/1 9/8 18/19
Clark Atlanta University 01/26/19 60-68 -8 18-54/21-61 .333/.344 5-17/6-22 .294/.273 19-26/20-29 .731-.690 42/41 1 11/9 16/8 4/4 3/9 24/19
Albany State 02/02/19 74-71 3 29-52/26-47 .558/.553 3-12/2-6 .250/.333 13-19/17-24 .684-.708 19/33 -14 9/5 17/23 2/2 10/6 20/18
Fort Valley St. 02/04/19 63-50 13 25-64/16-43 .391/.372 4-9/2-10 .444/.200 9-19/16-20 .474-.800 37/36 1 16/7 15/26 3/6 11/9 17/20
Clark Atlanta University 02/09/19 70-67 3 26-56/18-62 .464/.290 2-10/7-30 .200/.233 16-31/24-29 .516-.828 38/47 -9 21/11 16/18 7/2 8/5 22/26
Claflin University 02/13/19 61-72 -11 23-56/25-49 .411/.510 5-16/2-8 .313/.250 10-17/20-22 .588-.909 28/35 -7 14/12 15/18 3/4 10/8 21/16
Paine College 02/16/19 80-72 8 34-64/23-58 .531/.397 6-15/7-19 .400/.368 6-13/19-26 .462-.731 38/34 4 27/9 14/17 7/5 7/7 19/14
Benedict College 02/18/19 85-70 15 30-58/19-49 .517/.388 9-17/6-16 .529/.375 16-23/26-31 .696-.839 41/25 16 19/8 15/14 4/1 9/3 24/20
Paine College 02/27/19 49-53 -4 19-66/22-52 .288/.423 2-25/2-15 .080/.133 9-16/7-11 .563-.636 47/37 10 11/5 21/25 3/5 15/11 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Fisk University (11/20/18)
FIELD GOALS MADE 41 Fisk University (11/20/18)
FIELD GOAL ATTEMPTS 70 Central State (12/17/18)
3 PT FIELD GOALS MADE 10 Saint Augustine's (12/01/18)
3 PT FG ATTEMPTS 25 West Florida (12/08/18); Paine College (02/27/19)
FREE THROWS MADE 24 Fisk University (11/20/18); Carver College (12/09/18)
FREE THROW ATTEMPTS 35 Carver College (12/09/18)
REBOUNDS 47 Fisk University (11/20/18); Spring Hill College (01/02/19); Paine College (02/27/19)
ASSISTS 27 Paine College (02/16/19)
STEALS 21 Fisk University (11/20/18)
BLOCKED SHOTS 8 Fisk University (11/20/18); LeMoyne-Owen (01/05/19)
TURNOVERS 21 Paine College (02/27/19)
FOULS 24 Benedict College (02/18/19); Kentucky State (12/15/18); Clark Atlanta University (01/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 ALSTON,Omar Kentucky State (12/15/18)
FIELD GOALS MADE 12 ALSTON,Omar Kentucky State (12/15/18)
FIELD GOAL ATTEMPTS 20 ALSTON,Omar Central State (12/17/18)
3 PT FIELD GOALS MADE 5 ANDREWS,Robert; WALKER,James West Florida (12/08/18); Albany State Univers (01/21/19); Saint Augustine's (12/01/18); Paine College (01/12/19)
3 PT FG ATTEMPTS 11 ANDREWS,Robert West Florida (12/08/18)
FREE THROWS MADE 8 OLMERT,Michael Winston-Salem State (11/16/18)
FREE THROW ATTEMPTS 11 ANDREWS,Robert Claflin University (02/13/19)
REBOUNDS 18 ALSTON,Omar Paine College (02/16/19); Paine College (01/12/19)
ASSISTS 14 OLMERT,Michael Spring Hill College (01/02/19)
STEALS 6 Olmert,Micheal LeMoyne-Owen (01/05/19)
BLOCKED SHOTS 5 AKONOBI,Olisa; Heard,Keith Carver College (12/09/18); LeMoyne-Owen (01/05/19)
TURNOVERS 6 ALSTON,Omar; OLMERT,Michael; Olmert,Micheal Miles College (11/26/18); Fort Valley State (01/19/19); LeMoyne-Owen (01/05/19)
FOULS 5 WHITFIELD,Kairo; HEARD,Keith; Olmert,Micheal; ALSTON,Omar; OLMERT,Michael Carver College (12/09/18); Clark Atlanta University (02/09/19); LeMoyne-Owen (01/05/19); Lane (01/07/19); Clark Atlanta University (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Alston, Omar 25 358 14.3
#01 Andrews, Robert 24 295 12.3
#04 Ebinum, Chibueze 24 236 9.8
#11 Olmert, Michael 24 230 9.6
#05 Walker, James 24 210 8.8
#23 Gooden, Tremell 25 107 4.3
#22 Heard, Keith 20 92 4.6
#12 Walker, Kendell 25 64 2.6
#25 Brewer, Xavier 23 58 2.5
#03 Kennedy, Malik 19 52 2.7
#34 Butler, Devonte 17 49 2.9
#21 Whitfield, Kairo 18 49 2.7
#32 Cherestal, Bernard 8 19 2.4
#20 Adley, Jairus 6 13 2.2
#40 Hadnot, Colin 14 13 0.9
#33 Akonobi, Olisa 8 11 1.4
#11 Olmert, Michael 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Alston, Omar 25 149 262 .569 6.0 10.5
#01 Andrews, Robert 24 97 210 .462 4.0 8.8
#11 Olmert, Michael 24 83 158 .525 3.5 6.6
#05 Walker, James 24 76 208 .365 3.2 8.7
#04 Ebinum, Chibueze 24 73 171 .427 3.0 7.1
#23 Gooden, Tremell 25 46 112 .411 1.8 4.5
#22 Heard, Keith 20 39 71 .549 2.0 3.6
#25 Brewer, Xavier 23 24 56 .429 1.0 2.4
#03 Kennedy, Malik 19 21 53 .396 1.1 2.8
#12 Walker, Kendell 25 21 52 .404 0.8 2.1
#21 Whitfield, Kairo 18 20 36 .556 1.1 2.0
#34 Butler, Devonte 17 17 43 .395 1.0 2.5
#32 Cherestal, Bernard 8 6 9 .667 0.8 1.1
#20 Adley, Jairus 6 5 13 .385 0.8 2.2
#33 Akonobi, Olisa 8 5 8 .625 0.6 1.0
#40 Hadnot, Colin 14 4 12 .333 0.3 0.9
#11 Olmert, Michael 1 3 6 .500 3.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Andrews, Robert 24 56 134 .418 2.3 5.6
#05 Walker, James 24 26 94 .277 1.1 3.9
#04 Ebinum, Chibueze 24 20 65 .308 0.8 2.7
#34 Butler, Devonte 17 11 29 .379 0.6 1.7
#12 Walker, Kendell 25 9 17 .529 0.4 0.7
#25 Brewer, Xavier 23 8 19 .421 0.3 0.8
#11 Olmert, Michael 24 6 20 .300 0.3 0.8
#23 Gooden, Tremell 25 5 20 .250 0.2 0.8
#22 Heard, Keith 20 3 3 1.000 0.2 0.2
#03 Kennedy, Malik 19 3 17 .176 0.2 0.9
#24 Alston, Omar 25 0 1 .000 0.0 0.0
#40 Hadnot, Colin 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ebinum, Chibueze 24 70 96 .729 2.9 4.0
#24 Alston, Omar 25 60 135 .444 2.4 5.4
