Skip To Main Content

Morehouse College Athletics

2016-17 Basketball Cumulative Statistics - Morehouse College Athletics

2016-17 Basketball Cumulative Statistics

Team Stats (18-10, 10-7)

Overall Team Statistics
Statistic Morehouse College Opponents
Scoring
Total Points 2223 2071
Points Per Game 79.4 74.0
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 797-1788 744-1674
FG: Percentage .446 .444
FG: Per Game 28.5 26.6
3PT: Made-Attempted 191-587 170-538
3PT: Percentage .325 .316
3PT: Per Game 6.8 6.1
FT: Made-Attempted 430-621 413-587
FT: Percentage .692 .704
FT: Per Game 15.4 14.8
Rebounding
Total 1007 1106
Per Game 36.0 39.5
Margin -3.5 --
Assists
Total 396 372
Per Game 14.1 13.3
Turnovers
Total 353 497
Per Game 12.6 17.8
Margin 5.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.6 12.7
Steals
Total 274 156
Per Game 9.8 5.6
Blocks
Total 74 108
Per Game 2.6 3.9
Attendance
Total 16523 6435
Per Game 15-1,102 10-644

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Tyrius 28 28 933 33.3 181 378 .479 28 92 .304 129 156 .827 519 18.5 38 110 148 5.3 58 108 61 65 11
03 Russell, Ayinde 14 2 388 27.7 78 179 .436 31 89 .348 44 59 .746 231 16.5 9 36 45 3.2 24 17 25 19 4  
15 Little , Martravious 28 28 846 30.2 146 308 .474 16 60 .267 59 82 .720 367 13.1 43 41 84 3.0 36 28 28 47 5
04 Maduegbunam, Duby 28 26 806 28.8 111 278 .399 41 123 .333 67 104 .644 330 11.8 32 137 169 6.0 64 32 47 16 17
32 Wallace, Jordan 28 9 601 21.5 93 223 .417 53 136 .390 27 36 .750 266 9.5 19 47 66 2.4 76 41 36 17 6
01 Alston, Omar 26 26 748 28.8 89 163 .546 0 1 .000 33 65 .508 211 8.1 82 116 198 7.6 86 50 49 48 25
11 Olmert, Michael 28 0 521 18.6 36 89 .404 2 17 .118 39 58 .672 113 4.0 6 44 50 1.8 51 84 46 29 1
34 Jacobs, Keyshaun 17 0 123 7.2 19 53 .358 15 42 .357 8 10 .800 61 3.6 6 6 12 0.7 13 5 4 2 0
24 Whitfield, Kairo 8 7 148 18.5 8 15 .533 0 0 .000 11 13 .846 27 3.4 6 21 27 3.4 15 3 8 2 0
21 Taylor, Kivon 25 10 443 17.7 22 49 .449 0 2 .000 6 26 .231 50 2.0 35 63 98 3.9 57 15 21 15 4
31 Kelly, Cordell 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0  
12 Walker , Kendell 9 0 38 4.2 3 8 .375 2 6 .333 2 2 1.000 10 1.1 2 4 6 0.7 1 3 3 5 1
23 Gooden, Tremell 12 0 77 6.4 4 8 .500 0 0 .000 3 5 .600 11 0.9 3 12 15 1.3 16 6 4 4 0
05 Holmes, Joshua 13 2 56 4.3 4 28 .143 2 15 .133 0 2 .000 10 0.8 1 5 6 0.5 6 3 0 2 0
20 Bryant, Tykwaan 8 0 22 2.8 2 6 .333 0 3 .000 2 3 .667 6 0.8 1 3 4 0.5 2 1 3 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 8 0.3 40 33 73 2.6 1 0 14 0 0  
25 Patton Jr., Charles 3 2 23 7.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 8 0 1 1 0
25 Patton Jr., Charles 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
25 Patton Jr., Charles 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
12 Walker , Kendell 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0
Total 28 5785 206.6 797 1788 .446 191 587 .325 430 621 .692 2223 79.39 324 683 1007 36.0 516 396 353 274 74
Opponents 28 5800 207.1 744 1674 .444 170 538 .316 413 587 .704 2071 73.96 337 769 1106 39.5 523 372 497 156 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Tyrius 17 17 587 34.5 116 232 .500 21 59 .356 78 92 .848 331 19.5 24 71 95 5.6 27 69 4.1 34 42 9
03 Russell, Ayinde 13 2 354 27.2 72 166 .434 31 86 .360 43 57 .754 218 16.8 8 33 41 3.2 22 17 1.3 24 16 4  
04 Maduegbunam, Duby 17 15 475 27.9 65 169 .385 22 74 .297 40 66 .606 192 11.3 19 79 98 5.8 34 19 1.1 30 12 8
15 Little , Martravious 17 17 498 29.3 76 163 .466 8 28 .286 25 33 .758 185 10.9 22 19 41 2.4 21 14 0.8 13 26 3
01 Alston, Omar 15 15 451 30.1 58 100 .580 0 0 .000 20 38 .526 136 9.1 52 66 118 7.9 49 33 2.2 27 33 15
32 Wallace, Jordan 17 5 341 20.1 47 124 .379 32 80 .400 10 13 .769 136 8.0 11 34 45 2.6 44 22 1.3 20 9 4
34 Jacobs, Keyshaun 13 0 79 6.1 13 35 .371 10 27 .370 5 6 .833 41 3.2 4 4 8 0.6 7 4 0.3 2 1 0
31 Kelly, Cordell 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0  
11 Olmert, Michael 17 0 293 17.2 21 48 .438 1 8 .125 14 22 .636 57 3.4 2 23 25 1.5 35 57 3.4 29 15 1
21 Taylor, Kivon 17 9 323 19.0 15 34 .441 0 2 .000 6 19 .316 36 2.1 25 42 67 3.9 42 13 0.8 14 11 2
12 Walker , Kendell 5 0 31 6.2 3 7 .429 2 5 .400 2 2 1.000 10 2.0 1 1 2 0.4 1 1 0.2 3 4 0
23 Gooden, Tremell 6 0 44 7.3 3 7 .429 0 0 .000 2 3 .667 8 1.3 1 10 11 1.8 9 5 0.8 1 2 0
05 Holmes, Joshua 8 2 24 3.0 1 10 .100 1 6 .167 0 2 .000 3 0.4 0 3 3 0.4 4 1 0.1 0 1 0
25 Patton Jr., Charles 3 2 23 7.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 8 0 0.0 1 1 0
24 Whitfield, Kairo 1 1 19 19.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
25 Patton Jr., Charles 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Bryant, Tykwaan 5 0 9 1.8 1 3 .333 0 1 .000 0 1 .000 2 0.4 0 2 2 0.4 2 0 0.0 1 2 0
25 Patton Jr., Charles 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 8 0.5 24 13 37 2.2 1 0 0.0 10 0 0  
Total 17 3560 209.4 492 1101 .447 129 377 .342 245 354 .692 1366 80.35 194 404 598 35.2 308 255 15.0 212 175 46
Opponents 17 3575 210.3 453 1014 .447 96 326 .294 264 361 .731 1266 74.47 200 475 675 39.7 308 213 12.5 314 88 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walker, Tyrius 28 28 933 181 378 .479 28 92 .304 129 156 .827 519 18.5
03 Russell, Ayinde 14 2 388 78 179 .436 31 89 .348 44 59 .746 231 16.5
15 Little , Martravious 28 28 846 146 308 .474 16 60 .267 59 82 .720 367 13.1
04 Maduegbunam, Duby 28 26 806 111 278 .399 41 123 .333 67 104 .644 330 11.8
32 Wallace, Jordan 28 9 601 93 223 .417 53 136 .390 27 36 .750 266 9.5
01 Alston, Omar 26 26 748 89 163 .546 0 1 .000 33 65 .508 211 8.1
11 Olmert, Michael 28 0 521 36 89 .404 2 17 .118 39 58 .672 113 4.0
24 Whitfield, Kairo 8 7 148 8 15 .533 0 0 .000 11 13 .846 27 3.4
34 Jacobs, Keyshaun 17 0 123 19 53 .358 15 42 .357 8 10 .800 61 3.6
21 Taylor, Kivon 25 10 443 22 49 .449 0 2 .000 6 26 .231 50 2.0
31 Kelly, Cordell 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
12 Walker , Kendell 9 0 38 3 8 .375 2 6 .333 2 2 1.000 10 1.1
05 Holmes, Joshua 13 2 56 4 28 .143 2 15 .133 0 2 .000 10 0.8
25 Patton Jr., Charles 3 2 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Patton Jr., Charles 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Bryant, Tykwaan 8 0 22 2 6 .333 0 3 .000 2 3 .667 6 0.8
23 Gooden, Tremell 12 0 77 4 8 .500 0 0 .000 3 5 .600 11 0.9
25 Patton Jr., Charles 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Walker , Kendell 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5785 797 1788 .446 191 587 .325 430 621 .692 2223 79.39
Opponents 28 5800 744 1674 .444 170 538 .316 413 587 .704 2071 73.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walker, Tyrius 28 33.3 .479 .304 .827 1.4 3.9 5.3 3.9 2.3 0.4 18.5
03 Russell, Ayinde 14 27.7 .436 .348 .746 0.6 2.6 3.2 1.2 1.4 0.3 16.5
15 Little , Martravious 28 30.2 .474 .267 .720 1.5 1.5 3.0 1.0 1.7 0.2 13.1
04 Maduegbunam, Duby 28 28.8 .399 .333 .644 1.1 4.9 6.0 1.1 0.6 0.6 11.8
32 Wallace, Jordan 28 21.5 .417 .390 .750 0.7 1.7 2.4 1.5 0.6 0.2 9.5
01 Alston, Omar 26 28.8 .546 .000 .508 3.2 4.5 7.6 1.9 1.8 1.0 8.1
11 Olmert, Michael 28 18.6 .404 .118 .672 0.2 1.6 1.8 3.0 1.0 0.0 4.0
24 Whitfield, Kairo 8 18.5 .533 .000 .846 0.8 2.6 3.4 0.4 0.3 0.0 3.4
34 Jacobs, Keyshaun 17 7.2 .358 .357 .800 0.4 0.4 0.7 0.3 0.1 0.0 3.6
21 Taylor, Kivon 25 17.7 .449 .000 .231 1.4 2.5 3.9 0.6 0.6 0.2 2.0
31 Kelly, Cordell 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
12 Walker , Kendell 9 4.2 .375 .333 1.000 0.2 0.4 0.7 0.3 0.6 0.1 1.1
05 Holmes, Joshua 13 4.3 .143 .133 .000 0.1 0.4 0.5 0.2 0.2 0.0 0.8
25 Patton Jr., Charles 3 7.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 0.0
25 Patton Jr., Charles 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Bryant, Tykwaan 8 2.8 .333 .000 .667 0.1 0.4 0.5 0.1 0.3 0.0 0.8
23 Gooden, Tremell 12 6.4 .500 .000 .600 0.3 1.0 1.3 0.5 0.3 0.0 0.9
25 Patton Jr., Charles 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Walker , Kendell 1 2.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 28 206.6 .446 .325 .692 11.6 24.4 36.0 14.1 9.8 2.6 79.39
Opponents 28 207.1 .444 .316 .704 12.0 27.5 39.5 13.3 5.6 3.9 73.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida Tech 11/11/16 79-68 W 31-71 .437 5-19 .263 12-19 .632 15 31 46 46.0 12 18 11 0 9 79 79.0
vs Rollins College 11/12/16 76-72 W 28-59 .475 9-25 .360 11-16 .688 6 29 35 40.5 16 17 12 10 10 76 77.5
at Georgia College 11/15/16 66-74 L 21-53 .396 3-17 .176 21-27 .778 7 25 32 37.7 19 12 9 2 5 66 73.7
vs Shaw University 11/18/16 54-65 L 19-76 .250 4-29 .138 12-18 .667 19 25 44 39.3 22 8 13 4 12 54 68.8
vs Virginia Union Univ. 11/26/16 101-77 W 39-66 .591 7-17 .412 16-21 .762 10 24 34 38.2 19 21 17 2 12 101 75.2
at West Georgia 11/28/16 88-85 W 33-66 .500 8-16 .500 14-20 .700 13 23 36 37.8 23 14 14 0 5 88 77.3
vs Tuskegee University 12/03/16 64-52 W 20-57 .351 4-20 .200 20-27 .741 9 19 28 36.4 15 11 9 4 16 64 75.4
vs Lane College 12/10/16 80-74 W 25-58 .431 4-19 .211 26-41 .634 19 23 42 37.1 18 16 20 2 14 80 76.0
at LeMoyne-Owen 12/31/16 70-73 L (OT) 28-76 .368 5-26 .192 9-14 .643 22 33 55 39.1 20 8 17 2 3 70 75.3
at Lane 01/02/17 84-97 L 31-68 .456 9-28 .321 13-21 .619 12 15 27 37.9 24 8 13 0 10 84 76.2
vs Kentucky State University 01/05/17 83-86 L 36-81 .444 5-23 .217 6-12 .500 16 26 42 38.3 20 21 9 5 11 83 76.8
vs Central State Univ. 01/07/17 72-57 W 27-66 .409 6-18 .333 12-21 .571 15 15 30 37.6 10 16 11 4 13 72 76.4
vs Fort Valley State University 01/14/17 74-69 W 25-57 .439 4-17 .235 20-26 .769 10 27 37 37.5 16 13 13 4 9 74 76.2
at Livingstone 01/16/17 81-80 W (OT) 32-71 .451 2-14 .143 15-25 .600 15 30 45 38.1 20 10 13 2 9 81 76.6
at Spring Hill College 01/21/17 62-69 L 19-53 .358 10-24 .417 14-20 .700 3 16 19 36.8 15 11 9 2 14 62 75.6
at Paine 01/23/17 78-54 W 31-62 .500 10-24 .417 6-9 .667 9 26 35 36.7 12 16 16 1 17 78 75.8
vs Albany State University 01/26/17 82-77 W 30-60 .500 5-20 .250 17-23 .739 12 25 37 36.7 14 20 16 3 11 82 76.1
at Clark Atlanta Univer 01/30/17 66-71 L 25-64 .391 5-19 .263 11-17 .647 12 27 39 36.8 18 13 17 2 7 66 75.6
vs Benedict College 02/02/17 117-120 L (4 OT) 38-84 .452 8-21 .381 33-43 .767 17 28 45 37.3 32 16 9 2 9 117 77.7
at Claflin University 02/06/17 87-84 W (OT) 28-67 .418 7-17 .412 16-22 .727 15 23 38 37.3 23 16 15 2 5 87 78.2
at Benedict 02/11/17 77-80 L 29-62 .468 8-19 .421 11-17 .647 8 19 27 36.8 21 5 6 3 9 77 78.1
vs Clark Atlanta Univer 02/13/17 86-58 W 31-55 .564 14-24 .583 10-10 1.000 4 30 34 36.7 17 17 15 3 9 86 78.5
vs Miles College 02/16/17 93-84 W (OT) 33-74 .446 10-30 .333 17-26 .654 13 14 27 36.3 15 21 10 3 14 93 79.1
vs Claflin University 02/18/17 82-76 W 29-54 .537 7-22 .318 17-25 .680 5 25 30 36.0 17 17 12 6 9 82 79.3
vs Paine 02/23/17 89-59 W 32-61 .525 12-25 .480 13-21 .619 12 36 48 36.5 19 26 15 0 9 89 79.6
vs Tuskegee University 02/27/17 72-55 W 26-47 .553 8-16 .500 12-17 .706 7 22 29 36.2 13 10 13 2 5 72 79.3
at Lane College (M) 03/01/17 74-64 W 21-53 .396 5-19 .263 27-36 .750 8 27 35 36.1 24 10 11 2 10 74 79.1
at Clark Atlanta (M) 03/03/17 86-91 L 30-67 .448 7-19 .368 19-27 .704 11 20 31 36.0 22 5 8 2 8 86 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Tech 11/11/16 68-79 L 26-60 .433 6-24 .250 10-15 .667 7 28 35 35.0 16 18 17 4 5 68 68.0
Rollins College 11/12/16 72-76 L 26-60 .433 9-21 .429 11-13 .846 6 28 34 34.5 15 16 15 0 7 72 70.0
Georgia College 11/15/16 74-66 W 26-63 .413 8-21 .381 14-20 .700 16 28 44 37.7 22 18 9 5 4 74 71.3
Shaw University 11/18/16 65-54 W 23-55 .418 4-17 .235 15-28 .536 13 40 53 41.5 19 8 21 4 8 65 69.8
Virginia Union Univ. 11/26/16 77-101 L 29-58 .500 5-8 .625 14-25 .560 12 20 32 39.6 16 15 21 4 10 77 71.2
West Georgia 11/28/16 85-88 L 33-69 .478 4-15 .267 15-23 .652 17 22 39 39.5 12 14 12 5 3 85 73.5
Tuskegee University 12/03/16 52-64 L 20-43 .465 4-14 .286 8-13 .615 8 33 41 39.7 21 9 31 4 2 52 70.4
Lane College 12/10/16 74-80 L 28-62 .452 8-22 .364 10-14 .714 15 24 39 39.6 29 13 23 7 12 74 70.9
LeMoyne-Owen 12/31/16 73-70 W (OT) 25-68 .368 4-21 .190 19-21 .905 10 28 38 39.4 13 17 9 5 11 73 71.1
Lane 01/02/17 97-84 W 33-65 .508 4-20 .200 27-36 .750 13 27 40 39.5 19 8 13 5 4 97 73.7
Kentucky State University 01/05/17 86-83 W 32-66 .485 3-16 .188 19-27 .704 13 34 47 40.2 15 19 16 4 5 86 74.8
Central State Univ. 01/07/17 57-72 L 23-51 .451 4-16 .250 7-12 .583 14 29 43 40.4 21 11 27 3 6 57 73.3
Fort Valley State University 01/14/17 69-74 L 26-64 .406 7-19 .368 10-18 .556 15 26 41 40.5 19 14 15 6 4 69 73.0
Livingstone 01/16/17 80-81 L (OT) 32-69 .464 7-23 .304 9-19 .474 14 29 43 40.6 19 20 17 3 6 80 73.5
Spring Hill College 01/21/17 69-62 W 25-47 .532 8-17 .471 11-12 .917 7 34 41 40.7 15 13 23 1 2 69 73.2
Paine 01/23/17 54-78 L 19-50 .380 8-24 .333 8-11 .727 6 24 30 40.0 11 12 25 6 7 54 72.0
Albany State University 01/26/17 77-82 L 30-69 .435 8-24 .333 9-12 .750 15 21 36 39.8 21 10 16 4 5 77 72.3
Clark Atlanta Univer 01/30/17 71-66 W 24-60 .400 7-22 .318 16-22 .727 13 31 44 40.0 17 12 18 1 6 71 72.2
Benedict College 02/02/17 120-117 W (4 OT) 39-77 .506 7-16 .438 35-49 .714 17 32 49 40.5 27 12 16 6 5 120 74.7
Claflin University 02/06/17 84-87 L (OT) 31-63 .492 2-19 .105 20-25 .800 11 30 41 40.5 20 21 22 9 9 84 75.2
Benedict 02/11/17 80-77 W 27-51 .529 9-16 .563 17-25 .680 10 26 36 40.3 18 9 14 3 0 80 75.4
Clark Atlanta Univer 02/13/17 58-86 L 20-61 .328 2-21 .095 16-20 .800 14 20 34 40.0 11 7 15 1 8 58 74.6
Miles College 02/16/17 84-93 L (OT) 32-55 .582 6-13 .462 14-17 .824 10 32 42 40.1 23 15 27 1 4 84 75.0
Claflin University 02/18/17 76-82 L 27-63 .429 6-14 .429 16-23 .696 15 26 41 40.1 20 12 14 2 6 76 75.1
Paine 02/23/17 59-89 L 20-61 .328 7-34 .206 12-18 .667 9 22 31 39.8 17 12 13 4 4 59 74.4
Tuskegee University 02/27/17 55-72 L 18-49 .367 6-19 .316 13-17 .765 12 18 30 39.4 20 10 15 0 7 55 73.7
Lane College (M) 03/01/17 64-74 L 22-62 .355 6-19 .316 14-23 .609 16 26 42 39.5 24 10 16 8 4 64 73.3
Clark Atlanta (M) 03/03/17 91-86 W 28-53 .528 11-23 .478 24-29 .828 9 31 40 39.5 23 17 17 3 2 91 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Tech 11/11/16 79-68 11 31-71/26-60 .437/.433 5-19/6-24 .263/.250 12-19/10-15 .632-.667 46/35 11 18/18 11/17 0/4 9/5 12/16
Rollins College 11/12/16 76-72 4 28-59/26-60 .475/.433 9-25/9-21 .360/.429 11-16/11-13 .688-.846 35/34 1 17/16 12/15 10/0 10/7 16/15
Georgia College 11/15/16 66-74 -8 21-53/26-63 .396/.413 3-17/8-21 .176/.381 21-27/14-20 .778-.700 32/44 -12 12/18 9/9 2/5 5/4 19/22
Shaw University 11/18/16 54-65 -11 19-76/23-55 .250/.418 4-29/4-17 .138/.235 12-18/15-28 .667-.536 44/53 -9 8/8 13/21 4/4 12/8 22/19
Virginia Union Univ. 11/26/16 101-77 24 39-66/29-58 .591/.500 7-17/5-8 .412/.625 16-21/14-25 .762-.560 34/32 2 21/15 17/21 2/4 12/10 19/16
West Georgia 11/28/16 88-85 3 33-66/33-69 .500/.478 8-16/4-15 .500/.267 14-20/15-23 .700-.652 36/39 -3 14/14 14/12 0/5 5/3 23/12
Tuskegee University 12/03/16 64-52 12 20-57/20-43 .351/.465 4-20/4-14 .200/.286 20-27/8-13 .741-.615 28/41 -13 11/9 9/31 4/4 16/2 15/21
Lane College 12/10/16 80-74 6 25-58/28-62 .431/.452 4-19/8-22 .211/.364 26-41/10-14 .634-.714 42/39 3 16/13 20/23 2/7 14/12 18/29
LeMoyne-Owen 12/31/16 70-73 -3 28-76/25-68 .368/.368 5-26/4-21 .192/.190 9-14/19-21 .643-.905 55/38 17 8/17 17/9 2/5 3/11 20/13
Lane 01/02/17 84-97 -13 31-68/33-65 .456/.508 9-28/4-20 .321/.200 13-21/27-36 .619-.750 27/40 -13 8/8 13/13 0/5 10/4 24/19
Kentucky State University 01/05/17 83-86 -3 36-81/32-66 .444/.485 5-23/3-16 .217/.188 6-12/19-27 .500-.704 42/47 -5 21/19 9/16 5/4 11/5 20/15
Central State Univ. 01/07/17 72-57 15 27-66/23-51 .409/.451 6-18/4-16 .333/.250 12-21/7-12 .571-.583 30/43 -13 16/11 11/27 4/3 13/6 10/21
Fort Valley State University 01/14/17 74-69 5 25-57/26-64 .439/.406 4-17/7-19 .235/.368 20-26/10-18 .769-.556 37/41 -4 13/14 13/15 4/6 9/4 16/19
Livingstone 01/16/17 81-80 1 32-71/32-69 .451/.464 2-14/7-23 .143/.304 15-25/9-19 .600-.474 45/43 2 10/20 13/17 2/3 9/6 20/19
Spring Hill College 01/21/17 62-69 -7 19-53/25-47 .358/.532 10-24/8-17 .417/.471 14-20/11-12 .700-.917 19/41 -22 11/13 9/23 2/1 14/2 15/15
Paine 01/23/17 78-54 24 31-62/19-50 .500/.380 10-24/8-24 .417/.333 6-9/8-11 .667-.727 35/30 5 16/12 16/25 1/6 17/7 12/11
Albany State University 01/26/17 82-77 5 30-60/30-69 .500/.435 5-20/8-24 .250/.333 17-23/9-12 .739-.750 37/36 1 20/10 16/16 3/4 11/5 14/21
Clark Atlanta Univer 01/30/17 66-71 -5 25-64/24-60 .391/.400 5-19/7-22 .263/.318 11-17/16-22 .647-.727 39/44 -5 13/12 17/18 2/1 7/6 18/17
Benedict College 02/02/17 117-120 -3 38-84/39-77 .452/.506 8-21/7-16 .381/.438 33-43/35-49 .767-.714 45/49 -4 16/12 9/16 2/6 9/5 32/27
Claflin University 02/06/17 87-84 3 28-67/31-63 .418/.492 7-17/2-19 .412/.105 16-22/20-25 .727-.800 38/41 -3 16/21 15/22 2/9 5/9 23/20
Benedict 02/11/17 77-80 -3 29-62/27-51 .468/.529 8-19/9-16 .421/.563 11-17/17-25 .647-.680 27/36 -9 5/9 6/14 3/3 9/0 21/18
Clark Atlanta Univer 02/13/17 86-58 28 31-55/20-61 .564/.328 14-24/2-21 .583/.095 10-10/16-20 1.000-.800 34/34 0 17/7 15/15 3/1 9/8 17/11
Miles College 02/16/17 93-84 9 33-74/32-55 .446/.582 10-30/6-13 .333/.462 17-26/14-17 .654-.824 27/42 -15 21/15 10/27 3/1 14/4 15/23
Claflin University 02/18/17 82-76 6 29-54/27-63 .537/.429 7-22/6-14 .318/.429 17-25/16-23 .680-.696 30/41 -11 17/12 12/14 6/2 9/6 17/20
Paine 02/23/17 89-59 30 32-61/20-61 .525/.328 12-25/7-34 .480/.206 13-21/12-18 .619-.667 48/31 17 26/12 15/13 0/4 9/4 19/17
Tuskegee University 02/27/17 72-55 17 26-47/18-49 .553/.367 8-16/6-19 .500/.316 12-17/13-17 .706-.765 29/30 -1 10/10 13/15 2/0 5/7 13/20
Lane College (M) 03/01/17 74-64 10 21-53/22-62 .396/.355 5-19/6-19 .263/.316 27-36/14-23 .750-.609 35/42 -7 10/10 11/16 2/8 10/4 24/24
Clark Atlanta (M) 03/03/17 86-91 -5 30-67/28-53 .448/.528 7-19/11-23 .368/.478 19-27/24-29 .704-.828 31/40 -9 5/17 8/17 2/3 8/2 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Benedict College (02/02/17)
FIELD GOALS MADE 39 Virginia Union Univ. (11/26/16)
FIELD GOAL ATTEMPTS 84 Benedict College (02/02/17)
3 PT FIELD GOALS MADE 14 Clark Atlanta Univer (02/13/17)
3 PT FG ATTEMPTS 30 Miles College (02/16/17)
FREE THROWS MADE 33 Benedict College (02/02/17)
FREE THROW ATTEMPTS 43 Benedict College (02/02/17)
REBOUNDS 55 LeMoyne-Owen (12/31/16)
ASSISTS 26 Paine (02/23/17)
STEALS 17 Paine (01/23/17)
BLOCKED SHOTS 10 Rollins College (11/12/16)
TURNOVERS 20 Lane College (12/10/16)
FOULS 32 Benedict College (02/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Walker,Tyrius Miles College (02/16/17); LeMoyne-Owen (12/31/16)
FIELD GOALS MADE 13 Walker,Tyrius LeMoyne-Owen (12/31/16)
FIELD GOAL ATTEMPTS 27 Walker,Tyrius LeMoyne-Owen (12/31/16)
3 PT FIELD GOALS MADE 5 Russell,Ayinde; Tyrius Walker; Jordan Wallace Clark Atlanta Univer (02/13/17); Spring Hill College (01/21/17); Claflin University (02/06/17)
3 PT FG ATTEMPTS 11 Tyrius Walker Spring Hill College (01/21/17)
FREE THROWS MADE 13 Walker,Tyrius Tuskegee University (12/03/16); Clark Atlanta (M) (03/03/17)
FREE THROW ATTEMPTS 16 Walker,Tyrius Clark Atlanta (M) (03/03/17)
REBOUNDS 16 Alston,Omar Benedict College (02/02/17)
ASSISTS 9 Olmert,Michael Claflin University (02/18/17)
STEALS 9 Walker,Tyrius Tuskegee University (12/03/16)
BLOCKED SHOTS 6 Omar Alston Rollins College (11/12/16)
TURNOVERS 6 Russell,Ayinde; Walker,Tyrius Clark Atlanta Univer (02/13/17); LeMoyne-Owen (12/31/16)
FOULS 5 Tyrius Walker; Alston,Omar; Maduegbunam,Duby; Wallace,Jordan; Patton Jr.,Charles; Omar Alston; Kivon Taylor Shaw University (11/18/16); Lane College (12/10/16); Kentucky State University (01/05/17); Benedict College (02/02/17); Georgia College (11/15/16); LeMoyne-Owen (12/31/16); Lane (01/02/17); Livingstone (01/16/17); Paine (01/23/17); Claflin University (02/06/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walker, Tyrius 28 519 18.5
#15 Little , Martravious 28 367 13.1
#04 Maduegbunam, Duby 28 330 11.8
#32 Wallace, Jordan 28 266 9.5
#03 Russell, Ayinde 14 231 16.5
#01 Alston, Omar 26 211 8.1
#11 Olmert, Michael 28 113 4.0
#34 Jacobs, Keyshaun 17 61 3.6
