2015-16 Basketball Cumulative Statistics

Team Stats (15-10, 10-8)

Overall Team Statistics
Statistic Morehouse College Opponents
Scoring
Total Points 1818 1753
Points Per Game 72.7 70.1
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 627-1466 624-1485
FG: Percentage .428 .420
FG: Per Game 25.1 25.0
3PT: Made-Attempted 182-541 143-449
3PT: Percentage .336 .318
3PT: Per Game 7.3 5.7
FT: Made-Attempted 382-596 362-542
FT: Percentage .641 .668
FT: Per Game 15.3 14.5
Rebounding
Total 1009 909
Per Game 40.4 36.4
Margin 4.0 --
Assists
Total 331 309
Per Game 13.2 12.4
Turnovers
Total 371 352
Per Game 14.8 14.1
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.1 15.4
Steals
Total 184 189
Per Game 7.4 7.6
Blocks
Total 89 90
Per Game 3.6 3.6
Attendance
Total 16168 8547
Per Game 11-1,470 10-855

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Russell, Ayinde 24 11 636 26.5 108 270 .400 43 137 .314 86 118 .729 345 14.4 11 47 58 2.4 49 59 53 22 2
02 Walker, Tyrius 7 7 213 30.4 33 82 .402 8 37 .216 22 24 .917 96 13.7 3 26 29 4.1 15 23 20 16 3
25 Askew , Robert 18 17 537 29.8 83 131 .634 0 0 .000 63 107 .589 229 12.7 62 86 148 8.2 53 34 40 12 16
11 Scott, Michael 22 7 431 19.6 60 159 .377 51 127 .402 18 30 .600 189 8.6 13 35 48 2.2 39 33 33 25 1
24 Hall, Michael 25 20 515 20.6 73 177 .412 12 35 .343 27 55 .491 185 7.4 53 89 142 5.7 57 23 37 12 27
42 Brown , Tyrone 12 4 197 16.4 30 58 .517 0 0 .000 15 35 .429 75 6.3 13 42 55 4.6 16 5 15 3 9
34 Gay, Javarius 22 11 471 21.4 41 130 .315 25 73 .342 28 43 .651 135 6.1 18 50 68 3.1 35 27 32 20 1
15 Little , Martravious 25 17 425 17.0 57 129 .442 12 36 .333 24 34 .706 150 6.0 16 28 44 1.8 29 21 15 19 2
22 Farrar, Anthony 21 0 244 11.6 35 72 .486 11 27 .407 32 42 .762 113 5.4 15 36 51 2.4 30 28 26 16 3
01 Alston, Omar 7 5 95 13.6 16 25 .640 0 1 .000 5 10 .500 37 5.3 11 14 25 3.6 14 5 12 9 4
31 Minic, Miodrag 25 9 515 20.6 41 91 .451 12 28 .429 30 44 .682 124 5.0 37 91 128 5.1 49 35 32 9 0
23 Dickson, Gerrell 18 8 123 6.8 13 33 .394 3 10 .300 10 16 .625 39 2.2 7 13 20 1.1 13 2 17 5 8
11 Walker, Kendell 8 2 53 6.6 5 12 .417 3 6 .500 3 4 .750 16 2.0 0 7 7 0.9 5 6 6 1 0
20 Glover , Brandon 24 5 205 8.5 12 47 .255 2 20 .100 14 23 .609 40 1.7 4 19 23 1.0 20 22 14 7 0
32 Shofidiya, Rasheed 25 1 281 11.2 15 31 .484 0 1 .000 5 9 .556 35 1.4 30 34 64 2.6 37 6 3 5 7
33 Fontaine , Chris 12 1 82 6.8 5 16 .313 0 0 .000 0 2 .000 10 0.8 7 17 24 2.0 7 1 3 3 6
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 35 75 3.0 0 0 13 0 0  
11 Walker, Kendell 1 0 2 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0 0 0
Total 25 5025 201.0 627 1466 .428 182 541 .336 382 596 .641 1818 72.72 340 669 1009 40.4 472 331 371 184 89
Opponents 25 5025 201.0 624 1485 .420 143 449 .318 362 542 .668 1753 70.12 287 622 909 36.4 495 309 352 189 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Russell, Ayinde 17 9 479 28.2 85 204 .417 30 99 .303 66 91 .725 266 15.6 8 30 38 2.2 41 49 2.9 34 15 0
25 Askew , Robert 16 15 487 30.4 81 125 .648 0 0 .000 57 99 .576 219 13.7 57 80 137 8.6 45 32 2.0 36 12 15
02 Walker, Tyrius 2 2 66 33.0 6 22 .273 0 9 .000 9 10 .900 21 10.5 2 8 10 5.0 6 6 3.0 5 4 0
10 Scott, Michael 18 5 372 20.7 55 145 .379 48 117 .410 14 25 .560 172 9.6 13 32 45 2.5 33 33 1.8 26 25 0
24 Hall, Michael 18 13 354 19.7 49 120 .408 10 26 .385 22 43 .512 130 7.2 34 60 94 5.2 42 20 1.1 27 8 16
15 Little , Martravious 18 12 296 16.4 42 94 .447 10 29 .345 14 22 .636 108 6.0 9 21 30 1.7 20 14 0.8 11 12 1
34 Gay, Javarius 15 8 330 22.0 27 92 .293 19 53 .358 19 25 .760 92 6.1 11 38 49 3.3 25 18 1.2 23 11 0
42 Brown , Tyrone 7 4 106 15.1 19 31 .613 0 0 .000 9 24 .375 47 6.7 7 19 26 3.7 8 2 0.3 7 2 7
31 Minic, Miodrag 18 4 378 21.0 32 70 .457 9 24 .375 21 29 .724 94 5.2 22 74 96 5.3 39 31 1.7 27 7 0
22 Farrar, Anthony 15 0 144 9.6 22 43 .512 7 17 .412 15 23 .652 66 4.4 9 17 26 1.7 17 22 1.5 16 8 1
11 Walker, Kendell 8 2 53 6.6 5 12 .417 3 6 .500 3 4 .750 16 2.0 0 7 7 0.9 5 6 0.8 6 1 0
01 Alston, Omar 2 1 26 13.0 2 6 .333 0 1 .000 0 3 .000 4 2.0 3 3 6 3.0 3 1 0.5 3 3 1
23 Dickson, Gerrell 14 8 95 6.8 7 21 .333 2 6 .333 7 12 .583 23 1.6 6 8 14 1.0 9 1 0.1 11 4 6
20 Glover , Brandon 17 5 152 8.9 9 36 .250 2 15 .133 12 18 .667 32 1.9 4 14 18 1.1 15 14 0.8 11 4 0
33 Fontaine , Chris 10 1 67 6.7 5 14 .357 0 0 .000 0 2 .000 10 1.0 6 12 18 1.8 7 1 0.1 2 1 4
32 Shofidiya, Rasheed 18 1 218 12.1 13 24 .542 0 0 .000 5 8 .625 31 1.7 23 25 48 2.7 33 6 0.3 3 1 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.6 0 0 0.0 11 0 0  
11 Walker, Kendell 1 0 2 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 1.0 0 0 0
Total 18 3625 201.4 459 1062 .432 140 405 .346 273 438 .623 1331 73.94 238 470 708 39.3 352 257 14.3 259 118 56
Opponents 18 3625 201.4 468 1065 .439 109 320 .341 283 417 .679 1328 73.78 194 451 645 35.8 359 241 13.4 237 131 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Russell, Ayinde 24 11 636 108 270 .400 43 137 .314 86 118 .729 345 14.4
02 Walker, Tyrius 7 7 213 33 82 .402 8 37 .216 22 24 .917 96 13.7
25 Askew , Robert 18 17 537 83 131 .634 0 0 .000 63 107 .589 229 12.7
11 Scott, Michael 22 7 431 60 159 .377 51 127 .402 18 30 .600 189 8.6
24 Hall, Michael 25 20 515 73 177 .412 12 35 .343 27 55 .491 185 7.4
15 Little , Martravious 25 17 425 57 129 .442 12 36 .333 24 34 .706 150 6.0
34 Gay, Javarius 22 11 471 41 130 .315 25 73 .342 28 43 .651 135 6.1
42 Brown , Tyrone 12 4 197 30 58 .517 0 0 .000 15 35 .429 75 6.3
31 Minic, Miodrag 25 9 515 41 91 .451 12 28 .429 30 44 .682 124 5.0
01 Alston, Omar 7 5 95 16 25 .640 0 1 .000 5 10 .500 37 5.3
22 Farrar, Anthony 21 0 244 35 72 .486 11 27 .407 32 42 .762 113 5.4
23 Dickson, Gerrell 18 8 123 13 33 .394 3 10 .300 10 16 .625 39 2.2
11 Walker, Kendell 8 2 53 5 12 .417 3 6 .500 3 4 .750 16 2.0
20 Glover , Brandon 24 5 205 12 47 .255 2 20 .100 14 23 .609 40 1.7
32 Shofidiya, Rasheed 25 1 281 15 31 .484 0 1 .000 5 9 .556 35 1.4
33 Fontaine , Chris 12 1 82 5 16 .313 0 0 .000 0 2 .000 10 0.8
11 Walker, Kendell 1 0 2 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 25 5025 627 1466 .428 182 541 .336 382 596 .641 1818 72.72
Opponents 25 5025 624 1485 .420 143 449 .318 362 542 .668 1753 70.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Russell, Ayinde 24 26.5 .400 .314 .729 0.5 2.0 2.4 2.5 0.9 0.1 14.4
02 Walker, Tyrius 7 30.4 .402 .216 .917 0.4 3.7 4.1 3.3 2.3 0.4 13.7
25 Askew , Robert 18 29.8 .634 .000 .589 3.4 4.8 8.2 1.9 0.7 0.9 12.7
11 Scott, Michael 22 19.6 .377 .402 .600 0.6 1.6 2.2 1.5 1.1 0.0 8.6
24 Hall, Michael 25 20.6 .412 .343 .491 2.1 3.6 5.7 0.9 0.5 1.1 7.4
15 Little , Martravious 25 17.0 .442 .333 .706 0.6 1.1 1.8 0.8 0.8 0.1 6.0
34 Gay, Javarius 22 21.4 .315 .342 .651 0.8 2.3 3.1 1.2 0.9 0.0 6.1
42 Brown , Tyrone 12 16.4 .517 .000 .429 1.1 3.5 4.6 0.4 0.3 0.8 6.3
31 Minic, Miodrag 25 20.6 .451 .429 .682 1.5 3.6 5.1 1.4 0.4 0.0 5.0
01 Alston, Omar 7 13.6 .640 .000 .500 1.6 2.0 3.6 0.7 1.3 0.6 5.3
22 Farrar, Anthony 21 11.6 .486 .407 .762 0.7 1.7 2.4 1.3 0.8 0.1 5.4
23 Dickson, Gerrell 18 6.8 .394 .300 .625 0.4 0.7 1.1 0.1 0.3 0.4 2.2
11 Walker, Kendell 8 6.6 .417 .500 .750 0.0 0.9 0.9 0.8 0.1 0.0 2.0
20 Glover , Brandon 24 8.5 .255 .100 .609 0.2 0.8 1.0 0.9 0.3 0.0 1.7
32 Shofidiya, Rasheed 25 11.2 .484 .000 .556 1.2 1.4 2.6 0.2 0.2 0.3 1.4
33 Fontaine , Chris 12 6.8 .313 .000 .000 0.6 1.4 2.0 0.1 0.3 0.5 0.8
11 Walker, Kendell 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 25 201.0 .428 .336 .641 13.6 26.8 40.4 13.2 7.4 3.6 72.72
Opponents 25 201.0 .420 .318 .668 11.5 24.9 36.4 12.4 7.6 3.6 70.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson C. Smith 11/13/15 77-70 W 29-67 .433 4-22 .182 15-21 .714 15 29 44 44.0 14 15 14 0 11 77 77.0
vs Fayetteville State 11/14/15 66-59 W 25-62 .403 7-20 .350 9-14 .643 16 25 41 42.5 25 10 18 3 12 66 71.5
vs Fisk University 11/20/15 87-46 W 29-59 .492 7-16 .438 22-30 .733 13 32 45 43.3 14 12 20 10 15 87 76.7
vs University of West G 11/24/15 87-84 W 29-55 .527 10-24 .417 19-27 .704 11 27 38 42.0 21 17 17 7 9 87 79.3
at Miles 12/03/15 56-74 L 19-61 .311 3-24 .125 15-27 .556 13 25 38 41.2 19 6 18 3 9 56 74.6
at Tuskegee 12/05/15 59-55 W 20-54 .370 4-14 .286 15-21 .714 15 29 44 41.7 14 6 10 7 5 59 72.0
vs Georgia College 12/12/15 65-77 L 21-63 .333 6-26 .231 17-24 .708 15 26 41 41.6 22 13 11 6 8 65 71.0
vs LeMoyne-Owen College 01/02/16 72-77 L 26-70 .371 9-28 .321 11-15 .733 13 25 38 41.1 14 16 10 1 8 72 71.1
vs Lane College 01/04/16 83-70 W 23-57 .404 10-22 .455 27-42 .643 17 28 45 41.6 24 18 20 4 12 83 72.4
at Kentucky State 01/07/16 87-91 L 33-68 .485 9-27 .333 12-22 .545 18 28 46 42.0 25 18 22 0 3 87 73.9
at Central State University 01/09/16 81-88 L (OT) 30-68 .441 12-27 .444 9-16 .563 17 25 42 42.0 32 15 15 3 7 81 74.5
at Fort Valley State University 01/14/16 76-67 W 24-50 .480 4-15 .267 24-35 .686 10 33 43 42.1 17 13 14 6 4 76 74.7
vs Spring Hill College 01/21/16 63-58 W 25-51 .490 6-19 .316 7-22 .318 7 30 37 41.7 14 13 7 2 4 63 73.8
at Albany State 01/25/16 76-55 W 26-59 .441 9-20 .450 15-25 .600 12 30 42 41.7 20 14 10 2 11 76 73.9
vs Clark Atlanta University 01/30/16 69-67 W 23-51 .451 5-16 .313 18-34 .529 17 29 46 42.0 21 11 17 5 3 69 73.6
at Benedict 02/02/16 68-65 W 22-51 .431 6-19 .316 18-20 .900 14 22 36 41.6 15 11 13 2 4 68 73.3
vs Claflin University 02/06/16 78-76 W 26-54 .481 11-20 .550 15-23 .652 12 22 34 41.2 17 16 13 2 3 78 73.5
vs Benedict 02/09/16 78-56 W 27-55 .491 11-26 .423 13-16 .813 10 26 36 40.9 11 21 15 7 8 78 73.8
at Clark Atlanta University 02/13/16 76-79 L 27-63 .429 5-19 .263 17-27 .630 13 34 47 41.2 17 12 22 2 6 76 73.9
at Claflin University 02/18/16 74-88 L 22-52 .423 8-23 .348 22-33 .667 11 15 26 40.5 23 14 10 2 5 74 73.9
at Paine 02/22/16 70-77 L 28-64 .438 9-25 .360 5-8 .625 11 23 34 40.1 18 16 13 1 8 70 73.7
vs Stillman College 02/25/16 87-92 L 31-68 .456 9-22 .409 16-23 .696 18 24 42 40.2 25 15 17 4 6 87 74.3
vs Paine 02/27/16 72-71 W 26-57 .456 8-27 .296 12-26 .462 10 25 35 40.0 18 15 12 4 9 72 74.2
vs Central State University 03/01/16 52-49 W 17-57 .298 5-23 .217 13-24 .542 22 29 51 40.5 13 7 12 5 6 52 73.3
vs Lane College 03/03/16 59-62 L 19-50 .380 5-17 .294 16-21 .762 10 28 38 40.4 19 7 21 1 8 59 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson C. Smith 11/13/15 70-77 L 26-65 .400 5-20 .250 13-16 .813 12 29 41 41.0 15 8 15 2 8 70 70.0
Fayetteville State 11/14/15 59-66 L 19-57 .333 4-18 .222 17-21 .810 16 27 43 42.0 18 4 23 1 9 59 64.5
Fisk University 11/20/15 46-87 L 19-64 .297 3-21 .143 5-12 .417 17 21 38 40.7 20 9 25 3 14 46 58.3
University of West G 11/24/15 84-87 L 29-60 .483 6-18 .333 20-28 .714 9 19 28 37.5 20 13 12 4 7 84 64.8
Miles 12/03/15 74-56 W 28-60 .467 8-16 .500 10-16 .625 10 34 44 38.8 23 13 17 5 6 74 66.6
Tuskegee 12/05/15 55-59 L 19-52 .365 8-18 .444 9-15 .600 8 23 31 37.5 19 11 10 4 2 55 64.7
Georgia College 12/12/15 77-65 W 28-60 .467 9-23 .391 12-19 .632 11 30 41 38.0 19 20 16 7 6 77 66.4
LeMoyne-Owen College 01/02/16 77-72 W 30-67 .448 7-19 .368 10-14 .714 14 33 47 39.1 13 16 14 6 7 77 67.8
Lane College 01/04/16 70-83 L 23-66 .348 5-20 .250 19-29 .655 21 24 45 39.8 30 7 23 3 14 70 68.0
Kentucky State 01/07/16 91-87 W 30-62 .484 7-22 .318 24-29 .828 7 24 31 38.9 23 19 14 3 8 91 70.3
Central State University 01/09/16 88-81 W (OT) 28-62 .452 4-11 .364 28-44 .636 16 26 42 39.2 18 10 15 3 7 88 71.9
Fort Valley State University 01/14/16 67-76 L 20-64 .313 10-28 .357 17-23 .739 14 21 35 38.8 23 15 7 2 8 67 71.5
Spring Hill College 01/21/16 58-63 L 23-63 .365 7-27 .259 5-6 .833 10 28 38 38.8 19 15 7 2 4 58 70.5
Albany State 01/25/16 55-76 L 20-48 .417 2-9 .222 13-30 .433 9 25 34 38.4 20 9 16 4 7 55 69.4
Clark Atlanta University 01/30/16 67-69 L 24-59 .407 3-15 .200 16-24 .667 12 22 34 38.1 26 10 7 1 3 67 69.2
Benedict 02/02/16 65-68 L 26-53 .491 4-14 .286 9-16 .563 8 16 24 37.3 15 7 7 2 5 65 68.9
Claflin University 02/06/16 76-78 L 27-54 .500 3-16 .188 19-23 .826 8 20 28 36.7 19 15 10 7 9 76 69.4
Benedict 02/09/16 56-78 L 22-59 .373 3-9 .333 9-12 .750 11 20 31 36.4 17 8 16 3 4 56 68.6
Clark Atlanta University 02/13/16 79-76 W 28-63 .444 9-25 .360 14-21 .667 4 28 32 36.2 21 11 14 2 12 79 69.2
Claflin University 02/18/16 88-74 W 30-54 .556 6-12 .500 22-26 .846 10 25 35 36.1 21 20 13 7 4 88 70.1
Paine 02/22/16 77-70 W 26-53 .491 8-17 .471 17-27 .630 7 25 32 35.9 12 17 13 6 7 77 70.4
Stillman College 02/25/16 92-87 W 29-61 .475 7-19 .368 27-37 .730 12 23 35 35.9 23 19 13 4 12 92 71.4
Paine 02/27/16 71-72 L 26-57 .456 7-18 .389 12-21 .571 10 27 37 35.9 17 10 15 2 8 71 71.4
Central State University 03/01/16 49-52 L 20-58 .345 6-20 .300 3-10 .300 13 26 39 36.0 24 10 15 3 8 49 70.5
Lane College 03/03/16 62-59 W 24-64 .375 2-14 .143 12-23 .522 18 26 44 36.4 20 13 15 4 10 62 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson C. Smith 11/13/15 77-70 7 29-67/26-65 .433/.400 4-22/5-20 .182/.250 15-21/13-16 .714-.813 44/41 3 15/8 14/15 0/2 11/8 14/15
Fayetteville State 11/14/15 66-59 7 25-62/19-57 .403/.333 7-20/4-18 .350/.222 9-14/17-21 .643-.810 41/43 -2 10/4 18/23 3/1 12/9 25/18
Fisk University 11/20/15 87-46 41 29-59/19-64 .492/.297 7-16/3-21 .438/.143 22-30/5-12 .733-.417 45/38 7 12/9 20/25 10/3 15/14 14/20
University of West G 11/24/15 87-84 3 29-55/29-60 .527/.483 10-24/6-18 .417/.333 19-27/20-28 .704-.714 38/28 10 17/13 17/12 7/4 9/7 21/20
Miles 12/03/15 56-74 -18 19-61/28-60 .311/.467 3-24/8-16 .125/.500 15-27/10-16 .556-.625 38/44 -6 6/13 18/17 3/5 9/6 19/23
Tuskegee 12/05/15 59-55 4 20-54/19-52 .370/.365 4-14/8-18 .286/.444 15-21/9-15 .714-.600 44/31 13 6/11 10/10 7/4 5/2 14/19
Georgia College 12/12/15 65-77 -12 21-63/28-60 .333/.467 6-26/9-23 .231/.391 17-24/12-19 .708-.632 41/41 0 13/20 11/16 6/7 8/6 22/19
LeMoyne-Owen College 01/02/16 72-77 -5 26-70/30-67 .371/.448 9-28/7-19 .321/.368 11-15/10-14 .733-.714 38/47 -9 16/16 10/14 1/6 8/7 14/13
Lane College 01/04/16 83-70 13 23-57/23-66 .404/.348 10-22/5-20 .455/.250 27-42/19-29 .643-.655 45/45 0 18/7 20/23 4/3 12/14 24/30
Kentucky State 01/07/16 87-91 -4 33-68/30-62 .485/.484 9-27/7-22 .333/.318 12-22/24-29 .545-.828 46/31 15 18/19 22/14 0/3 3/8 25/23
Central State University 01/09/16 81-88 -7 30-68/28-62 .441/.452 12-27/4-11 .444/.364 9-16/28-44 .563-.636 42/42 0 15/10 15/15 3/3 7/7 32/18
Fort Valley State University 01/14/16 76-67 9 24-50/20-64 .480/.313 4-15/10-28 .267/.357 24-35/17-23 .686-.739 43/35 8 13/15 14/7 6/2 4/8 17/23
Spring Hill College 01/21/16 63-58 5 25-51/23-63 .490/.365 6-19/7-27 .316/.259 7-22/5-6 .318-.833 37/38 -1 13/15 7/7 2/2 4/4 14/19
Albany State 01/25/16 76-55 21 26-59/20-48 .441/.417 9-20/2-9 .450/.222 15-25/13-30 .600-.433 42/34 8 14/9 10/16 2/4 11/7 20/20
Clark Atlanta University 01/30/16 69-67 2 23-51/24-59 .451/.407 5-16/3-15 .313/.200 18-34/16-24 .529-.667 46/34 12 11/10 17/7 5/1 3/3 21/26
Benedict 02/02/16 68-65 3 22-51/26-53 .431/.491 6-19/4-14 .316/.286 18-20/9-16 .900-.563 36/24 12 11/7 13/7 2/2 4/5 15/15
Claflin University 02/06/16 78-76 2 26-54/27-54 .481/.500 11-20/3-16 .550/.188 15-23/19-23 .652-.826 34/28 6 16/15 13/10 2/7 3/9 17/19
Benedict 02/09/16 78-56 22 27-55/22-59 .491/.373 11-26/3-9 .423/.333 13-16/9-12 .813-.750 36/31 5 21/8 15/16 7/3 8/4 11/17
Clark Atlanta University 02/13/16 76-79 -3 27-63/28-63 .429/.444 5-19/9-25 .263/.360 17-27/14-21 .630-.667 47/32 15 12/11 22/14 2/2 6/12 17/21
Claflin University 02/18/16 74-88 -14 22-52/30-54 .423/.556 8-23/6-12 .348/.500 22-33/22-26 .667-.846 26/35 -9 14/20 10/13 2/7 5/4 23/21
Paine 02/22/16 70-77 -7 28-64/26-53 .438/.491 9-25/8-17 .360/.471 5-8/17-27 .625-.630 34/32 2 16/17 13/13 1/6 8/7 18/12
Stillman College 02/25/16 87-92 -5 31-68/29-61 .456/.475 9-22/7-19 .409/.368 16-23/27-37 .696-.730 42/35 7 15/19 17/13 4/4 6/12 25/23
Paine 02/27/16 72-71 1 26-57/26-57 .456/.456 8-27/7-18 .296/.389 12-26/12-21 .462-.571 35/37 -2 15/10 12/15 4/2 9/8 18/17
Central State University 03/01/16 52-49 3 17-57/20-58 .298/.345 5-23/6-20 .217/.300 13-24/3-10 .542-.300 51/39 12 7/10 12/15 5/3 6/8 13/24
Lane College 03/03/16 59-62 -3 19-50/24-64 .380/.375 5-17/2-14 .294/.143 16-21/12-23 .762-.522 38/44 -6 7/13 21/15 1/4 8/10 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Fisk University (11/20/15); University of West G (11/24/15); Stillman College (02/25/16); Kentucky State (01/07/16)
FIELD GOALS MADE 33 Kentucky State (01/07/16)
FIELD GOAL ATTEMPTS 70 LeMoyne-Owen College (01/02/16)
3 PT FIELD GOALS MADE 12 Central State University (01/09/16)
3 PT FG ATTEMPTS 28 LeMoyne-Owen College (01/02/16)
FREE THROWS MADE 27 Lane College (01/04/16)
FREE THROW ATTEMPTS 42 Lane College (01/04/16)
REBOUNDS 51 Central State University (03/01/16)
ASSISTS 21 Benedict (02/09/16)
STEALS 15 Fisk University (11/20/15)
BLOCKED SHOTS 10 Fisk University (11/20/15)
TURNOVERS 22 Kentucky State (01/07/16); Clark Atlanta University (02/13/16)
FOULS 32 Central State University (01/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ayinde Russell Central State University (01/09/16)
FIELD GOALS MADE 10 Ayinde Russell Central State University (01/09/16)
FIELD GOAL ATTEMPTS 21 Ayinde Russell Stillman College (02/25/16)
3 PT FIELD GOALS MADE 6 Ayinde Russell; Michael Scott University of West G (11/24/15); Lane College (01/04/16)
3 PT FG ATTEMPTS 12 Ayinde Russell; Michael Scott University of West G (11/24/15); Benedict (02/09/16); Central State University (01/09/16)
FREE THROWS MADE 11 Miodrag Minic Claflin University (02/18/16)
FREE THROW ATTEMPTS 14 Miodrag Minic Claflin University (02/18/16)
REBOUNDS 14 Michael Hall Central State University (03/01/16)
ASSISTS 7 Ayinde Russell Paine (02/22/16)
STEALS 5 Michael Scott Albany State (01/25/16)
BLOCKED SHOTS 4 Michael Hall; Tyrone Brown Fisk University (11/20/15); Fort Valley State University (01/14/16)
TURNOVERS 7 Ayinde Russell Lane College (03/03/16)
FOULS 5 Tyrius Walker; Javarius Gay; Robert Askew; Ayinde Russell University of West G (11/24/15); Lane College (01/04/16); Kentucky State (01/07/16); Central State University (01/09/16); Albany State (01/25/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Russell, Ayinde 24 345 14.4
#25 Askew , Robert 18 229 12.7
#11 Scott, Michael 22 189 8.6
#24 Hall, Michael 25 185 7.4
#15 Little , Martravious 25 150 6.0
#34 Gay, Javarius 22 135 6.1
#31 Minic, Miodrag 25 124 5.0
#22 Farrar, Anthony 21 113 5.4
#02 Walker, Tyrius 7 96 13.7
#42 Brown , Tyrone 12 75 6.3
#20 Glover , Brandon 24 40 1.7
#23 Dickson, Gerrell 18 39 2.2
#01 Alston, Omar 7 37 5.3
#32 Shofidiya, Rasheed 25 35 1.4
#11 Walker, Kendell 8 16 2.0
#33 Fontaine , Chris 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Russell, Ayinde 24 108 270 .400 4.5 11.3
#25 Askew , Robert 18 83 131 .634 4.6 7.3
#24 Hall, Michael 25 73 177 .412 2.9 7.1
#11 Scott, Michael 22 60 159 .377 2.7 7.2
#15 Little , Martravious 25 57 129 .442 2.3 5.2
#34 Gay, Javarius 22 41 130 .315 1.9 5.9
#31 Minic, Miodrag 25 41 91 .451 1.6 3.6
#22 Farrar, Anthony 21 35 72 .486 1.7 3.4
#02 Walker, Tyrius 7 33 82 .402 4.7 11.7
#42 Brown , Tyrone 12 30 58 .517 2.5 4.8
#01 Alston, Omar 7 16 25 .640 2.3 3.6
#32 Shofidiya, Rasheed 25 15 31 .484 0.6 1.2
#23 Dickson, Gerrell 18 13 33 .394 0.7 1.8
#20 Glover , Brandon 24 12 47 .255 0.5 2.0
#33 Fontaine , Chris 12 5 16 .313 0.4 1.3
#11 Walker, Kendell 8 5 12 .417 0.6 1.5
#11 Walker, Kendell 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Scott, Michael 22 51 127 .402 2.3 5.8
#03 Russell, Ayinde 24 43 137 .314 1.8 5.7
#34 Gay, Javarius 22 25 73 .342 1.1 3.3
#24 Hall, Michael 25 12 35 .343 0.5 1.4
#15 Little , Martravious 25 12 36 .333 0.5 1.4
#31 Minic, Miodrag 25 12 28 .429 0.5 1.1
#22 Farrar, Anthony 21 11 27 .407 0.5 1.3
#02 Walker, Tyrius 7 8 37 .216 1.1 5.3
#23 Dickson, Gerrell 18 3 10 .300 0.2 0.6
#11 Walker, Kendell 8 3 6 .500 0.4 0.8
#20 Glover , Brandon 24 2 20 .100 0.1 0.8
#01 Alston, Omar 7 0 1 .000 0.0 0.1
#32 Shofidiya, Rasheed 25 0 1 .000 0.0 0.0
#11 Walker, Kendell 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Russell, Ayinde 24 86 118 .729 3.6 4.9
#25 Askew , Robert 18 63 107 .589 3.5 5.9
#22 Farrar, Anthony 21 32 42 .762 1.5 2.0
#31 Minic, Miodrag 25 30 44 .682 1.2 1.8
#34 Gay, Javarius 22 28 43 .651 1.3 2.0
#24 Hall, Michael 25 27 55 .491 1.1 2.2
#15 Little , Martravious 25 24 34 .706 1.0 1.4
#02 Walker, Tyrius 7 22 24 .917 3.1 3.4
#11 Scott, Michael 22 18 30 .600 0.8 1.4
